Floors.live Data
The US Event Space Index
What the event spaces of America actually measure — 17,989 rooms across 812 venues, by square footage, seated capacity, and metro. Every figure is reproducible from a committed script; see the methodology.
What this index covers
The index draws on 1,312 US venues across 51 states. Capacity and square-footage figures are computed only from the 812 venues that publish per-room data; the rest are counted in coverage only. This is a curated, growing sample — not a census.
States with the most indexed event space
By number of event spaces in the index.
| State | Venues | Spaces | Total sq ft | Avg capacity |
|---|---|---|---|---|
| Florida | 174 | 2,841 | 7,161,464 | 935 |
| California | 171 | 2,816 | 6,119,380 | 978 |
| Texas | 182 | 2,522 | 5,591,019 | 920 |
| Illinois | 48 | 1,523 | 3,224,620 | 1,286 |
| Georgia | 37 | 796 | 2,435,415 | 1,282 |
| Colorado | 37 | 602 | 1,070,553 | 690 |
| Washington DC | 19 | 511 | 1,019,308 | 902 |
| Maryland | 32 | 504 | 696,275 | 697 |
| Washington | 28 | 485 | 838,448 | 811 |
| Tennessee | 31 | 484 | 1,088,638 | 561 |
| New York | 91 | 471 | 1,015,364 | 670 |
| Louisiana | 26 | 456 | 798,939 | 654 |
| Massachusetts | 28 | 450 | 787,238 | 683 |
| Pennsylvania | 83 | 393 | 714,885 | 795 |
| Missouri | 16 | 392 | 767,185 | 1,018 |
Top metros for event space
By number of indexed event spaces. Metros with a dedicated report link through.
| Metro | Venues | Spaces | Median capacity |
|---|---|---|---|
| Chicago, Illinois | 28 | 1,078 | 475 |
| Orlando, Florida | 23 | 963 | 475 |
| San Diego, California | 18 | 849 | 850 |
| Atlanta, Georgia | 26 | 710 | 450 |
| Houston, Texas | 32 | 635 | 665 |
| Dallas, Texas | 27 | 582 | 700 |
| Washington, Washington DC | 19 | 511 | 600 |
| Tampa, Florida | 13 | 470 | 500 |
| New Orleans, Louisiana | 19 | 445 | 300 |
| Denver, Colorado | 18 | 444 | 500 |
| Los Angeles, California | 23 | 424 | 445 |
| Seattle, Washington | 17 | 414 | 800 |
| New York, New York | 30 | 396 | 275 |
| Nashville, Tennessee | 19 | 390 | 300 |
| San Francisco, California | 11 | 381 | 400 |
The 25 largest event spaces in the index
| # | Space | Venue | Sq ft | Banquet |
|---|---|---|---|---|
| 1 | Georgia International Convention Center (GICC) | Atlanta Airport Marriott Gateway · Atlanta, Georgia | 400,000 | — |
| 2 | GICC Exhibit Hall | Atlanta Airport Marriott Gateway · Atlanta, Georgia | 151,200 | 9,480 |
| 3 | Palms Outdoor Lot | Anaheim Marriott · Anaheim, California | 114,892 | — |
| 4 | MACC Exhibition East | DoubleTree by Hilton Hotel Miami Airport & Convention Center · Miami, Florida | 111,340 | — |
| 5 | Cypress Ballroom | Orlando World Center Marriott · Orlando, Florida | 105,000 | 7,280 |
| 6 | Skyline Ballroom at McCormick Place W375 | Marriott Marquis Chicago · Chicago, Illinois | 100,289 | 5,550 |
| 7 | Trinity Exhibit Hall | Hilton Anatole · Dallas, Texas | 75,900 | — |
| 8 | Cypress 2 & 3 (combined) | Orlando World Center Marriott · Orlando, Florida | 72,000 | 5,130 |
| 9 | Cypress 1 & 2 (combined) | Orlando World Center Marriott · Orlando, Florida | 68,576 | 4,800 |
| 10 | Skyline Ballroom at McCormick Place W375CDE | Marriott Marquis Chicago · Chicago, Illinois | 66,144 | 3,600 |
| 11 | Exhibit Hall A & B | Sheraton Overland Park Hotel at the Convention Center · Overland Park, Kansas | 57,600 | 2,640 |
| 12 | South Parking Lot | Anaheim Marriott · Anaheim, California | 55,351 | — |
| 13 | Skyline Ballroom at McCormick Place W375ABC | Marriott Marquis Chicago · Chicago, Illinois | 52,416 | 2,750 |
| 14 | Oakland Ballroom & Grand Ballroom | Oakland Marriott City Center · Oakland, California | 51,724 | 3,800 |
| 15 | Palms Ballroom | Orlando World Center Marriott · Orlando, Florida | 49,215 | 3,200 |
| 16 | Orlando Ballroom | Hilton Orlando · Orlando, Florida | 49,128 | 3,220 |
| 17 | West Hall | DoubleTree by Hilton Hotel Miami Airport & Convention Center · Miami, Florida | 48,640 | — |
| 18 | The Irving Convention Center - Exhibit Hall | The Westin Irving Convention Center at Las Colinas · Irving, Texas | 48,576 | 2,500 |
| 19 | Oakland Ballroom with Extension | Oakland Marriott City Center · Oakland, California | 46,712 | — |
| 20 | Brereton C. Jones Exhibition Center, I & II | Cincinnati Marriott at RiverCenter · Covington, Kentucky | 46,200 | 2,650 |
| 21 | Oakland Ballroom East and West | Oakland Marriott City Center · Oakland, California | 45,960 | 3,264 |
| 22 | Exhibit Hall | Sheraton Kansas City Hotel at Crown Center · Kansas City, Missouri | 45,813 | — |
| 23 | Plaza Pool Deck | The Westin Bonaventure Hotel & Suites, Los Angeles · Los Angeles, California | 45,000 | 1,200 |
| 24 | Trinity Ballroom | Hilton Anatole · Dallas, Texas | 45,000 | 3,900 |
| 25 | Skyline Ballroom at McCormick Place W375DE | Marriott Marquis Chicago · Chicago, Illinois | 44,916 | 2,600 |
Methodology & caveats
Counts and square footage are computed directly from the published venue directory. Capacity and area statistics use only venues that carry per-space data (the hotel segment); facts-only venues (wedding venues, banquet halls) are included in coverage counts but excluded from capacity/area averages. Capacity is the maximum across the seating styles each space reports; a venue’s capacity is its largest space. Sqft-per-guest is the median of area ÷ seats over spaces reporting both.
- •Capacity/area math covers 812 of 1312 venues — those with per-space data.
- •The directory is a curated, growing sample of US event venues, not a census. Rankings describe this dataset.
- •Square footage and capacities are as published by venues; we do not adjust for fire-code or setup specifics.
Source: data/venue-directory.json · Generator: scripts/build-event-space-index.mjs. Numbers regenerate exactly from the source; the report ships no hand-entered figures. Cite any statistic by its # cite this anchor.
Your venue, measured and walkable in 3D
List your event spaces on Floors.live — to-scale floor plans planners can design in, free to host, kept forever.
Add your venue