The largest event spaces in New York, New York
396 event spaces across 30 New York, New York venues, ranked by square footage. The largest is Broadway Ballroom Entire w/Balcony, Stage, Majestic & Shubert Complex at 28,258 sq ft.
Ranked by square footage
| # | Space | Venue | Sq ft | Banquet | Reception |
|---|---|---|---|---|---|
| 1 | Broadway Ballroom Entire w/Balcony, Stage, Majestic & Shubert Complex | New York Marriott Marquis | 28,258 | 2,400 | 2,800 |
| 2 | Rhinelander Complex | New York Hilton Midtown | 21,673 | — | — |
| 3 | Westside Ballroom Entire | New York Marriott Marquis | 21,550 | 2,024 | 2,400 |
| 4 | Magic Hour Rooftop Bar & Lounge | Moxy NYC Times Square | 20,140 | — | 450 |
| 5 | Grand Ballroom | New York Hilton Midtown | 17,776 | 2,800 | 5,000 |
| 6 | Metropolitan Ballroom | Sheraton New York Times Square Hotel | 16,576 | 1,600 | 2,500 |
| 7 | Americas Hall I | New York Hilton Midtown | 16,450 | 1,726 | — |
| 8 | Americas Hall II | New York Hilton Midtown | 16,450 | — | — |
| 9 | Broadway Ballroom Balcony | New York Marriott Marquis | 13,250 | 300 | 300 |
| 10 | Broadway Ballroom North & South Center (Excluding Balcony & Stage) | New York Marriott Marquis | 13,135 | 1,170 | 1,700 |
| 11 | Westside Ballroom North & South Centers (Combined) | New York Marriott Marquis | 12,766 | 1,100 | 1,500 |
| 12 | Metro West Large & Central Park East & West | Sheraton New York Times Square Hotel | 12,479 | 1,050 | 1,450 |
| 13 | Broadway Ballroom Pre-Function | New York Marriott Marquis | 12,458 | — | 600 |
| 14 | Metropolitan Ballroom East Large | Sheraton New York Times Square Hotel | 11,775 | 1,000 | 1,500 |
| 15 | East Ballroom | New York Hilton Midtown | 11,352 | 930 | 1,000 |
New York, New York’s median event room compares against a national median of 1,125 sq ft.
Methodology
Counts and square footage are computed directly from the published venue directory. Capacity and area statistics use only venues that carry per-space data (the hotel segment); facts-only venues (wedding venues, banquet halls) are included in coverage counts but excluded from capacity/area averages. Capacity is the maximum across the seating styles each space reports; a venue’s capacity is its largest space. Sqft-per-guest is the median of area ÷ seats over spaces reporting both. This page ranks the New York, New York subset of 17,989 indexed spaces. See the full methodology.
Run your own New York venue in 3D
List your spaces on Floors.live — to-scale plans planners design in, free to host.
Add your venue