New York Hilton Midtown — Event Spaces & Capacities
1335 6th Ave, New York, NY 10019
With 56 event spaces across 192,858 sq ft17,917 m² of function space, New York Hilton Midtown is a flexible choice for meetings and celebrations in New York. The largest room, Grand Ballroom, hosts up to 5,000 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for New York Hilton Midtown are published on the venue’s official site.
Work at New York Hilton Midtown? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Americas Hall IPlan this room → | 16,450 sq ft1,528 m² | 15 ft4.6 m | 1,726 | — | 900 | — | — | — | — | — |
| Beekman ParlourPlan this room → | 1,998 sq ft186 m² | 10 ft3 m | 190 | 220 | 145 | 210 | 42 | 42 | 51 | 60 |
| Bryant SuitePlan this room → | 1,066 sq ft99 m² | 10 ft3 m | 80 | 100 | 60 | 100 | 30 | 30 | 36 | 41 |
| Clinton SuitePlan this room → | 1,025 sq ft95 m² | 10 ft3 m | 80 | 100 | 60 | 100 | 30 | 30 | 36 | 41 |
| Concourse APlan this room → | 1,976 sq ft184 m² | 9 ft2.7 m | 140 | 192 | 112 | 140 | 48 | 48 | 60 | 60 |
| Concourse BPlan this room → | 760 sq ft71 m² | 9 ft2.7 m | 40 | 75 | 42 | 40 | 32 | 32 | 30 | 34 |
| Concourse CPlan this room → | 680 sq ft63 m² | 9 ft2.7 m | 40 | 60 | 30 | 40 | 26 | 26 | 30 | 28 |
| Concourse DPlan this room → | 680 sq ft63 m² | 10 ft3 m | 40 | 60 | 30 | 40 | 26 | 26 | 30 | 30 |
| Concourse EPlan this room → | 861 sq ft80 m² | 10 ft3 m | 40 | 80 | 42 | 40 | 32 | 32 | 36 | 36 |
| Concourse FPlan this room → | 483 sq ft45 m² | 10 ft3 m | 30 | 40 | 27 | 30 | 18 | 18 | 20 | 20 |
| Concourse GPlan this room → | 1,008 sq ft94 m² | 10 ft3 m | 30 | 120 | 66 | 30 | 40 | 40 | 42 | 42 |
| Concourse HPlan this room → | 460 sq ft43 m² | 10 ft3 m | 30 | 40 | 24 | 30 | 18 | 18 | 20 | 20 |
| East BallroomPlan this room → | 11,352 sq ft1,055 m² | 24 ft7.3 m | 930 | 1,200 | 699 | 1,000 | — | — | — | — |
| East SuitePlan this room → | 696 sq ft65 m² | 10 ft3 m | 40 | 75 | 36 | 75 | — | 26 | — | — |
| Gibson SuitePlan this room → | 1,025 sq ft95 m² | 10 ft3 m | 80 | 110 | 60 | 80 | 36 | 36 | 40 | 40 |
| Gramercy EastPlan this room → | 1,650 sq ft153 m² | 10 ft3 m | 120 | 180 | 90 | 120 | 46 | 46 | 30 | 30 |
| Gramercy WestPlan this room → | 2,750 sq ft255 m² | 10 ft3 m | 250 | 250 | 150 | 250 | 46 | 46 | 50 | 50 |
| Grand BallroomPlan this room → | 17,776 sq ft1,651 m² | 24 ft7.3 m | 2,800 | 3,300 | 1,200 | 5,000 | — | — | — | — |
| Grand Ballroom BalconyPlan this room → | 6,069 sq ft564 m² | 9 ft2.7 m | 436 | — | 170 | 668 | — | — | — | — |
| Grand Ballroom FoyerPlan this room → | 6,860 sq ft637 m² | 10 ft3 m | 440 | — | — | 692 | — | — | — | — |
| Green RoomPlan this room → | 552 sq ft51 m² | 8 ft2.4 m | 40 | 12 | 18 | 40 | 20 | 20 | 20 | 20 |
| Harlem SuitePlan this room → | 425 sq ft39 m² | 10 ft3 m | 20 | 55 | 27 | 20 | 24 | 24 | — | — |
| Hilton Board RoomPlan this room → | 816 sq ft76 m² | 8 ft2.4 m | — | — | — | — | 18 | 18 | — | — |
| Holland SuitePlan this room → | 425 sq ft39 m² | 10 ft3 m | 20 | 55 | 27 | 20 | 24 | 24 | 22 | 22 |
| Hudson SuitePlan this room → | 425 sq ft39 m² | 10 ft3 m | 20 | 55 | 27 | 20 | 24 | 24 | 22 | 22 |
| Lincoln SuitePlan this room → | 725 sq ft67 m² | 8 ft2.4 m | 50 | 75 | 36 | 50 | 26 | 26 | 26 | 26 |
| Madison SuitePlan this room → | 1,025 sq ft95 m² | 10 ft3 m | 80 | 110 | 60 | 80 | 36 | 36 | 40 | 40 |
| Mercury BallroomPlan this room → | 3,250 sq ft302 m² | 22 ft6.7 m | 350 | 408 | 144 | 383 | 66 | 66 | 57 | 72 |
| Mercury RotundaPlan this room → | 2,304 sq ft214 m² | 10 ft3 m | 120 | 100 | 39 | 120 | 40 | 40 | 25 | 25 |
| Midtown SuitePlan this room → | 425 sq ft39 m² | 10 ft3 m | 20 | 55 | 27 | 20 | 24 | 24 | 22 | 22 |
| Morgan SuitePlan this room → | 1,025 sq ft95 m² | 10 ft3 m | 80 | 110 | 60 | 80 | 36 | 36 | 40 | 40 |
| Murray Hill EastPlan this room → | 1,848 sq ft172 m² | 10 ft3 m | 140 | 180 | 96 | 140 | 40 | 40 | 45 | 45 |
| Murray Hill SuitePlan this room → | 3,440 sq ft320 m² | 10 ft3 m | 310 | 400 | 201 | 310 | 70 | 70 | 60 | 60 |
| Murray Hill WestPlan this room → | 1,848 sq ft172 m² | 10 ft3 m | 170 | 180 | 96 | 170 | 40 | 40 | 45 | 45 |
| Nassau EastPlan this room → | 1,092 sq ft101 m² | 10 ft3 m | 80 | 175 | 72 | 105 | 30 | 30 | 24 | 30 |
| Nassau SuitePlan this room → | 2,106 sq ft196 m² | 10 ft3 m | 180 | 250 | 138 | 180 | 46 | 46 | 45 | 45 |
| Nassau WestPlan this room → | 1,014 sq ft94 m² | 10 ft3 m | 80 | 125 | 72 | 105 | 30 | 30 | 24 | 30 |
| New York SuitePlan this room → | 867 sq ft81 m² | 10 ft3 m | 60 | 104 | 48 | 60 | 46 | 46 | 46 | 46 |
| Petit TrianonPlan this room → | 2,880 sq ft268 m² | 11 ft3.4 m | 160 | 200 | 99 | 160 | 46 | 46 | 40 | 40 |
| Regent ParlourPlan this room → | 2,052 sq ft191 m² | 10 ft3 m | 200 | 240 | 120 | 200 | 46 | 46 | 50 | 50 |
| Rendezvous TrianonPlan this room → | 2,553 sq ft237 m² | 11 ft3.4 m | 220 | 250 | 150 | 250 | 70 | 70 | 65 | 65 |
| Rhinelander CenterPlan this room → | 4,200 sq ft390 m² | 10 ft3 m | 350 | — | — | 350 | — | — | 50 | 50 |
| Rhinelander NorthPlan this room → | 2,812 sq ft261 m² | 10 ft3 m | — | — | — | — | — | — | 50 | 50 |
| Rhinelander SouthPlan this room → | 7,400 sq ft687 m² | 10 ft3 m | 650 | 700 | 351 | 650 | — | — | 70 | 70 |
| Sutton CenterPlan this room → | 1,944 sq ft181 m² | 10 ft3 m | 180 | 200 | 120 | 180 | 46 | 46 | 50 | 50 |
| Sutton ComplexPlan this room → | 10,692 sq ft993 m² | 10 ft3 m | 1,000 | 1,400 | 648 | 1,000 | — | — | — | — |
| Sutton NorthPlan this room → | 2,322 sq ft216 m² | 10 ft3 m | 210 | 240 | 144 | 210 | 46 | 46 | 50 | 50 |
| Sutton SouthPlan this room → | 2,322 sq ft216 m² | 10 ft3 m | 210 | 240 | 144 | 210 | 46 | 46 | 50 | 50 |
| Trianon BallroomPlan this room → | 5,372 sq ft499 m² | 24 ft7.3 m | 486 | 600 | 321 | 486 | 70 | 70 | 80 | 80 |
| Video ConferencePlan this room → | 357 sq ft33 m² | 10 ft3 m | — | — | — | — | 10 | — | — | — |
| West BallroomPlan this room → | 6,600 sq ft613 m² | 24 ft7.3 m | 570 | 700 | 399 | 570 | — | — | 90 | 90 |
Additional spaces (dimensions only) (5)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Americas Hall IIPlan this room → | 16,450 sq ft1,528 m² | 15 ft4.6 m |
| Entire Second FloorPlan this room → | — | 10 ft3 m |
| Grammercy SuitePlan this room → | — | 10 ft3 m |
| Rhinelander ComplexPlan this room → | 21,673 sq ft2,013 m² | 10 ft3 m |
| Rhinelander GalleryPlan this room → | 3,992 sq ft371 m² | 9 ft2.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.
More event venues near New York
Other event venues in New York, NY
- New York Marriott Marquis · 84 spaces
- Sheraton New York Times Square Hotel · 57 spaces
- Conrad New York Downtown · 26 spaces
- Millennium Hilton New York One UN Plaza · 26 spaces
- JW Marriott Essex House New York · 21 spaces
- Thompson Central Park New York, by Hyatt · 19 spaces
- New York Marriott Downtown · 18 spaces
- InterContinental New York Times Square by IHG · 14 spaces
- The St. Regis New York · 13 spaces
- Hyatt Centric Times Square New York · 10 spaces
Event venues elsewhere in New York
- New York Marriott at the Brooklyn Bridge · Brooklyn
- Hyatt Regency Long Island · Hauppauge
- Hyatt Regency JFK Airport at Resorts World New York · Jamaica
- Sheraton Brooklyn New York Hotel · Brooklyn
- Aloft by Marriott Long Island City-Manhattan View · Long Island City
- Aloft by Marriott New York LaGuardia Airport · East Elmhurst
- Aloft by Marriott New York Brooklyn · Brooklyn
- Terrace On The Park · Corona