The Westin Bonaventure Hotel & Suites, Los Angeles — Event Spaces & Capacities
404 S Figueroa St, Los Angeles, CA 90071
With 65 event spaces across 292,930 sq ft27,214 m² of function space, The Westin Bonaventure Hotel & Suites, Los Angeles is a flexible choice for meetings and celebrations in Los Angeles. The largest room, California Ballroom, hosts up to 3,000 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for The Westin Bonaventure Hotel & Suites, Los Angeles are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| AvalonPlan this room → | 4,095 sq ft380 m² | 10.1 ft3.1 m | 300 | 420 | 180 | 300 | 52 | 63 |
| Beaudry APlan this room → | 1,693 sq ft157 m² | 10 ft3 m | 120 | 150 | 72 | 200 | 30 | — |
| Beaudry BPlan this room → | 2,332 sq ft217 m² | 10 ft3 m | 170 | 174 | 84 | 250 | — | — |
| BeverlyPlan this room → | 2,295 sq ft213 m² | 9 ft2.7 m | 130 | 200 | 120 | 250 | 40 | 40 |
| California BallroomPlan this room → | 26,108 sq ft2,426 m² | 18 ft5.5 m | 2,120 | 3,000 | 1,454 | 3,000 | — | — |
| California FoyerPlan this room → | 11,556 sq ft1,074 m² | — | — | — | — | 1,000 | — | — |
| Catalina BallroomPlan this room → | 8,190 sq ft761 m² | 10.1 ft3.1 m | 600 | 938 | 345 | 800 | — | — |
| Echo ParkPlan this room → | 1,080 sq ft100 m² | 9 ft2.7 m | 80 | 100 | 68 | 150 | 34 | 33 |
| Emerald BayPlan this room → | 4,095 sq ft380 m² | 8.1 ft2.5 m | 300 | 420 | 180 | 300 | 52 | 63 |
| Hollywood BallroomPlan this room → | 4,600 sq ft427 m² | 11 ft3.4 m | 320 | 380 | 156 | 500 | 40 | 40 |
| International RoomPlan this room → | 2,576 sq ft239 m² | 8 ft2.4 m | — | — | — | — | 24 | — |
| La BreaPlan this room → | 483 sq ft45 m² | 10 ft3 m | 40 | 40 | 18 | 30 | 20 | 18 |
| La CienegaPlan this room → | 391 sq ft36 m² | 10 ft3 m | 30 | 30 | 18 | 30 | 20 | 18 |
| Los CerritosPlan this room → | 702 sq ft65 m² | 10 ft3 m | 60 | 68 | 50 | 80 | 22 | 24 |
| Los FelizPlan this room → | 810 sq ft75 m² | 10 ft3 m | 60 | 68 | 50 | 80 | 22 | 24 |
| MelrosePlan this room → | 420 sq ft39 m² | 9 ft2.7 m | 30 | 35 | 16 | 30 | 18 | 18 |
| Mt. WashingtonPlan this room → | 1,122 sq ft104 m² | 9 ft2.7 m | 80 | 100 | 68 | 150 | 34 | 33 |
| Palos VerdesPlan this room → | 1,365 sq ft127 m² | 9 ft2.7 m | 110 | 122 | 72 | 150 | 34 | 27 |
| Pasadena RoomPlan this room → | 23,807 sq ft2,212 m² | 14 ft4.3 m | 1,500 | 1,900 | 850 | 2,000 | — | — |
| Plaza Pool DeckPlan this room → | 45,000 sq ft4,181 m² | — | 1,200 | — | — | 3,000 | — | — |
| RodeoPlan this room → | 604 sq ft56 m² | 9 ft2.7 m | 60 | 60 | 40 | 60 | 20 | 24 |
| SacramentoPlan this room → | 5,856 sq ft544 m² | 18 ft5.5 m | 440 | 660 | 306 | 700 | — | — |
| San BernardinoPlan this room → | 986 sq ft92 m² | 10 ft3 m | 100 | 108 | 68 | 150 | 34 | 33 |
| San DiegoPlan this room → | 6,832 sq ft635 m² | 10 ft3 m | 440 | 616 | 306 | 800 | — | — |
| San Diego/ San JosePlan this room → | 12,322 sq ft1,145 m² | 18 ft5.5 m | 950 | 1,232 | 570 | 1,500 | — | — |
| San Diego/ San Jose/ San FranciscoPlan this room → | 20,252 sq ft1,881 m² | 18 ft5.5 m | 1,590 | 2,510 | 948 | 2,300 | — | — |
| San FernandoPlan this room → | 1,056 sq ft98 m² | 8 ft2.4 m | 80 | 120 | 69 | 120 | 40 | 36 |
| San FranciscoPlan this room → | 7,930 sq ft737 m² | 18 ft5.5 m | 550 | 758 | 360 | 800 | — | — |
| San Francisco / SacramentoPlan this room → | 12,656 sq ft1,176 m² | 18 ft5.5 m | 1,100 | 1,568 | 672 | 1,500 | — | — |
| San GabrielPlan this room → | 3,984 sq ft370 m² | 10 ft3 m | 320 | 432 | 213 | 500 | — | — |
| San Gabriel APlan this room → | 1,248 sq ft116 m² | 10 ft3 m | 110 | 128 | 64 | 150 | 34 | 34 |
| San Gabriel A/ BPlan this room → | 2,736 sq ft254 m² | 10 ft3 m | 220 | 250 | 153 | 350 | 48 | 50 |
| San Gabriel BPlan this room → | 1,536 sq ft143 m² | 10 ft3 m | 120 | 159 | 87 | 175 | 34 | 34 |
| San Gabriel B/ CPlan this room → | 2,736 sq ft254 m² | 10 ft3 m | 240 | 282 | 135 | 350 | 48 | 50 |
| San Gabriel CPlan this room → | 1,200 sq ft111 m² | 10 ft3 m | 120 | 128 | 69 | 175 | 34 | 34 |
| San JosePlan this room → | 5,490 sq ft510 m² | 18 ft5.5 m | 440 | 464 | 312 | 600 | — | — |
| San Jose/ San Francisco/ SacramentoPlan this room → | 19,276 sq ft1,791 m² | 18 ft5.5 m | 1,650 | 2,227 | 1,008 | 2,200 | — | — |
| San PedroPlan this room → | 1,176 sq ft109 m² | 10 ft3 m | 80 | 108 | 68 | 150 | 34 | 33 |
| Santa AnitaPlan this room → | 4,050 sq ft376 m² | 9 ft2.7 m | 360 | 432 | 207 | 500 | — | — |
| Santa Anita APlan this room → | 1,215 sq ft113 m² | 9 ft2.7 m | 110 | 128 | 64 | 150 | 34 | 34 |
| Santa Anita A/ BPlan this room → | 2,520 sq ft234 m² | 9 ft2.7 m | 220 | 230 | 129 | 300 | 48 | 50 |
| Santa Anita BPlan this room → | 1,305 sq ft121 m² | 9 ft2.7 m | 110 | 136 | 69 | 150 | 34 | 34 |
| Santa Anita B/ CPlan this room → | 2,835 sq ft263 m² | 9 ft2.7 m | 240 | 282 | 140 | 350 | 48 | 50 |
| Santa Anita CPlan this room → | 1,575 sq ft146 m² | 9 ft2.7 m | 120 | 163 | 87 | 180 | 40 | 34 |
| Santa BarbaraPlan this room → | 3,652 sq ft339 m² | 10 ft3 m | 310 | 390 | 195 | 450 | — | — |
| Santa Barbara APlan this room → | 1,100 sq ft102 m² | 10 ft3 m | 110 | 120 | 66 | 150 | 34 | 34 |
| Santa Barbara A/ BPlan this room → | 2,508 sq ft233 m² | 10 ft3 m | 210 | 270 | 129 | 300 | 48 | 50 |
| Santa Barbara BPlan this room → | 1,408 sq ft131 m² | 10 ft3 m | 120 | 144 | 69 | 180 | 34 | 34 |
| Santa Barbara B/ CPlan this room → | 2,552 sq ft237 m² | 10 ft3 m | 210 | 270 | 132 | 300 | 48 | 50 |
| Santa Barbara CPlan this room → | 1,144 sq ft106 m² | 10 ft3 m | 110 | 120 | 66 | 150 | 34 | 34 |
| Santa Monica APlan this room → | 1,008 sq ft94 m² | 8.9 ft2.7 m | 80 | 90 | 50 | 30 | 30 | 40 |
| Santa Monica BPlan this room → | 1,200 sq ft111 m² | 8.8 ft2.7 m | 100 | 110 | 60 | 35 | 35 | 34 |
| Santa Monica CPlan this room → | 900 sq ft84 m² | 8.8 ft2.7 m | 50 | 60 | 40 | 25 | 20 | 24 |
| Santa Monica DPlan this room → | 697 sq ft65 m² | 8.8 ft2.7 m | 60 | 70 | 44 | 30 | 25 | 30 |
| Silver LakePlan this room → | 1,071 sq ft99 m² | 9 ft2.7 m | 80 | 100 | 68 | 150 | 34 | 33 |
| SunsetPlan this room → | 418 sq ft39 m² | 9 ft2.7 m | 30 | 35 | 16 | 30 | 18 | 18 |
| VinePlan this room → | 618 sq ft57 m² | 9 ft2.7 m | 60 | 60 | 40 | 60 | 20 | 24 |
| Wilshire APlan this room → | 471 sq ft44 m² | 8.8 ft2.7 m | 30 | 40 | 35 | 30 | 20 | 18 |
| Wilshire BPlan this room → | 506 sq ft47 m² | 8.8 ft2.7 m | 30 | 40 | 35 | 30 | 20 | 18 |
| Wilshire CPlan this room → | 445 sq ft41 m² | 8.8 ft2.7 m | 30 | 40 | 18 | 30 | 20 | 18 |
| Wilshire DPlan this room → | 525 sq ft49 m² | 8.8 ft2.7 m | 30 | 40 | 35 | 30 | 20 | 18 |
| Wilshire EPlan this room → | 636 sq ft59 m² | 8.8 ft2.7 m | 20 | 20 | 12 | 25 | 16 | — |
Additional spaces (dimensions only) (3)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Catalina FoyerPlan this room → | 2,016 sq ft187 m² | — |
| Griffith RoomPlan this room → | 624 sq ft58 m² | 10 ft3 m |
| Pasadena FoyerPlan this room → | 5,335 sq ft496 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.