Manchester Grand Hyatt San Diego — Event Spaces & Capacities

1 Market Pl, San Diego, CA 92101

Manchester Grand Hyatt San Diego gives San Diego event planners 265 spaces to work with across 378,055 sq ft35,122 of function space. The largest room, Grand Hall, hosts up to 3,700 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.

Plan your event in this space — free

Floor plans

Detailed floor plans for Manchester Grand Hyatt San Diego are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Manchester Grand Hyatt San Diego
SpaceCeiling
4TH FLOOR POOL DECKPlan this room →25,000 sq ft2,3231,200
America's CupPlan this room →2,968 sq ft27610 ft3 m20020015327010010096
America's Cup APlan this room →616 sq ft5710 ft3 m40503065242218
AMERICA’S CUP A-DPlan this room →2,968 sq ft27610 ft3 m405030652218100
America's Cup ABPlan this room →1,372 sq ft12710 ft3 m8012066135514642
America's Cup ABCPlan this room →2,184 sq ft20310 ft3 m120150108200767066
America's Cup BPlan this room →812 sq ft7510 ft3 m40603365242218
AMERICA’S CUP B-DPlan this room →2,380 sq ft22110 ft3 m40603365221876
AMERICA’S CUP B,C,DPlan this room →812 sq ft7510 ft3 m40603365221824
America's Cup BCPlan this room →1,596 sq ft14810 ft3 m8012066135514642
AMERICA’S CUP BC, CDPlan this room →1,596 sq ft14810 ft3 m8012066135464251
America's Cup BCDPlan this room →2,380 sq ft22110 ft3 m150160117200767666
America's Cup CPlan this room →812 sq ft7510 ft3 m40603365242218
America's Cup CDPlan this room →1,596 sq ft14810 ft3 m8012066135514642
America's Cup DPlan this room →812 sq ft7510 ft3 m40603365242218
America's Cup FoyerPlan this room →10 ft3 m270150
America's Cup Terrace|Plan this room →2,968 sq ft27610 ft3 m20020015327010096
AMERICA’S FOYER A-DPlan this room →3,996 sq ft37110 ft3 m120150270
BalboaPlan this room →2,352 sq ft21910 ft3 m140190111190767666
Balboa APlan this room →784 sq ft7310 ft3 m40603360282221
BALBOA A-CPlan this room →2,352 sq ft21910 ft3 m40603360222176
Balboa ABPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Balboa BPlan this room →784 sq ft7310 ft3 m40603360282221
Balboa BCPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Balboa CPlan this room →784 sq ft7310 ft3 m40603360282221
Bankers HillPlan this room →624 sq ft5810 ft3 m40442150222218
BAYSIDE ROOMPlan this room →775 sq ft7212 ft3.7 m4050221822
BayviewPlan this room →2,445 sq ft22713 ft4 m18218212688
Boardwalk RoomPlan this room →775 sq ft7212 ft3.7 m5022
CityviewPlan this room →1,262 sq ft11713 ft4 m1201207248
Cityview APlan this room →654 sq ft6113 ft4 m65653328
Cityview BPlan this room →608 sq ft5613 ft4 m60603328
Coastline Pool and Lounge - 3rd Floor|Plan this room →400
Coronado APlan this room →2,014 sq ft18714 ft4.3 m120200100200524252
Coronado A-CPlan this room →4,940 sq ft45914 ft4.3 m420600330500
Coronado ABPlan this room →4,081 sq ft37914 ft4.3 m260408231400
Coronado BPlan this room →2,067 sq ft19214 ft4.3 m120200100200524252
Coronado BallroomPlan this room →14 ft4.3 m1,1001,100530
Coronado Ballroom APlan this room →2,014 sq ft18714 ft4.3 m120200100200525242
Coronado Ballroom ABPlan this room →14 ft4.3 m400408231
Coronado Ballroom ABCPlan this room →14 ft4.3 m500600330
Coronado Ballroom BPlan this room →2,067 sq ft19214 ft4.3 m120200100200525242
Coronado Ballroom CDEPlan this room →14 ft4.3 m500600330
Coronado Ballroom DPlan this room →2,128 sq ft19814 ft4.3 m120200100200525242
Coronado Ballroom DEPlan this room →14 ft4.3 m400408231
Coronado Ballroom EPlan this room →2,128 sq ft19814 ft4.3 m120200100200525242
Coronado C-EPlan this room →5,092 sq ft47314 ft4.3 m390600330500
Coronado D,EPlan this room →2,128 sq ft19814 ft4.3 m120200100200524252
Coronado DEPlan this room →4,256 sq ft39514 ft4.3 m260408231400
Coronado Foyer ACDPlan this room →14 ft4.3 m350
Coronado Terrace|Plan this room →270
Cortez HillPlan this room →2,025 sq ft18810 ft3 m140190111190767666
Cortez Hill APlan this room →675 sq ft6310 ft3 m40603360282221
CORTEZ HILL A-CPlan this room →2,025 sq ft18810 ft3 m40603360222176
CORTEZ HILL A,B,CPlan this room →675 sq ft6310 ft3 m40603360222128
Cortez Hill ABPlan this room →1,350 sq ft12510 ft3 m9012072120484842
CORTEZ HILL AB, BC,Plan this room →1,350 sq ft12510 ft3 m9012072120484248
Cortez Hill BPlan this room →675 sq ft6310 ft3 m40603360282221
Cortez Hill BCPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Cortez Hill CPlan this room →675 sq ft6310 ft3 m40603360282221
CovePlan this room →648 sq ft6010 ft3 m40543060282221
GaslampPlan this room →3,136 sq ft29110 ft3 m18025015025010010096
Gaslamp APlan this room →784 sq ft7310 ft3 m40603360282221
GASLAMP A-DPlan this room →3,136 sq ft29110 ft3 m406033602221100
GASLAMP A-D, B-DPlan this room →2,352 sq ft21910 ft3 m40603360222176
GASLAMP A,B,C,DPlan this room →784 sq ft7310 ft3 m40603360222128
Gaslamp ABPlan this room →1,568 sq ft14610 ft3 m9012072120484842
GASLAMP AB,BC,CDPlan this room →1,560 sq ft14510 ft3 m9012072120484248
Gaslamp ABCPlan this room →2,352 sq ft21910 ft3 m140190111190767666
Gaslamp BPlan this room →784 sq ft7310 ft3 m40603360282221
Gaslamp BCPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Gaslamp BCDPlan this room →2,352 sq ft21910 ft3 m140190111190767666
Gaslamp CPlan this room →784 sq ft7310 ft3 m40603360282221
Gaslamp CDPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Gaslamp DPlan this room →784 sq ft7310 ft3 m40603360282221
Golden HillPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Golden Hill APlan this room →675 sq ft6310 ft3 m40603360282221
GOLDEN HILL A, BPlan this room →675 sq ft6310 ft3 m40603360222128
GOLDEN HILL ABPlan this room →1,350 sq ft12510 ft3 m9012072120484248
Golden Hill BPlan this room →675 sq ft6310 ft3 m40603360282221
Grand HallPlan this room →14 ft4.3 m3,0003,7002,136
Grand Hall APlan this room →14 ft4.3 m850900591
Grand Hall ABPlan this room →14 ft4.3 m1,6001,7001,035
Grand Hall ABCPlan this room →14 ft4.3 m2,7002,8001,580
Grand Hall BPlan this room →14 ft4.3 m750800503
Grand Hall BCPlan this room →14 ft4.3 m1,5501,6001,000
Grand Hall BC,CDPlan this room →16,800 sq ft1,56114 ft4.3 m1,2501,6001,0001,550
Grand Hall BCDPlan this room →14 ft4.3 m2,4002,5001,500
Grand Hall CPlan this room →14 ft4.3 m750800503
Grand Hall CDPlan this room →14 ft4.3 m1,5501,6001,000
Grand Hall DPlan this room →14 ft4.3 m650700441
Harbor APlan this room →2,430 sq ft22618 ft5.5 m160240140200
Harbor A-CPlan this room →7,236 sq ft67218 ft5.5 m510800450600
Harbor A-FPlan this room →15,008 sq ft1,39418 ft5.5 m9601,5601,0351,250
Harbor BPlan this room →2,575 sq ft23918 ft5.5 m160240140200
Harbor BallroomPlan this room →18 ft5.5 m2,3002,8601,600
Harbor Ballroom APlan this room →18 ft5.5 m200240140
Harbor Ballroom ABPlan this room →18 ft5.5 m400480280
Harbor Ballroom ABCPlan this room →18 ft5.5 m600800450
Harbor Ballroom ABC + Corridor 1Plan this room →18 ft5.5 m600800450
Harbor Ballroom ABCDEFPlan this room →18 ft5.5 m1,2501,5601,035
Harbor Ballroom BPlan this room →18 ft5.5 m200240140
Harbor Ballroom CPlan this room →18 ft5.5 m200240140
Harbor Ballroom DPlan this room →18 ft5.5 m175200105
Harbor Ballroom DEPlan this room →18 ft5.5 m350400210
Harbor Ballroom DEFPlan this room →18 ft5.5 m500620370
Harbor Ballroom DEFGHIPlan this room →18 ft5.5 m1,3001,5801,085
Harbor Ballroom EPlan this room →18 ft5.5 m175200105
Harbor Ballroom FPlan this room →18 ft5.5 m175200105
Harbor Ballroom GPlan this room →18 ft5.5 m220260150
Harbor Ballroom GHPlan this room →18 ft5.5 m440520300
Harbor Ballroom GHIPlan this room →18 ft5.5 m650820500
Harbor Ballroom GHI + Corridor 2Plan this room →18 ft5.5 m650820500
Harbor Ballroom HPlan this room →18 ft5.5 m220260150
Harbor Ballroom IPlan this room →18 ft5.5 m220250150
Harbor CPlan this room →2,376 sq ft22118 ft5.5 m160240140200
Harbor DPlan this room →1,845 sq ft17118 ft5.5 m120200105175
Harbor D-FPlan this room →5,494 sq ft51018 ft5.5 m350620370500
Harbor D-IPlan this room →15,544 sq ft1,44418 ft5.5 m9901,5801,0851,300
Harbor EPlan this room →1,886 sq ft17518 ft5.5 m120200105175
Harbor FPlan this room →1,804 sq ft16818 ft5.5 m120200105175
Harbor Foyer ADGPlan this room →18 ft5.5 m1,000
Harbor GPlan this room →2,610 sq ft24218 ft5.5 m180260150220
Harbor G-IPlan this room →7,772 sq ft72218 ft5.5 m540820500650
Harbor HPlan this room →2,668 sq ft24818 ft5.5 m180260150220
Harbor IPlan this room →2,552 sq ft23718 ft5.5 m180250150220
Harbor Terrace|Plan this room →180
HillcrestPlan this room →2,700 sq ft25110 ft3 m18025015025010010096
Hillcrest APlan this room →675 sq ft6310 ft3 m40603360282221
HILLCREST A-C, B-DPlan this room →2,025 sq ft18810 ft3 m40603360222176
HILLCREST A-DPlan this room →2,700 sq ft25110 ft3 m406033602221100
HILLCREST A,B,C,DPlan this room →675 sq ft6310 ft3 m40603360222128
Hillcrest ABPlan this room →1,350 sq ft12510 ft3 m9012072120484842
HILLCREST AB, BC, CDPlan this room →1,350 sq ft12510 ft3 m9012072120484248
Hillcrest ABCPlan this room →2,025 sq ft18810 ft3 m140190111190767666
Hillcrest BPlan this room →675 sq ft6310 ft3 m40603360282221
Hillcrest BCPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Hillcrest BCDPlan this room →2,025 sq ft18810 ft3 m140190111190767666
Hillcrest CPlan this room →675 sq ft6310 ft3 m40603360282221
Hillcrest CDPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Hillcrest DPlan this room →675 sq ft6310 ft3 m40603360282221
Iconic PoolPlan this room →400
La JollaPlan this room →1,568 sq ft14610 ft3 m9012072120484842
La Jolla APlan this room →784 sq ft7310 ft3 m40603360282221
LA JOLLA A, BPlan this room →784 sq ft7310 ft3 m40603360222128
LA JOLLA ABPlan this room →1,568 sq ft14610 ft3 m9012072120484248
La Jolla BPlan this room →784 sq ft7310 ft3 m40603360282221
Marina Courtyard|Plan this room →800
Marina RoomPlan this room →1,500 sq ft13912 ft3.7 m9015081150524847
Mission BeachPlan this room →2,250 sq ft20910 ft3 m140190114180787660
Mission Beach APlan this room →750 sq ft7010 ft3 m40603360282224
MISSION BEACH A-CPlan this room →2,250 sq ft20910 ft3 m40603360222478
MISSION BEACH A,B,CPlan this room →750 sq ft7010 ft3 m40603360222428
Mission Beach ABPlan this room →1,500 sq ft13910 ft3 m8014072130485242
MISSION BEACH AB, BCPlan this room →1,500 sq ft13910 ft3 m8014072130524248
Mission Beach BPlan this room →750 sq ft7010 ft3 m40603360282224
Mission Beach BCPlan this room →1,500 sq ft13910 ft3 m8014072130485242
Mission Beach CPlan this room →750 sq ft7010 ft3 m40603360282224
Mission Beach FoyerPlan this room →10 ft3 m1401901141807660
NauticalPlan this room →650 sq ft609 ft2.7 m40603060241818
Ocean BeachPlan this room →750 sq ft7010 ft3 m40603360282224
Ocean Beach FoyerPlan this room →750 sq ft7010 ft3 m406033602224
Old TownPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Old Town APlan this room →784 sq ft7310 ft3 m40603360282221
OLD TOWN A,BPlan this room →784 sq ft7310 ft3 m40603360222128
OLD TOWN ABPlan this room →1,568 sq ft14610 ft3 m9012072120484248
Old Town BPlan this room →784 sq ft7310 ft3 m40603360282221
Palm FoyerPlan this room →350
PIERPlan this room →702 sq ft6510 ft3 m40543355222128
Pool Deck - 4th Floor|Plan this room →1,200
PromenadePlan this room →1,404 sq ft13010 ft3 m8010866110483042
Promenade APlan this room →702 sq ft6510 ft3 m40543355282221
PROMENADE A, BPlan this room →702 sq ft6510 ft3 m40543355222128
PROMENADE ABPlan this room →1,404 sq ft13010 ft3 m8010866110304248
Promenade BPlan this room →702 sq ft6510 ft3 m40543355282221
Promenade FoyerPlan this room →10 ft3 m80108661103042
RegattaPlan this room →2,187 sq ft2039 ft2.7 m140150100190767066
Regatta APlan this room →702 sq ft659 ft2.7 m40603060241818
Regatta ABPlan this room →1,431 sq ft1339 ft2.7 m8012060120483636
Regatta BPlan this room →729 sq ft689 ft2.7 m40603060241818
Regatta BCPlan this room →1,485 sq ft1389 ft2.7 m8012060120483636
Regatta CPlan this room →756 sq ft709 ft2.7 m40603060241818
Regatta FoyerPlan this room →9 ft2.7 m1401501001907066
Seaport A-D, E-HPlan this room →14,950 sq ft1,38921 ft6.4 m1,0101,5809871,300
Seaport A-E, D-HPlan this room →19,240 sq ft1,78721 ft6.4 m1,3802,0421,2151,750
Seaport A, C, F, HPlan this room →9,100 sq ft84521 ft6.4 m200275160275
Seaport AB, BC, FG, GHPlan this room →6,090 sq ft56621 ft6.4 m400600330600
Seaport B, GPlan this room →3,080 sq ft28621 ft6.4 m200300165300
Seaport BallroomPlan this room →21 ft6.4 m3,0003,2001,950
Seaport Ballroom APlan this room →21 ft6.4 m275275160
Seaport Ballroom ABPlan this room →21 ft6.4 m600600330
Seaport Ballroom ABCPlan this room →21 ft6.4 m850920525
Seaport Ballroom ABC + Corridor 1Plan this room →21 ft6.4 m850920525
Seaport Ballroom ABCDPlan this room →21 ft6.4 m1,3001,580987
Seaport Ballroom ABCDEPlan this room →21 ft6.4 m1,7502,0421,215
Seaport Ballroom BPlan this room →21 ft6.4 m300300165
Seaport Ballroom BCPlan this room →21 ft6.4 m600600330
Seaport Ballroom CPlan this room →21 ft6.4 m275275160
Seaport Ballroom DPlan this room →21 ft6.4 m425425215
Seaport Ballroom DEPlan this room →21 ft6.4 m800870550
Seaport Ballroom DEFGHPlan this room →21 ft6.4 m1,7502,0421,215
Seaport Ballroom EPlan this room →21 ft6.4 m425425215
Seaport Ballroom EFGHPlan this room →21 ft6.4 m1,3001,580987
Seaport Ballroom FPlan this room →21 ft6.4 m275275160
Seaport Ballroom FGPlan this room →21 ft6.4 m600600330
Seaport Ballroom FGHPlan this room →21 ft6.4 m850920525
Seaport Ballroom FGH + Corridor 2Plan this room →21 ft6.4 m850920525
Seaport Ballroom GPlan this room →21 ft6.4 m300300165
Seaport Ballroom GHPlan this room →21 ft6.4 m600600330
Seaport Ballroom HPlan this room →21 ft6.4 m275275160
Seaport D, EPlan this room →4,290 sq ft39921 ft6.4 m260425215425
Seaport DEPlan this room →8,580 sq ft79721 ft6.4 m650870550800
Seaport Foyer ADEFGHPlan this room →2,000
Skyline Deck / TerracePlan this room →1,400
Skyline RoomPlan this room →606 sq ft5613 ft4 m60603028
Solana BeachPlan this room →1,500 sq ft1398 ft2.4 m8014072130485242
Solana Beach APlan this room →750 sq ft7010 ft3 m40603360282224
SOLANA BEACH A, BPlan this room →750 sq ft708 ft2.4 m40603360222428
SOLANA BEACH ABPlan this room →1,500 sq ft1398 ft2.4 m8014072130524248
Solana Beach BPlan this room →750 sq ft7010 ft3 m40603360282224
Solana Beach FoyerPlan this room →10 ft3 m80140721305242
Torrey HillsPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Torrey Hills APlan this room →675 sq ft6310 ft3 m40603360282221
TORREY HILLS A, BPlan this room →675 sq ft6310 ft3 m40603360222128
TORREY HILLS ABPlan this room →1,350 sq ft12510 ft3 m9012072120484248
Torrey Hills BPlan this room →675 sq ft6310 ft3 m40603360282221
Vista APlan this room →601 sq ft5613 ft4 m60603028
VIsta ABPlan this room →1,226 sq ft11413 ft4 m1201206052
Vista ABCPlan this room →1,827 sq ft17013 ft4 m1851859676
Vista BPlan this room →626 sq ft5813 ft4 m60603028
Vista BCPlan this room →1,226 sq ft11413 ft4 m1201206052
Vista CPlan this room →601 sq ft5613 ft4 m60603028
Additional spaces (dimensions only) (33)
Additional spaces with published dimensions only at Manchester Grand Hyatt San Diego
SpaceSq ft / m²Ceiling
33rd Floor Dining RoomPlan this room →20.4 × 16.9 ft6.2 × 5.2 m
33rd Floor NookPlan this room →21.9 × 16.7 ft6.7 × 5.1 m
33rd Floor ReceptionPlan this room →24.8 × 15.3 ft7.6 × 4.7 m
Coronado Ballroom CPlan this room →17 × 76 ft5.2 × 23.2 m14 ft4.3 m
Coronado CPlan this room →1,292 sq ft12014 ft4.3 m
Corridor I & IIPlan this room →1,560 sq ft14521 ft6.4 m
Cowles Mtn - 33rd FloorPlan this room →24.9 × 15.6 ft7.6 × 4.8 m
Cuyamaca Peak - 33rd FloorPlan this room →24.8 × 15.6 ft7.6 × 4.8 m
Eagle Peak - 33rd FloorPlan this room →24.6 × 15.3 ft7.5 × 4.7 m9 ft2.7 m
Grand Foyer ABCDPlan this room →240 × 30 ft73.2 × 9.1 m14 ft4.3 m
Harbor Corridor 1Plan this room →17 × 134 ft5.2 × 40.8 m18 ft5.5 m
Harbor Corridor 2Plan this room →17 × 134 ft5.2 × 40.8 m18 ft5.5 m
Highland Peak - 33rd FloorPlan this room →25 × 17 ft7.6 × 5.2 m
Iron Mountain - 33rd FloorPlan this room →24.4 × 16.9 ft7.4 × 5.2 m
Kingston Peak - 33rd FloorPlan this room →24.8 × 16.6 ft7.6 × 5.1 m
Mt. Whitney - 33rd FloorPlan this room →24.8 × 15.3 ft7.6 × 4.7 m
Mt. Woodsen - 33rd FloorPlan this room →17.3 × 13.6 ft5.3 × 4.1 m
Pyramid Peak - 33rd FloorPlan this room →24.9 × 16.9 ft7.6 × 5.2 m
Seaport Ballroom Corridor 1Plan this room →12 × 130 ft3.7 × 39.6 m21 ft6.4 m
Seaport Ballroom Corridor 2Plan this room →12 × 130 ft3.7 × 39.6 m21 ft6.4 m
Seaport Terrace|Plan this room →20 × 120 ft6.1 × 36.6 m
Seaview|Plan this room →102 × 63 ft31.1 × 19.2 m13 ft4 m
Show Office 1Plan this room →29 × 7 ft8.8 × 2.1 m8 ft2.4 m
Show Office 2Plan this room →17 × 8 ft5.2 × 2.4 m10 ft3 m
Show Office 3Plan this room →13.8 × 10.3 ft4.2 × 3.1 m
Show Office 4Plan this room →20 × 15 ft6.1 × 4.6 m10 ft3 m
Show Office 5Plan this room →15 × 15 ft4.6 × 4.6 m8 ft2.4 m
Show Office 6Plan this room →20 × 20 ft6.1 × 6.1 m8 ft2.4 m
Show Office 7Plan this room →28 × 12 ft8.5 × 3.7 m8 ft2.4 m
Show Office 8Plan this room →30 × 17 ft9.1 × 5.2 m8 ft2.4 m
Show Office 9Plan this room →18 × 5.7 ft5.5 × 1.7 m
Summit BoardroomPlan this room →26.3 × 25.5 ft8 × 7.8 m8 ft2.4 m
Twin Peak - 33rd FloorPlan this room →25 × 16.8 ft7.6 × 5.1 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.