Manchester Grand Hyatt San Diego — Event Spaces & Capacities
1 Market Pl, San Diego, CA 92101
Manchester Grand Hyatt San Diego gives San Diego event planners 265 spaces to work with across 378,055 sq ft35,122 m² of function space. The largest room, Grand Hall, hosts up to 3,700 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Manchester Grand Hyatt San Diego are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4TH FLOOR POOL DECKPlan this room → | 25,000 sq ft2,323 m² | — | — | — | — | 1,200 | — | — | — | — |
| America's CupPlan this room → | 2,968 sq ft276 m² | 10 ft3 m | 200 | 200 | 153 | 270 | 100 | 100 | 96 | — |
| America's Cup APlan this room → | 616 sq ft57 m² | 10 ft3 m | 40 | 50 | 30 | 65 | 24 | 22 | 18 | — |
| AMERICA’S CUP A-DPlan this room → | 2,968 sq ft276 m² | 10 ft3 m | 40 | 50 | 30 | 65 | — | 22 | 18 | 100 |
| America's Cup ABPlan this room → | 1,372 sq ft127 m² | 10 ft3 m | 80 | 120 | 66 | 135 | 51 | 46 | 42 | — |
| America's Cup ABCPlan this room → | 2,184 sq ft203 m² | 10 ft3 m | 120 | 150 | 108 | 200 | 76 | 70 | 66 | — |
| America's Cup BPlan this room → | 812 sq ft75 m² | 10 ft3 m | 40 | 60 | 33 | 65 | 24 | 22 | 18 | — |
| AMERICA’S CUP B-DPlan this room → | 2,380 sq ft221 m² | 10 ft3 m | 40 | 60 | 33 | 65 | — | 22 | 18 | 76 |
| AMERICA’S CUP B,C,DPlan this room → | 812 sq ft75 m² | 10 ft3 m | 40 | 60 | 33 | 65 | — | 22 | 18 | 24 |
| America's Cup BCPlan this room → | 1,596 sq ft148 m² | 10 ft3 m | 80 | 120 | 66 | 135 | 51 | 46 | 42 | — |
| AMERICA’S CUP BC, CDPlan this room → | 1,596 sq ft148 m² | 10 ft3 m | 80 | 120 | 66 | 135 | — | 46 | 42 | 51 |
| America's Cup BCDPlan this room → | 2,380 sq ft221 m² | 10 ft3 m | 150 | 160 | 117 | 200 | 76 | 76 | 66 | — |
| America's Cup CPlan this room → | 812 sq ft75 m² | 10 ft3 m | 40 | 60 | 33 | 65 | 24 | 22 | 18 | — |
| America's Cup CDPlan this room → | 1,596 sq ft148 m² | 10 ft3 m | 80 | 120 | 66 | 135 | 51 | 46 | 42 | — |
| America's Cup DPlan this room → | 812 sq ft75 m² | 10 ft3 m | 40 | 60 | 33 | 65 | 24 | 22 | 18 | — |
| America's Cup FoyerPlan this room → | — | 10 ft3 m | 270 | 150 | — | — | — | — | — | — |
| America's Cup Terrace|Plan this room → | 2,968 sq ft276 m² | 10 ft3 m | 200 | 200 | 153 | 270 | — | 100 | 96 | — |
| AMERICA’S FOYER A-DPlan this room → | 3,996 sq ft371 m² | 10 ft3 m | 120 | 150 | — | 270 | — | — | — | — |
| BalboaPlan this room → | 2,352 sq ft219 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 | — |
| Balboa APlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| BALBOA A-CPlan this room → | 2,352 sq ft219 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 76 |
| Balboa ABPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| Balboa BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Balboa BCPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| Balboa CPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Bankers HillPlan this room → | 624 sq ft58 m² | 10 ft3 m | 40 | 44 | 21 | 50 | 22 | 22 | 18 | — |
| BAYSIDE ROOMPlan this room → | 775 sq ft72 m² | 12 ft3.7 m | 40 | — | — | 50 | — | 22 | 18 | 22 |
| BayviewPlan this room → | 2,445 sq ft227 m² | 13 ft4 m | 182 | 182 | 126 | — | 88 | — | — | — |
| Boardwalk RoomPlan this room → | 775 sq ft72 m² | 12 ft3.7 m | 50 | — | — | — | 22 | — | — | — |
| CityviewPlan this room → | 1,262 sq ft117 m² | 13 ft4 m | 120 | 120 | 72 | — | 48 | — | — | — |
| Cityview APlan this room → | 654 sq ft61 m² | 13 ft4 m | 65 | 65 | 33 | — | 28 | — | — | — |
| Cityview BPlan this room → | 608 sq ft56 m² | 13 ft4 m | 60 | 60 | 33 | — | 28 | — | — | — |
| Coastline Pool and Lounge - 3rd Floor|Plan this room → | — | — | 400 | — | — | — | — | — | — | — |
| Coronado APlan this room → | 2,014 sq ft187 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | — | 52 | 42 | 52 |
| Coronado A-CPlan this room → | 4,940 sq ft459 m² | 14 ft4.3 m | 420 | 600 | 330 | 500 | — | — | — | — |
| Coronado ABPlan this room → | 4,081 sq ft379 m² | 14 ft4.3 m | 260 | 408 | 231 | 400 | — | — | — | — |
| Coronado BPlan this room → | 2,067 sq ft192 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | — | 52 | 42 | 52 |
| Coronado BallroomPlan this room → | — | 14 ft4.3 m | 1,100 | 1,100 | 530 | — | — | — | — | — |
| Coronado Ballroom APlan this room → | 2,014 sq ft187 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | 52 | 52 | 42 | — |
| Coronado Ballroom ABPlan this room → | — | 14 ft4.3 m | 400 | 408 | 231 | — | — | — | — | — |
| Coronado Ballroom ABCPlan this room → | — | 14 ft4.3 m | 500 | 600 | 330 | — | — | — | — | — |
| Coronado Ballroom BPlan this room → | 2,067 sq ft192 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | 52 | 52 | 42 | — |
| Coronado Ballroom CDEPlan this room → | — | 14 ft4.3 m | 500 | 600 | 330 | — | — | — | — | — |
| Coronado Ballroom DPlan this room → | 2,128 sq ft198 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | 52 | 52 | 42 | — |
| Coronado Ballroom DEPlan this room → | — | 14 ft4.3 m | 400 | 408 | 231 | — | — | — | — | — |
| Coronado Ballroom EPlan this room → | 2,128 sq ft198 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | 52 | 52 | 42 | — |
| Coronado C-EPlan this room → | 5,092 sq ft473 m² | 14 ft4.3 m | 390 | 600 | 330 | 500 | — | — | — | — |
| Coronado D,EPlan this room → | 2,128 sq ft198 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | — | 52 | 42 | 52 |
| Coronado DEPlan this room → | 4,256 sq ft395 m² | 14 ft4.3 m | 260 | 408 | 231 | 400 | — | — | — | — |
| Coronado Foyer ACDPlan this room → | — | 14 ft4.3 m | 350 | — | — | — | — | — | — | — |
| Coronado Terrace|Plan this room → | — | — | 270 | — | — | — | — | — | — | — |
| Cortez HillPlan this room → | 2,025 sq ft188 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 | — |
| Cortez Hill APlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| CORTEZ HILL A-CPlan this room → | 2,025 sq ft188 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 76 |
| CORTEZ HILL A,B,CPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 28 |
| Cortez Hill ABPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| CORTEZ HILL AB, BC,Plan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | — | 48 | 42 | 48 |
| Cortez Hill BPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Cortez Hill BCPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| Cortez Hill CPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| CovePlan this room → | 648 sq ft60 m² | 10 ft3 m | 40 | 54 | 30 | 60 | 28 | 22 | 21 | — |
| GaslampPlan this room → | 3,136 sq ft291 m² | 10 ft3 m | 180 | 250 | 150 | 250 | 100 | 100 | 96 | — |
| Gaslamp APlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| GASLAMP A-DPlan this room → | 3,136 sq ft291 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 100 |
| GASLAMP A-D, B-DPlan this room → | 2,352 sq ft219 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 76 |
| GASLAMP A,B,C,DPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 28 |
| Gaslamp ABPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| GASLAMP AB,BC,CDPlan this room → | 1,560 sq ft145 m² | 10 ft3 m | 90 | 120 | 72 | 120 | — | 48 | 42 | 48 |
| Gaslamp ABCPlan this room → | 2,352 sq ft219 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 | — |
| Gaslamp BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Gaslamp BCPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| Gaslamp BCDPlan this room → | 2,352 sq ft219 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 | — |
| Gaslamp CPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Gaslamp CDPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| Gaslamp DPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Golden HillPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| Golden Hill APlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| GOLDEN HILL A, BPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 28 |
| GOLDEN HILL ABPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | — | 48 | 42 | 48 |
| Golden Hill BPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Grand HallPlan this room → | — | 14 ft4.3 m | 3,000 | 3,700 | 2,136 | — | — | — | — | — |
| Grand Hall APlan this room → | — | 14 ft4.3 m | 850 | 900 | 591 | — | — | — | — | — |
| Grand Hall ABPlan this room → | — | 14 ft4.3 m | 1,600 | 1,700 | 1,035 | — | — | — | — | — |
| Grand Hall ABCPlan this room → | — | 14 ft4.3 m | 2,700 | 2,800 | 1,580 | — | — | — | — | — |
| Grand Hall BPlan this room → | — | 14 ft4.3 m | 750 | 800 | 503 | — | — | — | — | — |
| Grand Hall BCPlan this room → | — | 14 ft4.3 m | 1,550 | 1,600 | 1,000 | — | — | — | — | — |
| Grand Hall BC,CDPlan this room → | 16,800 sq ft1,561 m² | 14 ft4.3 m | 1,250 | 1,600 | 1,000 | 1,550 | — | — | — | — |
| Grand Hall BCDPlan this room → | — | 14 ft4.3 m | 2,400 | 2,500 | 1,500 | — | — | — | — | — |
| Grand Hall CPlan this room → | — | 14 ft4.3 m | 750 | 800 | 503 | — | — | — | — | — |
| Grand Hall CDPlan this room → | — | 14 ft4.3 m | 1,550 | 1,600 | 1,000 | — | — | — | — | — |
| Grand Hall DPlan this room → | — | 14 ft4.3 m | 650 | 700 | 441 | — | — | — | — | — |
| Harbor APlan this room → | 2,430 sq ft226 m² | 18 ft5.5 m | 160 | 240 | 140 | 200 | — | — | — | — |
| Harbor A-CPlan this room → | 7,236 sq ft672 m² | 18 ft5.5 m | 510 | 800 | 450 | 600 | — | — | — | — |
| Harbor A-FPlan this room → | 15,008 sq ft1,394 m² | 18 ft5.5 m | 960 | 1,560 | 1,035 | 1,250 | — | — | — | — |
| Harbor BPlan this room → | 2,575 sq ft239 m² | 18 ft5.5 m | 160 | 240 | 140 | 200 | — | — | — | — |
| Harbor BallroomPlan this room → | — | 18 ft5.5 m | 2,300 | 2,860 | 1,600 | — | — | — | — | — |
| Harbor Ballroom APlan this room → | — | 18 ft5.5 m | 200 | 240 | 140 | — | — | — | — | — |
| Harbor Ballroom ABPlan this room → | — | 18 ft5.5 m | 400 | 480 | 280 | — | — | — | — | — |
| Harbor Ballroom ABCPlan this room → | — | 18 ft5.5 m | 600 | 800 | 450 | — | — | — | — | — |
| Harbor Ballroom ABC + Corridor 1Plan this room → | — | 18 ft5.5 m | 600 | 800 | 450 | — | — | — | — | — |
| Harbor Ballroom ABCDEFPlan this room → | — | 18 ft5.5 m | 1,250 | 1,560 | 1,035 | — | — | — | — | — |
| Harbor Ballroom BPlan this room → | — | 18 ft5.5 m | 200 | 240 | 140 | — | — | — | — | — |
| Harbor Ballroom CPlan this room → | — | 18 ft5.5 m | 200 | 240 | 140 | — | — | — | — | — |
| Harbor Ballroom DPlan this room → | — | 18 ft5.5 m | 175 | 200 | 105 | — | — | — | — | — |
| Harbor Ballroom DEPlan this room → | — | 18 ft5.5 m | 350 | 400 | 210 | — | — | — | — | — |
| Harbor Ballroom DEFPlan this room → | — | 18 ft5.5 m | 500 | 620 | 370 | — | — | — | — | — |
| Harbor Ballroom DEFGHIPlan this room → | — | 18 ft5.5 m | 1,300 | 1,580 | 1,085 | — | — | — | — | — |
| Harbor Ballroom EPlan this room → | — | 18 ft5.5 m | 175 | 200 | 105 | — | — | — | — | — |
| Harbor Ballroom FPlan this room → | — | 18 ft5.5 m | 175 | 200 | 105 | — | — | — | — | — |
| Harbor Ballroom GPlan this room → | — | 18 ft5.5 m | 220 | 260 | 150 | — | — | — | — | — |
| Harbor Ballroom GHPlan this room → | — | 18 ft5.5 m | 440 | 520 | 300 | — | — | — | — | — |
| Harbor Ballroom GHIPlan this room → | — | 18 ft5.5 m | 650 | 820 | 500 | — | — | — | — | — |
| Harbor Ballroom GHI + Corridor 2Plan this room → | — | 18 ft5.5 m | 650 | 820 | 500 | — | — | — | — | — |
| Harbor Ballroom HPlan this room → | — | 18 ft5.5 m | 220 | 260 | 150 | — | — | — | — | — |
| Harbor Ballroom IPlan this room → | — | 18 ft5.5 m | 220 | 250 | 150 | — | — | — | — | — |
| Harbor CPlan this room → | 2,376 sq ft221 m² | 18 ft5.5 m | 160 | 240 | 140 | 200 | — | — | — | — |
| Harbor DPlan this room → | 1,845 sq ft171 m² | 18 ft5.5 m | 120 | 200 | 105 | 175 | — | — | — | — |
| Harbor D-FPlan this room → | 5,494 sq ft510 m² | 18 ft5.5 m | 350 | 620 | 370 | 500 | — | — | — | — |
| Harbor D-IPlan this room → | 15,544 sq ft1,444 m² | 18 ft5.5 m | 990 | 1,580 | 1,085 | 1,300 | — | — | — | — |
| Harbor EPlan this room → | 1,886 sq ft175 m² | 18 ft5.5 m | 120 | 200 | 105 | 175 | — | — | — | — |
| Harbor FPlan this room → | 1,804 sq ft168 m² | 18 ft5.5 m | 120 | 200 | 105 | 175 | — | — | — | — |
| Harbor Foyer ADGPlan this room → | — | 18 ft5.5 m | 1,000 | — | — | — | — | — | — | — |
| Harbor GPlan this room → | 2,610 sq ft242 m² | 18 ft5.5 m | 180 | 260 | 150 | 220 | — | — | — | — |
| Harbor G-IPlan this room → | 7,772 sq ft722 m² | 18 ft5.5 m | 540 | 820 | 500 | 650 | — | — | — | — |
| Harbor HPlan this room → | 2,668 sq ft248 m² | 18 ft5.5 m | 180 | 260 | 150 | 220 | — | — | — | — |
| Harbor IPlan this room → | 2,552 sq ft237 m² | 18 ft5.5 m | 180 | 250 | 150 | 220 | — | — | — | — |
| Harbor Terrace|Plan this room → | — | — | 180 | — | — | — | — | — | — | — |
| HillcrestPlan this room → | 2,700 sq ft251 m² | 10 ft3 m | 180 | 250 | 150 | 250 | 100 | 100 | 96 | — |
| Hillcrest APlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| HILLCREST A-C, B-DPlan this room → | 2,025 sq ft188 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 76 |
| HILLCREST A-DPlan this room → | 2,700 sq ft251 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 100 |
| HILLCREST A,B,C,DPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 28 |
| Hillcrest ABPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| HILLCREST AB, BC, CDPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | — | 48 | 42 | 48 |
| Hillcrest ABCPlan this room → | 2,025 sq ft188 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 | — |
| Hillcrest BPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Hillcrest BCPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| Hillcrest BCDPlan this room → | 2,025 sq ft188 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 | — |
| Hillcrest CPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Hillcrest CDPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| Hillcrest DPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Iconic PoolPlan this room → | — | — | 400 | — | — | — | — | — | — | — |
| La JollaPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| La Jolla APlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| LA JOLLA A, BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 28 |
| LA JOLLA ABPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | — | 48 | 42 | 48 |
| La Jolla BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Marina Courtyard|Plan this room → | — | — | 800 | — | — | — | — | — | — | — |
| Marina RoomPlan this room → | 1,500 sq ft139 m² | 12 ft3.7 m | 90 | 150 | 81 | 150 | 52 | 48 | 47 | — |
| Mission BeachPlan this room → | 2,250 sq ft209 m² | 10 ft3 m | 140 | 190 | 114 | 180 | 78 | 76 | 60 | — |
| Mission Beach APlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 | — |
| MISSION BEACH A-CPlan this room → | 2,250 sq ft209 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 24 | 78 |
| MISSION BEACH A,B,CPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 24 | 28 |
| Mission Beach ABPlan this room → | 1,500 sq ft139 m² | 10 ft3 m | 80 | 140 | 72 | 130 | 48 | 52 | 42 | — |
| MISSION BEACH AB, BCPlan this room → | 1,500 sq ft139 m² | 10 ft3 m | 80 | 140 | 72 | 130 | — | 52 | 42 | 48 |
| Mission Beach BPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 | — |
| Mission Beach BCPlan this room → | 1,500 sq ft139 m² | 10 ft3 m | 80 | 140 | 72 | 130 | 48 | 52 | 42 | — |
| Mission Beach CPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 | — |
| Mission Beach FoyerPlan this room → | — | 10 ft3 m | 140 | 190 | 114 | 180 | — | 76 | 60 | — |
| NauticalPlan this room → | 650 sq ft60 m² | 9 ft2.7 m | 40 | 60 | 30 | 60 | 24 | 18 | 18 | — |
| Ocean BeachPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 | — |
| Ocean Beach FoyerPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 24 | — |
| Old TownPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 | — |
| Old Town APlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| OLD TOWN A,BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 21 | 28 |
| OLD TOWN ABPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | — | 48 | 42 | 48 |
| Old Town BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 | — |
| Palm FoyerPlan this room → | — | — | 350 | — | — | — | — | — | — | — |
| PIERPlan this room → | 702 sq ft65 m² | 10 ft3 m | 40 | 54 | 33 | 55 | — | 22 | 21 | 28 |
| Pool Deck - 4th Floor|Plan this room → | — | — | 1,200 | — | — | — | — | — | — | — |
| PromenadePlan this room → | 1,404 sq ft130 m² | 10 ft3 m | 80 | 108 | 66 | 110 | 48 | 30 | 42 | — |
| Promenade APlan this room → | 702 sq ft65 m² | 10 ft3 m | 40 | 54 | 33 | 55 | 28 | 22 | 21 | — |
| PROMENADE A, BPlan this room → | 702 sq ft65 m² | 10 ft3 m | 40 | 54 | 33 | 55 | — | 22 | 21 | 28 |
| PROMENADE ABPlan this room → | 1,404 sq ft130 m² | 10 ft3 m | 80 | 108 | 66 | 110 | — | 30 | 42 | 48 |
| Promenade BPlan this room → | 702 sq ft65 m² | 10 ft3 m | 40 | 54 | 33 | 55 | 28 | 22 | 21 | — |
| Promenade FoyerPlan this room → | — | 10 ft3 m | 80 | 108 | 66 | 110 | — | 30 | 42 | — |
| RegattaPlan this room → | 2,187 sq ft203 m² | 9 ft2.7 m | 140 | 150 | 100 | 190 | 76 | 70 | 66 | — |
| Regatta APlan this room → | 702 sq ft65 m² | 9 ft2.7 m | 40 | 60 | 30 | 60 | 24 | 18 | 18 | — |
| Regatta ABPlan this room → | 1,431 sq ft133 m² | 9 ft2.7 m | 80 | 120 | 60 | 120 | 48 | 36 | 36 | — |
| Regatta BPlan this room → | 729 sq ft68 m² | 9 ft2.7 m | 40 | 60 | 30 | 60 | 24 | 18 | 18 | — |
| Regatta BCPlan this room → | 1,485 sq ft138 m² | 9 ft2.7 m | 80 | 120 | 60 | 120 | 48 | 36 | 36 | — |
| Regatta CPlan this room → | 756 sq ft70 m² | 9 ft2.7 m | 40 | 60 | 30 | 60 | 24 | 18 | 18 | — |
| Regatta FoyerPlan this room → | — | 9 ft2.7 m | 140 | 150 | 100 | 190 | — | 70 | 66 | — |
| Seaport A-D, E-HPlan this room → | 14,950 sq ft1,389 m² | 21 ft6.4 m | 1,010 | 1,580 | 987 | 1,300 | — | — | — | — |
| Seaport A-E, D-HPlan this room → | 19,240 sq ft1,787 m² | 21 ft6.4 m | 1,380 | 2,042 | 1,215 | 1,750 | — | — | — | — |
| Seaport A, C, F, HPlan this room → | 9,100 sq ft845 m² | 21 ft6.4 m | 200 | 275 | 160 | 275 | — | — | — | — |
| Seaport AB, BC, FG, GHPlan this room → | 6,090 sq ft566 m² | 21 ft6.4 m | 400 | 600 | 330 | 600 | — | — | — | — |
| Seaport B, GPlan this room → | 3,080 sq ft286 m² | 21 ft6.4 m | 200 | 300 | 165 | 300 | — | — | — | — |
| Seaport BallroomPlan this room → | — | 21 ft6.4 m | 3,000 | 3,200 | 1,950 | — | — | — | — | — |
| Seaport Ballroom APlan this room → | — | 21 ft6.4 m | 275 | 275 | 160 | — | — | — | — | — |
| Seaport Ballroom ABPlan this room → | — | 21 ft6.4 m | 600 | 600 | 330 | — | — | — | — | — |
| Seaport Ballroom ABCPlan this room → | — | 21 ft6.4 m | 850 | 920 | 525 | — | — | — | — | — |
| Seaport Ballroom ABC + Corridor 1Plan this room → | — | 21 ft6.4 m | 850 | 920 | 525 | — | — | — | — | — |
| Seaport Ballroom ABCDPlan this room → | — | 21 ft6.4 m | 1,300 | 1,580 | 987 | — | — | — | — | — |
| Seaport Ballroom ABCDEPlan this room → | — | 21 ft6.4 m | 1,750 | 2,042 | 1,215 | — | — | — | — | — |
| Seaport Ballroom BPlan this room → | — | 21 ft6.4 m | 300 | 300 | 165 | — | — | — | — | — |
| Seaport Ballroom BCPlan this room → | — | 21 ft6.4 m | 600 | 600 | 330 | — | — | — | — | — |
| Seaport Ballroom CPlan this room → | — | 21 ft6.4 m | 275 | 275 | 160 | — | — | — | — | — |
| Seaport Ballroom DPlan this room → | — | 21 ft6.4 m | 425 | 425 | 215 | — | — | — | — | — |
| Seaport Ballroom DEPlan this room → | — | 21 ft6.4 m | 800 | 870 | 550 | — | — | — | — | — |
| Seaport Ballroom DEFGHPlan this room → | — | 21 ft6.4 m | 1,750 | 2,042 | 1,215 | — | — | — | — | — |
| Seaport Ballroom EPlan this room → | — | 21 ft6.4 m | 425 | 425 | 215 | — | — | — | — | — |
| Seaport Ballroom EFGHPlan this room → | — | 21 ft6.4 m | 1,300 | 1,580 | 987 | — | — | — | — | — |
| Seaport Ballroom FPlan this room → | — | 21 ft6.4 m | 275 | 275 | 160 | — | — | — | — | — |
| Seaport Ballroom FGPlan this room → | — | 21 ft6.4 m | 600 | 600 | 330 | — | — | — | — | — |
| Seaport Ballroom FGHPlan this room → | — | 21 ft6.4 m | 850 | 920 | 525 | — | — | — | — | — |
| Seaport Ballroom FGH + Corridor 2Plan this room → | — | 21 ft6.4 m | 850 | 920 | 525 | — | — | — | — | — |
| Seaport Ballroom GPlan this room → | — | 21 ft6.4 m | 300 | 300 | 165 | — | — | — | — | — |
| Seaport Ballroom GHPlan this room → | — | 21 ft6.4 m | 600 | 600 | 330 | — | — | — | — | — |
| Seaport Ballroom HPlan this room → | — | 21 ft6.4 m | 275 | 275 | 160 | — | — | — | — | — |
| Seaport D, EPlan this room → | 4,290 sq ft399 m² | 21 ft6.4 m | 260 | 425 | 215 | 425 | — | — | — | — |
| Seaport DEPlan this room → | 8,580 sq ft797 m² | 21 ft6.4 m | 650 | 870 | 550 | 800 | — | — | — | — |
| Seaport Foyer ADEFGHPlan this room → | — | — | 2,000 | — | — | — | — | — | — | — |
| Skyline Deck / TerracePlan this room → | — | — | 1,400 | — | — | — | — | — | — | — |
