Hilton San Diego Bayfront — Event Spaces & Capacities
1 Park Blvd, San Diego, CA 92101
Planning an event in San Diego? Hilton San Diego Bayfront has 115 function rooms across 73,054 sq ft6,787 m² of function space. The largest room, Bayfront Park, hosts up to 6,772 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Hilton San Diego Bayfront are published on the venue’s official site.
Work at Hilton San Diego Bayfront? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||
|---|---|---|---|---|---|---|---|
| Aqua (Salon) APlan this room → | 1,104 sq ft103 m² | 11 ft3.4 m | 70 | 80 | 45 | 40 | 36 |
| Aqua (Salon) ABPlan this room → | 1,932 sq ft179 m² | 11 ft3.4 m | 110 | 200 | 84 | 58 | 45 |
| Aqua (Salon) ABCPlan this room → | — | 11 ft3.4 m | 320 | 420 | 210 | — | — |
| Aqua (Salon) ABCDPlan this room → | — | 11 ft3.4 m | 450 | 540 | 336 | — | — |
| Aqua (Salon) ABCDEPlan this room → | — | 11 ft3.4 m | 590 | 900 | 462 | — | — |
| Aqua (Salon) BCPlan this room → | 2,530 sq ft235 m² | 11 ft3.4 m | 320 | 300 | 192 | 76 | 54 |
| Aqua (Salon) BCDPlan this room → | — | 11 ft3.4 m | 400 | 490 | 295 | — | — |
| Aqua (Salon) BCDEPlan this room → | — | 11 ft3.4 m | 520 | 648 | 364 | — | — |
| Aqua (Salon) BCDEFPlan this room → | — | 11 ft3.4 m | 635 | 864 | 462 | — | — |
| Aqua (Salon) CPlan this room → | 2,024 sq ft188 m² | 11 ft3.4 m | 160 | 220 | 96 | 58 | 45 |
| Aqua (Salon) CDPlan this room → | 4,140 sq ft385 m² | 11 ft3.4 m | 325 | 480 | 210 | 100 | 93 |
| Aqua (Salon) CDEPlan this room → | — | 11 ft3.4 m | 440 | 580 | 315 | — | — |
| Aqua (Salon) CDEFPlan this room → | — | 11 ft3.4 m | 565 | 834 | 420 | — | — |
| Aqua (Salon) DPlan this room → | 2,070 sq ft192 m² | 11 ft3.4 m | 160 | 220 | 96 | 58 | 45 |
| Aqua (Salon) DEPlan this room → | 3,818 sq ft355 m² | 11 ft3.4 m | 277 | 380 | 190 | 88 | 77 |
| Aqua (Salon) DEFPlan this room → | — | 11 ft3.4 m | 392 | 480 | 270 | — | — |
| Aqua (Salon) EPlan this room → | 1,380 sq ft128 m² | 11 ft3.4 m | 110 | 132 | 70 | 46 | 39 |
| Aqua (Salon) EFPlan this room → | 2,760 sq ft256 m² | 11 ft3.4 m | 230 | 254 | 168 | 72 | 63 |
| Aqua (Salon) FPlan this room → | 1,380 sq ft128 m² | 11 ft3.4 m | 110 | 120 | 70 | 46 | 39 |
| Aqua 300Plan this room → | 2,065 sq ft192 m² | 13 ft4 m | 140 | 140 | 80 | 54 | 48 |
| Aqua 300APlan this room → | 1,435 sq ft133 m² | 13 ft4 m | 100 | 100 | 40 | 34 | 28 |
| Aqua 300BPlan this room → | 570 sq ft53 m² | 13 ft4 m | 40 | 35 | 18 | 12 | 10 |
| Aqua 303Plan this room → | 714 sq ft66 m² | 11 ft3.4 m | 54 | 50 | 24 | 14 | 12 |
| Aqua 305Plan this room → | 714 sq ft66 m² | 11 ft3.4 m | 54 | 50 | 24 | 14 | 12 |
| Aqua 307Plan this room → | 714 sq ft66 m² | 11 ft3.4 m | 54 | 50 | 24 | 14 | 12 |
| Aqua 309Plan this room → | 714 sq ft66 m² | 11 ft3.4 m | 54 | 50 | 24 | 14 | 12 |
| Aqua 310Plan this room → | 1,484 sq ft138 m² | 12 ft3.7 m | 126 | 126 | 90 | 42 | 40 |
| Aqua 310APlan this room → | 700 sq ft65 m² | 12 ft3.7 m | 60 | 70 | 40 | 24 | 18 |
| Aqua 310BPlan this room → | 784 sq ft73 m² | 12 ft3.7 m | 60 | 70 | 40 | 24 | 18 |
| Aqua 311Plan this room → | 1,458 sq ft135 m² | 13 ft4 m | 125 | 120 | 60 | 48 | 42 |
| Aqua 311APlan this room → | 729 sq ft68 m² | 13 ft4 m | 68 | 68 | 30 | 16 | 14 |
| Aqua 311BPlan this room → | 702 sq ft65 m² | 13 ft4 m | 60 | 60 | 24 | 16 | 12 |
| Aqua 313Plan this room → | 714 sq ft66 m² | 11 ft3.4 m | 80 | 80 | 40 | 22 | 17 |
| Aqua 314Plan this room → | 714 sq ft66 m² | 11 ft3.4 m | 82 | 82 | 45 | 23 | 18 |
| Aqua BoardroomPlan this room → | — | 13 ft4 m | — | — | — | 14 | — |
| Aqua SalonPlan this room → | — | 11 ft3.4 m | 700 | 936 | 468 | — | — |
| Bayfront ParkPlan this room → | — | 1 ft0.3 m | 6,112 | 6,772 | — | — | — |
| Cobalt 500Plan this room → | 1,770 sq ft164 m² | 11 ft3.4 m | 160 | 160 | 90 | 52 | 48 |
| Cobalt 501Plan this room → | 2,093 sq ft194 m² | 11 ft3.4 m | 170 | 145 | 90 | 80 | 75 |
| Cobalt 501APlan this room → | 616 sq ft57 m² | 11 ft3.4 m | 45 | 42 | 21 | 24 | 21 |
| Cobalt 501ABPlan this room → | 1,265 sq ft118 m² | 11 ft3.4 m | 100 | 105 | 56 | 46 | 45 |
| Cobalt 501BPlan this room → | 621 sq ft58 m² | 11 ft3.4 m | 45 | 44 | 30 | 24 | 21 |
| Cobalt 501BCPlan this room → | 1,449 sq ft135 m² | 11 ft3.4 m | 130 | 115 | 64 | 48 | 50 |
| Cobalt 501CPlan this room → | 828 sq ft77 m² | 11 ft3.4 m | 73 | 80 | 36 | 30 | 27 |
| Cobalt 502Plan this room → | 1,352 sq ft126 m² | 11 ft3.4 m | 110 | 120 | 70 | 48 | 45 |
| Cobalt 502APlan this room → | 676 sq ft63 m² | 11 ft3.4 m | 50 | 50 | 36 | 22 | 18 |
| Cobalt 502BPlan this room → | 676 sq ft63 m² | 11 ft3.4 m | 68 | 55 | 36 | 22 | 18 |
| Cobalt 520Plan this room → | 836 sq ft78 m² | 11 ft3.4 m | 71 | 79 | 48 | 22 | 20 |
| ElevationPlan this room → | 1,377 sq ft128 m² | 9 ft2.7 m | 137 | 119 | 66 | 56 | 58 |
| Indigo 202Plan this room → | 2,254 sq ft209 m² | 17 ft5.2 m | 206 | 216 | 126 | 64 | 50 |
| Indigo 202APlan this room → | 1,196 sq ft111 m² | 17 ft5.2 m | 78 | 90 | 72 | 42 | 36 |
| Indigo 202BPlan this room → | 1,058 sq ft98 m² | 17 ft5.2 m | 67 | 80 | 63 | 42 | 36 |
| Indigo 204Plan this room → | 2,300 sq ft214 m² | 17 ft5.2 m | 210 | 216 | 126 | 64 | 50 |
| Indigo 204APlan this room → | 1,058 sq ft98 m² | 17 ft5.2 m | 80 | 80 | 63 | 42 | 36 |
| Indigo 204BPlan this room → | 1,242 sq ft115 m² | 17 ft5.2 m | 110 | 90 | 72 | 42 | 36 |
| Indigo 206Plan this room → | 1,050 sq ft98 m² | 17 ft5.2 m | 72 | 84 | 60 | 40 | 32 |
| Indigo APlan this room → | — | 24 ft7.3 m | 340 | 336 | 200 | — | — |
| Indigo AB or EFPlan this room → | — | 24 ft7.3 m | 577 | 639 | 385 | — | — |
| Indigo ABCDPlan this room → | — | 24 ft7.3 m | 1,154 | 1,278 | 769 | — | — |
| Indigo ABCEFGPlan this room → | — | 24 ft7.3 m | 1,650 | 1,828 | 1,100 | — | — |
| Indigo ABEFPlan this room → | — | 24 ft7.3 m | 1,153 | 1,277 | 768 | — | — |
| Indigo AEPlan this room → | — | 24 ft7.3 m | 655 | 726 | 437 | — | — |
| Indigo BPlan this room → | — | 24 ft7.3 m | 246 | 250 | 150 | — | — |
| Indigo BallroomPlan this room → | — | 24 ft7.3 m | 2,660 | 2,663 | 1,602 | — | — |
| Indigo BCDFGHPlan this room → | — | 24 ft7.3 m | 1,672 | 1,853 | 1,115 | — | — |
| Indigo BCFGPlan this room → | — | 24 ft7.3 m | 994 | 1,102 | 663 | — | — |
| Indigo BF or CGPlan this room → | — | 24 ft7.3 m | 497 | 551 | 331 | — | — |
| Indigo CPlan this room → | — | 24 ft7.3 m | 246 | 250 | 150 | — | — |
| Indigo CD or GHPlan this room → | — | 24 ft7.3 m | 577 | 639 | 385 | — | — |
| Indigo CDGHPlan this room → | — | 24 ft7.3 m | 1,175 | 1,302 | 783 | — | — |
| Indigo DPlan this room → | — | 24 ft7.3 m | 336 | 322 | 210 | — | — |
| Indigo DHPlan this room → | — | 24 ft7.3 m | 678 | 751 | 452 | — | — |
| Indigo EPlan this room → | — | 24 ft7.3 m | 340 | 336 | 200 | 108 | — |
| Indigo EFGHPlan this room → | — | 24 ft7.3 m | 1,154 | 1,278 | 769 | — | — |
| Indigo FoyerPlan this room → | — | 16 ft4.9 m | 198 | — | — | — | — |
| Indigo HPlan this room → | — | 24 ft7.3 m | 336 | 322 | 210 | — | 96 |
| Indigo TerracePlan this room → | — | 18 ft5.5 m | 692 | — | — | — | — |
| Promenade PlazaPlan this room → | — | 1 ft0.3 m | 702 | — | — | — | — |
| Sapphire 400Plan this room → | 2,046 sq ft190 m² | 13 ft4 m | 160 | 180 | 108 | 60 | 56 |
| Sapphire 400APlan this room → | 957 sq ft89 m² | 13 ft4 m | 80 | 85 | 45 | 30 | 28 |
| Sapphire 400BPlan this room → | 1,089 sq ft101 m² | 13 ft4 m | 80 | 85 | 45 | 30 | 28 |
| Sapphire 402Plan this room → | 783 sq ft73 m² | 13 ft4 m | 62 | 55 | 36 | 24 | 18 |
| Sapphire 410Plan this room → | 1,736 sq ft161 m² | 13 ft4 m | 180 | 170 | 90 | 52 | 50 |
| Sapphire 410APlan this room → | 868 sq ft81 m² | 13 ft4 m | 90 | 72 | 36 | 22 | 24 |
| Sapphire 410BPlan this room → | 868 sq ft81 m² | 13 ft4 m | 90 | 72 | 36 | 34 | 30 |
| Sapphire 411Plan this room → | 1,458 sq ft135 m² | 13 ft4 m | 130 | 120 | 54 | 48 | 42 |
| Sapphire 411APlan this room → | 729 sq ft68 m² | 13 ft4 m | 68 | 60 | 36 | 24 | 18 |
| Sapphire 411BPlan this room → | 729 sq ft68 m² | 13 ft4 m | 68 | 60 | 36 | 24 | 18 |
| Sapphire BallroomPlan this room → | — | 26 ft7.9 m | 3,405 | 3,773 | 2,000 | — | — |
| Sapphire Ballroom A, D, M or PPlan this room → | — | 26 ft7.9 m | 261 | 289 | 174 | — | — |
| Sapphire Ballroom AB, CD, MN or OPPlan this room → | — | 26 ft7.9 m | 455 | 505 | 304 | — | — |
| Sapphire Ballroom ABCDPlan this room → | — | 26 ft7.9 m | 948 | 1,050 | 632 | — | — |
| Sapphire Ballroom ABCDEFGHPlan this room → | — | 26 ft7.9 m | 1,607 | 1,780 | 945 | — | — |
| Sapphire Ballroom ABCDEFGHIJKLPlan this room → | — | 26 ft7.9 m | 2,287 | 2,534 | 1,524 | — | — |
| Sapphire Ballroom ABCEFGIJKMNOPlan this room → | — | 26 ft7.9 m | 2,386 | 2,664 | 1,564 | — | — |
| Sapphire Ballroom ABEF, CDGH, IJMN or KLOPPlan this room → | — | 26 ft7.9 m | 772 | 856 | 515 | — | — |
| Sapphire Ballroom AE, IM, DH or LPPlan this room → | — | 26 ft7.9 m | 452 | 501 | 302 | — | — |
| Sapphire Ballroom AEIM or DHLPPlan this room → | — | 26 ft7.9 m | 916 | 1,015 | 611 | — | — |
| Sapphire Ballroom BCDFGHJKLNOPPlan this room → | — | 26 ft7.9 m | 2,338 | 2,591 | 1,559 | — | — |
| Sapphire Ballroom BCFGJKNOPlan this room → | — | 26 ft7.9 m | 1,390 | 1,541 | 927 | — | — |
| Sapphire Ballroom CDGHKLOPPlan this room → | — | 26 ft7.9 m | 1,564 | 1,733 | 1,043 | — | — |
| Sapphire Ballroom E, I, H or LPlan this room → | — | 26 ft7.9 m | 191 | 212 | 128 | — | — |
| Sapphire Ballroom EF, GH, IJ or KLPlan this room → | — | 26 ft7.9 m | 327 | 362 | 218 | — | — |
| Sapphire Ballroom IJKLMNOPPlan this room → | — | 26 ft7.9 m | 1,390 | 1,711 | 1,030 | — | — |
| Sapphire BoardroomPlan this room → | — | 13 ft4 m | — | — | — | 14 | — |
| Sapphire GreenroomPlan this room → | 725 sq ft67 m² | 13 ft4 m | 58 | 36 | 36 | 16 | 20 |
| Sapphire TerracePlan this room → | — | 16 ft4.9 m | 734 | — | — | — | — |
| Sapphire West FoyerPlan this room → | — | 16 ft4.9 m | 686 | — | — | — | — |
| The Pointe Section B|Plan this room → | — | 12.3 ft3.7 m | 110 | 158 | 72 | — | — |
| The Pointe Section A|Plan this room → | — | 12.3 ft3.7 m | 70 | 92 | 36 | — | — |
| The Pointe Section C|Plan this room → | — | 12.3 ft3.7 m | 90 | 96 | 36 | — | — |
| The Pointe|Plan this room → | — | 12.3 ft3.7 m | 270 | 346 | 144 | — | — |
Additional spaces (dimensions only) (3)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Aqua PatioPlan this room → | 35 × 44 ft10.7 × 13.4 m | 1 ft0.3 m |
| Promenade Plaza East FoyerPlan this room → | 39 × 13 ft11.9 × 4 m | 1 ft0.3 m |
| Promenade Plaza West FoyerPlan this room → | 39 × 13 ft11.9 × 4 m | 1 ft0.3 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.