Coronado Island Marriott Resort & Spa — Event Spaces, Floor Plans & Capacities
2000 2nd St, Coronado, CA 92118
23 rooms · largest space: Coronado Ballroom, 7,455 sq ft693 m²
Coronado Island Marriott Resort & Spa in Coronado offers 23 event rooms. The largest space is Coronado Ballroom, 7,455 sq ft693 m². It holds up to 660 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Plan an event in Poolside: open a free to-scale layout for 400 guests at round tables at floors.live/start — no account needed.
Across its 23 rooms, Coronado Island Marriott Resort & Spa handles theater-style sessions for up to 660, seated banquets for 550 and standing receptions for 750. 8 smaller rooms suit breakouts and board meetings. Exact figures for every room and setup style are in the chart below.
Unverified listing — compiled from Coronado Island Marriott Resort & Spa’s published information. Venue staff can verify capacities and setups free: floors.live/venues/us/california/coronado/coronado-island-marriott-resort-and-spa/?claim=1.
Floor plans
Detailed floor plans for Coronado Island Marriott Resort & Spa are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
23 rooms, 25 configurations. Combined and divided set-ups are listed under their room.
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayside LawnPlan this room → | 6,700 sq ft622 m² | — | 350 | — | — | 400 | — | — | |||||||||||||||||||||||||||
| BoardroomPlan this room → | 510 sq ft47 m² | 8.1 ft2.5 m | 40 | 50 | 25 | 50 | 24 | 20 | |||||||||||||||||||||||||||
| Coronado 1Plan this room → | 450 sq ft42 m² | 9 ft2.7 m | 40 | 35 | 27 | 40 | 22 | 20 | |||||||||||||||||||||||||||
2 configurations with Coronado 1
| |||||||||||||||||||||||||||||||||||
| Coronado 1 FoyerPlan this room → | 800 sq ft74 m² | 8 ft2.4 m | — | — | — | 120 | — | — | |||||||||||||||||||||||||||
| Coronado 2Plan this room → | 391 sq ft36 m² | 8 ft2.4 m | 30 | 30 | 21 | 30 | 18 | 17 | |||||||||||||||||||||||||||
| Coronado 3Plan this room → | 391 sq ft36 m² | 10 ft3 m | 30 | 30 | 21 | 30 | 18 | 17 | |||||||||||||||||||||||||||
| Coronado 4Plan this room → | 391 sq ft36 m² | 10 ft3 m | 30 | 30 | 21 | 30 | 18 | 17 | |||||||||||||||||||||||||||
| Coronado 5Plan this room → | 391 sq ft36 m² | 10 ft3 m | 30 | 30 | 21 | 30 | 18 | 17 | |||||||||||||||||||||||||||
| Coronado 6Plan this room → | 391 sq ft36 m² | 10 ft3 m | 30 | 30 | 21 | 30 | 18 | 17 | |||||||||||||||||||||||||||
| Coronado 7Plan this room → | 646 sq ft60 m² | 10 ft3 m | 50 | 60 | 35 | 50 | 26 | 27 | |||||||||||||||||||||||||||
| Coronado BallroomPlan this room → | 7,455 sq ft693 m² | 13.6 ft4.1 m | 550 | 660 | 430 | 600 | — | — | |||||||||||||||||||||||||||
| Coronado Ballroom FoyerPlan this room → | 2,320 sq ft216 m² | 14 ft4.3 m | 140 | — | — | 400 | — | — | |||||||||||||||||||||||||||
| GloriettaPlan this room → | 770 sq ft72 m² | 11 ft3.4 m | 70 | 100 | 48 | 100 | 48 | 30 | |||||||||||||||||||||||||||
| PoolsidePlan this room → | 6,200 sq ft576 m² | — | 400 | — | — | 750 | — | — | |||||||||||||||||||||||||||
| Salon APlan this room → | 1,260 sq ft117 m² | 14 ft4.3 m | 90 | 120 | 72 | 120 | 32 | 33 | |||||||||||||||||||||||||||
| Salon BPlan this room → | 1,260 sq ft117 m² | 14 ft4.3 m | 90 | 120 | 72 | 120 | 32 | 33 | |||||||||||||||||||||||||||
| Salon CPlan this room → | 2,485 sq ft231 m² | 14 ft4.3 m | 180 | 220 | 144 | 200 | 50 | 60 | |||||||||||||||||||||||||||
| Salon DPlan this room → | 2,485 sq ft231 m² | 14 ft4.3 m | 200 | 220 | 144 | 200 | 50 | 60 | |||||||||||||||||||||||||||
| Silver StrandPlan this room → | 567 sq ft53 m² | 10 ft3 m | 40 | 50 | 28 | 50 | 26 | 24 | |||||||||||||||||||||||||||
| Skyline TerracePlan this room → | 4,823 sq ft448 m² | — | 400 | 350 | — | 400 | — | — | |||||||||||||||||||||||||||
| The PierPlan this room → | — | — | 40 | — | — | 55 | — | — | |||||||||||||||||||||||||||
| The Spa PatioPlan this room → | — | — | 120 | — | — | 150 | — | — | |||||||||||||||||||||||||||
| Tidelands BallroomPlan this room → | 1,838 sq ft171 m² | 9.9 ft3 m | 160 | 192 | 120 | 120 | 44 | 46 | |||||||||||||||||||||||||||
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.
Sizing another room? Try the event room capacity calculator or the floor plan scale converter.
Frequently asked questions
What is the floor plan of Coronado Island Marriott Resort & Spa?
Coronado Island Marriott Resort & Spa has 23 rooms. The largest space is Coronado Ballroom, 7,455 sq ft (105 × 71 ft). Every room's dimensions and seating capacity by setup are listed on this page. Coronado Island Marriott Resort & Spa's own floor plans are published on its website, linked from this page.
How many event rooms does Coronado Island Marriott Resort & Spa have?
Coronado Island Marriott Resort & Spa has 23 rooms. 25 configurations are listed on this page.
What is the largest space at Coronado Island Marriott Resort & Spa?
Coronado Ballroom, 7,455 sq ft: 105 × 71 ft, 550 banquet / 660 theater.
How many people can Coronado Island Marriott Resort & Spa seat for a banquet?
Up to 550 in Coronado Ballroom. The next largest room, Poolside, seats 400.
What is the ceiling height at Coronado Island Marriott Resort & Spa?
The highest ceiling is 14 ft, in Coronado Ballroom Foyer.
More event venues near Coronado
All event venues in Coronado, CA →
Nearest venues to Coronado Island Marriott Resort & Spa
- Hilton San Diego Bayfront · San Diego, CA · 0.8 mi straight-line
- Top of the Hyatt · San Diego, CA · 1 mi straight-line
- Manchester Grand Hyatt San Diego · San Diego, CA · 1.1 mi straight-line
Event venues elsewhere in California
- Manchester Grand Hyatt San Diego · San Diego
- Top of the Hyatt · San Diego
- Hilton San Diego Bayfront · San Diego
- San Francisco Marriott · San Francisco
- San Francisco Marriott Marquis · San Francisco
- Sheraton San Diego Resort · San Diego
- Hyatt Regency Orange County · Garden Grove
- The Westin Bonaventure Hotel & Suites, Los Angeles · Los Angeles
Venues with similar capacity (~750 guests)
- Hilton Boston/Woburn · Woburn, MA
- Hyatt Regency Bloomington - Minneapolis · Bloomington, MN
- Renaissance Columbus Westerville-Polaris Hotel · Westerville, OH
- Marriott DFW Airport South · Fort Worth, TX
- Marriott Jacksonville Downtown · Jacksonville, FL
- Sheraton Portland Airport Hotel · Portland, OR