Hyatt Regency Bloomington - Minneapolis — Event Spaces & Capacities

3200 E 81st St, Bloomington, MN 55425

Hyatt Regency Bloomington - Minneapolis in Bloomington offers 23 event spaces across 31,021 sq ft2,882 of function space. The largest room, Central Station Grand Ballroom, hosts up to 750 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.

Plan your event in this space — free

Floor plans

Detailed floor plans for Hyatt Regency Bloomington - Minneapolis are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Hyatt Regency Bloomington - Minneapolis
SpaceSq ft / m²CeilingBanquetTheaterClassroomConferenceU-Shape
Central Station 1Plan this room →1,170 sq ft10918 ft5.5 m1922701627869
Central Station 1, 2, and 3Plan this room →4,800 sq ft44618 ft5.5 m36046229711883
Central Station 1&2Plan this room →2,340 sq ft21718 ft5.5 m1402621009068
Central Station 2Plan this room →1,170 sq ft10918 ft5.5 m1922701627869
Central Station 3Plan this room →2,400 sq ft22318 ft5.5 m1922701627869
Central Station 3, 4, and 5Plan this room →4,800 sq ft44618 ft5.5 m36046229211883
Central Station 4Plan this room →1,170 sq ft10918 ft5.5 m1922701627869
Central Station 4&5Plan this room →2,340 sq ft21718 ft5.5 m1402621009068
Central Station 5Plan this room →1,170 sq ft10918 ft5.5 m1922701627869
Central Station Grand BallroomPlan this room →7,080 sq ft65818 ft5.5 m640750567160102
Stone ArchPlan this room →1,612 sq ft15012.6 ft3.8 m1121821087056
Stone Arch 1Plan this room →837 sq ft7812.6 ft3.8 m6498484632
Stone Arch 2Plan this room →40 sq ft412.6 ft3.8 m6484484032
WakotaPlan this room →46 sq ft412.6 ft3.8 m4875454638
WaterfordPlan this room →46 sq ft412.6 ft3.8 m4875454638
Additional spaces (dimensions only) (8)
Additional spaces with published dimensions only at Hyatt Regency Bloomington - Minneapolis
SpaceSq ft / m²Ceiling
Coat Room/RegistrationPlan this room →15 × 20 ft4.6 × 6.1 m12.6 ft3.8 m
Depot Commons East PrefunctionPlan this room →27 × 12 ft8.2 × 3.7 m12.6 ft3.8 m
Depot Commons South PrefunctionPlan this room →147 × 18 ft44.8 × 5.5 m12.6 ft3.8 m
Depot Commons West PrefunctionPlan this room →60 × 11 ft18.3 × 3.4 m12.6 ft3.8 m
InterlachenPlan this room →19 × 28 ft5.8 × 8.5 m11 ft3.4 m
Long MeadowPlan this room →14 × 14 ft4.3 × 4.3 m9 ft2.7 m
Private Dining RoomPlan this room →27 × 12 ft8.2 × 3.7 m12.6 ft3.8 m
The LibraryPlan this room →25 × 17 ft7.6 × 5.2 m12.6 ft3.8 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.