Hyatt Regency Bloomington - Minneapolis — Event Spaces & Capacities
3200 E 81st St, Bloomington, MN 55425
Hyatt Regency Bloomington - Minneapolis in Bloomington offers 23 event spaces across 31,021 sq ft2,882 m² of function space. The largest room, Central Station Grand Ballroom, hosts up to 750 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Hyatt Regency Bloomington - Minneapolis are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| Central Station 1Plan this room → | 1,170 sq ft109 m² | 18 ft5.5 m | 192 | 270 | 162 | 78 | 69 |
| Central Station 1, 2, and 3Plan this room → | 4,800 sq ft446 m² | 18 ft5.5 m | 360 | 462 | 297 | 118 | 83 |
| Central Station 1&2Plan this room → | 2,340 sq ft217 m² | 18 ft5.5 m | 140 | 262 | 100 | 90 | 68 |
| Central Station 2Plan this room → | 1,170 sq ft109 m² | 18 ft5.5 m | 192 | 270 | 162 | 78 | 69 |
| Central Station 3Plan this room → | 2,400 sq ft223 m² | 18 ft5.5 m | 192 | 270 | 162 | 78 | 69 |
| Central Station 3, 4, and 5Plan this room → | 4,800 sq ft446 m² | 18 ft5.5 m | 360 | 462 | 292 | 118 | 83 |
| Central Station 4Plan this room → | 1,170 sq ft109 m² | 18 ft5.5 m | 192 | 270 | 162 | 78 | 69 |
| Central Station 4&5Plan this room → | 2,340 sq ft217 m² | 18 ft5.5 m | 140 | 262 | 100 | 90 | 68 |
| Central Station 5Plan this room → | 1,170 sq ft109 m² | 18 ft5.5 m | 192 | 270 | 162 | 78 | 69 |
| Central Station Grand BallroomPlan this room → | 7,080 sq ft658 m² | 18 ft5.5 m | 640 | 750 | 567 | 160 | 102 |
| Stone ArchPlan this room → | 1,612 sq ft150 m² | 12.6 ft3.8 m | 112 | 182 | 108 | 70 | 56 |
| Stone Arch 1Plan this room → | 837 sq ft78 m² | 12.6 ft3.8 m | 64 | 98 | 48 | 46 | 32 |
| Stone Arch 2Plan this room → | 40 sq ft4 m² | 12.6 ft3.8 m | 64 | 84 | 48 | 40 | 32 |
| WakotaPlan this room → | 46 sq ft4 m² | 12.6 ft3.8 m | 48 | 75 | 45 | 46 | 38 |
| WaterfordPlan this room → | 46 sq ft4 m² | 12.6 ft3.8 m | 48 | 75 | 45 | 46 | 38 |
Additional spaces (dimensions only) (8)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Coat Room/RegistrationPlan this room → | 15 × 20 ft4.6 × 6.1 m | 12.6 ft3.8 m |
| Depot Commons East PrefunctionPlan this room → | 27 × 12 ft8.2 × 3.7 m | 12.6 ft3.8 m |
| Depot Commons South PrefunctionPlan this room → | 147 × 18 ft44.8 × 5.5 m | 12.6 ft3.8 m |
| Depot Commons West PrefunctionPlan this room → | 60 × 11 ft18.3 × 3.4 m | 12.6 ft3.8 m |
| InterlachenPlan this room → | 19 × 28 ft5.8 × 8.5 m | 11 ft3.4 m |
| Long MeadowPlan this room → | 14 × 14 ft4.3 × 4.3 m | 9 ft2.7 m |
| Private Dining RoomPlan this room → | 27 × 12 ft8.2 × 3.7 m | 12.6 ft3.8 m |
| The LibraryPlan this room → | 25 × 17 ft7.6 × 5.2 m | 12.6 ft3.8 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.