Hilton Boston/Woburn — Event Spaces & Capacities
2 Forbes Rd, Woburn, MA 01801
Hilton Boston/Woburn gives Woburn event planners 19 spaces to work with across 23,961 sq ft2,226 m² of function space. The largest room, Flagg Ballroom, hosts up to 750 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Hilton Boston/Woburn are published on the venue’s official site.
Work at Hilton Boston/Woburn? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| Brooks PrefunctionPlan this room → | 1,232 sq ft114 m² | 14 ft4.3 m | — | — | — | 50 | — | — | — | — |
| Brooks RoomPlan this room → | 828 sq ft77 m² | 8 ft2.4 m | 50 | 70 | 45 | 48 | 24 | — | 27 | — |
| Bryant SuitePlan this room → | 720 sq ft67 m² | 14 ft4.3 m | 30 | 35 | 20 | 50 | 25 | — | 15 | 22 |
| El FuegoPlan this room → | 180 sq ft17 m² | 14 ft4.3 m | — | — | — | 50 | — | — | — | — |
| Flagg BallroomPlan this room → | 7,220 sq ft671 m² | 14 ft4.3 m | 460 | 750 | 500 | 550 | — | — | — | — |
| Flagg Ballroom PrefunctionPlan this room → | 2,997 sq ft278 m² | 13 ft4 m | — | — | — | 150 | — | — | — | — |
| Johnson BoardroomPlan this room → | 432 sq ft40 m² | 8 ft2.4 m | — | 75 | — | — | 12 | — | — | — |
| Rivet RoomPlan this room → | 1,020 sq ft95 m² | 14 ft4.3 m | — | — | — | 30 | — | — | — | — |
| Russell RoomPlan this room → | 646 sq ft60 m² | 8 ft2.4 m | 40 | 40 | 30 | 45 | 18 | — | 21 | — |
| Salon APlan this room → | 528 sq ft49 m² | 14 ft4.3 m | 30 | 50 | 20 | 30 | 10 | 10 | 10 | 10 |
| Salon BPlan this room → | 504 sq ft47 m² | 14 ft4.3 m | 30 | 50 | 20 | 30 | 10 | 10 | 10 | 10 |
| Salon CPlan this room → | 504 sq ft47 m² | 14 ft4.3 m | 30 | 50 | 20 | 30 | 10 | 10 | 10 | 10 |
| Salon DPlan this room → | 432 sq ft40 m² | 14 ft4.3 m | 30 | 50 | 20 | 30 | 10 | 10 | 10 | 10 |
| Salon EPlan this room → | 1,032 sq ft96 m² | 14 ft4.3 m | 60 | 100 | 60 | 40 | 20 | 20 | 35 | 20 |
| Salon FPlan this room → | 1,032 sq ft96 m² | 14 ft4.3 m | 60 | 100 | 60 | 40 | 20 | 20 | 35 | 20 |
| Salon GPlan this room → | 1,075 sq ft100 m² | 14 ft4.3 m | 60 | 100 | 60 | 40 | 20 | 20 | 35 | 20 |
| Salon HPlan this room → | 1,075 sq ft100 m² | 14 ft4.3 m | 60 | 100 | 70 | 125 | 20 | 20 | 35 | 20 |
| Thompson HallPlan this room → | 1,640 sq ft152 m² | 12 ft3.7 m | 160 | 75 | 50 | 160 | 25 | — | — | 25 |
| Walker RoomPlan this room → | 864 sq ft80 m² | 8 ft2.4 m | 50 | — | 45 | 50 | 26 | — | 20 | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.