Hyatt Regency Boston / Cambridge — Event Spaces & Capacities
575 Memorial Dr, Cambridge, MA 02139
With 29 event spaces across 28,309 sq ft2,630 m² of function space, Hyatt Regency Boston / Cambridge is a flexible choice for meetings and celebrations in Cambridge. The largest room, Amesbury Ballroom, hosts up to 850 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Hyatt Regency Boston / Cambridge are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| Amesbury BallroomPlan this room → | — | 18 ft5.5 m | 850 | 850 | 450 | — | — |
| Amesbury Ballroom APlan this room → | 1,295 sq ft120 m² | 18 ft5.5 m | 120 | 130 | 80 | 48 | 36 |
| Amesbury Ballroom ABPlan this room → | 2,701 sq ft251 m² | 18 ft5.5 m | 270 | 320 | 180 | 78 | 66 |
| Amesbury Ballroom ABCPlan this room → | 3,650 sq ft339 m² | 18 ft5.5 m | 350 | 425 | 200 | 90 | 66 |
| Amesbury Ballroom ACPlan this room → | 1,750 sq ft163 m² | 18 ft5.5 m | 190 | 200 | 100 | 56 | 48 |
| Amesbury Ballroom BPlan this room → | 1,406 sq ft131 m² | 18 ft5.5 m | 120 | 130 | 80 | 48 | 36 |
| Amesbury Ballroom BCPlan this room → | 1,900 sq ft177 m² | 18 ft5.5 m | 190 | 190 | 100 | 56 | 48 |
| Amesbury Ballroom CDPlan this room → | 4,307 sq ft400 m² | 18 ft5.5 m | 430 | 500 | 260 | 100 | 68 |
| Amesbury Ballroom DPlan this room → | 3,358 sq ft312 m² | 18 ft5.5 m | 330 | 370 | 200 | 84 | 66 |
| Brattle RoomPlan this room → | — | 8 ft2.4 m | — | — | — | 12 | — |
| Central Square RoomPlan this room → | 897 sq ft83 m² | 9 ft2.7 m | 80 | 100 | 42 | 36 | 30 |
| Charles View BallroomPlan this room → | — | 10 ft3 m | 400 | 300 | 160 | — | — |
| CourtyardPlan this room → | — | — | 200 | 120 | — | — | — |
| Harvard Square APlan this room → | 575 sq ft53 m² | 9 ft2.7 m | 50 | 55 | 30 | 28 | 24 |
| Harvard Square BPlan this room → | 575 sq ft53 m² | 9 ft2.7 m | 50 | 55 | 30 | 28 | 24 |
| Harvard Square RoomPlan this room → | 1,150 sq ft107 m² | 9 ft2.7 m | 150 | 145 | 60 | 48 | 48 |
| Inman Square RoomPlan this room → | 897 sq ft83 m² | 9 ft2.7 m | 80 | 100 | 42 | 36 | 30 |
| Kendall Square RoomPlan this room → | 897 sq ft83 m² | 9 ft2.7 m | 80 | 100 | 42 | 36 | 30 |
| Mt. Auburn BallroomPlan this room → | — | — | 275 | — | — | — | — |
| Oxford RoomPlan this room → | — | 8 ft2.4 m | — | — | — | 12 | — |
| Porter Square APlan this room → | 575 sq ft53 m² | 9 ft2.7 m | 50 | 55 | 30 | 28 | 24 |
| Porter Square BPlan this room → | 575 sq ft53 m² | 9 ft2.7 m | 50 | 55 | 30 | 28 | 24 |
| Porter Square RoomPlan this room → | 1,150 sq ft107 m² | 9 ft2.7 m | 120 | 130 | 65 | 48 | 48 |
| Remington RoomPlan this room → | 651 sq ft60 m² | — | 60 | 80 | 28 | 30 | 24 |
| Riverside PavilionPlan this room → | — | 18 ft5.5 m | 300 | — | — | — | — |
Additional spaces (dimensions only) (4)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Amesbury Ballroom Pre-Function / FoyerPlan this room → | 20 × 65 ft6.1 × 19.8 m | 9 ft2.7 m |
| Prefunction APlan this room → | 20 × 25 ft6.1 × 7.6 m | 9 ft2.7 m |
| Prefunction BCPlan this room → | 20 × 27 ft6.1 × 8.2 m | 9 ft2.7 m |
| Prefunction DPlan this room → | 20 × 13 ft6.1 × 4 m | 9 ft2.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.