Boston Marriott Long Wharf — Event Spaces & Capacities
296 State St, Boston, MA 02109
Boston Marriott Long Wharf gives Boston event planners 22 spaces to work with across 30,833 sq ft2,864 m² of function space. The largest room, Grand Ballroom, hosts up to 850 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Boston Marriott Long Wharf are published on the venue’s official site.
Work at Boston Marriott Long Wharf? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| BeaconPlan this room → | 506 sq ft47 m² | 8.6 ft2.6 m | 30 | 50 | 24 | 50 | 20 | 20 |
| Commonwealth BallroomPlan this room → | 2,530 sq ft235 m² | 9 ft2.7 m | 150 | 180 | 114 | 180 | — | — |
| ConstitutionPlan this room → | 506 sq ft47 m² | 8.6 ft2.6 m | 30 | 50 | 24 | 50 | 20 | 20 |
| FaneuilPlan this room → | 506 sq ft47 m² | 8.8 ft2.7 m | 30 | 50 | 24 | 50 | 20 | 20 |
| Grand BallroomPlan this room → | 8,200 sq ft762 m² | 13.8 ft4.2 m | 480 | 850 | 468 | 850 | — | — |
| Harbor View BallroomPlan this room → | 3,612 sq ft336 m² | — | 150 | 200 | 116 | 200 | 38 | 42 |
| Harbor View Ballroom Outdoor TerracePlan this room → | — | — | — | — | — | 140 | — | — |
| HaymarketPlan this room → | 506 sq ft47 m² | 8.8 ft2.7 m | 30 | 50 | 24 | 50 | 20 | 20 |
| Palm GardenPlan this room → | 5,757 sq ft535 m² | 50 ft15.2 m | 360 | 200 | — | 480 | — | — |
| QuincyPlan this room → | 506 sq ft47 m² | 8.8 ft2.7 m | 30 | 50 | 24 | 50 | 20 | 20 |
| Salon APlan this room → | 1,025 sq ft95 m² | 13.8 ft4.2 m | 60 | 70 | 44 | 82 | 30 | 33 |
| Salon BPlan this room → | 513 sq ft48 m² | 13.8 ft4.2 m | 30 | 40 | 24 | 50 | 20 | 18 |
| Salon CPlan this room → | 513 sq ft48 m² | 13.8 ft4.2 m | 30 | 40 | 24 | 50 | 20 | 18 |
| Salon DPlan this room → | 513 sq ft48 m² | 13.8 ft4.2 m | 30 | 40 | 24 | 50 | 20 | 18 |
| Salon EPlan this room → | 513 sq ft48 m² | 13.8 ft4.2 m | 30 | 40 | 24 | 50 | 20 | 18 |
| Salon FPlan this room → | 1,025 sq ft95 m² | 13.7 ft4.2 m | 60 | 70 | 50 | 75 | 32 | 35 |
| Salon GPlan this room → | 1,025 sq ft95 m² | 13.8 ft4.2 m | 60 | 70 | 44 | 82 | 30 | 33 |
| Salon HPlan this room → | 513 sq ft48 m² | 13.8 ft4.2 m | 30 | 40 | 24 | 50 | 20 | 18 |
| Salon IPlan this room → | 513 sq ft48 m² | 13.8 ft4.2 m | 30 | 40 | 24 | 50 | 20 | 18 |
| Salon JPlan this room → | 513 sq ft48 m² | 13.8 ft4.2 m | 30 | 40 | 24 | 50 | 20 | 18 |
| Salon KPlan this room → | 513 sq ft48 m² | 13.8 ft4.2 m | 30 | 40 | 24 | 50 | 20 | 18 |
| Salon LPlan this room → | 1,025 sq ft95 m² | 13.9 ft4.2 m | 60 | 70 | 50 | 75 | 32 | 36 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.