Hilton Nashville Downtown — Event Spaces & Capacities
121 4th Ave S, Nashville, TN 37201
With 19 event spaces across 35,929 sq ft3,338 m² of function space, Hilton Nashville Downtown is a flexible choice for meetings and celebrations in Nashville. The largest room, Volunteer Ballroom, hosts up to 850 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Hilton Nashville Downtown are published on the venue’s official site.
Work at Hilton Nashville Downtown? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong & BoonePlan this room → | 4,480 sq ft416 m² | 16 ft4.9 m | 340 | 448 | 186 | 500 | — | — | 72 | 80 |
| Armstrong 1Plan this room → | 1,225 sq ft114 m² | 16 ft4.9 m | 80 | 112 | 60 | 125 | — | — | 36 | 40 |
| Armstrong 2Plan this room → | 1,225 sq ft114 m² | 16 ft4.9 m | 80 | 112 | 60 | 125 | — | — | 36 | 40 |
| Armstrong RoomPlan this room → | 2,240 sq ft208 m² | 16 ft4.9 m | 180 | 224 | 160 | 250 | — | — | 72 | 80 |
| Boone & CrockettPlan this room → | 4,480 sq ft416 m² | 16 ft4.9 m | 340 | 448 | 186 | 500 | — | — | 72 | 80 |
| Boone BallroomPlan this room → | 2,240 sq ft208 m² | 16 ft4.9 m | 180 | 224 | 160 | 250 | — | — | 72 | 80 |
| Bredesen RoomPlan this room → | 2,520 sq ft234 m² | 16 ft4.9 m | 230 | 250 | 150 | 300 | 80 | 80 | 64 | 80 |
| Crockett BallroomPlan this room → | 2,240 sq ft208 m² | 16 ft4.9 m | 180 | 224 | 160 | 250 | — | — | 72 | 40 |
| DonelsonPlan this room → | 575 sq ft53 m² | 9 ft2.7 m | 40 | 50 | 25 | 60 | 25 | 25 | 20 | 30 |
| Jubilee Board RoomPlan this room → | 475 sq ft44 m² | 9 ft2.7 m | — | — | — | — | 15 | 15 | — | — |
| McKissack 1Plan this room → | 735 sq ft68 m² | 9 ft2.7 m | 50 | 70 | 44 | 75 | 30 | 30 | 30 | 30 |
| McKissack 2Plan this room → | 735 sq ft68 m² | 9 ft2.7 m | 50 | 70 | 44 | 75 | 30 | 30 | 30 | 30 |
| McKissack 3Plan this room → | 735 sq ft68 m² | 9 ft2.7 m | 50 | 70 | 44 | 75 | 30 | 30 | 30 | 30 |
| RobertsonPlan this room → | 575 sq ft53 m² | 9 ft2.7 m | 40 | 50 | 25 | 60 | 25 | 25 | 20 | 30 |
| Ryman 1Plan this room → | 735 sq ft68 m² | 9 ft2.7 m | 50 | 70 | 44 | 75 | 30 | 30 | 30 | 30 |
| Ryman 2Plan this room → | 735 sq ft68 m² | 9 ft2.7 m | 50 | 70 | 44 | 75 | 30 | 30 | 30 | 30 |
| Ryman 3Plan this room → | 735 sq ft68 m² | 9 ft2.7 m | 50 | 70 | 44 | 75 | 30 | 30 | 30 | 30 |
| Ryman TerracePlan this room → | 1,792 sq ft166 m² | 12 ft3.7 m | 130 | — | — | 180 | — | — | — | — |
| Volunteer BallroomPlan this room → | 7,452 sq ft692 m² | 16 ft4.9 m | 600 | 800 | 500 | 850 | — | — | — | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.