JW Marriott Nashville — Event Spaces & Capacities
201 8th Ave S, Nashville, TN 37203
JW Marriott Nashville gives Nashville event planners 62 spaces to work with across 202,170 sq ft18,782 m² of function space. The largest room, Griffin Ballroom, hosts up to 1,580 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for JW Marriott Nashville are published on the venue’s official site.
Work at JW Marriott Nashville? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||
|---|---|---|---|---|---|---|---|
| ArlingtonPlan this room → | 1,200 sq ft111 m² | 11 ft3.4 m | 70 | 123 | 75 | 110 | 42 |
| Belle Meade IPlan this room → | 950 sq ft88 m² | 11 ft3.4 m | 60 | 92 | 57 | 90 | 31 |
| Belle Meade I & IIPlan this room → | 1,700 sq ft158 m² | 11 ft3.4 m | 100 | 165 | 102 | 165 | 56 |
| Belle Meade IIPlan this room → | 750 sq ft70 m² | 11 ft3.4 m | 40 | 70 | 36 | 75 | 26 |
| BrentwoodPlan this room → | 750 sq ft70 m² | 11 ft3.4 m | 40 | 76 | 45 | 80 | 25 |
| BristolPlan this room → | 650 sq ft60 m² | 11 ft3.4 m | 30 | 56 | 33 | 65 | 22 |
| EmoryPlan this room → | 864 sq ft80 m² | 11 ft3.4 m | 60 | 84 | 54 | 100 | 32 |
| FranklinPlan this room → | 480 sq ft45 m² | 11 ft3.4 m | 20 | 39 | 23 | 45 | 20 |
| Griffin APlan this room → | 1,147 sq ft107 m² | 21 ft6.4 m | 50 | 109 | 60 | 125 | 28 |
| Griffin A & BPlan this room → | 2,331 sq ft217 m² | 21 ft6.4 m | 120 | 210 | 120 | 250 | 46 |
| Griffin A-CPlan this room → | 3,478 sq ft323 m² | 21 ft6.4 m | 210 | 320 | 162 | 375 | 72 |
| Griffin A-D (West)Plan this room → | 6,956 sq ft646 m² | 21 ft6.4 m | 350 | 660 | 384 | 755 | — |
| Griffin A-EPlan this room → | 11,562 sq ft1,074 m² | 21 ft6.4 m | 540 | 1,045 | 588 | 1,135 | — |
| Griffin BPlan this room → | 1,147 sq ft107 m² | 21 ft6.4 m | 60 | 109 | 60 | 125 | 28 |
| Griffin B & CPlan this room → | 2,331 sq ft217 m² | 21 ft6.4 m | 120 | 210 | 120 | 250 | 46 |
| Griffin BallroomPlan this room → | 15,040 sq ft1,397 m² | 21 ft6.4 m | 780 | 1,406 | 900 | 1,580 | — |
| Griffin CPlan this room → | 1,147 sq ft107 m² | 21 ft6.4 m | 50 | 117 | 60 | 125 | 28 |
| Griffin DPlan this room → | 3,572 sq ft332 m² | 21 ft6.4 m | 210 | 320 | 162 | 380 | 72 |
| Griffin D & EPlan this room → | 7,990 sq ft742 m² | 21 ft6.4 m | 420 | 800 | 480 | 760 | — |
| Griffin D-HPlan this room → | 11,562 sq ft1,074 m² | 21 ft6.4 m | 880 | 1,045 | 588 | 1,135 | — |
| Griffin EPlan this room → | 3,572 sq ft332 m² | 21 ft6.4 m | 210 | 320 | 162 | 380 | 72 |
| Griffin E-H (East)Plan this room → | 6,956 sq ft646 m² | 21 ft6.4 m | 350 | 660 | 384 | 755 | — |
| Griffin FPlan this room → | 1,147 sq ft107 m² | 21 ft6.4 m | 50 | 109 | 60 | 125 | 28 |
| Griffin F & GPlan this room → | 2,331 sq ft217 m² | 21 ft6.4 m | 120 | 210 | 120 | 250 | 46 |
| Griffin F-HPlan this room → | 3,478 sq ft323 m² | 21 ft6.4 m | 240 | 328 | 162 | 375 | 72 |
| Griffin GPlan this room → | 1,147 sq ft107 m² | 21 ft6.4 m | 50 | 109 | 60 | 125 | 28 |
| Griffin G & HPlan this room → | 2,331 sq ft217 m² | 21 ft6.4 m | 120 | 210 | 120 | 250 | 46 |
| Griffin HPlan this room → | 1,147 sq ft107 m² | 21 ft6.4 m | 50 | 117 | 60 | 125 | 28 |
| Griffin Prefunction NorthPlan this room → | 4,000 sq ft372 m² | 14 ft4.3 m | — | — | — | 500 | — |
| Griffin Prefunction WestPlan this room → | 840 sq ft78 m² | 12 ft3.7 m | — | — | — | 100 | — |
| Harpeth IPlan this room → | 680 sq ft63 m² | 11 ft3.4 m | 40 | 66 | 35 | 80 | 24 |
| Harpeth I & IIPlan this room → | 1,442 sq ft134 m² | 11 ft3.4 m | 80 | 130 | 88 | 150 | 50 |
| Harpeth IIPlan this room → | 667 sq ft62 m² | 11 ft3.4 m | 40 | 72 | 40 | 70 | 24 |
| HolstonPlan this room → | 840 sq ft78 m² | 11 ft3.4 m | 50 | 70 | 43 | 90 | 20 |
| LibertyPlan this room → | 360 sq ft33 m² | 11 ft3.4 m | 20 | 26 | 12 | 45 | 20 |
| Lucchese IPlan this room → | 760 sq ft71 m² | 11 ft3.4 m | — | — | — | — | 16 |
| Lucchese IIPlan this room → | 600 sq ft56 m² | 11 ft3.4 m | — | — | — | — | 12 |
| PowellPlan this room → | 624 sq ft58 m² | 11 ft3.4 m | 40 | 66 | 36 | 75 | 20 |
| Prefunction CenterPlan this room → | 1,050 sq ft98 m² | 12 ft3.7 m | — | — | — | 120 | — |
| Symphony APlan this room → | 1,221 sq ft113 m² | 19 ft5.8 m | 90 | 112 | 66 | 130 | 32 |
| Symphony A & BPlan this room → | 2,442 sq ft227 m² | 19 ft5.8 m | 150 | 224 | 144 | 260 | 58 |
| Symphony A-C (West)Plan this room → | 4,958 sq ft461 m² | 19 ft5.8 m | 230 | 390 | 264 | 530 | 121 |
| Symphony A-DPlan this room → | 7,474 sq ft694 m² | 19 ft5.8 m | 480 | 830 | 396 | 800 | — |
| Symphony BPlan this room → | 1,221 sq ft113 m² | 19 ft5.8 m | 90 | 112 | 66 | 130 | 32 |
| Symphony BallroomPlan this room → | 10,064 sq ft935 m² | 19 ft5.8 m | 660 | 1,030 | 546 | 1,110 | — |
| Symphony CPlan this room → | 2,516 sq ft234 m² | 19 ft5.8 m | 150 | 224 | 144 | 270 | 58 |
| Symphony C & DPlan this room → | 5,032 sq ft467 m² | 19 ft5.8 m | 230 | 390 | 264 | 540 | — |
| Symphony C-FPlan this room → | 7,474 sq ft694 m² | 19 ft5.8 m | 480 | 830 | 396 | 800 | — |
| Symphony DPlan this room → | 2,516 sq ft234 m² | 19 ft5.8 m | 150 | 224 | 144 | 270 | 58 |
| Symphony D-F (East)Plan this room → | 4,958 sq ft461 m² | 19 ft5.8 m | 230 | 390 | 264 | 530 | — |
| Symphony EPlan this room → | 1,221 sq ft113 m² | 19 ft5.8 m | 90 | 112 | 66 | 130 | 32 |
| Symphony E & FPlan this room → | 2,442 sq ft227 m² | 19 ft5.8 m | 150 | 224 | 144 | 260 | 58 |
| Symphony FPlan this room → | 1,221 sq ft113 m² | 19 ft5.8 m | 90 | 112 | 66 | 130 | 32 |
| Symphony Prefunction EastPlan this room → | 550 sq ft51 m² | 12 ft3.7 m | — | — | — | 75 | — |
| Symphony Prefunction NorthPlan this room → | 3,200 sq ft297 m² | 12 ft3.7 m | — | — | — | 350 | — |
| TellicoPlan this room → | 725 sq ft67 m² | 11 ft3.4 m | 40 | 65 | 30 | 60 | 23 |
| TownsendPlan this room → | 578 sq ft54 m² | 11 ft3.4 m | 30 | 57 | 34 | 55 | 26 |
| ViolaPlan this room → | 484 sq ft45 m² | 11 ft3.4 m | 30 | 44 | 29 | 50 | 18 |
Additional spaces (dimensions only) (4)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Event Hub (Public)Plan this room → | 960 sq ft89 m² | 11 ft3.4 m |
| Rooftop Pool DeckPlan this room → | 12,334 sq ft1,146 m² | — |
| The DukePlan this room → | 2,000 sq ft186 m² | — |
| The Green at JWPlan this room → | 17,000 sq ft1,579 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.