Hyatt Regency Columbus — Event Spaces & Capacities

350 N High St, Columbus, OH 43215

Planning an event in Columbus? Hyatt Regency Columbus has 41 function rooms across 24,170 sq ft2,245 of function space. The largest room, Regency Ballroom, hosts up to 1,600 guests. Capacity figures for every setup style are listed per room below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Hyatt Regency Columbus are published on the venue’s official site.

Work at Hyatt Regency Columbus? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Hyatt Regency Columbus
SpaceSq ft / m²CeilingBanquetTheaterClassroomConferenceU-Shape
Regency BallroomPlan this room →24 ft7.3 m1,6001,5801,314
UnionPlan this room →14 ft4.3 m700700570
FranklinPlan this room →13.5 ft4.1 m812750500
DelawarePlan this room →13.5 ft4.1 m750700425
FairfieldPlan this room →2,478 sq ft23012 ft3.7 m3002501505040
MorrowPlan this room →1,710 sq ft15912 ft3.7 m1701701144840
KnoxPlan this room →1,290 sq ft12012 ft3.7 m130130844030
MadisonPlan this room →1,260 sq ft11712 ft3.7 m130100844030
MarionPlan this room →1,260 sq ft11712 ft3.7 m130126842530
FayettePlan this room →1,050 sq ft9812 ft3.7 m110110723025
ChampaignPlan this room →990 sq ft9212 ft3.7 m100100663525
Clark RoomPlan this room →900 sq ft8412 ft3.7 m100100663525
HayesPlan this room →10 ft3 m570300150
McKinleyPlan this room →4,559 sq ft42410 ft3 m3302301305042
HarrisonPlan this room →2,400 sq ft22310 ft3 m1501251205040
GarfieldPlan this room →1,200 sq ft11110 ft3 m80120784032
GrantPlan this room →1,040 sq ft9710 ft3 m6080683020
HardingPlan this room →1,040 sq ft9710 ft3 m10080683026
Peppercorn RoomPlan this room →220
NationwidePlan this room →810 sq ft758 ft2.4 m1601601206048
Taft APlan this room →2,183 sq ft2038 ft2.4 m2152151204030
Taft BPlan this room →8 ft2.4 m12112060
Taft CPlan this room →8 ft2.4 m164215120
Taft DPlan this room →8 ft2.4 m15812060
Balyeat BoardroomPlan this room →16
Additional spaces (dimensions only) (16)
Additional spaces with published dimensions only at Hyatt Regency Columbus
SpaceSq ft / m²Ceiling
Regency FoyerPlan this room →116 × 59 ft35.4 × 18 m
Nationwide IPlan this room →27 × 30 ft8.2 × 9.1 m8 ft2.4 m
Nationwide IIPlan this room →27 × 30 ft8.2 × 9.1 m8 ft2.4 m
Franklin APlan this room →56 × 29 ft17.1 × 8.8 m13.5 ft4.1 m
Franklin BPlan this room →56 × 29 ft17.1 × 8.8 m13.5 ft4.1 m
Franklin CPlan this room →56 × 29 ft17.1 × 8.8 m13.5 ft4.1 m
Franklin DPlan this room →56 × 29 ft17.1 × 8.8 m13.5 ft4.1 m
Delaware APlan this room →53 × 28 ft16.2 × 8.5 m13.5 ft4.1 m
Delaware BPlan this room →53 × 28 ft16.2 × 8.5 m13.5 ft4.1 m
Delaware CPlan this room →53 × 28 ft16.2 × 8.5 m13.5 ft4.1 m
Delaware DPlan this room →53 × 28 ft16.2 × 8.5 m13.5 ft4.1 m
Union APlan this room →47 × 30 ft14.3 × 9.1 m13.5 ft4.1 m
Union BPlan this room →47 × 30 ft14.3 × 9.1 m13.5 ft4.1 m
Union CPlan this room →47 × 30 ft14.3 × 9.1 m13.5 ft4.1 m
Union DPlan this room →47 × 30 ft14.3 × 9.1 m13.5 ft4.1 m
Union EPlan this room →47 × 30 ft14.3 × 9.1 m13.5 ft4.1 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.