Hyatt Regency Columbus — Event Spaces & Capacities
350 N High St, Columbus, OH 43215
Planning an event in Columbus? Hyatt Regency Columbus has 41 function rooms across 24,170 sq ft2,245 m² of function space. The largest room, Regency Ballroom, hosts up to 1,600 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Hyatt Regency Columbus are published on the venue’s official site.
Work at Hyatt Regency Columbus? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| Regency BallroomPlan this room → | — | 24 ft7.3 m | 1,600 | 1,580 | 1,314 | — | — |
| UnionPlan this room → | — | 14 ft4.3 m | 700 | 700 | 570 | — | — |
| FranklinPlan this room → | — | 13.5 ft4.1 m | 812 | 750 | 500 | — | — |
| DelawarePlan this room → | — | 13.5 ft4.1 m | 750 | 700 | 425 | — | — |
| FairfieldPlan this room → | 2,478 sq ft230 m² | 12 ft3.7 m | 300 | 250 | 150 | 50 | 40 |
| MorrowPlan this room → | 1,710 sq ft159 m² | 12 ft3.7 m | 170 | 170 | 114 | 48 | 40 |
| KnoxPlan this room → | 1,290 sq ft120 m² | 12 ft3.7 m | 130 | 130 | 84 | 40 | 30 |
| MadisonPlan this room → | 1,260 sq ft117 m² | 12 ft3.7 m | 130 | 100 | 84 | 40 | 30 |
| MarionPlan this room → | 1,260 sq ft117 m² | 12 ft3.7 m | 130 | 126 | 84 | 25 | 30 |
| FayettePlan this room → | 1,050 sq ft98 m² | 12 ft3.7 m | 110 | 110 | 72 | 30 | 25 |
| ChampaignPlan this room → | 990 sq ft92 m² | 12 ft3.7 m | 100 | 100 | 66 | 35 | 25 |
| Clark RoomPlan this room → | 900 sq ft84 m² | 12 ft3.7 m | 100 | 100 | 66 | 35 | 25 |
| HayesPlan this room → | — | 10 ft3 m | 570 | 300 | 150 | — | — |
| McKinleyPlan this room → | 4,559 sq ft424 m² | 10 ft3 m | 330 | 230 | 130 | 50 | 42 |
| HarrisonPlan this room → | 2,400 sq ft223 m² | 10 ft3 m | 150 | 125 | 120 | 50 | 40 |
| GarfieldPlan this room → | 1,200 sq ft111 m² | 10 ft3 m | 80 | 120 | 78 | 40 | 32 |
| GrantPlan this room → | 1,040 sq ft97 m² | 10 ft3 m | 60 | 80 | 68 | 30 | 20 |
| HardingPlan this room → | 1,040 sq ft97 m² | 10 ft3 m | 100 | 80 | 68 | 30 | 26 |
| Peppercorn RoomPlan this room → | — | — | 220 | — | — | — | — |
| NationwidePlan this room → | 810 sq ft75 m² | 8 ft2.4 m | 160 | 160 | 120 | 60 | 48 |
| Taft APlan this room → | 2,183 sq ft203 m² | 8 ft2.4 m | 215 | 215 | 120 | 40 | 30 |
| Taft BPlan this room → | — | 8 ft2.4 m | 121 | 120 | 60 | — | — |
| Taft CPlan this room → | — | 8 ft2.4 m | 164 | 215 | 120 | — | — |
| Taft DPlan this room → | — | 8 ft2.4 m | 158 | 120 | 60 | — | — |
| Balyeat BoardroomPlan this room → | — | — | — | — | — | 16 | — |
Additional spaces (dimensions only) (16)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Regency FoyerPlan this room → | 116 × 59 ft35.4 × 18 m | — |
| Nationwide IPlan this room → | 27 × 30 ft8.2 × 9.1 m | 8 ft2.4 m |
| Nationwide IIPlan this room → | 27 × 30 ft8.2 × 9.1 m | 8 ft2.4 m |
| Franklin APlan this room → | 56 × 29 ft17.1 × 8.8 m | 13.5 ft4.1 m |
| Franklin BPlan this room → | 56 × 29 ft17.1 × 8.8 m | 13.5 ft4.1 m |
| Franklin CPlan this room → | 56 × 29 ft17.1 × 8.8 m | 13.5 ft4.1 m |
| Franklin DPlan this room → | 56 × 29 ft17.1 × 8.8 m | 13.5 ft4.1 m |
| Delaware APlan this room → | 53 × 28 ft16.2 × 8.5 m | 13.5 ft4.1 m |
| Delaware BPlan this room → | 53 × 28 ft16.2 × 8.5 m | 13.5 ft4.1 m |
| Delaware CPlan this room → | 53 × 28 ft16.2 × 8.5 m | 13.5 ft4.1 m |
| Delaware DPlan this room → | 53 × 28 ft16.2 × 8.5 m | 13.5 ft4.1 m |
| Union APlan this room → | 47 × 30 ft14.3 × 9.1 m | 13.5 ft4.1 m |
| Union BPlan this room → | 47 × 30 ft14.3 × 9.1 m | 13.5 ft4.1 m |
| Union CPlan this room → | 47 × 30 ft14.3 × 9.1 m | 13.5 ft4.1 m |
| Union DPlan this room → | 47 × 30 ft14.3 × 9.1 m | 13.5 ft4.1 m |
| Union EPlan this room → | 47 × 30 ft14.3 × 9.1 m | 13.5 ft4.1 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.