Hilton Cincinnati Netherland Plaza — Event Spaces & Capacities

35 W 5th St, Cincinnati, OH 45202

With 47 event spaces across 2,808 sq ft261 of function space, Hilton Cincinnati Netherland Plaza is a flexible choice for meetings and celebrations in Cincinnati. The largest room, Pavillion Caprice Ballroom, hosts up to 1,000 guests. Full capacity details for each room are below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Hilton Cincinnati Netherland Plaza are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Hilton Cincinnati Netherland Plaza
SpaceCeiling
Pavillion Caprice BallroomPlan this room →18 ft5.5 m1,0001,000500
Pavillion CapricePlan this room →20 ft6.1 m1,0001,000500
PavillionPlan this room →20 ft6.1 m750700400
Julep RoomPlan this room →9 ft2.7 m8050424025
Rue ReolonPlan this room →2,808 sq ft2619 ft2.7 m200120734040
652Plan this room →9 ft2.7 m10
Continental BallroomPlan this room →23 ft7 m38033615460
Mayflower IIPlan this room →10 ft3 m5036211620
Salon F & GPlan this room →10 ft3 m10080423030
Salon DPlan this room →10 ft3 m5035211519
Salon CPlan this room →10 ft3 m5035211519
Salon MPlan this room →10 ft3 m9070303035
Salon D & EPlan this room →10 ft3 m10080423530
Salon HPlan this room →10 ft3 m5035211519
Boardroom IVPlan this room →8 ft2.4 m12
Caprice 3Plan this room →10 ft3 m6536212218
Caprice 2Plan this room →10 ft3 m6540242218
Salon EPlan this room →10 ft3 m5035211519
752Plan this room →9 ft2.7 m10
Salon APlan this room →10 ft3 m15
Mayflower IPlan this room →10 ft3 m13082453235
Mayflower IIIPlan this room →10 ft3 m13080423236
Rookwood RoomPlan this room →10 ft3 m25018010960
Salon GPlan this room →10 ft3 m5035211519
758Plan this room →9 ft2.7 m4040201524
Mayflower I & IIPlan this room →10 ft3 m150100694040
Salon BPlan this room →10 ft3 m5035211519
Salon IPlan this room →10 ft3 m10080423530
Salon FPlan this room →10 ft3 m5035211519
Salon B & CPlan this room →10 ft3 m10080423530
Salon H & IPlan this room →10 ft3 m1501107750150
Hall of MirrorsPlan this room →29 ft8.8 m6401,0004891,000
Caprice 2&3Plan this room →10 ft3 m125120664440
Boardroom IIPlan this room →8 ft2.4 m8
Caprice 1,2,3 & 4Plan this room →10 ft3 m25014072
Rosewood RoomPlan this room →9 ft2.7 m25024111460
Boardroom IPlan this room →8 ft2.4 m8
Caprice 1 & 4Plan this room →10 ft3 m125120664440
658Plan this room →9 ft2.7 m4040201524
Boardroom IIIPlan this room →8 ft2.4 m12
Pavillion BallroomPlan this room →18 ft5.5 m750752434
Caprice (1, 2, 3 & 4)Plan this room →10 ft3 m25014072
Hall of Mirrors BalconyPlan this room →18 ft5.5 m90
Additional spaces (dimensions only) (4)
Additional spaces with published dimensions only at Hilton Cincinnati Netherland Plaza
SpaceSq ft / m²Ceiling
Pavillion FoyerPlan this room →34 × 63 ft10.4 × 19.2 m12.5 ft3.8 m
RegistrationPlan this room →16 × 21 ft4.9 × 6.4 m9 ft2.7 m
Hall of Mirrors FoyerPlan this room →50 × 63 ft15.2 × 19.2 m8.5 ft2.6 m
MezzaninePlan this room →90.5 × 15.8 ft27.6 × 4.8 m10.7 ft3.3 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.