Hyatt Regency Phoenix — Event Spaces & Capacities
122 N 2nd St, Phoenix, AZ 85004
Hyatt Regency Phoenix in Phoenix offers 69 event spaces across 66,146 sq ft6,145 m² of function space. The largest room, Regency Ballroom, hosts up to 1,000 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Hyatt Regency Phoenix are published on the venue’s official site.
Work at Hyatt Regency Phoenix? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AtriumPlan this room → | 1,870 sq ft174 m² | 110 ft33.5 m | 700 | — | — | — | — | — | — | — |
| Atrium IPlan this room → | — | 110 ft33.5 m | 100 | — | — | — | — | — | — | — |
| Atrium IIPlan this room → | — | 110 ft33.5 m | 240 | — | — | — | — | — | — | — |
| Atrium IIIPlan this room → | — | 110 ft33.5 m | 150 | — | — | — | — | — | — | — |
| BaileyPlan this room → | 600 sq ft56 m² | 10 ft3 m | 20 | 40 | 18 | 20 | 24 | 18 | 18 | — |
| BellPlan this room → | — | 10 ft3 m | — | — | — | — | — | — | 10 | — |
| Board RoomPlan this room → | — | 10 ft3 m | — | — | — | — | 14 | — | — | — |
| Borein APlan this room → | 430 sq ft40 m² | 10 ft3 m | 30 | 30 | 18 | — | 24 | — | 16 | — |
| Borein BPlan this room → | 430 sq ft40 m² | 10 ft3 m | 30 | 30 | 18 | — | 24 | — | 15 | — |
| Borein Meeting RoomPlan this room → | 860 sq ft80 m² | 10 ft3 m | 60 | 70 | — | 60 | 28 | — | 27 | — |
| CameronPlan this room → | 1,200 sq ft111 m² | 12 ft3.7 m | 80 | 100 | 60 | 150 | 28 | 30 | 24 | — |
| Cameron FoyerPlan this room → | — | — | 80 | 100 | 60 | 150 | — | 30 | 24 | — |
| CassidyPlan this room → | 1,200 sq ft111 m² | 12 ft3.7 m | 90 | 100 | 50 | 90 | 30 | 30 | 25 | — |
| Cassidy FoyerPlan this room → | — | — | 90 | 100 | 50 | 90 | — | 30 | 25 | — |
| Conference Suite 312Plan this room → | 594 sq ft55 m² | 9 ft2.7 m | 50 | 60 | 30 | 30 | 20 | 24 | 16 | — |
| Conference Suite 314Plan this room → | 621 sq ft58 m² | 9 ft2.7 m | 50 | 50 | 35 | 35 | 20 | 24 | 16 | — |
| Conference Suite 316Plan this room → | 532 sq ft49 m² | 9 ft2.7 m | 50 | 60 | 25 | 30 | 25 | 20 | 16 | — |
| Conference Suite 318Plan this room → | 608 sq ft56 m² | 9 ft2.7 m | 50 | 60 | 25 | 30 | 20 | 20 | 20 | — |
| Conference Suite 322Plan this room → | 513 sq ft48 m² | 9 ft2.7 m | 50 | 50 | 25 | 30 | 12 | 20 | 15 | — |
| Conference Suite 324Plan this room → | 513 sq ft48 m² | 9 ft2.7 m | 50 | 50 | 25 | 30 | 16 | 20 | 16 | — |
| Conference Suite 325|Plan this room → | 513 sq ft48 m² | 9 ft2.7 m | 30 | 30 | 42 | — | 30 | — | 24 | — |
| Cowboy ArtistsPlan this room → | 2,700 sq ft251 m² | 11 ft3.4 m | 100 | 145 | 100 | 100 | 42 | 40 | 39 | — |
| Curtis APlan this room → | 696 sq ft65 m² | 10 ft3 m | 70 | 70 | 50 | 45 | 30 | 22 | 24 | — |
| Curtis A/BPlan this room → | 1,566 sq ft145 m² | 10 ft3 m | 120 | 150 | 70 | 100 | 45 | 34 | 39 | — |
| Curtis BPlan this room → | 870 sq ft81 m² | 10 ft3 m | 50 | 70 | 50 | 45 | 30 | 22 | 24 | — |
| Delaney'sPlan this room → | — | 8 ft2.4 m | 10 | 15 | 15 | — | 10 | — | — | — |
| Ellis EastPlan this room → | 1,073 sq ft100 m² | 11 ft3.4 m | 70 | 90 | 45 | 50 | 24 | 30 | 27 | — |
| Ellis FoyerPlan this room → | — | — | 100 | — | — | — | — | — | — | — |
| Ellis Meeting RoomPlan this room → | 2,183 sq ft203 m² | 11 ft3.4 m | 150 | 180 | 120 | 120 | 45 | 34 | 39 | — |
| Ellis WestPlan this room → | 1,110 sq ft103 m² | 11 ft3.4 m | 150 | 90 | 45 | 50 | 30 | 22 | 27 | — |
| GilbertPlan this room → | 1,363 sq ft127 m² | 10 ft3 m | 80 | 150 | 96 | 100 | 51 | 26 | 42 | — |
| Gilbert FoyerPlan this room → | — | — | 80 | 150 | 96 | 100 | — | 26 | 42 | — |
| Gilbert Patio|Plan this room → | 1,363 sq ft127 m² | 10 ft3 m | 80 | 150 | 96 | 100 | — | 26 | 42 | — |
| HansonPlan this room → | 1,924 sq ft179 m² | 10 ft3 m | 150 | 200 | 80 | 150 | 45 | 34 | 39 | — |
| Hanson FoyerPlan this room → | — | — | 150 | 200 | 80 | 150 | — | 34 | 39 | — |
| MoranPlan this room → | 336 sq ft31 m² | 10 ft3 m | 20 | 20 | 18 | 10 | 18 | 20 | 15 | — |
| Phoenix Convention Center-West BuildingPlan this room → | 1,440 sq ft134 m² | 12 ft3.7 m | 80 | 100 | 50 | 70 | — | 28 | 28 | — |
| Phoenix EastPlan this room → | 1,404 sq ft130 m² | 12 ft3.7 m | 100 | 100 | 50 | 70 | 34 | 34 | 30 | — |
| Phoenix Meeting RoomPlan this room → | 2,880 sq ft268 m² | 12 ft3.7 m | 140 | 175 | 100 | 150 | 60 | 40 | 50 | — |
| Phoenix WestPlan this room → | 1,404 sq ft130 m² | 12 ft3.7 m | 80 | 100 | 50 | 70 | 45 | 28 | 28 | — |
| Regency APlan this room → | 2,214 sq ft206 m² | 1 ft0.3 m | 150 | 175 | 150 | 125 | 47 | 36 | 38 | — |
| Regency BPlan this room → | 2,542 sq ft236 m² | 16 ft4.9 m | 150 | 175 | 180 | 150 | 63 | 42 | 50 | — |
| Regency BallroomPlan this room → | — | 16 ft4.9 m | 1,000 | 1,000 | 700 | — | — | — | — | — |
| Regency Ballroom ABPlan this room → | 5,084 sq ft472 m² | 16 ft4.9 m | 300 | 550 | 348 | 400 | 126 | — | 100 | — |
| Regency Ballroom CDPlan this room → | 5,084 sq ft472 m² | 16 ft4.9 m | 300 | 600 | 348 | 400 | 124 | — | 100 | — |
| Regency CPlan this room → | 2,542 sq ft236 m² | 16 ft4.9 m | 150 | 200 | 180 | 150 | 63 | — | 50 | — |
| Regency DPlan this room → | 2,214 sq ft206 m² | 16 ft4.9 m | 150 | 200 | 150 | 125 | 63 | 36 | 50 | 63 |
| Regency FoyerPlan this room → | — | 12 ft3.7 m | 250 | — | — | — | — | — | — | — |
| Remington APlan this room → | — | 10 ft3 m | 10 | 25 | 18 | 30 | 14 | 14 | 10 | — |
| Remington A/B/CPlan this room → | 1,150 sq ft107 m² | 10 ft3 m | 60 | 80 | 50 | 75 | 42 | 30 | 36 | — |
| Remington ABPlan this room → | 759 sq ft71 m² | 10 ft3 m | 30 | 50 | 32 | 40 | 30 | 28 | 20 | — |
| Remington BPlan this room → | — | 10 ft3 m | 10 | 30 | 18 | 30 | 14 | 14 | 10 | — |
| Remington BCPlan this room → | 759 sq ft71 m² | 10 ft3 m | 30 | — | 32 | 40 | 30 | — | 20 | — |
| Remington CPlan this room → | — | 10 ft3 m | 10 | 25 | 18 | 30 | 14 | 14 | 10 | — |
| Remington C/Russell APlan this room → | — | 10 ft3 m | 10 | 25 | 18 | 30 | — | 14 | 10 | — |
| Remington C/Russell ABPlan this room → | — | 10 ft3 m | 10 | 25 | 18 | 30 | — | 14 | 10 | — |
| Remington C/Russell ABCPlan this room → | — | 10 ft3 m | 10 | 25 | 18 | 30 | — | 14 | 10 | — |
| Remington/RussellPlan this room → | — | 10 ft3 m | 250 | 220 | 220 | — | — | — | — | — |
| Russell APlan this room → | — | 10 ft3 m | 10 | 25 | 18 | 30 | 14 | 14 | 10 | — |
| Russell A/B/CPlan this room → | 1,150 sq ft107 m² | 10 ft3 m | 50 | 80 | 50 | 75 | 42 | 40 | 36 | — |
| Russell ABPlan this room → | 759 sq ft71 m² | 10 ft3 m | 50 | 50 | 30 | — | 30 | — | 20 | — |
| Russell BPlan this room → | 391 sq ft36 m² | 10 ft3 m | 30 | 30 | 25 | 30 | 18 | — | 18 | — |
| Russell BCPlan this room → | 759 sq ft71 m² | 10 ft3 m | 50 | 50 | — | — | 30 | — | 20 | — |
| Russell CPlan this room → | 391 sq ft36 m² | 10 ft3 m | 30 | 30 | 25 | 30 | 18 | — | 18 | — |
| Skyview Terrace|Plan this room → | — | — | 200 | — | — | — | — | — | — | — |
| SundancePlan this room → | 2,992 sq ft278 m² | 12 ft3.7 m | 80 | 100 | 81 | 100 | 30 | 26 | 25 | — |
| Sundance Conference Room OnePlan this room → | 1,520 sq ft141 m² | 12 ft3.7 m | 80 | 100 | 81 | 100 | — | 26 | 25 | — |
| Sundance Conference Room ThreePlan this room → | 1,520 sq ft141 m² | 12 ft3.7 m | 80 | 100 | 81 | 100 | — | 26 | 25 | — |
| Sundance Conference Room TwoPlan this room → | 1,520 sq ft141 m² | 12 ft3.7 m | 80 | 100 | 81 | 100 | — | 26 | 25 | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.