DoubleTree by Hilton Hotel Dallas - DFW Airport North — Event Spaces & Capacities
4441 W John Carpenter Fwy, Irving, TX 75063
DoubleTree by Hilton Hotel Dallas - DFW Airport North gives Irving event planners 16 spaces to work with across 29,251 sq ft2,718 m² of function space. The largest room, Lindbergh Grand Ballroom, hosts up to 1,000 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for DoubleTree by Hilton Hotel Dallas - DFW Airport North are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| AtriumPlan this room → | 1,764 sq ft164 m² | 10 ft3 m | 150 | — | — | 225 | — | — | — | — |
| BondPlan this room → | 1,536 sq ft143 m² | 10 ft3 m | 80 | 120 | 80 | 140 | 40 | 40 | 40 | 54 |
| EarhartPlan this room → | 1,295 sq ft120 m² | 10 ft3 m | 110 | 125 | 60 | 80 | 32 | 32 | 40 | 44 |
| FoyerPlan this room → | 1,369 sq ft127 m² | 10 ft3 m | 110 | — | — | 140 | — | — | — | — |
| GallagherPlan this room → | 696 sq ft65 m² | 10 ft3 m | 40 | 50 | 30 | 75 | 18 | 18 | 20 | 28 |
| HughesPlan this room → | 576 sq ft54 m² | 10 ft3 m | 30 | 40 | 20 | 50 | 16 | 16 | 16 | 22 |
| Lindbergh Grand BallroomPlan this room → | 7,644 sq ft710 m² | 10 ft3 m | 400 | 550 | 380 | 1,000 | — | — | — | 30 |
| Lindbergh IPlan this room → | 1,813 sq ft168 m² | 10 ft3 m | 120 | 150 | 90 | 180 | 50 | 50 | 50 | 30 |
| Lindbergh IIPlan this room → | 1,911 sq ft178 m² | 10 ft3 m | 120 | 150 | 90 | 180 | 50 | 50 | 50 | 30 |
| Lindbergh IIIPlan this room → | 551 sq ft51 m² | 10 ft3 m | 40 | 50 | 20 | 50 | 18 | 18 | 18 | 22 |
| Lindbergh IVPlan this room → | 551 sq ft51 m² | 10 ft3 m | 40 | 50 | 20 | 50 | 18 | 18 | 18 | 22 |
| Lindbergh SquarePlan this room → | 6,241 sq ft580 m² | 10 ft3 m | 400 | 550 | 330 | 800 | — | — | — | — |
| WrightPlan this room → | 576 sq ft54 m² | 10 ft3 m | 30 | 60 | 20 | 50 | 16 | 16 | 16 | 22 |
| YeagerPlan this room → | 576 sq ft54 m² | 10 ft3 m | 30 | 60 | 20 | 50 | 16 | 16 | 16 | 22 |
| ZeppelinPlan this room → | 696 sq ft65 m² | 10 ft3 m | 40 | 50 | 30 | 75 | 18 | 18 | 20 | 22 |
| Zeppelin/GallagherPlan this room → | 1,456 sq ft135 m² | 10 ft3 m | 80 | 100 | 60 | 140 | 36 | 36 | 40 | 42 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.