Hilton Anatole — Event Spaces & Capacities
2201 N Stemmons Fwy, Dallas, TX 75207
Hilton Anatole in Dallas offers 97 event spaces across 417,235 sq ft38,762 m² of function space. The largest room, Trinity Ballroom, hosts up to 5,250 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Hilton Anatole are published on the venue’s official site.
Work at Hilton Anatole? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BatikPlan this room → | 1,653 sq ft154 m² | 9 ft2.7 m | — | 172 | 90 | 190 | 56 | 56 | 56 | 60 |
| Batik APlan this room → | 812 sq ft75 m² | 9 ft2.7 m | 60 | 91 | 49 | 93 | 28 | 28 | 29 | 36 |
| Batik BPlan this room → | 812 sq ft75 m² | 9 ft2.7 m | 60 | 91 | 49 | 93 | 28 | 28 | 29 | 36 |
| Bear & DriverPlan this room → | 432 sq ft40 m² | 14 ft4.3 m | — | — | — | — | 14 | 14 | — | — |
| CardinalPlan this room → | 1,653 sq ft154 m² | 9 ft2.7 m | 120 | 172 | 90 | 190 | 56 | 56 | 56 | 60 |
| Cardinal APlan this room → | 812 sq ft75 m² | 9 ft2.7 m | 60 | 91 | 49 | 93 | 28 | 28 | 29 | 36 |
| Cardinal BPlan this room → | 812 sq ft75 m² | 9 ft2.7 m | 60 | 91 | 49 | 93 | 28 | — | 29 | 36 |
| Carpenter BallroomPlan this room → | 2,666 sq ft248 m² | 18 ft5.5 m | 240 | 330 | 160 | 364 | — | — | — | — |
| Chantilly BallroomPlan this room → | 28,400 sq ft2,638 m² | 29 ft8.8 m | 2,660 | 3,260 | 1,932 | 3,264 | — | — | — | — |
| Chantilly Ballroom EastPlan this room → | 17,040 sq ft1,583 m² | 29 ft8.8 m | 1,560 | 1,922 | 1,170 | 1,959 | — | — | — | — |
| Chantilly Ballroom FoyerPlan this room → | 10,731 sq ft997 m² | 16 ft4.9 m | — | — | — | 1,100 | — | — | — | — |
| Chantilly Ballroom WestPlan this room → | 11,360 sq ft1,055 m² | 29 ft8.8 m | 1,040 | 1,302 | 780 | 1,305 | — | — | — | — |
| Cherry BlossomPlan this room → | 432 sq ft40 m² | 12 ft3.7 m | — | — | — | — | 24 | 24 | — | — |
| CometPlan this room → | 1,408 sq ft131 m² | 14 ft4.3 m | 60 | 81 | 64 | 100 | 24 | 24 | — | 34 |
| ContinentalPlan this room → | 572 sq ft53 m² | 14 ft4.3 m | 40 | 54 | 28 | 50 | 14 | 14 | — | 28 |
| CooperPlan this room → | 493 sq ft46 m² | 9 ft2.7 m | 40 | 53 | 29 | 57 | 26 | 26 | 25 | 30 |
| CoralPlan this room → | 1,537 sq ft143 m² | 12 ft3.7 m | 130 | 180 | 100 | 177 | 46 | 46 | 40 | 60 |
| Coronado BallroomPlan this room → | 7,482 sq ft695 m² | 18 ft5.5 m | 600 | 765 | 495 | 765 | — | — | — | — |
| Coronado Ballroom APlan this room → | 3,698 sq ft344 m² | 18 ft5.5 m | 300 | 370 | 225 | 370 | 60 | 60 | — | — |
| Coronado Ballroom BPlan this room → | 1,290 sq ft120 m² | 18 ft5.5 m | 100 | 130 | 84 | 130 | 36 | 36 | 24 | 35 |
| Coronado Ballroom CPlan this room → | 1,247 sq ft116 m² | 18 ft5.5 m | 100 | 130 | 84 | 130 | 36 | 36 | 24 | 35 |
| Coronado Ballroom DPlan this room → | 1,204 sq ft112 m² | 18 ft5.5 m | 100 | 130 | 84 | 130 | 36 | 36 | 24 | 35 |
| Cortez BallroomPlan this room → | 6,666 sq ft619 m² | 15 ft4.6 m | 540 | 675 | 432 | 675 | — | — | — | — |
| Cortez Ballroom APlan this room → | 1,551 sq ft144 m² | 15 ft4.6 m | 120 | 160 | 96 | 160 | 36 | 36 | 30 | 45 |
| Cortez Ballroom BPlan this room → | 1,551 sq ft144 m² | 15 ft4.6 m | 120 | 160 | 96 | 160 | 36 | 36 | 30 | 45 |
| Cortez Ballroom CPlan this room → | 1,452 sq ft135 m² | 15 ft4.6 m | 120 | 145 | 92 | 145 | 36 | 36 | 30 | 45 |
| Cortez Ballroom DPlan this room → | 1,452 sq ft135 m² | 15 ft4.6 m | 120 | 145 | 92 | 145 | 36 | 36 | 30 | 45 |
| CrosleyPlan this room → | 572 sq ft53 m² | 14 ft4.3 m | 40 | 54 | 28 | 50 | 14 | 14 | — | 28 |
| DardanellesPlan this room → | 690 sq ft64 m² | 9 ft2.7 m | 60 | 77 | 42 | 79 | 28 | 28 | 24 | 30 |
| De La SallePlan this room → | 1,505 sq ft140 m² | 14 ft4.3 m | 120 | 145 | 84 | 145 | 36 | 36 | 30 | 45 |
| De SotoPlan this room → | 2,254 sq ft209 m² | 14 ft4.3 m | 160 | 240 | 128 | 240 | 50 | 50 | 40 | 60 |
| De Soto APlan this room → | 1,104 sq ft103 m² | 14 ft4.3 m | 80 | 120 | 70 | 120 | 22 | 22 | 20 | 30 |
| De Soto BPlan this room → | 1,104 sq ft103 m² | 14 ft4.3 m | 80 | 120 | 70 | 120 | 22 | 22 | 20 | 30 |
| East Atrium LobbyPlan this room → | 9,844 sq ft915 m² | 29 ft8.8 m | 600 | — | — | 800 | — | — | — | — |
| EdelweissPlan this room → | 784 sq ft73 m² | 9 ft2.7 m | 60 | 80 | 50 | 90 | 28 | 28 | 27 | 36 |
| EmeraldPlan this room → | 1,624 sq ft151 m² | 12 ft3.7 m | 140 | 190 | 120 | 187 | 52 | 52 | 40 | 66 |
| Fleur de LisPlan this room → | 1,566 sq ft145 m² | 9 ft2.7 m | 120 | 166 | 92 | 180 | 56 | 56 | 56 | 60 |
| Fleur de Lis APlan this room → | 783 sq ft73 m² | 9 ft2.7 m | 60 | 92 | 49 | 90 | 28 | 28 | 29 | 36 |
| Fleur de Lis BPlan this room → | 783 sq ft73 m² | 9 ft2.7 m | 60 | 92 | 49 | 190 | 28 | 28 | 29 | 36 |
| Governors Lecture HallPlan this room → | 2,600 sq ft242 m² | 12 ft3.7 m | — | 169 | 169 | — | — | — | — | — |
| Grand BallroomPlan this room → | 17,400 sq ft1,617 m² | 18 ft5.5 m | 1,600 | 1,900 | 1,302 | 2,000 | — | — | — | — |
| Grand Ballroom APlan this room → | 2,000 sq ft186 m² | 18 ft5.5 m | — | 205 | 126 | 230 | — | — | — | 160 |
| Grand Ballroom BPlan this room → | 3,000 sq ft279 m² | 18 ft5.5 m | 250 | 351 | 187 | 345 | — | — | — | — |
| Grand Ballroom CPlan this room → | 5,000 sq ft465 m² | 18 ft5.5 m | 450 | 542 | 318 | 575 | — | — | — | — |
| Grand Ballroom DPlan this room → | 3,700 sq ft344 m² | 18 ft5.5 m | 320 | 416 | 225 | 425 | — | — | — | — |
| Grand Ballroom EPlan this room → | 3,700 sq ft344 m² | 18 ft5.5 m | 425 | 385 | 219 | — | — | — | — | 310 |
| Grand Ballroom FoyerPlan this room → | 2,500 sq ft232 m² | 9 ft2.7 m | — | — | — | 287 | — | — | — | — |
| Imperial BallroomPlan this room → | 16,402 sq ft1,524 m² | 22 ft6.7 m | 1,500 | 1,860 | 1,080 | 1,885 | — | — | — | — |
| InvernessPlan this room → | 532 sq ft49 m² | 9 ft2.7 m | 50 | 63 | 36 | 60 | 26 | 26 | 24 | 30 |
| LaliquePlan this room → | 810 sq ft75 m² | 9 ft2.7 m | 70 | 95 | 50 | 93 | 28 | 28 | 29 | 38 |
| MadridPlan this room → | 986 sq ft92 m² | 12 ft3.7 m | 70 | 106 | 66 | 113 | 30 | 30 | 30 | 42 |
| MaltaPlan this room → | 460 sq ft43 m² | 12 ft3.7 m | — | — | — | — | 10 | 10 | — | — |
| ManchesterPlan this room → | 986 sq ft92 m² | 12 ft3.7 m | 70 | 106 | 66 | 113 | 30 | 30 | 30 | 42 |
| MetropolitanPlan this room → | 2,793 sq ft259 m² | 12 ft3.7 m | 190 | 300 | 162 | 288 | 60 | 60 | 54 | 84 |
| MilanPlan this room → | 667 sq ft62 m² | 12 ft3.7 m | 50 | 72 | 42 | 77 | 24 | 24 | 20 | 36 |
| MingPlan this room → | 644 sq ft60 m² | 12 ft3.7 m | 50 | 72 | 42 | 77 | 24 | 24 | 20 | 36 |
| MiroPlan this room → | 1,711 sq ft159 m² | 12 ft3.7 m | 150 | 200 | 120 | 197 | 54 | 54 | 54 | 66 |
| MonetPlan this room → | 3,249 sq ft302 m² | 12 ft3.7 m | 300 | 332 | 195 | 350 | 60 | 60 | 56 | 90 |
| Monte CarloPlan this room → | 1,452 sq ft135 m² | 12 ft3.7 m | — | — | — | — | — | — | — | 40 |
| MoroccoPlan this room → | 1,568 sq ft146 m² | 12 ft3.7 m | 140 | 184 | 108 | 180 | 50 | 50 | 32 | 66 |
| ObeliskPlan this room → | 2,793 sq ft259 m² | 9 ft2.7 m | 220 | 250 | 146 | 321 | 52 | 52 | 45 | 59 |
| Obelisk APlan this room → | 1,372 sq ft127 m² | 9 ft2.7 m | 110 | 170 | 86 | 158 | 46 | 46 | 45 | 56 |
| Obelisk BPlan this room → | 1,372 sq ft127 m² | 9 ft2.7 m | 110 | 170 | 86 | 158 | 46 | 46 | 45 | 56 |
| OpalPlan this room → | 420 sq ft39 m² | 12 ft3.7 m | 30 | 42 | 27 | 48 | 22 | 22 | 14 | 24 |
| Peacock TerracePlan this room → | 5,104 sq ft474 m² | 14 ft4.3 m | 250 | 220 | 120 | 350 | 55 | 55 | 40 | 56 |
| PeridotPlan this room → | 616 sq ft57 m² | 9 ft2.7 m | 40 | 64 | 36 | 60 | 26 | 26 | 25 | 30 |
| Plum BlossomPlan this room → | 2,016 sq ft187 m² | 9 ft2.7 m | 150 | 225 | 132 | 200 | 48 | 48 | 50 | 60 |
| Plum Blossom APlan this room → | 1,008 sq ft94 m² | 9 ft2.7 m | 74 | 112 | 66 | 100 | 24 | 24 | 25 | 30 |
| Plum Blossom BPlan this room → | 1,008 sq ft94 m² | 9 ft2.7 m | 74 | 112 | 66 | 100 | 24 | 24 | 25 | 30 |
| RosettaPlan this room → | 1,225 sq ft114 m² | 9 ft2.7 m | 100 | 144 | 73 | 141 | 46 | 46 | 46 | 56 |
| RubyPlan this room → | 420 sq ft39 m² | 12 ft3.7 m | 30 | 42 | 27 | 48 | 22 | 22 | 14 | 24 |
| SapphirePlan this room → | 1,682 sq ft156 m² | 12 ft3.7 m | 150 | 200 | 110 | 213 | 52 | 52 | 56 | 68 |
| Senators Lecture HallPlan this room → | 2,704 sq ft251 m² | 12 ft3.7 m | — | 169 | 169 | — | — | — | — | — |
| Stemmons BallroomPlan this room → | 12,091 sq ft1,123 m² | 20 ft6.1 m | 660 | 765 | 566 | 923 | 106 | 106 | 102 | 108 |
| Stemmons Ballroom APlan this room → | 2,664 sq ft247 m² | 20 ft6.1 m | 140 | 180 | 126 | 217 | 52 | 52 | 48 | 54 |
| Stemmons Ballroom BPlan this room → | 3,080 sq ft286 m² | 20 ft6.1 m | 240 | 300 | 198 | 343 | 64 | 64 | 66 | 78 |
| Stemmons Ballroom B & DPlan this room → | 4,280 sq ft398 m² | 20 ft6.1 m | 380 | 500 | 344 | 488 | 100 | 100 | 102 | 114 |
| Stemmons Ballroom CPlan this room → | 2,664 sq ft247 m² | 20 ft6.1 m | 140 | 180 | 126 | 217 | 52 | 52 | 48 | 54 |
| Stemmons Ballroom DPlan this room → | 1,302 sq ft121 m² | 15 ft4.6 m | 130 | 175 | 112 | 144 | 34 | 34 | 42 | 54 |
| SteubenPlan this room → | 783 sq ft73 m² | 9 ft2.7 m | 60 | 90 | 48 | 90 | 24 | 24 | 24 | 36 |
| TopazPlan this room → | 1,856 sq ft172 m² | 12 ft3.7 m | 170 | 216 | 132 | 213 | 58 | 58 | — | 72 |
| TravertinePlan this room → | 756 sq ft70 m² | 9 ft2.7 m | 60 | 90 | 48 | 87 | 24 | 24 | 24 | 36 |
| Trinity BallroomPlan this room → | 45,000 sq ft4,181 m² | 28 ft8.5 m | 3,900 | 4,740 | 3,000 | 5,250 | — | — | 257 | — |
| Verandah LibraryPlan this room → | 360 sq ft33 m² | 12 ft3.7 m | — | — | — | — | 12 | 12 | — | — |
| Verandah Park ViewPlan this room → | 2,912 sq ft271 m² | 12 ft3.7 m | 220 | 108 | 92 | 320 | 44 | 44 | 40 | 52 |
| Verandah Pony LoungePlan this room → | 756 sq ft70 m² | 12 ft3.7 m | 50 | 84 | 45 | 85 | 22 | 22 | — | 36 |
| Verandah ShelbournePlan this room → | 1,539 sq ft143 m² | 12 ft3.7 m | 130 | 168 | 90 | 175 | 52 | 52 | 42 | 66 |
| Verandah StuartPlan this room → | 496 sq ft46 m² | 12 ft3.7 m | 40 | 48 | 30 | 55 | 28 | 28 | — | 36 |
| Wedgwood BallroomPlan this room → | 4,620 sq ft429 m² | 17 ft5.2 m | 400 | 480 | 300 | 531 | — | — | — | — |
| Wedgwood Ballroom FoyerPlan this room → | 2,088 sq ft194 m² | 12 ft3.7 m | — | — | — | 240 | — | — | — | — |
| West Wing FoyerPlan this room → | 2,088 sq ft194 m² | 12 ft3.7 m | — | — | — | 240 | — | — | — | — |
| WestcottPlan this room → | 1,408 sq ft131 m² | 14 ft4.3 m | 60 | 81 | 64 | 100 | 24 | 24 | — | 34 |
| WyethPlan this room → | 1,161 sq ft108 m² | 9 ft2.7 m | 90 | 128 | 78 | 133 | 36 | 36 | 36 | 42 |
Additional spaces (dimensions only) (4)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Conference RegistrationPlan this room → | 1,368 sq ft127 m² | 12 ft3.7 m |
| Tower Mezzanine PrefunctionPlan this room → | 12,882 sq ft1,197 m² | 9 ft2.7 m |
| Trinity Exhibit HallPlan this room → | 75,900 sq ft7,051 m² | 18 ft5.5 m |
| Trinity PrefunctionPlan this room → | 9,450 sq ft878 m² | 17 ft5.2 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.