The Westin Houston, Memorial City — Event Spaces & Capacities

945 Gessner Rd, Houston, TX 77024

Planning an event in Houston? The Westin Houston, Memorial City has 43 function rooms across 91,275 sq ft8,480 of function space. The largest room, Azalea Ballroom, hosts up to 1,043 guests. Capacity figures for every setup style are listed per room below.

Plan your event in this space — free

Floor plans

Detailed floor plans for The Westin Houston, Memorial City are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for The Westin Houston, Memorial City
SpaceCeiling
024 LoungePlan this room →2,526 sq ft23516.3 ft5 m130200
Azalea 1Plan this room →1,755 sq ft16318 ft5.5 m1201601441604042
Azalea 1 & 2Plan this room →3,549 sq ft33018 ft5.5 m2403202703208486
Azalea 1, 2 & 3Plan this room →7,189 sq ft66818 ft5.5 m5406005646009096
Azalea 2Plan this room →1,794 sq ft16718 ft5.5 m1201601441604042
Azalea 3Plan this room →3,640 sq ft33818 ft5.5 m2403202883208082
Azalea 3, 4, 5 & 6Plan this room →7,189 sq ft66818 ft5.5 m5205605465609498
Azalea 4Plan this room →1,209 sq ft11218 ft5.5 m808033802426
Azalea 4 & 5Plan this room →2,262 sq ft21018 ft5.5 m1401501481505052
Azalea 4, 5 & 6Plan this room →3,549 sq ft33018 ft5.5 m2202201982208286
Azalea 5Plan this room →1,053 sq ft9818 ft5.5 m608533852830
Azalea 5 & 6Plan this room →2,262 sq ft21018 ft5.5 m1401601481605052
Azalea 6Plan this room →1,209 sq ft11218 ft5.5 m508033802426
Azalea BallroomPlan this room →10,829 sq ft1,00618.9 ft5.8 m8029484741,043
CedarPlan this room →748 sq ft6912 ft3.7 m506734742521
Cottonwood BoardroomPlan this room →800 sq ft7412 ft3.7 m22
CypressPlan this room →1,075 sq ft10012 ft3.7 m8096481063530
ElmPlan this room →450 sq ft4212 ft3.7 m304020441512
Hibiscus 1Plan this room →696 sq ft6514.9 ft4.5 m465427602017
Hibiscus 2Plan this room →640 sq ft5914.9 ft4.5 m485728622118
Hibiscus 3Plan this room →832 sq ft7714.9 ft4.5 m627337812723
LantanaPlan this room →620 sq ft5812 ft3.7 m472828612018
LilyPlan this room →806 sq ft7512 ft3.7 m597035772622
Magnolia 1Plan this room →777 sq ft7213.8 ft4.2 m748744963227
Magnolia 2Plan this room →962 sq ft8913.8 ft4.2 m748844963228
Magnolia 3Plan this room →962 sq ft8914 ft4.3 m374422481614
Magnolia 4Plan this room →925 sq ft8613.8 ft4.2 m364322471614
Magnolia BallroomPlan this room →3,626 sq ft33713.8 ft4.2 m2502942163788892
MesquitePlan this room →800 sq ft7414 ft4.3 m617236802723
PecanPlan this room →920 sq ft8512 ft3.7 m708241913026
PinePlan this room →616 sq ft5710 ft3 m405327592017
SunflowerPlan this room →624 sq ft5814 ft4.3 m485729632118
WillowPlan this room →1,232 sq ft11411 ft3.4 m100120601334438
Wisteria 1Plan this room →1,705 sq ft15814 ft4.3 m136161801775950
Wisteria 1 & 2Plan this room →3,465 sq ft32214 ft4.3 m273323162356
Wisteria 2Plan this room →1,760 sq ft16414 ft4.3 m138163811796051
Wisteria 2, 3 & 4Plan this room →3,905 sq ft36314 ft4.3 m299354177389
Wisteria 3Plan this room →1,053 sq ft9814 ft4.3 m6093471032824
Wisteria 3 & 4Plan this room →2,145 sq ft19914 ft4.3 m162191962107060
Wisteria 4Plan this room →1,092 sq ft10114 ft4.3 m6090601072833
Wisteria BallroomPlan this room →5,665 sq ft52614 ft4.3 m435514257566
Additional spaces (dimensions only) (2)
Additional spaces with published dimensions only at The Westin Houston, Memorial City
SpaceSq ft / m²Ceiling
Cottonwood FoyerPlan this room →322 sq ft3012 ft3.7 m
Hibiscus BallroomPlan this room →2,037 sq ft18914.9 ft4.5 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.