Sheraton Dallas Hotel — Event Spaces & Capacities
400 Olive St, Dallas, TX 75201
Planning an event in Dallas? Sheraton Dallas Hotel has 63 function rooms across 270,559 sq ft25,136 m² of function space. The largest room, Lone Star Ballroom, hosts up to 5,000 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Sheraton Dallas Hotel are published on the venue’s official site.
Work at Sheraton Dallas Hotel? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| Austin 1Plan this room → | 2,320 sq ft216 m² | 16 ft4.9 m | 140 | 225 | 120 | 240 | — | — |
| Austin 2Plan this room → | 3,190 sq ft296 m² | 16 ft4.9 m | 200 | 265 | 160 | 340 | — | — |
| Austin 3Plan this room → | 2,320 sq ft216 m² | 16 ft4.9 m | 140 | 225 | 120 | 240 | — | — |
| Austin BallroomPlan this room → | 7,830 sq ft727 m² | 16 ft4.9 m | 490 | 660 | 425 | 775 | — | — |
| Chaparral BoardroomPlan this room → | 945 sq ft88 m² | 8.8 ft2.7 m | 40 | 84 | 30 | 120 | 24 | 24 |
| Chaparral Main RoomPlan this room → | 7,410 sq ft688 m² | 8.8 ft2.7 m | 330 | 450 | 270 | 500 | 72 | 56 |
| City View Room 1Plan this room → | 729 sq ft68 m² | 8 ft2.4 m | 40 | 70 | 40 | 70 | 26 | 27 |
| City View Room 2Plan this room → | 729 sq ft68 m² | 8 ft2.4 m | 40 | 70 | 40 | 70 | 26 | 27 |
| City View Room 3Plan this room → | 729 sq ft68 m² | 8 ft2.4 m | 40 | 70 | 40 | 70 | 26 | 27 |
| City View Room 4Plan this room → | 486 sq ft45 m² | 8 ft2.4 m | 30 | 50 | 24 | 40 | 18 | 19 |
| City View Room 5Plan this room → | 567 sq ft53 m² | 8 ft2.4 m | 40 | 50 | 24 | 40 | 18 | 19 |
| City View Room 6Plan this room → | 1,242 sq ft115 m² | 8 ft2.4 m | 80 | 110 | 70 | 110 | 34 | 36 |
| City View Room 7Plan this room → | 1,050 sq ft98 m² | 8 ft2.4 m | 60 | 100 | 60 | 125 | 28 | 31 |
| City View Room 8Plan this room → | 1,242 sq ft115 m² | 8 ft2.4 m | 80 | 110 | 70 | 110 | 34 | 36 |
| Dallas - A1, A2, or A3Plan this room → | 2,304 sq ft214 m² | 17 ft5.2 m | 140 | 220 | 140 | 270 | — | — |
| Dallas - BPlan this room → | 5,400 sq ft502 m² | 17 ft5.2 m | 320 | 450 | 300 | 650 | — | — |
| Dallas - CPlan this room → | 5,400 sq ft502 m² | 17 ft5.2 m | 320 | 450 | 300 | 650 | — | — |
| Dallas - D1, D2, or D3Plan this room → | 2,304 sq ft214 m² | 17 ft5.2 m | 140 | 220 | 140 | 270 | — | — |
| Dallas BallroomPlan this room → | 24,624 sq ft2,288 m² | 17 ft5.2 m | 1,700 | 2,000 | 1,500 | 2,800 | — | 2,000 |
| Executive BoardroomPlan this room → | 756 sq ft70 m² | 10 ft3 m | — | — | — | — | 12 | — |
| Grand Hall/PreconvenePlan this room → | 40,000 sq ft3,716 m² | — | 1,790 | 2,744 | 1,568 | 4,000 | — | — |
| Herb 'N Jungle Outdoor TerracePlan this room → | 4,750 sq ft441 m² | — | — | — | — | 200 | — | — |
| Houston - APlan this room → | 2,400 sq ft223 m² | 13 ft4 m | 140 | 200 | 120 | 210 | 48 | 52 |
| Houston - BPlan this room → | 2,400 sq ft223 m² | 13 ft4 m | 140 | 200 | 120 | 210 | 48 | 52 |
| Houston - CPlan this room → | 2,400 sq ft223 m² | 13 ft4 m | 140 | 200 | 120 | 210 | 48 | 52 |
| Houston BallroomPlan this room → | 7,200 sq ft669 m² | 13 ft4 m | 400 | 616 | 396 | 650 | 96 | 86 |
| Live OakPlan this room → | 650 sq ft60 m² | 10 ft3 m | 70 | 48 | 80 | 60 | 50 | — |
| Lone Star - A1, A2, A3 or A4Plan this room → | 3,400 sq ft316 m² | 24 ft7.3 m | 180 | 315 | 175 | 350 | — | — |
| Lone Star - BPlan this room → | 13,600 sq ft1,263 m² | 24 ft7.3 m | 900 | 1,270 | 770 | 1,500 | — | — |
| Lone Star - C1, C2, C3, or C4Plan this room → | 3,400 sq ft316 m² | 24 ft7.3 m | 180 | 315 | 175 | 360 | — | — |
| Lone Star BallroomPlan this room → | 40,800 sq ft3,790 m² | 24 ft7.3 m | 2,530 | 3,530 | 2,410 | 5,000 | — | — |
| Majestic 1Plan this room → | 1,890 sq ft176 m² | 8 ft2.4 m | 80 | 150 | 60 | 170 | 42 | 40 |
| Majestic 10Plan this room → | 459 sq ft43 m² | 8 ft2.4 m | 20 | 36 | 18 | 50 | 16 | 12 |
| Majestic 11Plan this room → | 459 sq ft43 m² | 8 ft2.4 m | 20 | 36 | 18 | 50 | 16 | 12 |
| Majestic 2Plan this room → | 945 sq ft88 m² | 8 ft2.4 m | 40 | 70 | 39 | 100 | 32 | 24 |
| Majestic 3Plan this room → | 945 sq ft88 m² | 8 ft2.4 m | 40 | 70 | 39 | 100 | 32 | 24 |
| Majestic 4Plan this room → | 945 sq ft88 m² | 8 ft2.4 m | 40 | 70 | 39 | 100 | 32 | 24 |
| Majestic 5Plan this room → | 1,200 sq ft111 m² | 8 ft2.4 m | 60 | 100 | 54 | 125 | 32 | 40 |
| Majestic 6Plan this room → | 1,200 sq ft111 m² | 8 ft2.4 m | 60 | 100 | 54 | 125 | 32 | 40 |
| Majestic 7Plan this room → | 945 sq ft88 m² | 8 ft2.4 m | 40 | 70 | 39 | 100 | 32 | 24 |
| Majestic 8Plan this room → | 945 sq ft88 m² | 8 ft2.4 m | 40 | 70 | 39 | 100 | 32 | 24 |
| Majestic 9Plan this room → | 459 sq ft43 m² | 8 ft2.4 m | 20 | 36 | 18 | 50 | 16 | 12 |
| Pearl 1Plan this room → | 425 sq ft39 m² | 9 ft2.7 m | 20 | 40 | 21 | 45 | 18 | 17 |
| Pearl 2Plan this room → | 405 sq ft38 m² | 9 ft2.7 m | 20 | 40 | 21 | 45 | 18 | 17 |
| Pearl 3Plan this room → | 340 sq ft32 m² | 9 ft2.7 m | 10 | 32 | 20 | 35 | 14 | 15 |
| Pearl 4Plan this room → | 650 sq ft60 m² | 9 ft2.7 m | 40 | 70 | 42 | 70 | 24 | 23 |
| Pearl 5Plan this room → | 546 sq ft51 m² | 9 ft2.7 m | 30 | 50 | 30 | 50 | 24 | 23 |
| Preconvene (Convention 2)Plan this room → | 27,148 sq ft2,522 m² | — | 2,250 | 2,700 | 1,800 | 3,000 | — | — |
| Preconvene (Hotel 2)Plan this room → | 2,822 sq ft262 m² | — | — | — | — | 300 | — | — |
| Press ClubPlan this room → | 2,809 sq ft261 m² | 10 ft3 m | 180 | 220 | 140 | 225 | 42 | 44 |
| RemingtonPlan this room → | 3,716 sq ft345 m² | 8 ft2.4 m | 250 | 300 | 140 | 300 | 48 | 50 |
| Remington Outdoor PatioPlan this room → | 3,180 sq ft295 m² | — | 150 | — | — | 200 | — | — |
| San Antonio - APlan this room → | 2,295 sq ft213 m² | 12 ft3.7 m | 120 | 180 | 110 | 180 | 44 | 44 |
| San Antonio - BPlan this room → | 2,295 sq ft213 m² | 12 ft3.7 m | 120 | 180 | 110 | 180 | 44 | 44 |
| San Antonio BallroomPlan this room → | 4,590 sq ft426 m² | 12 ft3.7 m | 270 | 380 | 224 | 400 | 76 | 84 |
| SeminarPlan this room → | 2,067 sq ft192 m² | — | — | — | 80 | — | — | — |
| State Room 1Plan this room → | 1,066 sq ft99 m² | 9 ft2.7 m | 60 | 96 | 56 | 100 | 30 | 30 |
| State Room 2Plan this room → | 1,066 sq ft99 m² | 9 ft2.7 m | 60 | 96 | 56 | 100 | 36 | 30 |
| State Room 3Plan this room → | 1,122 sq ft104 m² | 9 ft2.7 m | 50 | 84 | 60 | 90 | 28 | 24 |
| State Room 4Plan this room → | 1,122 sq ft104 m² | 9 ft2.7 m | 50 | 84 | 60 | 90 | 28 | 24 |
Additional spaces (dimensions only) (3)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Meeting Planner OfficePlan this room → | 391 sq ft36 m² | — |
| Preconvene (Convention 3)Plan this room → | 8,770 sq ft815 m² | — |
| Sky Bridge Registration & OfficePlan this room → | 765 sq ft71 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.