The Statler Dallas, Curio Collection by Hilton — Event Spaces & Capacities
1914 Commerce St, Dallas, TX 75201
The Statler Dallas, Curio Collection by Hilton gives Dallas event planners 23 spaces to work with across 6,134 sq ft570 m² of function space. The largest room, Grand Ballroom, hosts up to 1,444 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for The Statler Dallas, Curio Collection by Hilton are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape |
|---|---|---|---|---|---|---|---|---|---|
| Embassy RoomPlan this room → | — | 11 ft3.4 m | 468 | 468 | 234 | — | — | — | — |
| Embassy Room EastPlan this room → | — | 11 ft3.4 m | 150 | 240 | 141 | — | 45 | — | — |
| Embassy Room WestPlan this room → | — | 11 ft3.4 m | 235 | 161 | 69 | — | 65 | — | — |
| Grand BallroomPlan this room → | — | 19 ft5.8 m | 1,444 | 1,444 | 722 | — | — | — | — |
| HepburnPlan this room → | 630 sq ft59 m² | 10 ft3 m | 50 | 66 | 44 | 69 | 18 | 21 | 18 |
| Junior BallroomPlan this room → | — | 19 ft5.8 m | 450 | — | 228 | — | 80 | — | — |
| KilbyPlan this room → | 770 sq ft72 m² | 10 ft3 m | 58 | 81 | 50 | 79 | 21 | 25 | 21 |
| LeePlan this room → | — | 10 ft3 m | 28 | 50 | 18 | — | 12 | — | — |
| ParksPlan this room → | 504 sq ft47 m² | 10 ft3 m | 43 | 69 | 37 | 58 | 15 | 18 | 15 |
| WalkerPlan this room → | — | 10 ft3 m | 10 | — | — | — | 6 | — | — |
Additional spaces (dimensions only) (13)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Junior Ballroom PrefunctionPlan this room → | 4,230 sq ft393 m² | 19 ft5.8 m |
| Grand Ballroom "A" PrefunctionPlan this room → | 75 × 30 ft22.9 × 9.1 m | 12 ft3.7 m |
| Embassy PrefunctionPlan this room → | 90 × 16 ft27.4 × 4.9 m | 12 ft3.7 m |
| ScoutPlan this room → | 1 × 1 ft0.3 × 0.3 m | 1 ft0.3 m |
| LVIPlan this room → | 1 × 1 ft0.3 × 0.3 m | 1 ft0.3 m |
| Bourbon & BanterPlan this room → | 1 × 1 ft0.3 × 0.3 m | 1 ft0.3 m |
| OvereasyPlan this room → | 1 × 1 ft0.3 × 0.3 m | 1 ft0.3 m |
| Entertainment Suite 1Plan this room → | 21.8 × 20.1 ft6.6 × 6.1 m | 10 ft3 m |
| Entertainment Suite 2Plan this room → | 22.5 × 23.1 ft6.9 × 7 m | 10 ft3 m |
| Waterproof InsidePlan this room → | 1 × 1 ft0.3 × 0.3 m | — |
| Waterproof OutsidePlan this room → | 1 × 1 ft0.3 × 0.3 m | 1 ft0.3 m |
| Green RoomPlan this room → | 10.7 × 13.4 ft3.3 × 4.1 m | 10 ft3 m |
| Ticket BoothPlan this room → | 1 × 1 ft0.3 × 0.3 m | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.