Embassy Suites by Hilton Orlando Lake Buena Vista South — Event Spaces & Capacities

4955 Kyngs Heath Rd, Kissimmee, FL 34746

With 26 event spaces across 66,322 sq ft6,162 of function space, Embassy Suites by Hilton Orlando Lake Buena Vista South is a flexible choice for meetings and celebrations in Kissimmee. The largest room, Palms Ballroom, hosts up to 1,400 guests. Full capacity details for each room are below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Embassy Suites by Hilton Orlando Lake Buena Vista South are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Embassy Suites by Hilton Orlando Lake Buena Vista South
SpaceCeiling
Atlantis Board RoomPlan this room →486 sq ft4514 ft4.3 m14
Cypress 1Plan this room →1,050 sq ft9816 ft4.9 m5090607524242736
Cypress 2Plan this room →1,050 sq ft9816 ft4.9 m5090607524242736
Cypress 3Plan this room →1,050 sq ft9816 ft4.9 m5090607524242736
Cypress 4Plan this room →1,050 sq ft9816 ft4.9 m5090607524242736
Cypress 5Plan this room →1,050 sq ft9816 ft4.9 m5090607524242736
Cypress BallroomPlan this room →5,215 sq ft48416 ft4.9 m250450288400
Cypress PatioPlan this room →2,160 sq ft20110 ft3 m9012012
Discovery Board RoomPlan this room →448 sq ft4210 ft3 m12
Endeavor Board RoomPlan this room →240 sq ft2210 ft3 m10
Key West Breakout HallPlan this room →1,040 sq ft979 ft2.7 m110
Key West Roof TerracePlan this room →1,560 sq ft14510 ft3 m140
Magnolia APlan this room →1,620 sq ft15118 ft5.5 m90144105120344254
Magnolia BPlan this room →1,620 sq ft15118 ft5.5 m90144105120344254
Magnolia BallroomPlan this room →4,860 sq ft45218 ft5.5 m270432300400108
Magnolia CPlan this room →1,620 sq ft15118 ft5.5 m90144105120344254
Palms APlan this room →1,204 sq ft11224 ft7.3 m609672803636
Palms BPlan this room →2,494 sq ft23224 ft7.3 m140200144150455460
Palms BallroomPlan this room →14,792 sq ft1,37424 ft7.3 m1,0501,4008581,300150
Palms CPlan this room →3,741 sq ft34824 ft7.3 m210272252260727884
Palms DPlan this room →3,741 sq ft34824 ft7.3 m210272252260727876
Palms EPlan this room →1,204 sq ft11224 ft7.3 m60986690303642
Palms FPlan this room →1,247 sq ft11624 ft7.3 m601127290303642
Palms GPlan this room →1,247 sq ft11624 ft7.3 m601127290303642
Prefunction APlan this room →6,600 sq ft61320 ft6.1 m600
Prefunction BPlan this room →3,933 sq ft36519 ft5.8 m400

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.