Hilton Fort Worth — Event Spaces & Capacities
815 Main St, Fort Worth, TX 76102
Hilton Fort Worth in Fort Worth offers 32 event spaces across 17,925 sq ft1,665 m² of function space. The largest room, Crystal Ballroom, hosts up to 1,400 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Hilton Fort Worth are published on the venue’s official site.
Work at Hilton Fort Worth? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||
|---|---|---|---|---|---|---|---|
| Texas BallroomPlan this room → | — | 8 ft2.4 m | 240 | 300 | 144 | 15 | — |
| Crystal BallroomPlan this room → | — | 18 ft5.5 m | 1,080 | 1,400 | 807 | — | — |
| Crystal B+C+DPlan this room → | — | 18 ft5.5 m | 840 | 1,100 | 525 | — | — |
| Texas DPlan this room → | 798 sq ft74 m² | 8 ft2.4 m | 60 | 85 | 36 | 30 | 25 |
| Crystal C+DPlan this room → | — | 18 ft5.5 m | 600 | 800 | 375 | — | — |
| Citizens BPlan this room → | 756 sq ft70 m² | 8 ft2.4 m | 60 | 90 | 48 | 32 | 30 |
| Citizens RoomPlan this room → | — | 8 ft2.4 m | 120 | 175 | 105 | — | — |
| General Worth Board RoomPlan this room → | — | 8 ft2.4 m | — | — | — | 8 | — |
| Texas APlan this room → | 798 sq ft74 m² | 8 ft2.4 m | 60 | 85 | 36 | 30 | 25 |
| Metropolitan RoomPlan this room → | — | 8 ft2.4 m | 30 | 60 | 27 | — | — |
| Crystal BPlan this room → | 2,600 sq ft242 m² | 18 ft5.5 m | 240 | 300 | 180 | 68 | 50 |
| Citizens CPlan this room → | 483 sq ft45 m² | 8 ft2.4 m | 30 | 50 | 27 | 22 | 17 |
| Texas A+BPlan this room → | — | 8 ft2.4 m | 120 | 160 | 72 | — | — |
| Texas CPlan this room → | 798 sq ft74 m² | 8 ft2.4 m | 60 | 85 | 36 | 30 | 25 |
| Citizens A+BPlan this room → | — | 8 ft2.4 m | 80 | 135 | 72 | — | — |
| Crystal DPlan this room → | 4,225 sq ft393 m² | 18 ft5.5 m | 360 | 500 | 267 | 92 | 72 |
| Texas BPlan this room → | 798 sq ft74 m² | 8 ft2.4 m | 60 | 85 | 36 | 30 | 25 |
| Crystal B+CPlan this room → | — | 18 ft5.5 m | 480 | 600 | 300 | — | — |
| Texas A+B+CPlan this room → | — | 8 ft2.4 m | 180 | 240 | 108 | — | — |
| Crystal CPlan this room → | 2,600 sq ft242 m² | 18 ft5.5 m | 240 | 300 | 180 | 68 | 50 |
| Crystal APlan this room → | 2,535 sq ft236 m² | 18 ft5.5 m | 240 | 300 | 180 | 68 | 50 |
| Citizens APlan this room → | 378 sq ft35 m² | 8 ft2.4 m | 20 | 45 | 18 | 12 | 9 |
| ContinentalPlan this room → | 1,156 sq ft107 m² | 8 ft2.4 m | 100 | — | 60 | 30 | — |
| Citizens B+CPlan this room → | — | 8 ft2.4 m | 100 | 140 | 81 | — | — |
| Crystal A+BPlan this room → | — | 18 ft5.5 m | 480 | 600 | 300 | — | — |
| Promenade Prefunction AreaPlan this room → | — | 11 ft3.4 m | 300 | — | — | — | — |
| Texas C+DPlan this room → | — | 8 ft2.4 m | 120 | 160 | 72 | — | — |
| Texas B+C+DPlan this room → | — | 8 ft2.4 m | 180 | 240 | 108 | — | — |
| Crystal A+B+CPlan this room → | — | 18 ft5.5 m | 480 | 600 | 300 | — | — |
| West Promenade Prefunction AreaPlan this room → | — | — | 150 | — | — | — | — |
| East Promenade Prefunction AreaPlan this room → | — | 11 ft3.4 m | 250 | — | — | — | — |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Skylight CourtPlan this room → | 20 × 70 ft6.1 × 21.3 m | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.