Hyatt Regency Orlando International Airport — Event Spaces & Capacities
9300 Jeff Fuqua Blvd, Orlando, FL 32827
Hyatt Regency Orlando International Airport in Orlando offers 85 event spaces across 47,034 sq ft4,370 m² of function space. The largest room, Continental Ballroom, hosts up to 1,350 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Hyatt Regency Orlando International Airport are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||
|---|---|---|---|---|---|---|---|
| Ben GurionPlan this room → | 595 sq ft55 m² | 12.5 ft3.8 m | 18 | 65 | 24 | 30 | 28 |
| Briefing RoomPlan this room → | — | 20 ft6.1 m | — | — | 150 | — | — |
| ClipperPlan this room → | — | — | — | — | — | 12 | — |
| Concourse Ballroom NorthPlan this room → | — | 12.5 ft3.8 m | 370 | 390 | 240 | — | — |
| Concourse Ballroom SouthPlan this room → | — | 12.5 ft3.8 m | 380 | 400 | 250 | — | — |
| ConstellationPlan this room → | — | — | — | — | — | 12 | — |
| Continental BallroomPlan this room → | — | 22 ft6.7 m | 900 | 1,350 | 654 | — | — |
| Continental Ballroom 1Plan this room → | 1,200 sq ft111 m² | 22 ft6.7 m | 36 | 110 | 55 | 42 | 33 |
| Continental Ballroom 1-4Plan this room → | — | 22 ft6.7 m | 192 | 600 | 280 | — | — |
| Continental Ballroom 1-6Plan this room → | — | 22 ft6.7 m | 312 | 1,034 | 474 | — | — |
| Continental Ballroom 1&2Plan this room → | 2,610 sq ft242 m² | 22 ft6.7 m | 78 | 325 | 140 | 84 | 75 |
| Continental Ballroom 1&3Plan this room → | 2,320 sq ft216 m² | 22 ft6.7 m | 78 | 182 | 126 | 72 | 54 |
| Continental Ballroom 2Plan this room → | 1,170 sq ft109 m² | 22 ft6.7 m | 30 | 100 | 52 | 36 | 27 |
| Continental Ballroom 2&4Plan this room → | 2,262 sq ft210 m² | 22 ft6.7 m | 84 | 172 | 102 | 66 | 54 |
| Continental Ballroom 3Plan this room → | 1,200 sq ft111 m² | 22 ft6.7 m | 36 | 110 | 55 | 42 | 33 |
| Continental Ballroom 3-6Plan this room → | — | 22 ft6.7 m | 234 | 700 | 308 | — | — |
| Continental Ballroom 3-8Plan this room → | — | 22 ft6.7 m | 312 | 1,034 | 474 | — | — |
| Continental Ballroom 3&4Plan this room → | 2,436 sq ft226 m² | 22 ft6.7 m | 84 | 300 | 126 | 84 | 75 |
| Continental Ballroom 4Plan this room → | 1,092 sq ft101 m² | 22 ft6.7 m | 36 | 100 | 45 | 42 | 33 |
| Continental Ballroom 5Plan this room → | 1,120 sq ft104 m² | 22 ft6.7 m | 497 | 100 | 45 | 42 | 33 |
| Continental Ballroom 5-8Plan this room → | — | 22 ft6.7 m | 192 | 600 | 280 | — | — |
| Continental Ballroom 5&6Plan this room → | 2,436 sq ft226 m² | 22 ft6.7 m | 84 | 300 | 126 | 84 | 75 |
| Continental Ballroom 5&7Plan this room → | 2,320 sq ft216 m² | 22 ft6.7 m | 78 | 182 | 126 | 72 | 54 |
| Continental Ballroom 6Plan this room → | 1,092 sq ft101 m² | 22 ft6.7 m | 36 | 100 | 45 | 42 | 33 |
| Continental Ballroom 6&8Plan this room → | 2,262 sq ft210 m² | 22 ft6.7 m | 84 | 172 | 102 | 66 | 54 |
| Continental Ballroom 7Plan this room → | 1,200 sq ft111 m² | 22 ft6.7 m | 36 | 110 | 55 | 42 | 33 |
| Continental Ballroom 7&8Plan this room → | 2,610 sq ft242 m² | 22 ft6.7 m | 78 | 325 | 140 | 84 | 75 |
| Continental Ballroom 8Plan this room → | 1,170 sq ft109 m² | 22 ft6.7 m | 30 | 100 | 52 | 36 | 27 |
| Continental Main FoyerPlan this room → | — | — | 240 | — | — | — | — |
| Da VinciPlan this room → | 38 sq ft4 m² | — | 50 | 65 | 36 | 38 | 28 |
| DiscoveryPlan this room → | — | — | 20 | — | — | 20 | — |
| EndeavourPlan this room → | — | — | 20 | — | — | 20 | — |
| GatwickPlan this room → | 578 sq ft54 m² | 12.5 ft3.8 m | 18 | 65 | 24 | 30 | 28 |
| Hemisphere RestaurantPlan this room → | — | — | 105 | — | — | — | — |
| KaitakPlan this room → | 578 sq ft54 m² | 12.5 ft3.8 m | 18 | 65 | 24 | 30 | 28 |
| Lobby EastPlan this room → | — | 18 ft5.5 m | 150 | — | — | — | — |
| Lobby NorthPlan this room → | — | 12 ft3.7 m | 120 | — | — | — | — |
| Lobby SouthPlan this room → | — | 12 ft3.7 m | 120 | — | — | — | — |
| MirabelPlan this room → | 1,020 sq ft95 m² | 12.5 ft3.8 m | 36 | 125 | 60 | 45 | 40 |
| NaritaPlan this room → | 595 sq ft55 m² | 12.5 ft3.8 m | 18 | 65 | 24 | 30 | 28 |
| OrlyPlan this room → | 884 sq ft82 m² | 12.5 ft3.8 m | 30 | 110 | 36 | 42 | 33 |
| Orly/GatwickPlan this room → | 1,462 sq ft136 m² | 12.5 ft3.8 m | 80 | 175 | 60 | 72 | 61 |
| PearsonPlan this room → | — | 8 ft2.4 m | — | — | — | 15 | — |
| Performance BalconyPlan this room → | — | 12 ft3.7 m | 60 | — | — | — | — |
| PrestwickPlan this room → | 595 sq ft55 m² | 12.5 ft3.8 m | 18 | 65 | 24 | 30 | 28 |
| Regency BallroomPlan this room → | — | 15 ft4.6 m | 800 | 800 | 480 | — | — |
| Regency Ballroom APlan this room → | 1,026 sq ft95 m² | 15 ft4.6 m | 36 | 120 | 60 | 42 | 33 |
| Regency Ballroom ABPlan this room → | 84 sq ft8 m² | — | 96 | 240 | 135 | 84 | 66 |
| Regency Ballroom ABCPlan this room → | 126 sq ft12 m² | — | 144 | 350 | 200 | 126 | 99 |
| Regency Ballroom BPlan this room → | 1,064 sq ft99 m² | 15 ft4.6 m | 36 | 120 | 60 | 42 | 33 |
| Regency Ballroom BCPlan this room → | 84 sq ft8 m² | — | 96 | 240 | 135 | 84 | 66 |
| Regency Ballroom CPlan this room → | 1,026 sq ft95 m² | 15 ft4.6 m | 36 | 120 | 60 | 42 | 33 |
| Regency Ballroom DPlan this room → | 972 sq ft90 m² | 15 ft4.6 m | 36 | 120 | 60 | 42 | 33 |
| Regency Ballroom DEPlan this room → | 84 sq ft8 m² | — | 96 | 240 | 126 | 84 | 66 |
| Regency Ballroom DEFPlan this room → | 126 sq ft12 m² | — | 144 | 350 | 200 | 126 | 99 |
| Regency Ballroom EPlan this room → | 1,008 sq ft94 m² | 15 ft4.6 m | 36 | 120 | 60 | 42 | 33 |
| Regency Ballroom EFPlan this room → | 84 sq ft8 m² | — | 96 | 240 | 126 | 84 | 66 |
| Regency Ballroom FPlan this room → | 972 sq ft90 m² | 15 ft4.6 m | 36 | 120 | 60 | 42 | 33 |
| SchipholPlan this room → | 525 sq ft49 m² | 12.5 ft3.8 m | 18 | 65 | 24 | 25 | 20 |
| ShannonPlan this room → | 578 sq ft54 m² | 12.5 ft3.8 m | 18 | 65 | 24 | 30 | 28 |
| TegelPlan this room → | 595 sq ft55 m² | 12.5 ft3.8 m | 18 | 65 | 24 | 30 | 28 |
| The PlatformPlan this room → | 3,240 sq ft301 m² | 12 ft3.7 m | 108 | 250 | 160 | 48 | 60 |
| TullamarinePlan this room → | 595 sq ft55 m² | 12.5 ft3.8 m | 18 | 65 | 24 | 30 | 28 |
Additional spaces (dimensions only) (22)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Ben Gurion/PrestwickPlan this room → | 34 × 35 ft10.4 × 10.7 m | 12.5 ft3.8 m |
| Ben Gurion/Prestwick/NaritaPlan this room → | 51 × 35 ft15.5 × 10.7 m | 12.5 ft3.8 m |
| Ben Gurion/Prestwick/Narita/TullamarinePlan this room → | 68 × 35 ft20.7 × 10.7 m | 12.5 ft3.8 m |
| Ben Gurion/Prestwick/Narita/Tullamarine/TegelPlan this room → | 85 × 35 ft25.9 × 10.7 m | 12.5 ft3.8 m |
| Copy of Gatwick/Shannon/Kaitak/MirabelPlan this room → | 81 × 34 ft24.7 × 10.4 m | 12.5 ft3.8 m |
| Gatwick/ShannonPlan this room → | 34 × 34 ft10.4 × 10.4 m | 12.5 ft3.8 m |
| Gatwick/Shannon/KaitakPlan this room → | 51 × 34 ft15.5 × 10.4 m | 12.5 ft3.8 m |
| Kaitak/MirabelPlan this room → | 47 × 34 ft14.3 × 10.4 m | 12.5 ft3.8 m |
| Narita/TullamarinePlan this room → | 34 × 35 ft10.4 × 10.7 m | 12.5 ft3.8 m |
| Narita/Tullamarine/TegelPlan this room → | 51 × 35 ft15.5 × 10.7 m | 12.5 ft3.8 m |
| Orly/Gatwick/ShannonPlan this room → | 60 × 34 ft18.3 × 10.4 m | 12.5 ft3.8 m |
| Orly/Gatwick/Shannon/KaitakPlan this room → | 77 × 34 ft23.5 × 10.4 m | 12.5 ft3.8 m |
| Prestwick/NaritaPlan this room → | 34 × 35 ft10.4 × 10.7 m | 12.5 ft3.8 m |
| Prestwick/Narita/TullamarinePlan this room → | 51 × 35 ft15.5 × 10.7 m | 12.5 ft3.8 m |
| Prestwick/Narita/Tullamarine/TegelPlan this room → | 68 × 35 ft20.7 × 10.7 m | 12.5 ft3.8 m |
| Schiphol/Ben GurionPlan this room → | 32 × 35 ft9.8 × 10.7 m | 12.5 ft3.8 m |
| Schiphol/Ben Gurion/PrestwickPlan this room → | 49 × 35 ft14.9 × 10.7 m | 12.5 ft3.8 m |
| Schiphol/Ben Gurion/Prestwick/NaritaPlan this room → | 66 × 35 ft20.1 × 10.7 m | 12.5 ft3.8 m |
| Schiphol/Ben Gurion/Prestwick/Narita/TullamarinePlan this room → | 83 × 35 ft25.3 × 10.7 m | 12.5 ft3.8 m |
| Shannon/KaitakPlan this room → | 34 × 34 ft10.4 × 10.4 m | 12.5 ft3.8 m |
| Shannon/Kaitak/MirabelPlan this room → | 64 × 34 ft19.5 × 10.4 m | 12.5 ft3.8 m |
| Tullamarine/TegelPlan this room → | 34 × 35 ft10.4 × 10.7 m | 12.5 ft3.8 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.