Orlando World Center Marriott — Event Spaces & Capacities
8701 World Center Dr, Orlando, FL 32821
With 169 event spaces across 1,085,426 sq ft100,839 m² of function space, Orlando World Center Marriott is a flexible choice for meetings and celebrations in Orlando. The largest room, Cypress Ballroom, hosts up to 10,000 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Orlando World Center Marriott are published on the venue’s official site.
Work at Orlando World Center Marriott? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| AnaheimPlan this room → | 1,104 sq ft103 m² | 8 ft2.4 m | 70 | 100 | 62 | 75 | 30 | 40 |
| Anaheim & Atlanta (combined)Plan this room → | 1,989 sq ft185 m² | 8 ft2.4 m | 130 | 172 | 100 | 140 | 46 | 60 |
| ArubaPlan this room → | 650 sq ft60 m² | 11 ft3.4 m | 40 | 60 | 40 | 50 | 20 | 24 |
| Aruba & Bahamas (or any 2 sections combined)Plan this room → | 1,378 sq ft128 m² | 11 ft3.4 m | 80 | 125 | 75 | 100 | 42 | 48 |
| AtlantaPlan this room → | 884 sq ft82 m² | 8 ft2.4 m | 50 | 80 | 50 | 60 | 26 | 36 |
| Atlanta & Boston (combined)Plan this room → | 1,763 sq ft164 m² | 8 ft2.4 m | 120 | 155 | 82 | 130 | 40 | 54 |
| BahamasPlan this room → | 650 sq ft60 m² | 11 ft3.4 m | 40 | 60 | 40 | 50 | 20 | 24 |
| BostonPlan this room → | 884 sq ft82 m² | 8 ft2.4 m | 50 | 80 | 50 | 60 | 26 | 36 |
| Boston, Atlanta, Anaheim (combined)Plan this room → | 2,879 sq ft267 m² | 8 ft2.4 m | 190 | 275 | 150 | 205 | 72 | 86 |
| CanaryPlan this room → | 11,679 sq ft1,085 m² | 22 ft6.7 m | 740 | 1,200 | 740 | 970 | — | — |
| Canary & Royal (combined)Plan this room → | 25,367 sq ft2,357 m² | 22 ft6.7 m | 1,600 | 2,350 | 1,450 | 2,110 | — | — |
| Canary 1Plan this room → | 1,788 sq ft166 m² | 22 ft6.7 m | 120 | 200 | 100 | 125 | — | 50 |
| Canary 2Plan this room → | 1,788 sq ft166 m² | 22 ft6.7 m | 120 | 200 | 100 | 125 | — | — |
| Canary 3Plan this room → | 1,788 sq ft166 m² | 22 ft6.7 m | 120 | 200 | 100 | 125 | — | — |
| Canary 4Plan this room → | 1,788 sq ft166 m² | 22 ft6.7 m | 120 | 200 | 100 | 125 | — | — |
| ChicagoPlan this room → | 781 sq ft73 m² | 8 ft2.4 m | 50 | 65 | 40 | 50 | 24 | 32 |
| Crystal APlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal A & B (combined) (or any 2 side sections)Plan this room → | 1,508 sq ft140 m² | 16 ft4.9 m | 110 | 139 | 76 | 105 | 36 | 41 |
| Crystal A-FPlan this room → | 4,485 sq ft417 m² | 16 ft4.9 m | 330 | 515 | 296 | 370 | — | — |
| Crystal A, B & C (or any 3 side sections combined)Plan this room → | 2,262 sq ft210 m² | 16 ft4.9 m | 170 | 222 | 130 | 160 | 60 | 65 |
| Crystal BPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal BallroomPlan this room → | 39,500 sq ft3,670 m² | 22 ft6.7 m | 2,750 | 4,500 | 2,500 | 3,290 | — | — |
| Crystal CPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal DPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal EPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal FPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal GPlan this room → | 10,100 sq ft938 m² | 22 ft6.7 m | 650 | 1,100 | 652 | 840 | — | — |
| Crystal G, H & J (combined)Plan this room → | 30,302 sq ft2,815 m² | 22 ft6.7 m | 2,070 | 3,390 | 2,000 | 2,520 | — | — |
| Crystal G&H or H&J (combined)Plan this room → | 20,327 sq ft1,888 m² | 22 ft6.7 m | 1,430 | 2,340 | 1,400 | 1,690 | — | — |
| Crystal G1Plan this room → | 3,312 sq ft308 m² | 22 ft6.7 m | 210 | 335 | 190 | 235 | — | 71 |
| Crystal G2Plan this room → | 6,786 sq ft630 m² | 22 ft6.7 m | 410 | 710 | 416 | 480 | — | 104 |
| Crystal HPlan this room → | 10,100 sq ft938 m² | 22 ft6.7 m | 650 | 1,100 | 652 | 840 | — | — |
| Crystal JPlan this room → | 10,100 sq ft938 m² | 22 ft6.7 m | 650 | 1,100 | 652 | 840 | — | — |
| Crystal J1Plan this room → | 3,312 sq ft308 m² | 22 ft6.7 m | 210 | 335 | 190 | 235 | — | 71 |
| Crystal J2Plan this room → | 6,786 sq ft630 m² | 22 ft6.7 m | 410 | 710 | 416 | 480 | — | 104 |
| Crystal KPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal K-QPlan this room → | 4,485 sq ft417 m² | 16 ft4.9 m | 330 | 515 | 296 | 370 | — | — |
| Crystal LPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal MPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal NPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal PPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Crystal QPlan this room → | 748 sq ft69 m² | 16 ft4.9 m | 50 | 75 | 40 | 50 | 20 | 26 |
| Cypress 1Plan this room → | 32,576 sq ft3,026 m² | 30 ft9.1 m | 1,950 | 3,300 | 1,800 | 2,710 | — | — |
| Cypress 1 & 2 (combined)Plan this room → | 68,576 sq ft6,371 m² | 30 ft9.1 m | 4,800 | 4,280 | 5,710 | 5,710 | — | — |
| Cypress 1APlan this room → | 23,700 sq ft2,202 m² | 30 ft9.1 m | 1,630 | 2,640 | 1,500 | 1,975 | — | — |
| Cypress 2Plan this room → | 36,000 sq ft3,345 m² | 30 ft9.1 m | 2,470 | 3,970 | 2,300 | 3,000 | — | — |
| Cypress 2 & 3 (combined)Plan this room → | 72,000 sq ft6,689 m² | 30 ft9.1 m | 5,130 | 7,700 | 4,680 | 6,000 | — | — |
| Cypress 3Plan this room → | 36,000 sq ft3,345 m² | 30 ft9.1 m | 2,470 | 3,970 | 2,300 | 3,000 | — | — |
| Cypress BallroomPlan this room → | 105,000 sq ft9,755 m² | 30 ft9.1 m | 7,280 | 10,000 | 6,900 | 8,750 | — | — |
| DenverPlan this room → | 781 sq ft73 m² | 8 ft2.4 m | 50 | 65 | 40 | 50 | 24 | 32 |
| Denver & Chicago (combined)Plan this room → | 1,562 sq ft145 m² | 8 ft2.4 m | 110 | 135 | 85 | 110 | 45 | 54 |
| DiamondPlan this room → | 750 sq ft70 m² | 8 ft2.4 m | 50 | 50 | 33 | 40 | 30 | 34 |
| Diamond EastPlan this room → | 675 sq ft63 m² | 8 ft2.4 m | — | — | 16 | — | 16 | 16 |
| Diamond SouthPlan this room → | 675 sq ft63 m² | 8 ft2.4 m | — | — | 16 | — | 16 | 16 |
| EmeraldPlan this room → | 750 sq ft70 m² | 8 ft2.4 m | 50 | 50 | 33 | 40 | 30 | 34 |
| Emerald EastPlan this room → | 675 sq ft63 m² | 8 ft2.4 m | — | — | 16 | — | 16 | 16 |
| Emerald SouthPlan this room → | 675 sq ft63 m² | 8 ft2.4 m | — | — | 16 | — | 16 | 16 |
| Florida BallroomPlan this room → | 7,128 sq ft662 m² | 11 ft3.4 m | 480 | 800 | 470 | 505 | — | — |
| Grand 1Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 1 & 2 (combined) (or any 2 side sections)Plan this room → | 2,053 sq ft191 m² | 16 ft4.9 m | 140 | 170 | 120 | 145 | 36 | 46 |
| Grand 1-6Plan this room → | 6,148 sq ft571 m² | 16 ft4.9 m | 400 | 670 | 390 | 435 | — | — |
| Grand 1, 2 & 3 (combined) (or any 3 side sections)Plan this room → | 3,073 sq ft285 m² | 16 ft4.9 m | 200 | 300 | 165 | 215 | 56 | 68 |
| Grand 10Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 11Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 12Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 13Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 14Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 2Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 3Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 4Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 5Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 6Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 7Plan this room → | 11,585 sq ft1,076 m² | 22 ft6.7 m | 740 | 1,150 | 700 | 965 | — | — |
| Grand 7 & 8 combined (all sections)Plan this room → | 25,459 sq ft2,365 m² | 22 ft6.7 m | 1,780 | 2,750 | 1,508 | 2,120 | — | — |
| Grand 7 with Airwall CorridorPlan this room → | 13,500 sq ft1,254 m² | 22 ft6.7 m | 940 | 1,420 | 820 | 1,125 | — | — |
| Grand 7APlan this room → | 5,790 sq ft538 m² | 22 ft6.7 m | 330 | 550 | 326 | 410 | — | 90 |
| Grand 7BPlan this room → | 5,790 sq ft538 m² | 22 ft6.7 m | 330 | 550 | 326 | 410 | — | 90 |
| Grand 8Plan this room → | 11,585 sq ft1,076 m² | 22 ft6.7 m | 740 | 1,150 | 700 | 965 | — | — |
| Grand 8 with Airwall CorridorPlan this room → | 13,500 sq ft1,254 m² | 22 ft6.7 m | 940 | 1,420 | 820 | 1,125 | — | — |
| Grand 8APlan this room → | 5,790 sq ft538 m² | 22 ft6.7 m | 330 | 550 | 326 | 410 | — | 90 |
| Grand 8BPlan this room → | 5,790 sq ft538 m² | 22 ft6.7 m | 330 | 550 | 326 | 410 | — | 90 |
| Grand 9Plan this room → | 1,012 sq ft94 m² | 16 ft4.9 m | 70 | 100 | 60 | 75 | 32 | 35 |
| Grand 9-14Plan this room → | 6,148 sq ft571 m² | 16 ft4.9 m | 400 | 670 | 390 | 435 | — | — |
| Grand BallroomPlan this room → | 37,369 sq ft3,472 m² | 22 ft6.7 m | 2,700 | 4,200 | 2,280 | 3,110 | — | — |
| Grand CaymanPlan this room → | 650 sq ft60 m² | 11 ft3.4 m | 40 | 60 | 40 | 50 | 20 | 24 |
| Grand Cayman, Puerto Rico & St. ThomasPlan this room → | 2,080 sq ft193 m² | 11 ft3.4 m | 120 | 200 | 125 | 150 | 68 | 76 |
| Grand Cayman, Puerto Rico, St. Thomas & West Indies (combined)Plan this room → | 2,756 sq ft256 m² | 11 ft3.4 m | 180 | 270 | 160 | 200 | — | — |
| Harbor BeachPlan this room → | 1,760 sq ft164 m² | 11 ft3.4 m | 120 | 200 | 110 | 125 | 36 | 44 |
| Harbor Beach & Marco Island (or any 2 sections combined)Plan this room → | 3,564 sq ft331 m² | 11 ft3.4 m | 240 | 400 | 190 | 250 | 68 | 80 |
| Harbor Beach, Marco Island & Sawgrass (or any 3 sections combined)Plan this room → | 5,475 sq ft509 m² | 11 ft3.4 m | 360 | 600 | 325 | 380 | — | — |
| JadePlan this room → | 750 sq ft70 m² | 8 ft2.4 m | 50 | 50 | 33 | 40 | 30 | 34 |
| Jade EastPlan this room → | 675 sq ft63 m² | 8 ft2.4 m | — | — | 16 | — | 16 | 16 |
| Jade SouthPlan this room → | 675 sq ft63 m² | 8 ft2.4 m | — | — | 16 | — | 16 | 16 |
| Key BiscaynePlan this room → | 836 sq ft78 m² | 11 ft3.4 m | 50 | 60 | 40 | 55 | 20 | 24 |
| Key LargoPlan this room → | 732 sq ft68 m² | 11 ft3.4 m | 50 | 60 | 40 | 50 | 20 | 24 |
| Key WestPlan this room → | 1,215 sq ft113 m² | 11 ft3.4 m | 80 | 120 | 75 | 85 | 36 | 40 |
| Los AngelesPlan this room → | 927 sq ft86 m² | 8 ft2.4 m | 60 | 80 | 50 | 75 | 30 | 36 |
| Magnolia Room 1Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 130 | 68 | 46 | 36 | 40 |
| Magnolia Room 1-2(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 1,2,3(combined)Plan this room → | 3,612 sq ft336 m² | 16 ft4.9 m | 240 | 363 | 196 | 94 | 66 | 80 |
| Magnolia Room 10Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 10-11(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 10,11,12(combined)Plan this room → | 3,612 sq ft336 m² | 16 ft4.9 m | 240 | 363 | 196 | 357 | 66 | 80 |
| Magnolia Room 11Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 11-12(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 12Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 13Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 13-14(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 13,14,15(combined)Plan this room → | 3,612 sq ft336 m² | 16 ft4.9 m | 240 | 363 | 196 | 357 | 66 | 80 |
| Magnolia Room 14Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 14-15(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 15Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 16Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 16-17(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 168 | 238 | 42 | 54 |
| Magnolia Room 16,17,18(combined)Plan this room → | 3,612 sq ft336 m² | 16 ft4.9 m | 240 | 363 | 196 | 357 | 66 | 80 |
| Magnolia Room 17Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 17-18(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 18Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 19Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 19-20(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 19,20,21(combined)Plan this room → | 3,612 sq ft336 m² | 16 ft4.9 m | 240 | 363 | 196 | 357 | 66 | 80 |
| Magnolia Room 2Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 2-3(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 20Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 20-21(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 21Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 22Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 22-23(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 22,23,24(combined)Plan this room → | 3,612 sq ft336 m² | 16 ft4.9 m | 240 | 363 | 196 | 357 | 66 | 80 |
| Magnolia Room 23Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 23-24(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 24Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 3Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 4Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 4-5(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 4,5,6(combined)Plan this room → | 3,612 sq ft336 m² | 16 ft4.9 m | 240 | 363 | 196 | 357 | 66 | 80 |
| Magnolia Room 5Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 5-6(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 6Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 7Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 7-8(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 7,8,9(combined)Plan this room → | 3,612 sq ft336 m² | 16 ft4.9 m | 240 | 363 | 196 | 94 | 66 | 80 |
| Magnolia Room 8Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Magnolia Room 8-9(combined)Plan this room → | 2,408 sq ft224 m² | 16 ft4.9 m | 160 | 242 | 128 | 238 | 42 | 54 |
| Magnolia Room 9Plan this room → | 1,204 sq ft112 m² | 16 ft4.9 m | 70 | 116 | 68 | 119 | 36 | 40 |
| Marco IslandPlan this room → | 1,760 sq ft164 m² | 11 ft3.4 m | 120 | 200 | 110 | 125 | 36 | 44 |
| Marriott BoardroomPlan this room → | 1,100 sq ft102 m² | 12 ft3.7 m | — | — | — | — | 16 | — |
| MiamiPlan this room → | 1,310 sq ft122 m² | 8 ft2.4 m | 80 | 125 | 80 | 100 | 34 | 48 |
| New OrleansPlan this room → | 1,015 sq ft94 m² | 8 ft2.4 m | 60 | 95 | 60 | 75 | 36 | 38 |
| New YorkPlan this room → | 1,015 sq ft94 m² | 8 ft2.4 m | 60 | 95 | 60 | 75 | 36 | 38 |
| New York & New Orleans (combined)Plan this room → | 2,017 sq ft187 m² | 8 ft2.4 m | 130 | 190 | 120 | 150 | 44 | 60 |
| Palms BallroomPlan this room → | 49,215 sq ft4,572 m² | 22 ft6.7 m | 3,200 | 5,000 | 3,100 | 4,100 | — | — |
| Puerto RicoPlan this room → | 650 sq ft60 m² | 11 ft3.4 m | 40 | 60 | 40 | 50 | 20 | 24 |
| RoyalPlan this room → | 12,780 sq ft1,187 m² | 22 ft6.7 m | 840 | 1,300 | 770 | 1,065 | — | — |
| Royal & Sabal (combined)Plan this room → | 26,042 sq ft2,419 m² | 22 ft6.7 m | 1,700 | 2,650 | 1,520 | 2,170 | — | — |
| Royal, Sabal & Sago (combined)Plan this room → | 38,294 sq ft3,558 m² | 22 ft6.7 m | 2,400 | 4,100 | 2,300 | 3,190 | — | — |
| SabalPlan this room → | 12,780 sq ft1,187 m² | 22 ft6.7 m | 840 | 1,300 | 770 | 1,065 | — | — |
| Sabal & Sago (combined)Plan this room → | 25,367 sq ft2,357 m² | 22 ft6.7 m | 1,600 | 2,350 | 1,450 | 2,110 | — | — |
| SagoPlan this room → | 11,928 sq ft1,108 m² | 22 ft6.7 m | 840 | 1,200 | 740 | 990 | — | — |
| San AntonioPlan this room → | 836 sq ft78 m² | 8 ft2.4 m | 50 | 60 | 40 | 55 | 20 | 30 |
| San FranciscoPlan this room → | 836 sq ft78 m² | 8 ft2.4 m | 50 | 60 | 40 | 55 | 20 | 30 |
| SawgrassPlan this room → | 1,760 sq ft164 m² | 11 ft3.4 m | 120 | 200 | 110 | 125 | 36 | 44 |
| St. LouisPlan this room → | 810 sq ft75 m² | 8 ft2.4 m | 50 | 70 | 40 | 60 | 25 | 32 |
| St. ThomasPlan this room → | 650 sq ft60 m² | 11 ft3.4 m | 40 | 60 | 40 | 50 | 20 | 24 |
| TampaPlan this room → | 810 sq ft75 m² | 8 ft2.4 m | 50 | 70 | 40 | 60 | 25 | 32 |
| VinoyPlan this room → | 1,760 sq ft164 m² | 11 ft3.4 m | 120 | 200 | 110 | 125 | 36 | 44 |
| WashingtonPlan this room → | 878 sq ft82 m² | 8 ft2.4 m | 50 | 70 | 40 | 60 | 25 | 32 |
| West IndiesPlan this room → | 650 sq ft60 m² | 11 ft3.4 m | 40 | 60 | 40 | 50 | 20 | 24 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Hycube & Harvest TerracePlan this room → | 65 × 65 ft19.8 × 19.8 m | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.