Orlando World Center Marriott — Event Spaces & Capacities

8701 World Center Dr, Orlando, FL 32821

With 169 event spaces across 1,085,426 sq ft100,839 of function space, Orlando World Center Marriott is a flexible choice for meetings and celebrations in Orlando. The largest room, Cypress Ballroom, hosts up to 10,000 guests. Full capacity details for each room are below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Orlando World Center Marriott are published on the venue’s official site.

Work at Orlando World Center Marriott? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Orlando World Center Marriott
SpaceCeiling
AnaheimPlan this room →1,104 sq ft1038 ft2.4 m7010062753040
Anaheim & Atlanta (combined)Plan this room →1,989 sq ft1858 ft2.4 m1301721001404660
ArubaPlan this room →650 sq ft6011 ft3.4 m406040502024
Aruba & Bahamas (or any 2 sections combined)Plan this room →1,378 sq ft12811 ft3.4 m80125751004248
AtlantaPlan this room →884 sq ft828 ft2.4 m508050602636
Atlanta & Boston (combined)Plan this room →1,763 sq ft1648 ft2.4 m120155821304054
BahamasPlan this room →650 sq ft6011 ft3.4 m406040502024
BostonPlan this room →884 sq ft828 ft2.4 m508050602636
Boston, Atlanta, Anaheim (combined)Plan this room →2,879 sq ft2678 ft2.4 m1902751502057286
CanaryPlan this room →11,679 sq ft1,08522 ft6.7 m7401,200740970
Canary & Royal (combined)Plan this room →25,367 sq ft2,35722 ft6.7 m1,6002,3501,4502,110
Canary 1Plan this room →1,788 sq ft16622 ft6.7 m12020010012550
Canary 2Plan this room →1,788 sq ft16622 ft6.7 m120200100125
Canary 3Plan this room →1,788 sq ft16622 ft6.7 m120200100125
Canary 4Plan this room →1,788 sq ft16622 ft6.7 m120200100125
ChicagoPlan this room →781 sq ft738 ft2.4 m506540502432
Crystal APlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal A & B (combined) (or any 2 side sections)Plan this room →1,508 sq ft14016 ft4.9 m110139761053641
Crystal A-FPlan this room →4,485 sq ft41716 ft4.9 m330515296370
Crystal A, B & C (or any 3 side sections combined)Plan this room →2,262 sq ft21016 ft4.9 m1702221301606065
Crystal BPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal BallroomPlan this room →39,500 sq ft3,67022 ft6.7 m2,7504,5002,5003,290
Crystal CPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal DPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal EPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal FPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal GPlan this room →10,100 sq ft93822 ft6.7 m6501,100652840
Crystal G, H & J (combined)Plan this room →30,302 sq ft2,81522 ft6.7 m2,0703,3902,0002,520
Crystal G&H or H&J (combined)Plan this room →20,327 sq ft1,88822 ft6.7 m1,4302,3401,4001,690
Crystal G1Plan this room →3,312 sq ft30822 ft6.7 m21033519023571
Crystal G2Plan this room →6,786 sq ft63022 ft6.7 m410710416480104
Crystal HPlan this room →10,100 sq ft93822 ft6.7 m6501,100652840
Crystal JPlan this room →10,100 sq ft93822 ft6.7 m6501,100652840
Crystal J1Plan this room →3,312 sq ft30822 ft6.7 m21033519023571
Crystal J2Plan this room →6,786 sq ft63022 ft6.7 m410710416480104
Crystal KPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal K-QPlan this room →4,485 sq ft41716 ft4.9 m330515296370
Crystal LPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal MPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal NPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal PPlan this room →748 sq ft6916 ft4.9 m507540502026
Crystal QPlan this room →748 sq ft6916 ft4.9 m507540502026
Cypress 1Plan this room →32,576 sq ft3,02630 ft9.1 m1,9503,3001,8002,710
Cypress 1 & 2 (combined)Plan this room →68,576 sq ft6,37130 ft9.1 m4,8004,2805,7105,710
Cypress 1APlan this room →23,700 sq ft2,20230 ft9.1 m1,6302,6401,5001,975
Cypress 2Plan this room →36,000 sq ft3,34530 ft9.1 m2,4703,9702,3003,000
Cypress 2 & 3 (combined)Plan this room →72,000 sq ft6,68930 ft9.1 m5,1307,7004,6806,000
Cypress 3Plan this room →36,000 sq ft3,34530 ft9.1 m2,4703,9702,3003,000
Cypress BallroomPlan this room →105,000 sq ft9,75530 ft9.1 m7,28010,0006,9008,750
DenverPlan this room →781 sq ft738 ft2.4 m506540502432
Denver & Chicago (combined)Plan this room →1,562 sq ft1458 ft2.4 m110135851104554
DiamondPlan this room →750 sq ft708 ft2.4 m505033403034
Diamond EastPlan this room →675 sq ft638 ft2.4 m161616
Diamond SouthPlan this room →675 sq ft638 ft2.4 m161616
EmeraldPlan this room →750 sq ft708 ft2.4 m505033403034
Emerald EastPlan this room →675 sq ft638 ft2.4 m161616
Emerald SouthPlan this room →675 sq ft638 ft2.4 m161616
Florida BallroomPlan this room →7,128 sq ft66211 ft3.4 m480800470505
Grand 1Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 1 & 2 (combined) (or any 2 side sections)Plan this room →2,053 sq ft19116 ft4.9 m1401701201453646
Grand 1-6Plan this room →6,148 sq ft57116 ft4.9 m400670390435
Grand 1, 2 & 3 (combined) (or any 3 side sections)Plan this room →3,073 sq ft28516 ft4.9 m2003001652155668
Grand 10Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 11Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 12Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 13Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 14Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 2Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 3Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 4Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 5Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 6Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 7Plan this room →11,585 sq ft1,07622 ft6.7 m7401,150700965
Grand 7 & 8 combined (all sections)Plan this room →25,459 sq ft2,36522 ft6.7 m1,7802,7501,5082,120
Grand 7 with Airwall CorridorPlan this room →13,500 sq ft1,25422 ft6.7 m9401,4208201,125
Grand 7APlan this room →5,790 sq ft53822 ft6.7 m33055032641090
Grand 7BPlan this room →5,790 sq ft53822 ft6.7 m33055032641090
Grand 8Plan this room →11,585 sq ft1,07622 ft6.7 m7401,150700965
Grand 8 with Airwall CorridorPlan this room →13,500 sq ft1,25422 ft6.7 m9401,4208201,125
Grand 8APlan this room →5,790 sq ft53822 ft6.7 m33055032641090
Grand 8BPlan this room →5,790 sq ft53822 ft6.7 m33055032641090
Grand 9Plan this room →1,012 sq ft9416 ft4.9 m7010060753235
Grand 9-14Plan this room →6,148 sq ft57116 ft4.9 m400670390435
Grand BallroomPlan this room →37,369 sq ft3,47222 ft6.7 m2,7004,2002,2803,110
Grand CaymanPlan this room →650 sq ft6011 ft3.4 m406040502024
Grand Cayman, Puerto Rico & St. ThomasPlan this room →2,080 sq ft19311 ft3.4 m1202001251506876
Grand Cayman, Puerto Rico, St. Thomas & West Indies (combined)Plan this room →2,756 sq ft25611 ft3.4 m180270160200
Harbor BeachPlan this room →1,760 sq ft16411 ft3.4 m1202001101253644
Harbor Beach & Marco Island (or any 2 sections combined)Plan this room →3,564 sq ft33111 ft3.4 m2404001902506880
Harbor Beach, Marco Island & Sawgrass (or any 3 sections combined)Plan this room →5,475 sq ft50911 ft3.4 m360600325380
JadePlan this room →750 sq ft708 ft2.4 m505033403034
Jade EastPlan this room →675 sq ft638 ft2.4 m161616
Jade SouthPlan this room →675 sq ft638 ft2.4 m161616
Key BiscaynePlan this room →836 sq ft7811 ft3.4 m506040552024
Key LargoPlan this room →732 sq ft6811 ft3.4 m506040502024
Key WestPlan this room →1,215 sq ft11311 ft3.4 m8012075853640
Los AngelesPlan this room →927 sq ft868 ft2.4 m608050753036
Magnolia Room 1Plan this room →1,204 sq ft11216 ft4.9 m7013068463640
Magnolia Room 1-2(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 1,2,3(combined)Plan this room →3,612 sq ft33616 ft4.9 m240363196946680
Magnolia Room 10Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 10-11(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 10,11,12(combined)Plan this room →3,612 sq ft33616 ft4.9 m2403631963576680
Magnolia Room 11Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 11-12(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 12Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 13Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 13-14(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 13,14,15(combined)Plan this room →3,612 sq ft33616 ft4.9 m2403631963576680
Magnolia Room 14Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 14-15(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 15Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 16Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 16-17(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421682384254
Magnolia Room 16,17,18(combined)Plan this room →3,612 sq ft33616 ft4.9 m2403631963576680
Magnolia Room 17Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 17-18(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 18Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 19Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 19-20(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 19,20,21(combined)Plan this room →3,612 sq ft33616 ft4.9 m2403631963576680
Magnolia Room 2Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 2-3(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 20Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 20-21(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 21Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 22Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 22-23(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 22,23,24(combined)Plan this room →3,612 sq ft33616 ft4.9 m2403631963576680
Magnolia Room 23Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 23-24(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 24Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 3Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 4Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 4-5(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 4,5,6(combined)Plan this room →3,612 sq ft33616 ft4.9 m2403631963576680
Magnolia Room 5Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 5-6(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 6Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 7Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 7-8(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 7,8,9(combined)Plan this room →3,612 sq ft33616 ft4.9 m240363196946680
Magnolia Room 8Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Magnolia Room 8-9(combined)Plan this room →2,408 sq ft22416 ft4.9 m1602421282384254
Magnolia Room 9Plan this room →1,204 sq ft11216 ft4.9 m70116681193640
Marco IslandPlan this room →1,760 sq ft16411 ft3.4 m1202001101253644
Marriott BoardroomPlan this room →1,100 sq ft10212 ft3.7 m16
MiamiPlan this room →1,310 sq ft1228 ft2.4 m80125801003448
New OrleansPlan this room →1,015 sq ft948 ft2.4 m609560753638
New YorkPlan this room →1,015 sq ft948 ft2.4 m609560753638
New York & New Orleans (combined)Plan this room →2,017 sq ft1878 ft2.4 m1301901201504460
Palms BallroomPlan this room →49,215 sq ft4,57222 ft6.7 m3,2005,0003,1004,100
Puerto RicoPlan this room →650 sq ft6011 ft3.4 m406040502024
RoyalPlan this room →12,780 sq ft1,18722 ft6.7 m8401,3007701,065
Royal & Sabal (combined)Plan this room →26,042 sq ft2,41922 ft6.7 m1,7002,6501,5202,170
Royal, Sabal & Sago (combined)Plan this room →38,294 sq ft3,55822 ft6.7 m2,4004,1002,3003,190
SabalPlan this room →12,780 sq ft1,18722 ft6.7 m8401,3007701,065
Sabal & Sago (combined)Plan this room →25,367 sq ft2,35722 ft6.7 m1,6002,3501,4502,110
SagoPlan this room →11,928 sq ft1,10822 ft6.7 m8401,200740990
San AntonioPlan this room →836 sq ft788 ft2.4 m506040552030
San FranciscoPlan this room →836 sq ft788 ft2.4 m506040552030
SawgrassPlan this room →1,760 sq ft16411 ft3.4 m1202001101253644
St. LouisPlan this room →810 sq ft758 ft2.4 m507040602532
St. ThomasPlan this room →650 sq ft6011 ft3.4 m406040502024
TampaPlan this room →810 sq ft758 ft2.4 m507040602532
VinoyPlan this room →1,760 sq ft16411 ft3.4 m1202001101253644
WashingtonPlan this room →878 sq ft828 ft2.4 m507040602532
West IndiesPlan this room →650 sq ft6011 ft3.4 m406040502024
Additional spaces (dimensions only) (1)
Additional spaces with published dimensions only at Orlando World Center Marriott
SpaceSq ft / m²Ceiling
Hycube & Harvest TerracePlan this room →65 × 65 ft19.8 × 19.8 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.