Hyatt Regency — Event Spaces & Capacities

122 S Newnan St, Jacksonville, FL 32202

With 65 event spaces across 56,913 sq ft5,287 of function space, Hyatt Regency is a flexible choice for meetings and celebrations in Jacksonville. The largest room, Regency Ballroom, hosts up to 1,000 guests. Full capacity details for each room are below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Hyatt Regency are published on the venue’s official site.

Work at Hyatt Regency? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Hyatt Regency
SpaceCeiling
Regency BallroomPlan this room →16 ft4.9 m1,0001,000700
Regency Ballroom ABPlan this room →5,084 sq ft47216 ft4.9 m400550348126100
Regency Ballroom CDPlan this room →5,084 sq ft47216 ft4.9 m400600348124100
Regency APlan this room →2,214 sq ft2061 ft0.3 m1251751504738
Regency BPlan this room →2,542 sq ft23616 ft4.9 m1501751806350
Regency CPlan this room →2,542 sq ft23616 ft4.9 m1502001806350
Regency DPlan this room →2,214 sq ft20616 ft4.9 m1352001506350
Regency FoyerPlan this room →12 ft3.7 m250
SundancePlan this room →2,992 sq ft27812 ft3.7 m100100813025
GilbertPlan this room →1,363 sq ft12710 ft3 m100150965142
AtriumPlan this room →700
Atrium IPlan this room →110 ft33.5 m100
Atrium IIPlan this room →110 ft33.5 m240
Atrium IIIPlan this room →110 ft33.5 m150
CassidyPlan this room →1,200 sq ft11112 ft3.7 m90100503025
Cassidy FoyerPlan this room →50
Ellis Meeting RoomPlan this room →2,183 sq ft20311 ft3.4 m1201801204539
Ellis EastPlan this room →1,073 sq ft10011 ft3.4 m5090452427
Ellis WestPlan this room →1,110 sq ft10311 ft3.4 m5090453027
Ellis FoyerPlan this room →100
BaileyPlan this room →600 sq ft5610 ft3 m2040182418
BellPlan this room →10 ft3 m10
Cowboy ArtistsPlan this room →2,700 sq ft25111 ft3.4 m1001451004239
Borein Meeting RoomPlan this room →860 sq ft8010 ft3 m60702827
Borein APlan this room →430 sq ft4010 ft3 m3030182416
Borein BPlan this room →430 sq ft4010 ft3 m3030182415
Remington A/B/CPlan this room →1,150 sq ft10710 ft3 m7580504236
Remington APlan this room →10 ft3 m2025181410
Remington BPlan this room →10 ft3 m3030181410
Remington CPlan this room →10 ft3 m3025181410
Remington ABPlan this room →759 sq ft7110 ft3 m4050323020
Remington BCPlan this room →759 sq ft7110 ft3 m40323020
Russell A/B/CPlan this room →1,150 sq ft10710 ft3 m7580504236
Russell APlan this room →10 ft3 m3025181410
Russell BPlan this room →391 sq ft3610 ft3 m2030251818
Russell CPlan this room →391 sq ft3610 ft3 m2030251818
Remington/RussellPlan this room →10 ft3 m250220220
Phoenix Meeting RoomPlan this room →2,880 sq ft26812 ft3.7 m1501751006050
Phoenix EastPlan this room →1,404 sq ft13012 ft3.7 m70100503430
Phoenix WestPlan this room →1,404 sq ft13012 ft3.7 m70100504528
Curtis A/BPlan this room →1,566 sq ft14510 ft3 m100150704539
Curtis APlan this room →696 sq ft6510 ft3 m4570503024
Curtis BPlan this room →870 sq ft8110 ft3 m4570503024
Board RoomPlan this room →10 ft3 m14
MoranPlan this room →336 sq ft3110 ft3 m1020181815
HansonPlan this room →1,924 sq ft17910 ft3 m150200804539
CameronPlan this room →1,200 sq ft11112 ft3.7 m150100602824
Conference Suite 312Plan this room →594 sq ft559 ft2.7 m3060302016
Conference Suite 314Plan this room →621 sq ft589 ft2.7 m3550352016
Conference Suite 316Plan this room →532 sq ft499 ft2.7 m3060252516
Conference Suite 318Plan this room →608 sq ft569 ft2.7 m3060252020
Conference Suite 322Plan this room →513 sq ft489 ft2.7 m3050251215
Conference Suite 324Plan this room →513 sq ft489 ft2.7 m3050251616
Conference Suite 325|Plan this room →513 sq ft489 ft2.7 m3030423024
Skyview Terrace|Plan this room →200
Gilbert Patio|Plan this room →100
Russell ABPlan this room →759 sq ft7110 ft3 m5050303020
Russell BCPlan this room →759 sq ft7110 ft3 m50503020
Delaney'sPlan this room →8 ft2.4 m10151510
Additional spaces (dimensions only) (6)
Additional spaces with published dimensions only at Hyatt Regency
SpaceSq ft / m²Ceiling
Remington C/Russell APlan this room →23 × 34 ft7 × 10.4 m10 ft3 m
Remington C/Russell ABPlan this room →23 × 51 ft7 × 15.5 m10 ft3 m
Remington C/Russell ABCPlan this room →23 × 68 ft7 × 20.7 m10 ft3 m
Hanson FoyerPlan this room →46 × 29 ft14 × 8.8 m
Cameron FoyerPlan this room →29 × 29 ft8.8 × 8.8 m
Gilbert FoyerPlan this room →47 × 15.3 ft14.3 × 4.7 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.