Embassy Suites by Hilton Jacksonville Baymeadows — Event Spaces & Capacities
9300 Baymeadows Rd, Jacksonville, FL 32256
Embassy Suites by Hilton Jacksonville Baymeadows in Jacksonville offers 22 event spaces across 18,471 sq ft1,716 m² of function space. The largest room, Regency Ballroom, hosts up to 500 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Embassy Suites by Hilton Jacksonville Baymeadows are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| Regency BallroomPlan this room → | — | 12 ft3.7 m | 500 | 500 | 200 | — | — |
| Nassau/St. Johns/JacksonvillePlan this room → | 3,306 sq ft307 m² | 12 ft3.7 m | 225 | 300 | 150 | 120 | 120 |
| BaymeadowsPlan this room → | — | 12 ft3.7 m | — | — | — | 16 | — |
| Conference SuitesPlan this room → | — | — | — | — | — | 10 | — |
| Duval / NassauPlan this room → | 2,052 sq ft191 m² | 12 ft3.7 m | 150 | 200 | 100 | 90 | 80 |
| St. John'sPlan this room → | 1,102 sq ft102 m² | 12 ft3.7 m | 75 | 100 | 50 | 40 | 32 |
| DuvalPlan this room → | 950 sq ft88 m² | 12 ft3.7 m | 75 | 100 | 50 | 40 | 32 |
| St. Johns / JacksonvillePlan this room → | 2,204 sq ft205 m² | 12 ft3.7 m | 150 | 200 | 100 | 80 | 80 |
| CommodorePlan this room → | 957 sq ft89 m² | 12 ft3.7 m | 75 | 90 | 40 | 40 | 28 |
| Ponte Vedra RoomPlan this room → | 648 sq ft60 m² | 10 ft3 m | 45 | 60 | 24 | 25 | 18 |
| St. AugustinePlan this room → | 792 sq ft74 m² | 10 ft3 m | 65 | 80 | 36 | 32 | 20 |
| NassauPlan this room → | 1,102 sq ft102 m² | 12 ft3.7 m | 75 | 100 | 50 | 40 | 32 |
| JacksonvillePlan this room → | 1,102 sq ft102 m² | 12 ft3.7 m | 75 | 100 | 50 | 40 | 32 |
| Duval/Nassau/St. JohnsPlan this room → | 3,154 sq ft293 m² | 12 ft3.7 m | 225 | 300 | 150 | 120 | 120 |
| Nassau RoomPlan this room → | — | 12 ft3.7 m | 100 | 100 | 50 | 40 | — |
| Jacksonville RoomPlan this room → | — | 12 ft3.7 m | 75 | 80 | 30 | 34 | — |
| Nassau & St. John's RoomPlan this room → | — | 12 ft3.7 m | 170 | 200 | 110 | 60 | — |
| St. John's & Jacksonville RoomPlan this room → | — | 12 ft3.7 m | 140 | 180 | 80 | 48 | — |
| Flagler RoomPlan this room → | — | 12 ft3.7 m | 40 | 40 | 24 | 28 | — |
| St. Augustine RoomPlan this room → | — | 10 ft3 m | 30 | 30 | 20 | 20 | — |
| Baymeadows BoardroomPlan this room → | — | 10 ft3 m | — | — | — | 10 | — |
| St. JohnsPlan this room → | 1,102 sq ft102 m² | 12 ft3.7 m | 32 | 100 | 30 | 32 | 28 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.