Hilton Orlando Buena Vista Palace - Disney Springs Area — Event Spaces & Capacities
1900 E Buena Vista Dr, Lake Buena Vista, FL 32830
Hilton Orlando Buena Vista Palace - Disney Springs Area in Lake Buena Vista offers 109 event spaces across 314,736 sq ft29,240 m² of function space. The largest room, Sabal Ballroom, hosts up to 2,080 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Hilton Orlando Buena Vista Palace - Disney Springs Area are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||
|---|---|---|---|---|---|---|---|
| 20SevenPlan this room → | 6,400 sq ft595 m² | 15 ft4.6 m | 300 | — | — | — | — |
| 20Seven EastPlan this room → | 1,250 sq ft116 m² | 15 ft4.6 m | 100 | — | — | — | — |
| 20Seven NorthPlan this room → | 400 sq ft37 m² | 15 ft4.6 m | 24 | — | — | 24 | 16 |
| 20Seven NorthwestPlan this room → | 1,600 sq ft149 m² | 15 ft4.6 m | — | — | — | 100 | — |
| 20Seven SouthPlan this room → | 1,575 sq ft146 m² | 15 ft4.6 m | 118 | — | — | 125 | — |
| 20Seven WestPlan this room → | 1,575 sq ft146 m² | 15 ft4.6 m | 84 | — | — | 125 | — |
| ArecaPlan this room → | 1,200 sq ft111 m² | 14 ft4.3 m | 96 | 120 | 72 | 120 | 36 |
| BluePlan this room → | 1,250 sq ft116 m² | 50 ft15.2 m | 100 | — | — | 150 | — |
| Citron BallroomPlan this room → | 16,530 sq ft1,536 m² | 26 ft7.9 m | 1,392 | 1,900 | 1,152 | 1,900 | — |
| Citron Ballroom - Center, East & WestPlan this room → | 8,700 sq ft808 m² | 26 ft7.9 m | 672 | 1,060 | 575 | 1,060 | 112 |
| Citron Ballroom - East & WestPlan this room → | 4,650 sq ft432 m² | 26 ft7.9 m | 360 | 560 | 295 | 560 | 112 |
| Citron Ballroom North & CenterPlan this room → | 11,658 sq ft1,083 m² | 26 ft7.9 m | 864 | 1,340 | 748 | 1,340 | — |
| Citron CenterPlan this room → | 4,350 sq ft404 m² | 26 ft7.9 m | 312 | 500 | 280 | 500 | — |
| Citron EastPlan this room → | 2,800 sq ft260 m² | 26 ft7.9 m | 216 | 320 | 160 | 320 | 64 |
| Citron FoyerPlan this room → | 890 sq ft83 m² | 26 ft7.9 m | — | — | — | 800 | — |
| Citron NorthPlan this room → | 7,830 sq ft727 m² | 26 ft7.9 m | 552 | 840 | 468 | 840 | — |
| Citron WestPlan this room → | 2,070 sq ft192 m² | 26 ft7.9 m | 144 | 340 | 135 | 240 | 144 |
| CourtyardPlan this room → | 3,828 sq ft356 m² | 99 ft30.2 m | 100 | — | — | 150 | — |
| Event LawnPlan this room → | 6,270 sq ft583 m² | 99 ft30.2 m | 100 | — | — | 150 | — |
| Lake 1Plan this room → | 392 sq ft36 m² | 14 ft4.3 m | 24 | 30 | 20 | 45 | 20 |
| Lake 2Plan this room → | 1,610 sq ft150 m² | 9 ft2.7 m | 72 | 120 | 52 | 184 | 36 |
| Lake 3Plan this room → | 784 sq ft73 m² | 9 ft2.7 m | 48 | 72 | 32 | 90 | 24 |
| Lake AtriumPlan this room → | 1,600 sq ft149 m² | 9 ft2.7 m | 84 | — | — | 110 | — |
| Lake TowerPlan this room → | 2,786 sq ft259 m² | 9 ft2.7 m | 144 | 220 | — | 320 | — |
| MeyerPlan this room → | 2,080 sq ft193 m² | 12 ft3.7 m | 168 | 240 | 112 | 240 | 64 |
| Meyer 1Plan this room → | 1,000 sq ft93 m² | 12 ft3.7 m | 72 | 120 | 56 | 120 | 38 |
| Meyer 2Plan this room → | 1,080 sq ft100 m² | 12 ft3.7 m | 72 | 120 | 56 | 120 | 38 |
| Palm Event CenterPlan this room → | 23,016 sq ft2,138 m² | 12 ft3.7 m | 1,320 | — | — | 2,000 | — |
| Palm Event Center - APlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - A-BPlan this room → | 1,152 sq ft107 m² | 12 ft3.7 m | 100 | 130 | 64 | 130 | 40 |
| Palm Event Center - BPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - CPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - C-DPlan this room → | 1,152 sq ft107 m² | 12 ft3.7 m | 100 | 130 | 64 | 130 | 40 |
| Palm Event Center - DPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - EPlan this room → | 1,440 sq ft134 m² | 12 ft3.7 m | 120 | 150 | 80 | 150 | 50 |
| Palm Event Center - FPlan this room → | 720 sq ft67 m² | 12 ft3.7 m | 60 | 75 | 40 | 75 | 25 |
| Palm Event Center - F-GPlan this room → | 1,440 sq ft134 m² | 12 ft3.7 m | 120 | 150 | 80 | 150 | 50 |
| Palm Event Center - GPlan this room → | 720 sq ft67 m² | 12 ft3.7 m | 60 | 75 | 40 | 75 | 25 |
| Palm Event Center - HPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - H - IPlan this room → | 1,152 sq ft107 m² | 12 ft3.7 m | 100 | 130 | 64 | 130 | 40 |
| Palm Event Center - IPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - JPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - KPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - K - LPlan this room → | 1,152 sq ft107 m² | 12 ft3.7 m | 100 | 130 | 64 | 130 | 40 |
| Palm Event Center - LPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | — |
| Palm Event Center - MPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - M-NPlan this room → | 1,152 sq ft107 m² | 12 ft3.7 m | 100 | 130 | 64 | 130 | 40 |
| Palm Event Center - NPlan this room → | 576 sq ft54 m² | 12 ft3.7 m | 50 | 65 | 32 | 65 | 20 |
| Palm Event Center - OPlan this room → | 936 sq ft87 m² | 9 ft2.7 m | 60 | 72 | 48 | 90 | 32 |
| Palm Event Center - PPlan this room → | 962 sq ft89 m² | 9 ft2.7 m | 60 | 72 | 48 | 100 | 32 |
| PavilionPlan this room → | 21,186 sq ft1,968 m² | 29 ft8.8 m | 1,200 | 2,000 | 1,200 | 1,500 | — |
| PindoPlan this room → | 3,105 sq ft288 m² | 14 ft4.3 m | 240 | 360 | 192 | 160 | — |
| Pindo APlan this room → | 1,035 sq ft96 m² | 14 ft4.3 m | 72 | 120 | 64 | 120 | 44 |
| Pindo A - BPlan this room → | 2,070 sq ft192 m² | 14 ft4.3 m | 144 | 240 | 128 | 240 | 88 |
| Pindo BPlan this room → | 1,035 sq ft96 m² | 14 ft4.3 m | 72 | 120 | 64 | 120 | 44 |
| Pindo B - CPlan this room → | 2,070 sq ft192 m² | 14 ft4.3 m | 144 | 240 | 128 | 240 | 88 |
| Pindo CPlan this room → | 1,035 sq ft96 m² | 14 ft4.3 m | 72 | 120 | 64 | 120 | 44 |
| Sabal BallroomPlan this room → | 18,360 sq ft1,706 m² | 22 ft6.7 m | 1,524 | 2,080 | 1,200 | 2,080 | — |
| Sabal Ballroom - APlan this room → | 1,380 sq ft128 m² | 22 ft6.7 m | 108 | 160 | 88 | 160 | 54 |
| Sabal Ballroom - A - DPlan this room → | 11,730 sq ft1,090 m² | 22 ft6.7 m | 816 | 1,200 | 680 | 1,200 | — |
| Sabal Ballroom - A-BPlan this room → | 3,312 sq ft308 m² | 22 ft6.7 m | 252 | 400 | 216 | 400 | 118 |
| Sabal Ballroom - A-CPlan this room → | 4,692 sq ft436 m² | 22 ft6.7 m | 384 | 560 | 320 | 560 | — |
| Sabal Ballroom - A-C + Corridor 1Plan this room → | 6,222 sq ft578 m² | 22 ft6.7 m | 384 | 560 | 320 | 560 | — |
| Sabal Ballroom - BPlan this room → | 1,932 sq ft179 m² | 22 ft6.7 m | 144 | 240 | 128 | 240 | 64 |
| Sabal Ballroom - B-CPlan this room → | 3,312 sq ft308 m² | 22 ft6.7 m | 252 | 400 | 216 | 400 | 118 |
| Sabal Ballroom - CPlan this room → | 1,380 sq ft128 m² | 22 ft6.7 m | 108 | 160 | 88 | 160 | 54 |
| Sabal Ballroom - D - GPlan this room → | 11,730 sq ft1,090 m² | 22 ft6.7 m | 816 | 1,200 | 680 | 1,200 | — |
| Sabal Ballroom - D1Plan this room → | 1,620 sq ft151 m² | 22 ft6.7 m | 108 | 160 | 88 | 160 | 54 |
| Sabal Ballroom - D1 - D3Plan this room → | 5,508 sq ft512 m² | 22 ft6.7 m | 432 | 640 | 360 | 640 | — |
| Sabal Ballroom - D1&D2Plan this room → | 3,888 sq ft361 m² | 22 ft6.7 m | 252 | 400 | 216 | 400 | 118 |
| Sabal Ballroom - D2Plan this room → | 2,268 sq ft211 m² | 22 ft6.7 m | 144 | 240 | 128 | 240 | 64 |
| Sabal Ballroom - D2&D3Plan this room → | 3,888 sq ft361 m² | 22 ft6.7 m | 252 | 400 | 216 | 400 | 118 |
| Sabal Ballroom - D3Plan this room → | 1,620 sq ft151 m² | 22 ft6.7 m | 108 | 160 | 88 | 160 | 54 |
| Sabal Ballroom - EPlan this room → | 1,380 sq ft128 m² | 22 ft6.7 m | 108 | 160 | 88 | 160 | 54 |
| Sabal Ballroom - E - FPlan this room → | 3,312 sq ft308 m² | 22 ft6.7 m | 252 | 400 | 216 | 400 | 118 |
| Sabal Ballroom - E - GPlan this room → | 4,692 sq ft436 m² | 22 ft6.7 m | 384 | 560 | 320 | 560 | — |
| Sabal Ballroom - E - G + Corridor 2Plan this room → | 6,222 sq ft578 m² | 22 ft6.7 m | 384 | 560 | 320 | 560 | — |
| Sabal Ballroom - FPlan this room → | 1,932 sq ft179 m² | 22 ft6.7 m | 144 | 240 | 128 | 240 | 64 |
| Sabal Ballroom - F - GPlan this room → | 3,312 sq ft308 m² | 22 ft6.7 m | 252 | 400 | 216 | 400 | 118 |
| Sabal Ballroom - GPlan this room → | 1,380 sq ft128 m² | 22 ft6.7 m | 108 | 160 | 88 | 160 | 54 |
| Sabal Ballroom FoyerPlan this room → | 3,400 sq ft316 m² | 14 ft4.3 m | — | — | — | 720 | — |
| Sabal Ballroom Foyer & ArecaPlan this room → | 4,600 sq ft427 m² | 14 ft4.3 m | — | — | — | 840 | — |
| Sabal Corridor 1Plan this room → | 1,530 sq ft142 m² | 22 ft6.7 m | 1 | — | — | — | — |
| Sabal Corridor 2Plan this room → | 1,530 sq ft142 m² | 22 ft6.7 m | 1 | — | — | — | — |
| SagoPlan this room → | 2,700 sq ft251 m² | 12 ft3.7 m | 192 | 310 | 165 | 310 | — |
| Sago 1Plan this room → | 750 sq ft70 m² | 12 ft3.7 m | 60 | 90 | 40 | 90 | 24 |
| Sago 1 - 2Plan this room → | 1,380 sq ft128 m² | 12 ft3.7 m | 108 | 160 | 80 | 160 | 48 |
| Sago 1 - 3Plan this room → | 2,010 sq ft187 m² | 12 ft3.7 m | 156 | 230 | 120 | 230 | 72 |
| Sago 2Plan this room → | 630 sq ft59 m² | 12 ft3.7 m | 48 | 70 | 40 | 70 | 24 |
| Sago 2 - 3Plan this room → | 1,260 sq ft117 m² | 12 ft3.7 m | 96 | 140 | 80 | 140 | 48 |
| Sago 2 - 4Plan this room → | 1,950 sq ft181 m² | 12 ft3.7 m | 144 | 220 | 120 | 220 | 72 |
| Sago 3Plan this room → | 630 sq ft59 m² | 12 ft3.7 m | 48 | 70 | 40 | 70 | 24 |
| Sago 3 - 4Plan this room → | 1,320 sq ft123 m² | 14 ft4.3 m | 96 | 150 | 80 | 150 | 48 |
| Sago 4Plan this room → | 690 sq ft64 m² | 12 ft3.7 m | 48 | 80 | 40 | 80 | 24 |
| SevillePlan this room → | 460 sq ft43 m² | 12 ft3.7 m | 36 | 50 | 32 | 50 | 20 |
| SunburstPlan this room → | 989 sq ft92 m² | 12 ft3.7 m | 72 | 110 | 64 | 110 | 40 |
| Sunburst 1Plan this room → | 529 sq ft49 m² | 12 ft3.7 m | 36 | 60 | 32 | 60 | 20 |
| Sunburst 2Plan this room → | 460 sq ft43 m² | 12 ft3.7 m | 36 | 50 | 32 | 50 | 20 |
| Tangerine 1Plan this room → | 392 sq ft36 m² | 8 ft2.4 m | 24 | 25 | 16 | 15 | 12 |
| Tangerine 2Plan this room → | 360 sq ft33 m² | 8 ft2.4 m | 24 | 35 | 20 | 20 | 20 |
| Tangerine 3Plan this room → | 468 sq ft43 m² | 8 ft2.4 m | 48 | 50 | 38 | 50 | 22 |
| Tangerine 4Plan this room → | 648 sq ft60 m² | 8 ft2.4 m | 72 | 54 | 48 | 80 | 38 |
| Tangerine 5Plan this room → | 648 sq ft60 m² | 8 ft2.4 m | 72 | 54 | 48 | 80 | 38 |
| Tangerine 6Plan this room → | 468 sq ft43 m² | 8 ft2.4 m | 48 | 50 | 38 | 50 | 22 |
| Tangerine 7Plan this room → | 360 sq ft33 m² | 8 ft2.4 m | 24 | 35 | 20 | 20 | 20 |
| Tangerine 8Plan this room → | 2,145 sq ft199 m² | 8 ft2.4 m | 144 | 240 | 128 | 240 | 64 |
| Tangerine 9Plan this room → | 400 sq ft37 m² | 8 ft2.4 m | 24 | 25 | 20 | 25 | 20 |
| VerandahPlan this room → | 3,105 sq ft288 m² | 75 ft22.9 m | 150 | — | 120 | 200 | — |
| Verandah LawnPlan this room → | 4,828 sq ft449 m² | 99 ft30.2 m | 75 | — | — | 100 | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.