Sheraton Denver Downtown Hotel — Event Spaces & Capacities
1550 Court Pl, Denver, CO 80202
Sheraton Denver Downtown Hotel gives Denver event planners 65 spaces to work with across 244,072 sq ft22,675 m² of function space. The largest room, Plaza Ballroom, hosts up to 2,100 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Sheraton Denver Downtown Hotel are published on the venue’s official site.
Work at Sheraton Denver Downtown Hotel? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| Alpine BallroomPlan this room → | 5,700 sq ft530 m² | 19 ft5.8 m | 280 | 300 | 144 | 300 | — | 54 |
| AspenPlan this room → | 480 sq ft45 m² | 8 ft2.4 m | — | — | — | — | 12 | — |
| BeverlyPlan this room → | 437 sq ft41 m² | 8 ft2.4 m | 50 | 55 | 50 | 50 | 30 | 20 |
| BiltmorePlan this room → | 572 sq ft53 m² | 8 ft2.4 m | 30 | 32 | 20 | 40 | 18 | 16 |
| CapitolPlan this room → | 621 sq ft58 m² | 8 ft2.4 m | 40 | 40 | 24 | 40 | 18 | 18 |
| CenturyPlan this room → | 868 sq ft81 m² | 9.7 ft3 m | 50 | 58 | 40 | 60 | 24 | 24 |
| ColoradoPlan this room → | 702 sq ft65 m² | 8.7 ft2.7 m | 30 | 47 | 36 | 30 | 24 | — |
| DenverPlan this room → | 990 sq ft92 m² | 9.7 ft3 m | 60 | 66 | 52 | 70 | 24 | 24 |
| Director's Row HPlan this room → | 1,400 sq ft130 m² | 10.8 ft3.3 m | 90 | 94 | 84 | 100 | 36 | 42 |
| Director's Row EPlan this room → | 1,064 sq ft99 m² | 10.8 ft3.3 m | 60 | 71 | 60 | 70 | 28 | 30 |
| Director's Row FPlan this room → | 608 sq ft56 m² | 10.8 ft3.3 m | — | — | — | — | 20 | — |
| Director's Row GPlan this room → | 315 sq ft29 m² | 10.8 ft3.3 m | — | — | — | — | 10 | — |
| Director's Row IPlan this room → | 1,056 sq ft98 m² | 10.8 ft3.3 m | 70 | 71 | 57 | 80 | 22 | 32 |
| Director's Row JPlan this room → | 966 sq ft90 m² | 10.8 ft3.3 m | 60 | 65 | 54 | 60 | 24 | 30 |
| GoldPlan this room → | 868 sq ft81 m² | 9.7 ft3 m | 50 | 58 | 40 | 60 | 24 | 24 |
| Governor's Square 10Plan this room → | 1,400 sq ft130 m² | 10 ft3 m | 100 | 94 | 64 | 90 | 44 | 41 |
| Governor's Square 11Plan this room → | 1,400 sq ft130 m² | 10 ft3 m | 100 | 94 | 64 | 90 | 44 | 41 |
| Governor's Square 12Plan this room → | 1,596 sq ft148 m² | 10 ft3 m | 110 | 107 | 88 | 80 | 52 | 47 |
| Governor's Square 14Plan this room → | 2,736 sq ft254 m² | 10 ft3 m | 120 | 183 | 108 | 120 | 46 | 42 |
| Governor's Square 15Plan this room → | 2,736 sq ft254 m² | 10 ft3 m | 120 | 183 | 108 | 120 | 46 | 42 |
| Governor's Square 16Plan this room → | 1,344 sq ft125 m² | 10 ft3 m | 100 | 90 | 78 | 80 | 38 | 39 |
| Governor's Square 17Plan this room → | 1,344 sq ft125 m² | 10 ft3 m | 100 | 90 | 78 | 80 | 38 | 39 |
| Governor's Square 9Plan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 49 | 33 | 30 | 20 | 20 |
| Grand BallroomPlan this room → | 14,950 sq ft1,389 m² | 22 ft6.7 m | 800 | 1,000 | 604 | 900 | — | — |
| Grand Ballroom IPlan this room → | 7,475 sq ft694 m² | 22 ft6.7 m | 350 | 500 | 302 | 500 | — | — |
| Grand Ballroom IIPlan this room → | 7,475 sq ft694 m² | 22 ft6.7 m | 350 | 500 | 302 | 500 | — | — |
| Parlur - InsidePlan this room → | 5,500 sq ft511 m² | — | 320 | 300 | 100 | 750 | — | — |
| Parlur - PatioPlan this room → | 1,995 sq ft185 m² | — | 100 | — | — | 300 | — | — |
| Plaza BallroomPlan this room → | 28,000 sq ft2,601 m² | 21 ft6.4 m | 1,560 | 2,100 | 1,400 | 2,100 | — | — |
| Plaza Ballroom - APlan this room → | 3,900 sq ft362 m² | 21 ft6.4 m | 120 | 180 | 126 | 100 | — | 57 |
| Plaza Ballroom - A/B & D/EPlan this room → | 18,025 sq ft1,675 m² | 21 ft6.4 m | 960 | 1,080 | 756 | 1,400 | — | — |
| Plaza Ballroom - A/B/C & D/E/FPlan this room → | 13,920 sq ft1,293 m² | 21 ft6.4 m | 720 | 990 | 700 | 1,100 | — | — |
| Plaza Ballroom - B/C/E/FPlan this room → | 20,125 sq ft1,870 m² | 21 ft6.4 m | 1,200 | 1,500 | 1,080 | 1,400 | — | — |
| Plaza Ballroom - C/F & B/EPlan this room → | 9,975 sq ft927 m² | 21 ft6.4 m | 650 | 858 | 506 | 650 | — | — |
| Plaza Ballroom - DPlan this room → | 3,915 sq ft364 m² | 21 ft6.4 m | 120 | 180 | 126 | 100 | — | 57 |
| Plaza Ballroom - EPlan this room → | 5,046 sq ft469 m² | 21 ft6.4 m | 300 | 360 | 275 | 500 | — | 66 |
| Plaza Ballroom - E/FPlan this room → | 10,005 sq ft929 m² | 21 ft6.4 m | 540 | 800 | 432 | 600 | — | — |
| Plaza Ballroom - FPlan this room → | 5,046 sq ft469 m² | 21 ft6.4 m | 300 | 360 | 275 | 500 | — | 66 |
| Plaza Court 1Plan this room → | 832 sq ft77 m² | 9 ft2.7 m | 40 | 49 | 37 | 40 | 18 | 22 |
| Plaza Court 2Plan this room → | 676 sq ft63 m² | 9.8 ft3 m | 40 | 47 | 32 | 40 | 20 | 22 |
| Plaza Court 3Plan this room → | 676 sq ft63 m² | 938 ft285.9 m | 40 | 47 | 32 | 40 | 20 | 22 |
| Plaza Court 4Plan this room → | 676 sq ft63 m² | 9.8 ft3 m | 40 | 47 | 32 | 40 | 20 | 22 |
| Plaza Court 5Plan this room → | 676 sq ft63 m² | 9.8 ft3 m | 40 | 47 | 32 | 40 | 20 | 22 |
| Plaza Court 6Plan this room → | 756 sq ft70 m² | 9.8 ft3 m | 50 | 49 | 36 | 40 | 24 | 22 |
| Plaza Court 7Plan this room → | 672 sq ft62 m² | 9.8 ft3 m | 40 | 47 | 30 | 40 | 24 | 22 |
| Plaza Court 8Plan this room → | 672 sq ft62 m² | 9.8 ft3 m | 40 | 47 | 30 | 40 | 24 | 22 |
| Plaza ExhibitPlan this room → | 21,000 sq ft1,951 m² | 11 ft3.4 m | 1,200 | — | — | 1,400 | — | — |
| SavoyPlan this room → | 952 sq ft88 m² | 9 ft2.7 m | 50 | 64 | 36 | 50 | 36 | 18 |
| SilverPlan this room → | 1,872 sq ft174 m² | 8.7 ft2.7 m | 120 | 125 | 88 | 120 | 40 | 42 |
| South Convention LobbyPlan this room → | 6,480 sq ft602 m² | 22 ft6.7 m | 250 | — | — | 450 | — | — |
| SprucePlan this room → | 868 sq ft81 m² | 9.7 ft3 m | 50 | 58 | 40 | 60 | 24 | 24 |
| TelluridePlan this room → | 1,632 sq ft152 m² | 8 ft2.4 m | 110 | 109 | 95 | 110 | 38 | 40 |
| TerracePlan this room → | 1,196 sq ft111 m² | 8 ft2.4 m | 80 | 78 | 70 | 80 | 32 | 32 |
| Tower Court APlan this room → | 1,008 sq ft94 m² | 19 ft5.8 m | 60 | 66 | 50 | 70 | 34 | 34 |
| Tower Court BPlan this room → | 1,000 sq ft93 m² | 19 ft5.8 m | 60 | 66 | 50 | 70 | 34 | 34 |
| Tower Court CPlan this room → | 1,008 sq ft94 m² | 19 ft5.8 m | 60 | 66 | 50 | 70 | 34 | 34 |
| Tower Court DPlan this room → | 1,288 sq ft120 m² | 19 ft5.8 m | 80 | 84 | 65 | 90 | 34 | 34 |
| Tower Courts FoyerPlan this room → | 2,478 sq ft230 m² | 8 ft2.4 m | — | — | — | 190 | — | — |
| VailPlan this room → | 1,564 sq ft145 m² | 9 ft2.7 m | 110 | 105 | 95 | 120 | 36 | 45 |
| WindowsPlan this room → | 3,150 sq ft293 m² | 20 ft6.1 m | 170 | 180 | 100 | 200 | 50 | 44 |
Additional spaces (dimensions only) (5)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Client Office 1Plan this room → | 252 sq ft23 m² | 10 ft3 m |
| Client Office 2Plan this room → | 192 sq ft18 m² | 10 ft3 m |
| Grand Ballroom FoyerPlan this room → | 1,206 sq ft112 m² | 10 ft3 m |
| Majestic FoyerPlan this room → | 3,900 sq ft362 m² | — |
| North Convention LobbyPlan this room → | 2,160 sq ft201 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.