the Curtis Denver - a DoubleTree by Hilton Hotel — Event Spaces & Capacities
1405 Curtis Street, Denver, CO 80202
the Curtis Denver - a DoubleTree by Hilton Hotel in Denver offers 20 event spaces across 21,940 sq ft2,038 m² of function space. The largest room, The Fort Ballroom, hosts up to 500 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for the Curtis Denver - a DoubleTree by Hilton Hotel are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| Backyard RoomPlan this room → | 1,127 sq ft105 m² | 9 ft2.7 m | 75 | 72 | 40 | 40 | 32 |
| Ball PitPlan this room → | 748 sq ft69 m² | 9 ft2.7 m | 40 | 54 | 26 | 28 | 24 |
| Bounce HousePlan this room → | 1,560 sq ft145 m² | 9 ft2.7 m | 140 | 100 | 70 | 50 | 45 |
| Center Stage RoomPlan this room → | 1,403 sq ft130 m² | 10 ft3 m | 120 | 110 | 75 | 50 | 40 |
| Cul-de-Sac RoomPlan this room → | 1,464 sq ft136 m² | 10 ft3 m | 120 | 110 | 75 | 50 | 40 |
| Curtis Street FoyerPlan this room → | — | 9 ft2.7 m | 70 | — | — | — | — |
| Field HousePlan this room → | 3,120 sq ft290 m² | 9 ft2.7 m | 250 | 300 | 120 | 75 | 60 |
| Hide Out RoomPlan this room → | — | 9 ft2.7 m | 10 | 15 | — | 10 | — |
| Maze RoomPlan this room → | 1,020 sq ft95 m² | 10 ft3 m | 50 | 60 | 45 | 25 | 20 |
| Merry-Go-Round RoomPlan this room → | 792 sq ft74 m² | 9 ft2.7 m | 40 | 50 | 32 | 30 | 24 |
| Sand BoxPlan this room → | 550 sq ft51 m² | 9 ft2.7 m | 40 | 40 | 24 | 20 | 18 |
| SlidePlan this room → | 572 sq ft53 m² | 9 ft2.7 m | 40 | 40 | 24 | 20 | 18 |
| SprinklerPlan this room → | 1,200 sq ft111 m² | 9 ft2.7 m | 75 | 72 | 40 | 40 | 32 |
| Swing SetPlan this room → | — | 9 ft2.7 m | — | — | — | 16 | — |
| The Fort BallroomPlan this room → | 4,232 sq ft393 m² | 15 ft4.6 m | 500 | 460 | 300 | 90 | 80 |
| The Fort TerracePlan this room → | — | 1,000 ft304.8 m | 200 | 150 | — | — | — |
| Treehouse BallroomPlan this room → | 4,136 sq ft384 m² | 15 ft4.6 m | 500 | 435 | 250 | 80 | — |
| Treehouse Patio.Plan this room → | — | 30 ft9.1 m | 40 | — | — | — | — |
| WorkshopPlan this room → | — | 9 ft2.7 m | 20 | — | 8 | 15 | 8 |
| Workshop Meeting RoomPlan this room → | 16 sq ft1 m² | — | 14 | 20 | 18 | 16 | 10 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.