The Ritz-Carlton, Denver — Event Spaces & Capacities
1881 Curtis Street, Denver, CO 80202
The Ritz-Carlton, Denver in Denver offers 21 event spaces across 35,739 sq ft3,320 m² of function space. The largest room, Ballroom, hosts up to 500 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for The Ritz-Carlton, Denver are published on the venue’s official site.
Work at The Ritz-Carlton, Denver? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference |
|---|---|---|---|---|---|---|---|
| BallroomPlan this room → | 6,264 sq ft582 m² | 14 ft4.3 m | 400 | 420 | 300 | 500 | — |
| BoardroomPlan this room → | 493 sq ft46 m² | 13 ft4 m | — | — | — | — | 14 |
| CameronPlan this room → | 879 sq ft82 m² | 13 ft4 m | 50 | 60 | 42 | 60 | 24 |
| DouglasPlan this room → | 513 sq ft48 m² | 13 ft4 m | 28 | 40 | 24 | 30 | 18 |
| Fall RiverPlan this room → | 1,911 sq ft178 m² | 15 ft4.6 m | 120 | 144 | 95 | 140 | 36 |
| Fall River 1Plan this room → | 950 sq ft88 m² | 15 ft4.6 m | 60 | 62 | 45 | 65 | 30 |
| Fall River 2Plan this room → | 950 sq ft88 m² | 15 ft4.6 m | 60 | 62 | 45 | 65 | 30 |
| FremontPlan this room → | 884 sq ft82 m² | 13 ft4 m | 60 | 60 | 42 | 60 | 24 |
| LovelandPlan this room → | 420 sq ft39 m² | 10 ft3 m | 10 | 24 | 18 | — | 14 |
| MonarchPlan this room → | 1,014 sq ft94 m² | 13 ft4 m | 60 | 78 | 42 | 85 | 24 |
| Salon 1Plan this room → | 1,240 sq ft115 m² | 20 ft6.1 m | 70 | 105 | 66 | 500 | 30 |
| Salon 1 & 2Plan this room → | 2,232 sq ft207 m² | 20 ft6.1 m | 140 | 162 | 120 | 160 | 60 |
| Salon 2Plan this room → | 992 sq ft92 m² | 20 ft6.1 m | 60 | 84 | 60 | 70 | 24 |
| Salon 3Plan this room → | 2,016 sq ft187 m² | 20 ft6.1 m | 120 | 168 | 99 | — | 60 |
| Salon 3 & 4Plan this room → | 4,032 sq ft375 m² | 20 ft6.1 m | 170 | 288 | 231 | 280 | — |
| Salon 4Plan this room → | 2,016 sq ft187 m² | 20 ft6.1 m | 120 | 168 | 99 | — | 60 |
| VailPlan this room → | 350 sq ft33 m² | 10 ft3 m | — | — | — | — | 6 |
Additional spaces (dimensions only) (4)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Fall River Pre-functionPlan this room → | 939 sq ft87 m² | — |
| Pre-function (1 & 2)Plan this room → | 723 sq ft67 m² | 8 ft2.4 m |
| Pre-function (2-4)Plan this room → | 2,673 sq ft248 m² | — |
| Salon 1, 2, 3Plan this room → | 4,248 sq ft395 m² | 20 ft6.1 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.