Hyatt Regency Miami — Event Spaces & Capacities
400 SE 2nd St, Miami, FL 33131
With 70 event spaces across 64,837 sq ft6,024 m² of function space, Hyatt Regency Miami is a flexible choice for meetings and celebrations in Miami. The largest room, James L. Knight Center, hosts up to 5,000 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Hyatt Regency Miami are published on the venue’s official site.
Work at Hyatt Regency Miami? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||
|---|---|---|---|---|---|---|---|
| Ashe AuditoriumPlan this room → | — | — | — | 444 | 444 | — | — |
| AzaleaPlan this room → | — | 6.5 ft2 m | 50 | 40 | 20 | 18 | — |
| Azalea APlan this room → | — | 7 ft2.1 m | 25 | 20 | 9 | 10 | — |
| Azalea BPlan this room → | — | 6.5 ft2 m | 25 | 20 | 9 | 10 | — |
| Biscayne Bayview RoomPlan this room → | — | — | — | — | — | 20 | — |
| BoardroomPlan this room → | 483 sq ft45 m² | 9 ft2.7 m | 50 | 40 | 28 | 15 | 15 |
| BrickellPlan this room → | 3,520 sq ft327 m² | 12 ft3.7 m | 400 | 300 | 200 | 80 | 75 |
| Brickell CenterPlan this room → | 1,144 sq ft106 m² | 12 ft3.7 m | 100 | 70 | 40 | 25 | 20 |
| Brickell North or SouthPlan this room → | 1,188 sq ft110 m² | 12 ft3.7 m | 140 | 80 | 50 | 42 | 30 |
| Brickell North/South & CenterPlan this room → | 67 sq ft6 m² | — | 66 | 150 | 90 | 67 | 50 |
| Brickell, Flagler & MonroePlan this room → | 8,320 sq ft773 m² | 12 ft3.7 m | 360 | 750 | 360 | 180 | 185 |
| CalusaPlan this room → | 700 sq ft65 m² | — | 50 | 30 | 28 | 20 | 15 |
| FlaglerPlan this room → | 2,400 sq ft223 m² | 12 ft3.7 m | 300 | 225 | 125 | 50 | 55 |
| FlamingoPlan this room → | 1,620 sq ft151 m² | 9 ft2.7 m | 220 | 150 | 70 | 40 | 40 |
| FosterPlan this room → | — | 9 ft2.7 m | 100 | 110 | 60 | 40 | 30 |
| Foster 2Plan this room → | — | 9 ft2.7 m | 50 | 40 | 21 | 20 | — |
| Gardenia APlan this room → | — | 9 ft2.7 m | 30 | 30 | 12 | 12 | — |
| Gardenia ABPlan this room → | — | — | 20 | 60 | 24 | 24 | — |
| Gardenia BPlan this room → | — | 9 ft2.7 m | 30 | 30 | 12 | 12 | — |
| Gardenia BCPlan this room → | — | — | 25 | 65 | 24 | — | — |
| Gardenia CPlan this room → | — | 9 ft2.7 m | 40 | 35 | 14 | 16 | — |
| GautierPlan this room → | 650 sq ft60 m² | 9 ft2.7 m | 50 | 50 | 30 | 20 | 15 |
| GranadaPlan this room → | 525 sq ft49 m² | 9 ft2.7 m | 40 | 30 | 20 | 10 | 15 |
| HibiscusPlan this room → | 2,754 sq ft256 m² | 10.4 ft3.2 m | 250 | 200 | 100 | 40 | 40 |
| Hibiscus APlan this room → | 1,275 sq ft118 m² | 10.4 ft3.2 m | 100 | 120 | 60 | 40 | 35 |
| Hibiscus BPlan this room → | 1,275 sq ft118 m² | 10.4 ft3.2 m | 125 | 120 | 70 | 40 | 35 |
| IbisPlan this room → | 1,066 sq ft99 m² | 9 ft2.7 m | 120 | 70 | 50 | 30 | 40 |
| James L. Knight CenterPlan this room → | — | — | 2,500 | 5,000 | 600 | — | — |
| JasminePlan this room → | 4,451 sq ft414 m² | 10.8 ft3.3 m | 400 | 400 | 250 | 60 | 50 |
| Jasmine HibiscusPlan this room → | 100 sq ft9 m² | — | 306 | 600 | 350 | 100 | 90 |
| JohnsonPlan this room → | — | 9 ft2.7 m | 100 | 110 | 60 | 40 | 30 |
| Johnson 1 or 2Plan this room → | — | 9 ft2.7 m | 50 | 40 | 30 | 20 | 15 |
| MCC Terrace|Plan this room → | — | — | 150 | — | — | — | — |
| MerrickPlan this room → | — | 9 ft2.7 m | 160 | 160 | 110 | 200 | — |
| Merrick 1Plan this room → | 1,066 sq ft99 m² | 9 ft2.7 m | 80 | 80 | 60 | 30 | 40 |
| Merrick 2Plan this room → | 1,066 sq ft99 m² | 9 ft2.7 m | 80 | 80 | 60 | 30 | 40 |
| Miami Lecture HallPlan this room → | — | — | — | — | 117 | — | — |
| MonroePlan this room → | 2,400 sq ft223 m² | 12 ft3.7 m | 300 | 225 | 125 | 50 | 55 |
| Monroe FlaglerPlan this room → | 4,800 sq ft446 m² | — | 180 | 450 | 250 | 100 | 110 |
| Orchid APlan this room → | 576 sq ft54 m² | 10.4 ft3.2 m | 50 | 40 | 21 | 16 | 15 |
| Orchid ABPlan this room → | — | — | 40 | 110 | 65 | 36 | 33 |
| Orchid ABCPlan this room → | 76 sq ft7 m² | — | 75 | 210 | — | 76 | 68 |
| Orchid BPlan this room → | 644 sq ft60 m² | 10.4 ft3.2 m | 75 | 60 | 24 | 20 | 18 |
| Orchid BCPlan this room → | 60 sq ft6 m² | — | 55 | 160 | 64 | 60 | — |
| Orchid BCDPlan this room → | 80 sq ft7 m² | — | 75 | 220 | 88 | 80 | 75 |
| Orchid CPlan this room → | 1,152 sq ft107 m² | 10.4 ft3.2 m | 120 | 100 | 40 | 40 | 35 |
| Orchid CDPlan this room → | 60 sq ft6 m² | — | 55 | 160 | 64 | 60 | 55 |
| Orchid DPlan this room → | 672 sq ft62 m² | 10.4 ft3.2 m | 75 | 60 | 24 | 20 | 22 |
| Orchid Meeting RoomPlan this room → | 3,584 sq ft333 m² | 10 ft3 m | 350 | 260 | 160 | 50 | 70 |
| PearsonPlan this room → | — | 9 ft2.7 m | 120 | 110 | 60 | 30 | 30 |
| Pearson 1 or 2Plan this room → | 650 sq ft60 m² | 9 ft2.7 m | 30 | 50 | 60 | 20 | 15 |
| President RoomPlan this room → | 483 sq ft45 m² | 9 ft2.7 m | 50 | 40 | 28 | 15 | 15 |
| Regency BallroomPlan this room → | — | 12 ft3.7 m | 2,000 | 1,500 | 800 | — | — |
| Riverfront Central & North HallPlan this room → | — | — | 4,000 | 2,666 | 1,715 | — | — |
| Riverfront Central HallPlan this room → | — | — | 2,167 | 1,444 | 929 | — | — |
| Riverfront HallPlan this room → | — | — | 4,667 | 3,110 | 3,110 | — | — |
| Riverfront North HallPlan this room → | — | — | 1,833 | 1,222 | 786 | — | — |
| Riverfront South & Central HallPlan this room → | — | — | 2,834 | 1,888 | 1,215 | — | — |
| Riverfront South HallPlan this room → | — | — | 667 | 444 | 286 | — | — |
| Riverwalk Outdoor TerracePlan this room → | — | — | 500 | — | — | — | — |
| StanfordPlan this room → | 483 sq ft45 m² | 9 ft2.7 m | 50 | 50 | 30 | 20 | 15 |
| TequestaPlan this room → | 725 sq ft67 m² | 12 ft3.7 m | 60 | 60 | 50 | 20 | 20 |
| TuttlePlan this room → | 3,520 sq ft327 m² | 12 ft3.7 m | 400 | 300 | 200 | 80 | 75 |
| Tuttle CenterPlan this room → | 1,144 sq ft106 m² | 12 ft3.7 m | 100 | 70 | 40 | 25 | 20 |
| Tuttle North or SouthPlan this room → | 1,188 sq ft110 m² | 12 ft3.7 m | 140 | 80 | 50 | 42 | 30 |
| Tuttle North/South & CenterPlan this room → | 67 sq ft6 m² | — | 66 | 150 | 90 | 67 | 50 |
| Tuttle, Monroe & FlaglerPlan this room → | 8,320 sq ft773 m² | 12 ft3.7 m | 360 | 750 | 450 | 180 | 185 |
| ZamoraPlan this room → | 483 sq ft45 m² | 9 ft2.7 m | 50 | 40 | 28 | 15 | 15 |
Additional spaces (dimensions only) (2)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Foster 1Plan this room → | 21 × 24 ft6.4 × 7.3 m | 9 ft2.7 m |
| Regency Prefunction AreaPlan this room → | 148 × 23 ft45.1 × 7 m | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.