Sheraton Miami Airport Hotel & Executive Meeting Center — Event Spaces & Capacities

3900 NW 21st St, Miami, FL 33142

Sheraton Miami Airport Hotel & Executive Meeting Center in Miami offers 17 event spaces across 16,026 sq ft1,489 of function space. The largest room, Pan Am Ballroom, hosts up to 550 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.

Plan your event in this space — free

Floor plans

Detailed floor plans for Sheraton Miami Airport Hotel & Executive Meeting Center are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Sheraton Miami Airport Hotel & Executive Meeting Center
SpaceSq ft / m²CeilingBanquetTheaterClassroomReceptionConferenceU-Shape
California ClipperPlan this room →504 sq ft479.6 ft2.9 m305030301422
China ClipperPlan this room →504 sq ft479.6 ft2.9 m305030401422
CondorPlan this room →552 sq ft519.6 ft2.9 m404828401420
ConstellationPlan this room →1,127 sq ft1059.6 ft2.9 m80100521302640
DouglasPlan this room →897 sq ft839.6 ft2.9 m508040601824
ElectraPlan this room →460 sq ft439.6 ft2.9 m204030401421
FairchildPlan this room →552 sq ft519.6 ft2.9 m404828401420
KingbirdPlan this room →575 sq ft539.6 ft2.9 m405030401422
Pan Am 1Plan this room →1,000 sq ft9311 ft3.4 m801007010040
Pan Am 2Plan this room →1,000 sq ft9311 ft3.4 m801007010040
Pan Am 3Plan this room →1,000 sq ft9311 ft3.4 m801007010040
Pan Am 4Plan this room →1,000 sq ft9311 ft3.4 m801007010040
Pan Am BallroomPlan this room →4,000 sq ft37210 ft3 m30055028045070
PitcairnPlan this room →575 sq ft539.6 ft2.9 m405030401822
SikorskyPlan this room →552 sq ft519.6 ft2.9 m404828401420
StinsonPlan this room →552 sq ft519.6 ft2.9 m404828401420
Yankee ClipperPlan this room →1,176 sq ft1099.6 ft2.9 m80130651304044

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.