Blossom Hotel Houston, Curio Collection by Hilton — Event Spaces & Capacities

7118 Bertner Ave, Houston, TX 77030

Blossom Hotel Houston, Curio Collection by Hilton gives Houston event planners 30 spaces to work with across 41,712 sq ft3,875 of function space. The largest room, B. Jordan II, hosts up to 550 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.

Plan your event in this space — free

Floor plans

Detailed floor plans for Blossom Hotel Houston, Curio Collection by Hilton are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Blossom Hotel Houston, Curio Collection by Hilton
SpaceCeiling
A. Dezavala IPlan this room →1,650 sq ft15312 ft3.7 m16015096200454545
A. Dezavala IIPlan this room →1,881 sq ft17512 ft3.7 m11013080175454545
A. Dezavala IIIPlan this room →1,430 sq ft13312 ft3.7 m11013090175454545
B. Coleman BallroomPlan this room →1,325 sq ft1239 ft2.7 m30
B. Coleman IPlan this room →650 sq ft609 ft2.7 m606030902525
B. Coleman IIPlan this room →650 sq ft609 ft2.7 m606030902525
B. Jordan BallroomPlan this room →5,580 sq ft51812 ft3.7 m480
B. Jordan IPlan this room →1,800 sq ft16712 ft3.7 m1401501201504845
B. Jordan IIPlan this room →3,780 sq ft35112 ft3.7 m320500210550
BintangPlan this room →358 sq ft3310 ft3 m121815
Blossom Club Private Dining RoomPlan this room →10 ft3 m1003030
E. SaundersPlan this room →264 sq ft259 ft2.7 m8108
Full Pool Deck Buyout|Plan this room →100 ft30.5 m120
HokuPlan this room →522 sq ft4810 ft3 m60603636
I. WilsonPlan this room →975 sq ft919 ft2.7 m40503060241824
J. JoplinPlan this room →700 sq ft659 ft2.7 m3640205020
Jordan Pre-FunctionPlan this room →3,720 sq ft34615 ft4.6 m275
KintanaPlan this room →576 sq ft5415 ft4.6 m18502430
Luna BallroomPlan this room →3,240 sq ft30116 ft4.9 m10822516070
Luna FoyerPlan this room →1,450 sq ft13520 ft6.1 m2501606036
Luna Pre-FunctionPlan this room →1,912 sq ft17815 ft4.6 m481809042
M. FergusonPlan this room →650 sq ft609 ft2.7 m606030902525
MaoriPlan this room →10 ft3 m14
NyotaPlan this room →437 sq ft4110 ft3 m12351824
Plum SkybarPlan this room →10 ft3 m50
RealtaPlan this room →728 sq ft6815 ft4.6 m24603330
StarPlan this room →626 sq ft5815 ft4.6 m18602425
StjernePlan this room →1,858 sq ft17310 ft3 m40602424
Upper Pool Deck|Plan this room →100 ft30.5 m50
Additional spaces (dimensions only) (1)
Additional spaces with published dimensions only at Blossom Hotel Houston, Curio Collection by Hilton
SpaceSq ft / m²Ceiling
A.Dezavala BallroomPlan this room →4,950 sq ft46012 ft3.7 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.