The Westin Houston Medical Center/Museum District — Event Spaces & Capacities
1709 Dryden Rd, Houston, TX 77030
The Westin Houston Medical Center/Museum District in Houston offers 19 event spaces across 37,505 sq ft3,484 m² of function space. The largest room, Azure Grand Ballroom, hosts up to 800 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for The Westin Houston Medical Center/Museum District are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| Azure BallroomPlan this room → | 5,922 sq ft550 m² | 14 ft4.3 m | 540 | 600 | 396 | 500 | — | 102 |
| Azure Grand BallroomPlan this room → | 8,001 sq ft743 m² | 14 ft4.3 m | 540 | 800 | 528 | 600 | — | 124 |
| Azure IPlan this room → | 1,827 sq ft170 m² | 14 ft4.3 m | 110 | 192 | 100 | 150 | 48 | 57 |
| Azure IIPlan this room → | 1,638 sq ft152 m² | 14 ft4.3 m | 100 | 180 | 100 | 130 | 48 | 57 |
| Azure IIIPlan this room → | 2,457 sq ft228 m² | 14 ft4.3 m | 180 | 260 | 150 | 200 | 56 | 60 |
| CarminePlan this room → | 728 sq ft68 m² | 8 ft2.4 m | 60 | 80 | 45 | 60 | 16 | 24 |
| Carmine & VerdurePlan this room → | 1,456 sq ft135 m² | 8 ft2.4 m | 100 | 160 | 90 | 120 | 40 | 42 |
| Cerise GrandPlan this room → | 2,079 sq ft193 m² | 14 ft4.3 m | 140 | 200 | 126 | 175 | 56 | — |
| Cerise IPlan this room → | 506 sq ft47 m² | 14 ft4.3 m | 40 | 50 | 30 | 50 | 16 | 18 |
| Cerise IIPlan this room → | 440 sq ft41 m² | 14 ft4.3 m | 30 | 40 | 24 | 35 | 8 | 12 |
| Cerise IIIPlan this room → | 506 sq ft47 m² | 14 ft4.3 m | 40 | 50 | 30 | 50 | 16 | 18 |
| East TerracePlan this room → | 2,560 sq ft238 m² | — | 120 | — | — | 200 | — | — |
| Indigo / Private DiningPlan this room → | 468 sq ft43 m² | 8 ft2.4 m | — | — | — | — | 14 | — |
| SiennaPlan this room → | 468 sq ft43 m² | 8 ft2.4 m | 30 | 40 | 27 | 20 | 16 | 15 |
| VerdurePlan this room → | 728 sq ft68 m² | 8 ft2.4 m | 50 | 80 | 45 | 60 | 16 | 24 |
| West TerracePlan this room → | 2,046 sq ft190 m² | — | 60 | — | — | 150 | — | — |
Additional spaces (dimensions only) (3)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Azure Grand Ballroom PrefunctionPlan this room → | 2,340 sq ft217 m² | 14 ft4.3 m |
| Cerise Grand PrefunctionPlan this room → | 506 sq ft47 m² | 14 ft4.3 m |
| PoolPlan this room → | 2,829 sq ft263 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.