The Westin Galleria Houston — Event Spaces & Capacities

5060 W Alabama St, Houston, TX 77056

The Westin Galleria Houston gives Houston event planners 41 spaces to work with across 146,200 sq ft13,582 of function space. The largest room, Woodway Hall, hosts up to 2,300 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.

Plan your event in this space — free

Floor plans

Detailed floor plans for The Westin Galleria Houston are published on the venue’s official site.

Work at The Westin Galleria Houston? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for The Westin Galleria Houston
SpaceCeiling
BellairePlan this room →1,161 sq ft10816 ft4.9 m60125501153035
Board RoomPlan this room →317 sq ft298 ft2.4 m8
Chevy ChasePlan this room →1,118 sq ft10411 ft3.4 m60100401102530
Consort BallroomPlan this room →8,437 sq ft78415 ft4.6 m500800350700
Consort FoyerPlan this room →4,849 sq ft45012 ft3.7 m300
Consort IPlan this room →3,017 sq ft28015 ft4.6 m18020090300
Consort IIPlan this room →5,187 sq ft48215 ft4.6 m260500170450
Consulate RoomPlan this room →1,459 sq ft13612 ft3.7 m100150601005045
Continental RoomPlan this room →856 sq ft8012 ft3.7 m508025502025
Directors RoomPlan this room →483 sq ft458 ft2.4 m12
Embassy RoomPlan this room →668 sq ft6212 ft3.7 m406025652525
Executive RoomPlan this room →481 sq ft458 ft2.4 m12
FocusPlan this room →169 sq ft169 ft2.7 m5
Galleria BallroomPlan this room →12,411 sq ft1,15316 ft4.9 m8001,7707801,000
Galleria FoyerPlan this room →7,546 sq ft70112 ft3.7 m750
Galleria IPlan this room →3,760 sq ft34916 ft4.9 m250400180350
Galleria IIPlan this room →2,590 sq ft24116 ft4.9 m170250125250
Galleria IIIPlan this room →2,496 sq ft23216 ft4.9 m170250125250
Galleria IVPlan this room →3,392 sq ft31516 ft4.9 m220280150300
KirbyPlan this room →429 sq ft409 ft2.7 m12
La VistaPlan this room →4,529 sq ft42111 ft3.4 m250220100300
Monarch RoomPlan this room →4,965 sq ft46112 ft3.7 m270350175400
Oak RoomPlan this room →670 sq ft6212 ft3.7 m406025501425
Plaza BallroomPlan this room →5,428 sq ft50412 ft3.7 m350575280450
Plaza FoyerPlan this room →3,232 sq ft30011 ft3.4 m300
Plaza IPlan this room →2,552 sq ft23712 ft3.7 m160165130250
Plaza IIPlan this room →2,876 sq ft26712 ft3.7 m170200140285
Post OakPlan this room →1,117 sq ft10416 ft4.9 m60125501103035
Presidents RoomPlan this room →322 sq ft308 ft2.4 m8
RichmondPlan this room →435 sq ft409 ft2.7 m12
River OaksPlan this room →406 sq ft389 ft2.7 m12
SagePlan this room →1,011 sq ft9412 ft3.7 m60110451002030
San FelipePlan this room →1,154 sq ft10712 ft3.7 m60125501152530
TanglewoodPlan this room →1,115 sq ft10416 ft4.9 m60125501103035
West AlabamaPlan this room →1,248 sq ft11612 ft3.7 m70125501203035
WestchesterPlan this room →1,011 sq ft9412 ft3.7 m60100451002025
Woodway FoyerPlan this room →2,104 sq ft1959 ft2.7 m200
Woodway HallPlan this room →26,034 sq ft2,41910 ft3 m1,6002,300
Woodway IPlan this room →11,221 sq ft1,04210 ft3 m7008504601,000
Woodway IIPlan this room →6,620 sq ft61510 ft3 m400400180500
Woodway IIIPlan this room →7,324 sq ft68010 ft3 m650720435700

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.