Renaissance Nashville Hotel — Event Spaces & Capacities

611 Commerce St, Nashville, TN 37203

Planning an event in Nashville? Renaissance Nashville Hotel has 74 function rooms across 244,942 sq ft22,756 of function space. The largest room, Grand Ballroom, hosts up to 2,250 guests. Capacity figures for every setup style are listed per room below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Renaissance Nashville Hotel are published on the venue’s official site.

Work at Renaissance Nashville Hotel? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Renaissance Nashville Hotel
SpaceCeiling
12 SouthPlan this room →1,160 sq ft10812 ft3.7 m5054421204245
12 South 1Plan this room →560 sq ft5212 ft3.7 m302718481821
12 South 2Plan this room →600 sq ft5612 ft3.7 m303018601821
5 PointsPlan this room →1,003 sq ft9312 ft3.7 m6054421004245
5 Points 1Plan this room →510 sq ft4712 ft3.7 m303018481821
5 Points 2Plan this room →493 sq ft4612 ft3.7 m203018481821
Belle MeadePlan this room →1,060 sq ft9812 ft3.7 m405742964244
BelmontPlan this room →2,564 sq ft2388.5 ft2.6 m180159803308060
Belmont 2 & 3Plan this room →1,628 sq ft1518.5 ft2.6 m12096361893642
Belmont 1Plan this room →936 sq ft878.5 ft2.6 m7063301103036
Belmont 1 & 2Plan this room →1,739 sq ft1628.5 ft2.6 m12096421894242
Belmont 2Plan this room →851 sq ft798.5 ft2.6 m605430953030
Belmont 3Plan this room →777 sq ft728.5 ft2.6 m605424902430
Belmont FoyerPlan this room →2,244 sq ft2081801598033060
Berry HillPlan this room →286 sq ft2710 ft3 m20251212
BluegrassPlan this room →576 sq ft549 ft2.7 m302420602018
Broadway 1Plan this room →3,835 sq ft35615 ft4.6 m27024024048060
Broadway 1 & 2Plan this room →7,670 sq ft71315 ft4.6 m5409604801,000120
Broadway 2Plan this room →3,835 sq ft35615 ft4.6 m27024024048060
Broadway 2 & 3Plan this room →7,020 sq ft65215 ft4.6 m500840438950120
Broadway 3Plan this room →3,185 sq ft29615 ft4.6 m23019819836060
Broadway BallroomPlan this room →10,920 sq ft1,01515 ft4.6 m8501,3206601,500
ClassicalPlan this room →576 sq ft549 ft2.7 m302420602018
CountryPlan this room →432 sq ft409 ft2.7 m202418471818
EdgehillPlan this room →1,189 sq ft11010 ft3 m7054301003033
FiskPlan this room →2,304 sq ft2149 ft2.7 m180117542565442
Fisk 1Plan this room →1,080 sq ft1009 ft2.7 m8063321303230
Fisk 2Plan this room →1,224 sq ft1149 ft2.7 m10072301403033
Fisk FoyerPlan this room →2,405 sq ft2231801175425642
GermantownPlan this room →9,042 sq ft84011 ft3.4 m6301,275
Germantown 1Plan this room →2,491 sq ft23111 ft3.4 m150126422004248
Germantown 1 & 2Plan this room →4,935 sq ft45811 ft3.4 m350500273460
Germantown 1-3Plan this room →7,755 sq ft72011 ft3.4 m530550350550
Germantown 2Plan this room →2,444 sq ft22711 ft3.4 m160144362003648
Germantown 2 & 3Plan this room →5,264 sq ft48911 ft3.4 m340516180420
Germantown 3Plan this room →2,820 sq ft26211 ft3.4 m160132482244842
Germantown 3 & 4Plan this room →4,230 sq ft39311 ft3.4 m260264150350
Germantown 4Plan this room →1,410 sq ft13111 ft3.4 m8096361543639
Germantown Reg 1Plan this room →2,491 sq ft23111 ft3.4 m1501264220048
Germantown Reg 1 StoragePlan this room →2,491 sq ft23111 ft3.4 m1501264220048
Germantown Reg 2Plan this room →2,444 sq ft22711 ft3.4 m1601443620048
Germantown Reg 2 StoragePlan this room →2,444 sq ft22711 ft3.4 m1601443620048
GospelPlan this room →576 sq ft549 ft2.7 m302420602018
Grand BallroomPlan this room →17,877 sq ft1,66118 ft5.5 m1,3502,1001,1002,250
Grand Ballroom 1Plan this room →5,858 sq ft54418 ft5.5 m360640350750
Grand Ballroom 1 & 2Plan this room →11,918 sq ft1,10718 ft5.5 m8101,3407581,500
Grand Ballroom 2Plan this room →6,060 sq ft56318 ft5.5 m450700408750
Grand Ballroom 2 & 3Plan this room →12,019 sq ft1,11718 ft5.5 m8801,3207581,500
Grand Ballroom 3Plan this room →5,959 sq ft55418 ft5.5 m450620350750
JazzPlan this room →576 sq ft549 ft2.7 m402420602018
MelrosePlan this room →560 sq ft5212 ft3.7 m302420362020
MidtownPlan this room →5,520 sq ft51310 ft3 m80633912139
Midtown 1Plan this room →1,380 sq ft12810 ft3 m8063391213939
Midtown 1 & 2Plan this room →3,864 sq ft35910 ft3 m25018618632060
Midtown 2Plan this room →2,484 sq ft23110 ft3 m150123182201836
Midtown 2 & 3Plan this room →4,140 sq ft38510 ft3 m26018618627760
Midtown 3Plan this room →1,656 sq ft15410 ft3 m11096241262427
Music City BallroomPlan this room →3,036 sq ft28211 ft3.4 m240174543565460
Music City Ballroom FoyerPlan this room →2,512 sq ft2332401745435660
Private Dining RoomPlan this room →192 sq ft1810 ft3 m88
Rhythm & BluesPlan this room →576 sq ft549 ft2.7 m302420602018
Rock & RollPlan this room →576 sq ft549 ft2.7 m302420602018
SoBroPlan this room →2,950 sq ft27410 ft3 m200162422644260
SoBro PrefunctionPlan this room →1,424 sq ft1322001624226460
Sylvan ParkPlan this room →1,189 sq ft11010 ft3 m7078301043033
The BridgePlan this room →4,746 sq ft441120
WedgewoodPlan this room →3,700 sq ft34411 ft3.4 m240220363503672
Additional spaces (dimensions only) (7)
Additional spaces with published dimensions only at Renaissance Nashville Hotel
SpaceSq ft / m²Ceiling
Broadway PrefunctionPlan this room →4,814 sq ft447
Event Hub Container BarPlan this room →4,410 sq ft410
Event Hub Lobby/RegPlan this room →4,713 sq ft438
Germantown FoyerPlan this room →4,430 sq ft412
Grand Ballroom FoyerPlan this room →6,572 sq ft611
Midtown FoyerPlan this room →5,433 sq ft505
WeHoPlan this room →299 sq ft2810 ft3 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.