Chicago Marriott Downtown Magnificent Mile — Event Spaces & Capacities
540 North Michigan Avenue, Driveway Entrance on, 541 N Rush St, Chicago, IL 60611
Planning an event in Chicago? Chicago Marriott Downtown Magnificent Mile has 73 function rooms across 168,589 sq ft15,662 m² of function space. The largest room, Grand Ballroom, hosts up to 2,200 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for Chicago Marriott Downtown Magnificent Mile are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| 1/2 Chicago BallroomPlan this room → | 6,486 sq ft603 m² | 15 ft4.6 m | 504 | 700 | 390 | 400 | — | — |
| 3/4 Chicago BallroomPlan this room → | 9,870 sq ft917 m² | 15 ft4.6 m | 804 | 1,100 | 600 | 600 | — | — |
| A/B,B/C,F/G,G/HPlan this room → | 1,922 sq ft179 m² | 15 ft4.6 m | 120 | 200 | 120 | 120 | 46 | 51 |
| A/B/C,F/G/HPlan this room → | 2,914 sq ft271 m² | 15 ft4.6 m | 204 | 300 | 180 | 200 | — | — |
| AddisonPlan this room → | 2,014 sq ft187 m² | 10 ft3 m | 160 | 190 | 100 | 150 | — | 50 |
| ArmitagePlan this room → | 1,125 sq ft105 m² | 10 ft3 m | 96 | 100 | 56 | 100 | 34 | 30 |
| Avenue BallroomPlan this room → | 2,340 sq ft217 m² | 10 ft3 m | 192 | 200 | 112 | 200 | 36 | 48 |
| BelmontPlan this room → | 1,144 sq ft106 m² | 10 ft3 m | 96 | 100 | 56 | 100 | 34 | 30 |
| Chicago BallroomPlan this room → | 12,972 sq ft1,205 m² | 15 ft4.6 m | 1,152 | 1,400 | 780 | 1,000 | — | — |
| ClarkPlan this room → | 2,010 sq ft187 m² | 10 ft3 m | 160 | 190 | 100 | 150 | — | 50 |
| CookPlan this room → | 684 sq ft64 m² | 10 ft3 m | 36 | 48 | 30 | 30 | 22 | 20 |
| D/EPlan this room → | 6,956 sq ft646 m² | 15 ft4.6 m | 600 | 800 | 420 | 400 | — | — |
| DenverPlan this room → | 615 sq ft57 m² | 8 ft2.4 m | 48 | 60 | 36 | 40 | 16 | 18 |
| Denver/HoustonPlan this room → | 1,200 sq ft111 m² | 8 ft2.4 m | 96 | 120 | 72 | 80 | 32 | 42 |
| Denver/Houston/Kansas CityPlan this room → | 1,905 sq ft177 m² | 8 ft2.4 m | 144 | 180 | 100 | 125 | — | 54 |
| DupagePlan this room → | 684 sq ft64 m² | 10 ft3 m | 36 | 48 | 30 | 30 | 22 | 20 |
| GracePlan this room → | 612 sq ft57 m² | 10 ft3 m | 36 | 55 | 30 | 36 | 26 | 26 |
| Grand BallroomPlan this room → | 19,193 sq ft1,783 m² | 20 ft6.1 m | 1,824 | 2,200 | 1,220 | 2,000 | — | — |
| Great America IPlan this room → | 403 sq ft37 m² | 9 ft2.7 m | 30 | 30 | 15 | 25 | 16 | 15 |
| Great America I/IIPlan this room → | 1,002 sq ft93 m² | 9 ft2.7 m | 72 | 90 | 45 | 60 | 38 | 36 |
| Great America IIPlan this room → | 599 sq ft56 m² | 9 ft2.7 m | 40 | 60 | 30 | 40 | 22 | 21 |
| HalstedPlan this room → | 4,400 sq ft409 m² | 10 ft3 m | 300 | — | — | 300 | — | — |
| HoustonPlan this room → | 590 sq ft55 m² | 8 ft2.4 m | 48 | 60 | 36 | 40 | 16 | 18 |
| HuronPlan this room → | 720 sq ft67 m² | 8 ft2.4 m | 36 | 55 | 27 | 40 | 22 | 20 |
| IllinoisPlan this room → | 527 sq ft49 m² | 9 ft2.7 m | 40 | 40 | 30 | 30 | 16 | 15 |
| IndianaPlan this room → | 640 sq ft59 m² | 9 ft2.7 m | 48 | 60 | 36 | 40 | 16 | 18 |
| Indiana/IowaPlan this room → | 1,254 sq ft117 m² | 9 ft2.7 m | 96 | 120 | 72 | 75 | 32 | 42 |
| Indiana/Iowa/Michigan/Michigan StatePlan this room → | 2,344 sq ft218 m² | 9 ft2.7 m | 180 | 200 | 120 | 200 | — | 78 |
| IowaPlan this room → | 614 sq ft57 m² | 9 ft2.7 m | 48 | 60 | 36 | 40 | 16 | 18 |
| KanePlan this room → | 1,056 sq ft98 m² | 10 ft3 m | 72 | 90 | 60 | 75 | 40 | 39 |
| Kane/McHenryPlan this room → | 1,938 sq ft180 m² | 10 ft3 m | 120 | 160 | 100 | 125 | — | — |
| Kansas CityPlan this room → | 700 sq ft65 m² | 8 ft2.4 m | 48 | 60 | 36 | 40 | 16 | 18 |
| LakeviewPlan this room → | 792 sq ft74 m² | 8 ft2.4 m | 50 | 60 | 40 | 30 | 22 | 16 |
| Lincolnshire IPlan this room → | 462 sq ft43 m² | 9 ft2.7 m | 30 | 30 | 15 | 25 | 16 | 15 |
| Lincolnshire I/IIPlan this room → | 1,061 sq ft99 m² | 9 ft2.7 m | 72 | 90 | 45 | 60 | 38 | 36 |
| Lincolnshire IIPlan this room → | 599 sq ft56 m² | 9 ft2.7 m | 40 | 60 | 30 | 40 | 22 | 21 |
| Los AngelesPlan this room → | 640 sq ft59 m² | 8 ft2.4 m | 48 | 60 | 36 | 40 | 16 | 18 |
| Los Angeles/MiamiPlan this room → | 1,254 sq ft117 m² | 8 ft2.4 m | 96 | 120 | 72 | 80 | 32 | 42 |
| Los Angeles/Miami/ScottsdalePlan this room → | 1,905 sq ft177 m² | 8 ft2.4 m | 144 | 180 | 100 | 125 | — | 54 |
| Marriott BallroomPlan this room → | 4,011 sq ft373 m² | 10 ft3 m | 288 | 400 | 210 | 300 | 48 | 60 |
| McHenryPlan this room → | 874 sq ft81 m² | 10 ft3 m | 50 | 70 | 40 | 50 | 34 | 33 |
| MiamiPlan this room → | 614 sq ft57 m² | 8 ft2.4 m | 48 | 60 | 36 | 40 | 16 | 18 |
| MichiganPlan this room → | 604 sq ft56 m² | 9 ft2.7 m | 48 | 60 | 36 | 40 | 16 | 18 |
| Michigan StatePlan this room → | 486 sq ft45 m² | 9 ft2.7 m | 40 | 50 | 21 | 40 | 16 | 15 |
| Michigan/Michigan StatePlan this room → | 1,090 sq ft101 m² | 9 ft2.7 m | 84 | 110 | 57 | 75 | 32 | 36 |
| MinnesotaPlan this room → | 527 sq ft49 m² | 9 ft2.7 m | 40 | 40 | 30 | 40 | 16 | 15 |
| Navy PierPlan this room → | 720 sq ft67 m² | 8 ft2.4 m | 36 | 40 | 21 | 36 | 22 | 20 |
| NorthwesternPlan this room → | 640 sq ft59 m² | 9 ft2.7 m | 48 | 60 | 36 | 40 | 16 | 18 |
| Northwestern/OhioPlan this room → | 1,254 sq ft117 m² | 9 ft2.7 m | 96 | 120 | 72 | 75 | 32 | 42 |
| Northwestern/Ohio/Purdue/WisconsinPlan this room → | 2,344 sq ft218 m² | 9 ft2.7 m | 180 | 200 | 120 | 200 | 48 | 78 |
| O'HarePlan this room → | 960 sq ft89 m² | 8 ft2.4 m | 60 | 68 | 36 | 60 | 34 | 32 |
| OhioPlan this room → | 614 sq ft57 m² | 9 ft2.7 m | 48 | 60 | 36 | 40 | 16 | 18 |
| Old TownPlan this room → | 925 sq ft86 m² | 8 ft2.4 m | — | — | — | — | 16 | — |
| Printers RowPlan this room → | 480 sq ft45 m² | 8 ft2.4 m | 24 | 25 | 15 | 20 | 16 | 14 |
| PurduePlan this room → | 604 sq ft56 m² | 9 ft2.7 m | 48 | 60 | 36 | 40 | 16 | 20 |
| Purdue/WisconsinPlan this room → | 1,090 sq ft101 m² | 9 ft2.7 m | 84 | 110 | 57 | 75 | 32 | 36 |
| River NorthPlan this room → | 572 sq ft53 m² | 8 ft2.4 m | 30 | 40 | 21 | 20 | 16 | 16 |
| Salon IPlan this room → | 5,444 sq ft506 m² | 20 ft6.1 m | 480 | 550 | 345 | 500 | — | — |
| Salon I/IIPlan this room → | 11,204 sq ft1,041 m² | 20 ft6.1 m | 1,056 | 1,200 | 720 | 1,000 | — | — |
| Salon IIPlan this room → | 5,760 sq ft535 m² | 20 ft6.1 m | 576 | 650 | 365 | 550 | — | — |
| Salon II/IIIPlan this room → | 13,749 sq ft1,277 m² | 20 ft6.1 m | 1,344 | 1,600 | 880 | 1,400 | — | — |
| Salon IIIPlan this room → | 7,989 sq ft742 m² | 20 ft6.1 m | 768 | 900 | 540 | 800 | — | — |
| ScottsdalePlan this room → | 614 sq ft57 m² | 8 ft2.4 m | 48 | 60 | 36 | 40 | 16 | 18 |
| SheffieldPlan this room → | 817 sq ft76 m² | 10 ft3 m | 50 | 60 | 32 | 50 | 32 | 30 |
| StreetervillePlan this room → | 540 sq ft50 m² | 8 ft2.4 m | 30 | 25 | 21 | 20 | 16 | 20 |
| WatertowerPlan this room → | 960 sq ft89 m² | 8 ft2.4 m | 60 | 68 | 36 | 60 | 34 | 32 |
| WisconsinPlan this room → | 486 sq ft45 m² | 8.6 ft2.6 m | 40 | 50 | 21 | 40 | 16 | 15 |
| WrigleyvillePlan this room → | 555 sq ft52 m² | 7 ft2.1 m | 30 | 35 | 18 | 20 | 16 | 16 |
Additional spaces (dimensions only) (5)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| 5th Floor North Office Registration - NorthPlan this room → | 235 sq ft22 m² | 8 ft2.4 m |
| 5th Floor South Office Registration - SouthPlan this room → | 440 sq ft41 m² | 8 ft2.4 m |
| 7th Floor North Office Registration - NorthPlan this room → | 236 sq ft22 m² | 8 ft2.4 m |
| 7th Floor South Office Registration - SouthPlan this room → | 440 sq ft41 m² | 8 ft2.4 m |
| Waveland FoyerPlan this room → | 2,565 sq ft238 m² | 9 ft2.7 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.