DoubleTree by Hilton Hotel Chicago - North Shore Conference Center — Event Spaces & Capacities
9599 Skokie Blvd, Skokie, IL 60077
DoubleTree by Hilton Hotel Chicago - North Shore Conference Center gives Skokie event planners 23 spaces to work with across 41,317 sq ft3,838 m² of function space. The largest room, North Shore Center for Performing Arts/Center East, hosts up to 800 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for DoubleTree by Hilton Hotel Chicago - North Shore Conference Center are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | Boardroom | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|---|
| AthensPlan this room → | 2,170 sq ft202 m² | 10 ft3 m | 200 | 150 | 60 | 200 | — | — | — | — |
| BarcelonaPlan this room → | 874 sq ft81 m² | 10 ft3 m | 75 | 65 | 48 | 75 | 32 | 32 | 28 | 30 |
| BerlinPlan this room → | 680 sq ft63 m² | 10 ft3 m | 60 | 65 | 48 | 60 | 24 | 24 | 20 | 22 |
| CannesPlan this room → | 598 sq ft56 m² | 8 ft2.4 m | 40 | 50 | 30 | 40 | 18 | 18 | 16 | 16 |
| Edinburgh BoardroomPlan this room → | 374 sq ft35 m² | 10 ft3 m | — | — | — | — | 14 | 14 | — | — |
| LondonPlan this room → | 650 sq ft60 m² | 12 ft3.7 m | 40 | 50 | 30 | 40 | 18 | 18 | 16 | 16 |
| MilanPlan this room → | 650 sq ft60 m² | 12 ft3.7 m | 40 | 50 | 30 | 40 | 18 | 18 | 14 | 16 |
| MonacoPlan this room → | 4,080 sq ft379 m² | 12 ft3.7 m | 400 | 450 | 200 | 400 | — | — | 46 | — |
| Monaco FoyerPlan this room → | 1,344 sq ft125 m² | 10 ft3 m | 150 | 40 | 30 | 150 | — | — | — | — |
| North Shore Center for Performing Arts/Center EastPlan this room → | 7,800 sq ft725 m² | 20 ft6.1 m | — | 800 | — | — | — | — | — | — |
| North Shore Center for the Performing ArtsPlan this room → | 8,000 sq ft743 m² | 15 ft4.6 m | 350 | — | — | 350 | — | — | — | — |
| North Shore Center for the Performing Arts LobbyPlan this room → | — | — | 500 | — | — | — | — | — | — | — |
| Northlight TheatrePlan this room → | — | 15 ft4.6 m | 500 | 345 | 450 | — | — | — | — | — |
| ParisPlan this room → | 598 sq ft56 m² | 9 ft2.7 m | 40 | 50 | 30 | 40 | 18 | 18 | 14 | 16 |
| PraguePlan this room → | 720 sq ft67 m² | 10 ft3 m | 60 | 65 | 48 | 60 | 32 | 24 | 20 | 32 |
| VenicePlan this room → | 494 sq ft46 m² | 10 ft3 m | 40 | 30 | 20 | 40 | 14 | 14 | 12 | 14 |
| VersaillesPlan this room → | 4,386 sq ft407 m² | 12 ft3.7 m | 600 | 500 | 270 | 600 | 70 | 70 | 68 | 68 |
| Versailles APlan this room → | 1,428 sq ft133 m² | 13 ft4 m | 84 | 150 | 90 | — | 36 | — | 32 | — |
| Versailles BPlan this room → | 1,530 sq ft142 m² | 13 ft4 m | 84 | 150 | 90 | — | 36 | — | 32 | — |
| Versailles CPlan this room → | 1,428 sq ft133 m² | 13 ft4 m | 84 | 150 | 90 | — | 36 | — | 32 | — |
| Versailles FoyerPlan this room → | 1,581 sq ft147 m² | 12 ft3.7 m | 350 | — | — | 350 | — | — | — | — |
| ViennaPlan this room → | 966 sq ft90 m² | 12 ft3.7 m | 400 | 80 | 63 | 400 | 34 | 34 | 32 | 32 |
| ZurichPlan this room → | 966 sq ft90 m² | 12 ft3.7 m | 100 | 80 | 63 | 100 | 34 | 34 | 32 | 32 |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.