Hyatt Regency McCormick Place Chicago — Event Spaces & Capacities
2233 S Martin Luther King Dr, Chicago, IL 60616
Hyatt Regency McCormick Place Chicago in Chicago offers 315 event spaces across 102,018 sq ft9,478 m² of function space. The largest room, W375, hosts up to 10,000 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Hyatt Regency McCormick Place Chicago are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||
|---|---|---|---|---|---|---|---|
| Adler (CC24)Plan this room → | 1,891 sq ft176 m² | 16 ft4.9 m | 190 | 203 | 90 | 48 | 40 |
| Adler A (CC24A)Plan this room → | 620 sq ft58 m² | 16 ft4.9 m | 60 | 60 | 24 | 16 | 20 |
| Adler AB (CC24AB)Plan this room → | 1,271 sq ft118 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| Adler B (CC24B)Plan this room → | 651 sq ft60 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| Adler BC (CC24BC)Plan this room → | 1,271 sq ft118 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| Adler C (CC24C)Plan this room → | 620 sq ft58 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| Arc Bar Terrace|Plan this room → | — | — | 86 | — | — | — | — |
| Arie Crown TheatrePlan this room → | — | — | — | 4,249 | — | — | — |
| Burnham (CC23)Plan this room → | 1,891 sq ft176 m² | 16 ft4.9 m | 190 | 203 | 90 | 48 | 40 |
| Burnham A (CC23A)Plan this room → | 620 sq ft58 m² | 16 ft4.9 m | 60 | 60 | 24 | 16 | 20 |
| Burnham AB (CC23AB)Plan this room → | 1,271 sq ft118 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| Burnham B (CC23B)Plan this room → | 651 sq ft60 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| Burnham BC (CC23BC)Plan this room → | 1,271 sq ft118 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| Burnham C (CC23C)Plan this room → | 651 sq ft60 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| Clark (CC22)Plan this room → | 1,891 sq ft176 m² | 16 ft4.9 m | 190 | 203 | 90 | 48 | 40 |
| Clark A (CC22A)Plan this room → | 620 sq ft58 m² | 16 ft4.9 m | 60 | 60 | 24 | 16 | 20 |
| Clark AB (CC22AB)Plan this room → | 1,271 sq ft118 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| Clark B (CC22B)Plan this room → | 651 sq ft60 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| Clark BC (CC22BC)Plan this room → | 1,271 sq ft118 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| Clark C (CC22C)Plan this room → | 620 sq ft58 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| Dave S. Jacobs BoardroomPlan this room → | — | 11 ft3.4 m | — | — | — | 14 | — |
| DuSable (CC21)Plan this room → | 1,891 sq ft176 m² | 16 ft4.9 m | 190 | 203 | 90 | 48 | 40 |
| DuSable A (CC21A)Plan this room → | 620 sq ft58 m² | 16 ft4.9 m | 60 | 60 | 24 | 16 | 20 |
| DuSable AB (CC21AB)Plan this room → | 1,271 sq ft118 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| DuSable B (CC21B)Plan this room → | 651 sq ft60 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| DuSable BC (CC21BC)Plan this room → | 1,271 sq ft118 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| DuSable C (CC21C)Plan this room → | 620 sq ft58 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| E253Plan this room → | — | 14 ft4.3 m | 384 | 744 | 333 | — | — |
| E253APlan this room → | — | 14 ft4.3 m | 80 | 189 | 90 | — | — |
| E253BPlan this room → | — | 14 ft4.3 m | 64 | 173 | 78 | — | — |
| E253CPlan this room → | — | 14 ft4.3 m | 64 | 173 | 78 | — | — |
| E253DPlan this room → | — | 14 ft4.3 m | 64 | 173 | 78 | — | — |
| E255Plan this room → | — | 14 ft4.3 m | 56 | 153 | 72 | — | — |
| E256Plan this room → | — | 14 ft4.3 m | 56 | 153 | 72 | — | — |
| E257Plan this room → | — | 12 ft3.7 m | 40 | 50 | 48 | — | — |
| E258Plan this room → | — | 12 ft3.7 m | 128 | 252 | 135 | — | — |
| E259Plan this room → | — | 12 ft3.7 m | 64 | 138 | 60 | — | — |
| E260Plan this room → | — | 12 ft3.7 m | 40 | 102 | 51 | — | — |
| E261Plan this room → | — | 12 ft3.7 m | 40 | 102 | 51 | — | — |
| E262Plan this room → | — | 12 ft3.7 m | 40 | 102 | 51 | — | — |
| E263Plan this room → | — | 12 ft3.7 m | 40 | 102 | 51 | — | — |
| E264Plan this room → | — | 12 ft3.7 m | 40 | 102 | 51 | — | — |
| E265Plan this room → | — | 12 ft3.7 m | 128 | 252 | 135 | — | — |
| E266Plan this room → | — | 12 ft3.7 m | 48 | 50 | 48 | — | — |
| E267Plan this room → | — | 12 ft3.7 m | 56 | 102 | 54 | — | — |
| E268Plan this room → | — | 9 ft2.7 m | 72 | 181 | 90 | — | — |
| E269Plan this room → | — | 9 ft2.7 m | 112 | 228 | 117 | — | — |
| E270Plan this room → | — | 12 ft3.7 m | 120 | 275 | 135 | — | — |
| E271Plan this room → | — | 12 ft3.7 m | 312 | 623 | 288 | — | — |
| E271APlan this room → | — | 12 ft3.7 m | 160 | 360 | 168 | — | — |
| E271BPlan this room → | — | 12 ft3.7 m | 152 | 234 | 108 | — | — |
| E272APlan this room → | — | 9 ft2.7 m | 24 | 41 | 18 | — | — |
| E272BPlan this room → | — | 9 ft2.7 m | 24 | 34 | 18 | — | — |
| E272CPlan this room → | — | 9 ft2.7 m | 24 | 34 | 18 | — | — |
| E272DPlan this room → | — | 9 ft2.7 m | 24 | 40 | 21 | — | — |
| E350Plan this room → | — | 11 ft3.4 m | — | 345 | — | — | — |
| E351Plan this room → | — | 11 ft3.4 m | — | 345 | — | — | — |
| E352Plan this room → | — | 11 ft3.4 m | — | 345 | — | — | — |
| E353Plan this room → | — | 16 ft4.9 m | 696 | 1,346 | 642 | — | — |
| E353APlan this room → | — | 16 ft4.9 m | 144 | 248 | 156 | — | — |
| E353BPlan this room → | — | 16 ft4.9 m | 240 | 400 | 234 | — | — |
| E353CPlan this room → | — | 16 ft4.9 m | 256 | 400 | 249 | — | — |
| E354Plan this room → | — | 48 ft14.6 m | 2,382 | 4,010 | 1,986 | — | — |
| E354APlan this room → | — | 48 ft14.6 m | 1,190 | 2,005 | 983 | — | — |
| E354BPlan this room → | — | 48 ft14.6 m | 1,190 | 2,005 | 983 | — | — |
| E450Plan this room → | — | 20.5 ft6.2 m | 968 | 1,500 | 726 | — | — |
| E450APlan this room → | — | 20.5 ft6.2 m | 432 | 600 | 360 | — | — |
| E450BPlan this room → | — | 20.5 ft6.2 m | 440 | 740 | 366 | — | — |
| E451Plan this room → | — | 20 ft6.1 m | 672 | 1,314 | 603 | — | — |
| E451APlan this room → | — | 20 ft6.1 m | 288 | 504 | 261 | — | — |
| E451BPlan this room → | — | 20 ft6.1 m | 392 | 634 | 342 | — | — |
| EriePlan this room → | 648 sq ft60 m² | 10 ft3 m | 45 | 60 | 36 | 20 | 26 |
| Field C (CC20 C)Plan this room → | 651 sq ft60 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| Field A (CC20A)Plan this room → | 589 sq ft55 m² | 16 ft4.9 m | 60 | 60 | 24 | 16 | 20 |
| Field AB (CC20AB)Plan this room → | 1,240 sq ft115 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| Field B (CC20BPlan this room → | 651 sq ft60 m² | 16 ft4.9 m | 65 | 66 | 24 | 16 | 20 |
| Field BC (CC20BC)Plan this room → | 1,271 sq ft118 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 30 |
| Field Room (CC20)Plan this room → | 1,860 sq ft173 m² | 16 ft4.9 m | 190 | 203 | 90 | 40 | 40 |
| Grant Park (CC12)Plan this room → | — | 16 ft4.9 m | 520 | 544 | 294 | — | — |
| Grant Park A (CC12A)Plan this room → | 1,333 sq ft124 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 38 |
| Grant Park AB (CC12AB)Plan this room → | 2,666 sq ft248 m² | 16 ft4.9 m | 265 | 300 | 144 | 68 | 50 |
| Grant Park ABC (CC12ABC)Plan this room → | — | 16 ft4.9 m | 400 | 432 | 231 | 40 | — |
| Grant Park B (CC12B)Plan this room → | 1,333 sq ft124 m² | 16 ft4.9 m | 140 | 140 | 60 | 36 | 38 |
| Grant Park BC (CC12BC)Plan this room → | 2,666 sq ft248 m² | 16 ft4.9 m | 275 | 300 | 144 | 68 | 50 |
| Grant Park BCD (CC12BCD)Plan this room → | — | 16 ft4.9 m | 400 | 432 | 231 | 40 | — |
| Grant Park C (CC12C)Plan this room → | 1,333 sq ft124 m² | 16 ft4.9 m | 140 | 140 | 60 | 36 | 38 |
| Grant Park CD (CC12CD)Plan this room → | 2,666 sq ft248 m² | 16 ft4.9 m | 265 | 300 | 144 | 68 | 50 |
| Grant Park D (CC12D)Plan this room → | 1,333 sq ft124 m² | 16 ft4.9 m | 135 | 140 | 60 | 36 | 38 |
| HuronPlan this room → | 648 sq ft60 m² | 10 ft3 m | 45 | 60 | 36 | 20 | 20 |
| Hyde Park (CC11)Plan this room → | 2,623 sq ft244 m² | 16 ft4.9 m | 265 | 280 | 144 | 68 | 50 |
| Hyde Park A (CC11A)Plan this room → | 1,333 sq ft124 m² | 16 ft4.9 m | 135 | 140 | 60 | 36 | 38 |
| Hyde Park B (CC11B)Plan this room → | 1,333 sq ft124 m² | 16 ft4.9 m | 135 | 140 | 60 | 36 | 38 |
| Jackson Park (CC10)Plan this room → | — | 16 ft4.9 m | 520 | 544 | 294 | — | — |
| Jackson Park A (CC10A)Plan this room → | 1,247 sq ft116 m² | 16 ft4.9 m | 130 | 140 | 60 | 36 | 38 |
| Jackson Park AB (CC10AB)Plan this room → | 2,580 sq ft240 m² | 16 ft4.9 m | 267 | 300 | 144 | 68 | 50 |
| Jackson Park ABC (CC10ABC)Plan this room → | — | 16 ft4.9 m | 405 | 432 | 231 | — | — |
| Jackson Park B (CC10B)Plan this room → | 1,333 sq ft124 m² | 16 ft4.9 m | 140 | 140 | 60 | 36 | 38 |
| Jackson Park BC (CC10BC)Plan this room → | 2,666 sq ft248 m² | 16 ft4.9 m | 275 | 300 | 144 | 68 | 50 |
| Jackson Park BCD (CC10BCD)Plan this room → | — | 16 ft4.9 m | 415 | 432 | 231 | — | — |
| Jackson Park C (CC10C)Plan this room → | 1,333 sq ft124 m² | 16 ft4.9 m | 140 | 140 | 60 | 36 | 38 |
| Jackson Park CD (CC10CD)Plan this room → | 2,666 sq ft248 m² | 16 ft4.9 m | 265 | 300 | 144 | 68 | 50 |
| Jackson Park D (CC10D)Plan this room → | 1,333 sq ft124 m² | 16 ft4.9 m | 135 | 140 | 60 | 36 | 38 |
| Lake Shore DrivePlan this room → | — | 11 ft3.4 m | — | — | — | 14 | — |
| Lakeside Terrace|Plan this room → | — | — | 900 | — | — | — | — |
| Lincoln Park BoardroomPlan this room → | — | 10 ft3 m | — | — | — | 12 | — |
| Magnificent MilePlan this room → | — | 11 ft3.4 m | — | — | — | 14 | — |
| MichiganPlan this room → | 648 sq ft60 m² | 10 ft3 m | 45 | 60 | 36 | 20 | 26 |
| Millennium Park BoardroomPlan this room → | — | 10 ft3 m | — | — | — | 12 | — |
| N126Plan this room → | — | 12 ft3.7 m | 32 | 70 | 36 | — | — |
| N127Plan this room → | — | 12 ft3.7 m | 40 | 74 | 42 | — | — |
| N128Plan this room → | — | 12 ft3.7 m | 48 | 95 | 51 | — | — |
| N129Plan this room → | — | 12 ft3.7 m | 40 | 85 | 44 | — | — |
| N130Plan this room → | — | 12 ft3.7 m | 40 | 77 | 39 | — | — |
| N131Plan this room → | — | 12 ft3.7 m | 40 | 64 | 36 | — | — |
| N132Plan this room → | — | 12 ft3.7 m | 40 | 64 | 36 | — | — |
| N133Plan this room → | — | 12 ft3.7 m | 540 | 77 | 39 | — | — |
| N134Plan this room → | — | 12 ft3.7 m | 40 | 85 | 44 | — | — |
| N135Plan this room → | — | 12 ft3.7 m | 80 | 152 | 78 | — | — |
| N136Plan this room → | — | 12 ft3.7 m | 80 | 180 | 87 | — | — |
| N137Plan this room → | — | 12 ft3.7 m | 80 | 167 | 81 | — | — |
| N138Plan this room → | — | 10 ft3 m | 80 | 169 | 81 | — | — |
| N139Plan this room → | — | 12 ft3.7 m | 80 | 169 | 87 | — | — |
| N140Plan this room → | — | 12 ft3.7 m | 80 | 162 | 86 | — | — |
| N226Plan this room → | — | 14 ft4.3 m | 160 | 286 | 168 | — | — |
| N227Plan this room → | — | 16 ft4.9 m | 352 | 589 | 297 | — | — |
| N227APlan this room → | — | 16 ft4.9 m | 72 | 144 | 81 | — | — |
| N227BPlan this room → | — | 16 ft4.9 m | 224 | 420 | 206 | — | — |
| N228Plan this room → | — | 16 ft4.9 m | 280 | 494 | 258 | — | — |
| N229Plan this room → | — | 14 ft4.3 m | 152 | 270 | 165 | — | — |
| N230Plan this room → | — | 16 ft4.9 m | 272 | 455 | 249 | — | — |
| N230APlan this room → | — | 16 ft4.9 m | 72 | 144 | 84 | — | — |
| N230BPlan this room → | — | 16 ft4.9 m | 144 | 300 | 156 | — | — |
| N231Plan this room → | — | 14 ft4.3 m | 152 | 250 | 169 | — | — |
| N426Plan this room → | — | 17.5 ft5.3 m | 374 | 634 | 312 | — | — |
| N426APlan this room → | — | 17.5 ft5.3 m | 122 | 204 | 102 | — | — |
| N426BPlan this room → | — | 17.5 ft5.3 m | 130 | 108 | 216 | — | — |
| N426CPlan this room → | — | 17.5 ft5.3 m | 122 | 204 | 102 | — | — |
| N427Plan this room → | — | 17.5 ft5.3 m | 400 | 666 | 333 | — | — |
| N427APlan this room → | — | 17.5 ft5.3 m | 100 | 166 | 83 | — | — |
| N427BCPlan this room → | — | 17.5 ft5.3 m | 200 | 304 | 167 | — | — |
| N427DPlan this room → | — | 17.5 ft5.3 m | 100 | 166 | 83 | — | — |
| Oak StreetPlan this room → | — | 11 ft3.4 m | — | — | — | 14 | — |
| OntarioPlan this room → | 528 sq ft49 m² | 10 ft3 m | 45 | 40 | 24 | 20 | 20 |
| PrairiePlan this room → | 5,974 sq ft555 m² | 16 ft4.9 m | 415 | 448 | 252 | 84 | 68 |
| Prairie APlan this room → | 1,036 sq ft96 m² | 16 ft4.9 m | 100 | 96 | 84 | 36 | 32 |
| Prairie BPlan this room → | 4,466 sq ft415 m² | 16 ft4.9 m | 315 | 360 | 177 | 84 | 52 |
| Regency APlan this room → | 4,060 sq ft377 m² | 18 ft5.5 m | 415 | 448 | 252 | 84 | 66 |
| Regency ABPlan this room → | — | 18 ft5.5 m | 645 | 672 | 360 | — | — |
| Regency AB & CorridorPlan this room → | 7,875 sq ft732 m² | 18 ft5.5 m | 835 | 770 | 540 | 100 | — |
| Regency BPlan this room → | 2,030 sq ft189 m² | 18 ft5.5 m | 225 | 240 | 120 | 52 | 48 |
| Regency BallroomPlan this room → | 200 sq ft19 m² | 18 ft5.5 m | 1,265 | 1,560 | 810 | 200 | — |
| Regency CPlan this room → | 1,517 sq ft141 m² | 18 ft5.5 m | 155 | 144 | 75 | 40 | 24 |
| Regency CDPlan this room → | 2,870 sq ft267 m² | 18 ft5.5 m | 300 | 240 | 132 | 100 | 44 |
| Regency CDEPlan this room → | — | 18 ft5.5 m | 450 | 416 | 240 | — | — |
| Regency CDE & CorridorPlan this room → | — | 18 ft5.5 m | 840 | 552 | 360 | — | — |
| Regency DPlan this room → | 1,254 sq ft117 m² | 18 ft5.5 m | 135 | 112 | 63 | 28 | 20 |
| Regency DEPlan this room → | 2,788 sq ft259 m² | 18 ft5.5 m | 300 | 306 | 132 | 100 | 44 |
| Regency EPlan this room → | 1,435 sq ft133 m² | 18 ft5.5 m | 155 | 144 | 84 | 40 | 24 |
| S100Plan this room → | — | 23 ft7 m | 1,800 | 2,998 | 1,499 | — | — |
| S100APlan this room → | — | 23 ft7 m | 894 | 1,489 | 745 | — | — |
| S100BCPlan this room → | — | 23 ft7 m | 906 | 1,508 | 754 | — | — |
| S101Plan this room → | — | 20 ft6.1 m | 228 | 350 | 190 | — | — |
| S101APlan this room → | — | 20 ft6.1 m | 114 | 190 | 95 | — | — |
| S101BPlan this room → | — | 20 ft6.1 m | 114 | 190 | 95 | — | — |
| S102Plan this room → | — | 20 ft6.1 m | 439 | 730 | 364 | — | — |
| S102APlan this room → | — | 20 ft6.1 m | 126 | 210 | 105 | — | — |
| S102BCPlan this room → | — | 20 ft6.1 m | 186 | 310 | 154 | — | — |
| S102DPlan this room → | — | 20 ft6.1 m | 126 | 210 | 105 | — | — |
| S103Plan this room → | — | 20 ft6.1 m | 438 | 730 | 364 | — | — |
| S103APlan this room → | — | 20 ft6.1 m | 126 | 210 | 105 | — | — |
| S103BCPlan this room → | — | 20 ft6.1 m | 186 | 310 | 154 | — | — |
| S103DPlan this room → | — | 20 ft6.1 m | 126 | 210 | 105 | — | — |
| S104Plan this room → | — | 20 ft6.1 m | 228 | 380 | 190 | — | — |
| S104APlan this room → | — | 20 ft6.1 m | 114 | 190 | 95 | — | — |
| S104BPlan this room → | — | 20 ft6.1 m | 114 | 190 | 95 | — | — |
| S105Plan this room → | — | 20 ft6.1 m | 570 | 952 | 475 | — | — |
| S105APlan this room → | — | 20 ft6.1 m | 191 | 319 | 159 | — | — |
| S105BCPlan this room → | — | 20 ft6.1 m | 188 | 319 | 157 | — | — |
| S105DPlan this room → | — | 20 ft6.1 m | 191 | 319 | 159 | — | — |
| S106Plan this room → | — | 20 ft6.1 m | 290 | 484 | 242 | — | — |
| S106APlan this room → | — | 20 ft6.1 m | 145 | 242 | 121 | — | — |
| S106BPlan this room → | — | 20 ft6.1 m | 145 | 242 | 121 | — | — |
| S401Plan this room → | — | 17.5 ft5.3 m | 357 | 596 | 257 | — | — |
| S401APlan this room → | — | 17.5 ft5.3 m | 117 | 194 | 97 | — | — |
| S401BCPlan this room → | — | 17.5 ft5.3 m | 123 | 206 | 103 | — | — |
| S401DPlan this room → | — | 17.5 ft5.3 m | 117 | 194 | 97 | — | — |
| S402Plan this room → | — | 17.5 ft5.3 m | 232 | 346 | 192 | — | — |
| S402APlan this room → | — | 17.5 ft5.3 m | 116 | 193 | 96 | — | — |
| S402BPlan this room → | — | 17.5 ft5.3 m | 116 | 193 | 96 | — | — |
| S403Plan this room → | — | 17.5 ft5.3 m | 232 | 388 | 194 | — | — |
| S403APlan this room → | — | 17.5 ft5.3 m | 116 | 194 | 97 | — | — |
| S403BPlan this room → | — | 17.5 ft5.3 m | 116 | 194 | 97 | — | — |
| S404Plan this room → | — | 17.5 ft5.3 m | 352 | 588 | 294 | — | — |
| S404APlan this room → | — | 17.5 ft5.3 m | 113 | 188 | 94 | — | — |
| S404BCPlan this room → | — | 17.5 ft5.3 m | 123 | 206 | 103 | — | — |
| S404DPlan this room → | — | 17.5 ft5.3 m | 116 | 194 | 97 | — | — |
| S405Plan this room → | — | 17.5 ft5.3 m | 236 | 394 | 196 | — | — |
| S405APlan this room → | — | 17.5 ft5.3 m | 118 | 197 | 98 | — | — |
| S405BPlan this room → | — | 17.5 ft5.3 m | 118 | 197 | 98 | — | — |
| S406Plan this room → | — | 35 ft10.7 m | 1,139 | 1,898 | 948 | — | — |
| S406APlan this room → | — | 35 ft10.7 m | 694 | 1,156 | 578 | — | — |
| S406BPlan this room → | — | 35 ft10.7 m | 445 | 742 | 370 | — | — |
| S501Plan this room → | — | 17.5 ft5.3 m | 262 | 458 | 218 | — | — |
| S501APlan this room → | — | 17.5 ft5.3 m | 85 | 142 | 70 | — | — |
| S501BCPlan this room → | — | 17.5 ft5.3 m | 92 | 154 | 78 | — | — |
| S501DPlan this room → | — | 17.5 ft5.3 m | 85 | 142 | 70 | — | — |
| S502Plan this room → | — | 17.5 ft5.3 m | 168 | 282 | 140 | — | — |
| S502APlan this room → | — | 17.5 ft5.3 m | 84 | 141 | 70 | — | — |
| S502BPlan this room → | — | 17.5 ft5.3 m | 84 | 141 | 70 | — | — |
| S503Plan this room → | — | 17.5 ft5.3 m | 170 | 284 | 142 | — | — |
| S503APlan this room → | — | 17.5 ft5.3 m | 85 | 142 | 71 | — | — |
| S503BPlan this room → | — | 17.5 ft5.3 m | 85 | 142 | 71 | — | — |
| S504Plan this room → | — | 17.5 ft5.3 m | 257 | 438 | 214 | — | — |
| S504APlan this room → | — | 17.5 ft5.3 m | 82 | 138 | 69 | — | — |
| S504BCPlan this room → | — | 17.5 ft5.3 m | 90 | 151 | 75 | — | — |
| S504DPlan this room → | — | 17.5 ft5.3 m | 85 | 141 | 70 | — | — |
| S505Plan this room → | — | 17.5 ft5.3 m | 172 | 286 | 142 | — | — |
| S505APlan this room → | — | 17.5 ft5.3 m | 86 | 143 | 71 | — | — |
| S505BPlan this room → | — | 17.5 ft5.3 m | 86 | 143 | 71 | — | — |
| State StreetPlan this room → | — | 11 ft3.4 m | — | — | — | 14 | — |
| SuperiorPlan this room → | 675 sq ft63 m² | 10 ft3 m | 45 | 60 | 36 | 20 | 26 |
| TAP BPlan this room → | — | — | — | — | 36 | — | — |
| TAP CPlan this room → | — | — | — | — | 24 | — | — |
| W175Plan this room → | — | 20 ft6.1 m | 230 | 440 | 213 | — | — |
| W175APlan this room → | — | 20 ft6.1 m | 90 | 173 | 84 | — | — |
| W175BPlan this room → | — | 20 ft6.1 m | 50 | 101 | 48 | — | — |
| W175CPlan this room → | — | 20 ft6.1 m | 90 | 166 | 81 | — | — |
| W176Plan this room → | — | — | 230 | 438 | 213 | — | — |
| W176APlan this room → | — | 20 ft6.1 m | 90 | 167 | 81 | — | — |
| W176BPlan this room → | — | 20 ft6.1 m | 50 | 100 | 48 | — | — |
| W176CPlan this room → | — | 20 ft6.1 m | 90 | 167 | 81 | — | — |
| W177Plan this room → | — | 16 ft4.9 m | 40 | 71 | 36 | — | — |
| W178Plan this room → | — | 20 ft6.1 m | 280 | 504 | 252 | — | — |
| W178APlan this room → | — | 20 ft6.1 m | 180 | 324 | 162 | — | — |
| W178BPlan this room → | — | 20 ft6.1 m | 100 | 180 | 90 | — | — |
| W179Plan this room → | — | 20 ft6.1 m | 280 | 504 | 252 | — | — |
| W179APlan this room → | — | 20 ft6.1 m | 180 | 324 | 162 | — | — |
| W179BPlan this room → | — | 20 ft6.1 m | 100 | 180 | 90 | — | — |
| W180Plan this room → | — | 20 ft6.1 m | 180 | 337 | 168 | — | — |
| W181Plan this room → | — | 20 ft6.1 m | 300 | 554 | 273 | — | — |
| W181APlan this room → | — | 20 ft6.1 m | 100 | 189 | 93 | — | — |
| W181BPlan this room → | — | 20 ft6.1 m | 100 | 179 | 87 | — | — |
| W181CPlan this room → | — | 20 ft6.1 m | 100 | 186 | 93 | — | — |
| W182Plan this room → | — | 16 ft4.9 m | 50 | 92 | 45 | — | — |
| W183Plan this room → | — | 26 ft7.9 m | 700 | 1,272 | 630 | — | — |
| W183APlan this room → | — | 26 ft7.9 m | 250 | 452 | 225 | — | — |
| W183BPlan this room → | — | 26 ft7.9 m | 240 | 431 | 213 | — | — |
| W183CPlan this room → | — | 26 ft7.9 m | 210 | 389 | 192 | — | — |
| W184Plan this room → | — | 20 ft6.1 m | 460 | 843 | 414 | — | — |
| W184APlan this room → | — | 20 ft6.1 m | 120 | 221 | 108 | — | — |
| W184BCPlan this room → | — | 20 ft6.1 m | 220 | 400 | 198 | — | — |
| W184DPlan this room → | — | 20 ft6.1 m | 120 | 222 | 108 | — | — |
| W185Plan this room → | — | 20 ft6.1 m | 460 | 838 | 414 | — | — |
| W185APlan this room → | — | 20 ft6.1 m | 120 | 220 | 108 | — | — |
| W185BCPlan this room → | — | 20 ft6.1 m | 220 | 397 | 198 | — | — |
| W185DPlan this room → | — | 20 ft6.1 m | 120 | 221 | 108 | — | — |
| W186Plan this room → | — | 20 ft6.1 m | 200 | 374 | 186 | — | — |
| W186APlan this room → | — | 20 ft6.1 m | 50 | 94 | 48 | — | — |
| W186BPlan this room → | — | 20 ft6.1 m | 50 | 94 | 48 | — | — |
| W186CPlan this room → | — | 20 ft6.1 m | 100 | 186 | 90 | — | — |
| W187Plan this room → | — | 20 ft6.1 m | 280 | 540 | 267 | — | — |
| W187APlan this room → | — | 20 ft6.1 m | 90 | 175 | 87 | — | — |
| W187BPlan this room → | — | 20 ft6.1 m | 100 | 189 | 93 | — | — |
| W187CPlan this room → | — | 20 ft6.1 m | 90 | 176 | 87 | — | — |
| W190Plan this room → | — | — | 520 | 948 | 474 | — | — |
| W190APlan this room → | — | 26 ft7.9 m | 290 | 522 | 261 | — | — |
| W190BPlan this room → | — | 26 ft7.9 m | 230 | 426 | 213 | — | — |
| W191Plan this room → | — | 16 ft4.9 m | 50 | 93 | 45 | — | — |
| W192Plan this room → | — | — | 360 | 688 | 333 | — | — |
| W192APlan this room → | — | 20 ft6.1 m | 110 | 202 | 99 | — | — |
| W192BPlan this room → | — | 20 ft6.1 m | 140 | 265 | 132 | — | — |
| W192CPlan this room → | — | 20 ft6.1 m | 110 | 210 | 102 | — | — |
| W193Plan this room → | — | 20 ft6.1 m | 140 | 268 | 129 | — | — |
| W193APlan this room → | — | 20 ft6.1 m | 70 | 137 | 66 | — | — |
| W193BPlan this room → | — | 20 ft6.1 m | 70 | 131 | 63 | — | — |
| W194Plan this room → | — | 20 ft6.1 m | 220 | 407 | 201 | — | — |
| W194APlan this room → | — | 20 ft6.1 m | 70 | 135 | 66 | — | — |
| W194BPlan this room → | — | 20 ft6.1 m | 150 | 272 | 135 | — | — |
| W195Plan this room → | — | 19 ft5.8 m | 80 | 153 | 75 | — | — |
| W196Plan this room → | — | 25 ft7.6 m | 720 | 1,321 | 654 | — | — |
| W196APlan this room → | — | 25 ft7.6 m | 230 | 424 | 210 | — | — |
| W196BPlan this room → | — | 25 ft7.6 m | 260 | 473 | 234 | — | — |
| W196CPlan this room → | — | 25 ft7.6 m | 230 | 424 | 210 | — | — |
| W375Plan this room → | — | 40 ft12.2 m | 5,550 | 10,000 | 5,001 | — | — |
| W375APlan this room → | — | 40 ft12.2 m | 930 | 1,680 | 840 | — | — |
| W375ABPlan this room → | — | 40 ft12.2 m | 1,800 | 3,200 | 1,500 | — | — |
| W375ABCPlan this room → | — | 40 ft12.2 m | 2,750 | 5,000 | 2,400 | — | — |
| W375BPlan this room → | — | 40 ft12.2 m | 980 | 1,768 | 844 | — | — |
| W375BCPlan this room → | — | 40 ft12.2 m | 1,800 | 3,500 | 1,600 | — | — |
| W375CPlan this room → | — | 40 ft12.2 m | 980 | 1,768 | 844 | — | — |
| W375CDPlan this room → | — | 40 ft12.2 m | 1,900 | 3,500 | 1,600 | — | — |
| W375CDEPlan this room → | — | 40 ft12.2 m | 3,600 | 6,500 | 3,100 | — | — |
