Hyatt Regency McCormick Place Chicago — Event Spaces & Capacities

2233 S Martin Luther King Dr, Chicago, IL 60616

Hyatt Regency McCormick Place Chicago in Chicago offers 315 event spaces across 102,018 sq ft9,478 of function space. The largest room, W375, hosts up to 10,000 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.

Plan your event in this space — free

Floor plans

Detailed floor plans for Hyatt Regency McCormick Place Chicago are published on the venue’s official site.

Work at this venue? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Hyatt Regency McCormick Place Chicago
SpaceCeiling
Adler (CC24)Plan this room →1,891 sq ft17616 ft4.9 m190203904840
Adler A (CC24A)Plan this room →620 sq ft5816 ft4.9 m6060241620
Adler AB (CC24AB)Plan this room →1,271 sq ft11816 ft4.9 m130140603630
Adler B (CC24B)Plan this room →651 sq ft6016 ft4.9 m6566241620
Adler BC (CC24BC)Plan this room →1,271 sq ft11816 ft4.9 m130140603630
Adler C (CC24C)Plan this room →620 sq ft5816 ft4.9 m6566241620
Arc Bar Terrace|Plan this room →86
Arie Crown TheatrePlan this room →4,249
Burnham (CC23)Plan this room →1,891 sq ft17616 ft4.9 m190203904840
Burnham A (CC23A)Plan this room →620 sq ft5816 ft4.9 m6060241620
Burnham AB (CC23AB)Plan this room →1,271 sq ft11816 ft4.9 m130140603630
Burnham B (CC23B)Plan this room →651 sq ft6016 ft4.9 m6566241620
Burnham BC (CC23BC)Plan this room →1,271 sq ft11816 ft4.9 m130140603630
Burnham C (CC23C)Plan this room →651 sq ft6016 ft4.9 m6566241620
Clark (CC22)Plan this room →1,891 sq ft17616 ft4.9 m190203904840
Clark A (CC22A)Plan this room →620 sq ft5816 ft4.9 m6060241620
Clark AB (CC22AB)Plan this room →1,271 sq ft11816 ft4.9 m130140603630
Clark B (CC22B)Plan this room →651 sq ft6016 ft4.9 m6566241620
Clark BC (CC22BC)Plan this room →1,271 sq ft11816 ft4.9 m130140603630
Clark C (CC22C)Plan this room →620 sq ft5816 ft4.9 m6566241620
Dave S. Jacobs BoardroomPlan this room →11 ft3.4 m14
DuSable (CC21)Plan this room →1,891 sq ft17616 ft4.9 m190203904840
DuSable A (CC21A)Plan this room →620 sq ft5816 ft4.9 m6060241620
DuSable AB (CC21AB)Plan this room →1,271 sq ft11816 ft4.9 m130140603630
DuSable B (CC21B)Plan this room →651 sq ft6016 ft4.9 m6566241620
DuSable BC (CC21BC)Plan this room →1,271 sq ft11816 ft4.9 m130140603630
DuSable C (CC21C)Plan this room →620 sq ft5816 ft4.9 m6566241620
E253Plan this room →14 ft4.3 m384744333
E253APlan this room →14 ft4.3 m8018990
E253BPlan this room →14 ft4.3 m6417378
E253CPlan this room →14 ft4.3 m6417378
E253DPlan this room →14 ft4.3 m6417378
E255Plan this room →14 ft4.3 m5615372
E256Plan this room →14 ft4.3 m5615372
E257Plan this room →12 ft3.7 m405048
E258Plan this room →12 ft3.7 m128252135
E259Plan this room →12 ft3.7 m6413860
E260Plan this room →12 ft3.7 m4010251
E261Plan this room →12 ft3.7 m4010251
E262Plan this room →12 ft3.7 m4010251
E263Plan this room →12 ft3.7 m4010251
E264Plan this room →12 ft3.7 m4010251
E265Plan this room →12 ft3.7 m128252135
E266Plan this room →12 ft3.7 m485048
E267Plan this room →12 ft3.7 m5610254
E268Plan this room →9 ft2.7 m7218190
E269Plan this room →9 ft2.7 m112228117
E270Plan this room →12 ft3.7 m120275135
E271Plan this room →12 ft3.7 m312623288
E271APlan this room →12 ft3.7 m160360168
E271BPlan this room →12 ft3.7 m152234108
E272APlan this room →9 ft2.7 m244118
E272BPlan this room →9 ft2.7 m243418
E272CPlan this room →9 ft2.7 m243418
E272DPlan this room →9 ft2.7 m244021
E350Plan this room →11 ft3.4 m345
E351Plan this room →11 ft3.4 m345
E352Plan this room →11 ft3.4 m345
E353Plan this room →16 ft4.9 m6961,346642
E353APlan this room →16 ft4.9 m144248156
E353BPlan this room →16 ft4.9 m240400234
E353CPlan this room →16 ft4.9 m256400249
E354Plan this room →48 ft14.6 m2,3824,0101,986
E354APlan this room →48 ft14.6 m1,1902,005983
E354BPlan this room →48 ft14.6 m1,1902,005983
E450Plan this room →20.5 ft6.2 m9681,500726
E450APlan this room →20.5 ft6.2 m432600360
E450BPlan this room →20.5 ft6.2 m440740366
E451Plan this room →20 ft6.1 m6721,314603
E451APlan this room →20 ft6.1 m288504261
E451BPlan this room →20 ft6.1 m392634342
EriePlan this room →648 sq ft6010 ft3 m4560362026
Field C (CC20 C)Plan this room →651 sq ft6016 ft4.9 m6566241620
Field A (CC20A)Plan this room →589 sq ft5516 ft4.9 m6060241620
Field AB (CC20AB)Plan this room →1,240 sq ft11516 ft4.9 m130140603630
Field B (CC20BPlan this room →651 sq ft6016 ft4.9 m6566241620
Field BC (CC20BC)Plan this room →1,271 sq ft11816 ft4.9 m130140603630
Field Room (CC20)Plan this room →1,860 sq ft17316 ft4.9 m190203904040
Grant Park (CC12)Plan this room →16 ft4.9 m520544294
Grant Park A (CC12A)Plan this room →1,333 sq ft12416 ft4.9 m130140603638
Grant Park AB (CC12AB)Plan this room →2,666 sq ft24816 ft4.9 m2653001446850
Grant Park ABC (CC12ABC)Plan this room →16 ft4.9 m40043223140
Grant Park B (CC12B)Plan this room →1,333 sq ft12416 ft4.9 m140140603638
Grant Park BC (CC12BC)Plan this room →2,666 sq ft24816 ft4.9 m2753001446850
Grant Park BCD (CC12BCD)Plan this room →16 ft4.9 m40043223140
Grant Park C (CC12C)Plan this room →1,333 sq ft12416 ft4.9 m140140603638
Grant Park CD (CC12CD)Plan this room →2,666 sq ft24816 ft4.9 m2653001446850
Grant Park D (CC12D)Plan this room →1,333 sq ft12416 ft4.9 m135140603638
HuronPlan this room →648 sq ft6010 ft3 m4560362020
Hyde Park (CC11)Plan this room →2,623 sq ft24416 ft4.9 m2652801446850
Hyde Park A (CC11A)Plan this room →1,333 sq ft12416 ft4.9 m135140603638
Hyde Park B (CC11B)Plan this room →1,333 sq ft12416 ft4.9 m135140603638
Jackson Park (CC10)Plan this room →16 ft4.9 m520544294
Jackson Park A (CC10A)Plan this room →1,247 sq ft11616 ft4.9 m130140603638
Jackson Park AB (CC10AB)Plan this room →2,580 sq ft24016 ft4.9 m2673001446850
Jackson Park ABC (CC10ABC)Plan this room →16 ft4.9 m405432231
Jackson Park B (CC10B)Plan this room →1,333 sq ft12416 ft4.9 m140140603638
Jackson Park BC (CC10BC)Plan this room →2,666 sq ft24816 ft4.9 m2753001446850
Jackson Park BCD (CC10BCD)Plan this room →16 ft4.9 m415432231
Jackson Park C (CC10C)Plan this room →1,333 sq ft12416 ft4.9 m140140603638
Jackson Park CD (CC10CD)Plan this room →2,666 sq ft24816 ft4.9 m2653001446850
Jackson Park D (CC10D)Plan this room →1,333 sq ft12416 ft4.9 m135140603638
Lake Shore DrivePlan this room →11 ft3.4 m14
Lakeside Terrace|Plan this room →900
Lincoln Park BoardroomPlan this room →10 ft3 m12
Magnificent MilePlan this room →11 ft3.4 m14
MichiganPlan this room →648 sq ft6010 ft3 m4560362026
Millennium Park BoardroomPlan this room →10 ft3 m12
N126Plan this room →12 ft3.7 m327036
N127Plan this room →12 ft3.7 m407442
N128Plan this room →12 ft3.7 m489551
N129Plan this room →12 ft3.7 m408544
N130Plan this room →12 ft3.7 m407739
N131Plan this room →12 ft3.7 m406436
N132Plan this room →12 ft3.7 m406436
N133Plan this room →12 ft3.7 m5407739
N134Plan this room →12 ft3.7 m408544
N135Plan this room →12 ft3.7 m8015278
N136Plan this room →12 ft3.7 m8018087
N137Plan this room →12 ft3.7 m8016781
N138Plan this room →10 ft3 m8016981
N139Plan this room →12 ft3.7 m8016987
N140Plan this room →12 ft3.7 m8016286
N226Plan this room →14 ft4.3 m160286168
N227Plan this room →16 ft4.9 m352589297
N227APlan this room →16 ft4.9 m7214481
N227BPlan this room →16 ft4.9 m224420206
N228Plan this room →16 ft4.9 m280494258
N229Plan this room →14 ft4.3 m152270165
N230Plan this room →16 ft4.9 m272455249
N230APlan this room →16 ft4.9 m7214484
N230BPlan this room →16 ft4.9 m144300156
N231Plan this room →14 ft4.3 m152250169
N426Plan this room →17.5 ft5.3 m374634312
N426APlan this room →17.5 ft5.3 m122204102
N426BPlan this room →17.5 ft5.3 m130108216
N426CPlan this room →17.5 ft5.3 m122204102
N427Plan this room →17.5 ft5.3 m400666333
N427APlan this room →17.5 ft5.3 m10016683
N427BCPlan this room →17.5 ft5.3 m200304167
N427DPlan this room →17.5 ft5.3 m10016683
Oak StreetPlan this room →11 ft3.4 m14
OntarioPlan this room →528 sq ft4910 ft3 m4540242020
PrairiePlan this room →5,974 sq ft55516 ft4.9 m4154482528468
Prairie APlan this room →1,036 sq ft9616 ft4.9 m10096843632
Prairie BPlan this room →4,466 sq ft41516 ft4.9 m3153601778452
Regency APlan this room →4,060 sq ft37718 ft5.5 m4154482528466
Regency ABPlan this room →18 ft5.5 m645672360
Regency AB & CorridorPlan this room →7,875 sq ft73218 ft5.5 m835770540100
Regency BPlan this room →2,030 sq ft18918 ft5.5 m2252401205248
Regency BallroomPlan this room →200 sq ft1918 ft5.5 m1,2651,560810200
Regency CPlan this room →1,517 sq ft14118 ft5.5 m155144754024
Regency CDPlan this room →2,870 sq ft26718 ft5.5 m30024013210044
Regency CDEPlan this room →18 ft5.5 m450416240
Regency CDE & CorridorPlan this room →18 ft5.5 m840552360
Regency DPlan this room →1,254 sq ft11718 ft5.5 m135112632820
Regency DEPlan this room →2,788 sq ft25918 ft5.5 m30030613210044
Regency EPlan this room →1,435 sq ft13318 ft5.5 m155144844024
S100Plan this room →23 ft7 m1,8002,9981,499
S100APlan this room →23 ft7 m8941,489745
S100BCPlan this room →23 ft7 m9061,508754
S101Plan this room →20 ft6.1 m228350190
S101APlan this room →20 ft6.1 m11419095
S101BPlan this room →20 ft6.1 m11419095
S102Plan this room →20 ft6.1 m439730364
S102APlan this room →20 ft6.1 m126210105
S102BCPlan this room →20 ft6.1 m186310154
S102DPlan this room →20 ft6.1 m126210105
S103Plan this room →20 ft6.1 m438730364
S103APlan this room →20 ft6.1 m126210105
S103BCPlan this room →20 ft6.1 m186310154
S103DPlan this room →20 ft6.1 m126210105
S104Plan this room →20 ft6.1 m228380190
S104APlan this room →20 ft6.1 m11419095
S104BPlan this room →20 ft6.1 m11419095
S105Plan this room →20 ft6.1 m570952475
S105APlan this room →20 ft6.1 m191319159
S105BCPlan this room →20 ft6.1 m188319157
S105DPlan this room →20 ft6.1 m191319159
S106Plan this room →20 ft6.1 m290484242
S106APlan this room →20 ft6.1 m145242121
S106BPlan this room →20 ft6.1 m145242121
S401Plan this room →17.5 ft5.3 m357596257
S401APlan this room →17.5 ft5.3 m11719497
S401BCPlan this room →17.5 ft5.3 m123206103
S401DPlan this room →17.5 ft5.3 m11719497
S402Plan this room →17.5 ft5.3 m232346192
S402APlan this room →17.5 ft5.3 m11619396
S402BPlan this room →17.5 ft5.3 m11619396
S403Plan this room →17.5 ft5.3 m232388194
S403APlan this room →17.5 ft5.3 m11619497
S403BPlan this room →17.5 ft5.3 m11619497
S404Plan this room →17.5 ft5.3 m352588294
S404APlan this room →17.5 ft5.3 m11318894
S404BCPlan this room →17.5 ft5.3 m123206103
S404DPlan this room →17.5 ft5.3 m11619497
S405Plan this room →17.5 ft5.3 m236394196
S405APlan this room →17.5 ft5.3 m11819798
S405BPlan this room →17.5 ft5.3 m11819798
S406Plan this room →35 ft10.7 m1,1391,898948
S406APlan this room →35 ft10.7 m6941,156578
S406BPlan this room →35 ft10.7 m445742370
S501Plan this room →17.5 ft5.3 m262458218
S501APlan this room →17.5 ft5.3 m8514270
S501BCPlan this room →17.5 ft5.3 m9215478
S501DPlan this room →17.5 ft5.3 m8514270
S502Plan this room →17.5 ft5.3 m168282140
S502APlan this room →17.5 ft5.3 m8414170
S502BPlan this room →17.5 ft5.3 m8414170
S503Plan this room →17.5 ft5.3 m170284142
S503APlan this room →17.5 ft5.3 m8514271
S503BPlan this room →17.5 ft5.3 m8514271
S504Plan this room →17.5 ft5.3 m257438214
S504APlan this room →17.5 ft5.3 m8213869
S504BCPlan this room →17.5 ft5.3 m9015175
S504DPlan this room →17.5 ft5.3 m8514170
S505Plan this room →17.5 ft5.3 m172286142
S505APlan this room →17.5 ft5.3 m8614371
S505BPlan this room →17.5 ft5.3 m8614371
State StreetPlan this room →11 ft3.4 m14
SuperiorPlan this room →675 sq ft6310 ft3 m4560362026
TAP BPlan this room →36
TAP CPlan this room →24
W175Plan this room →20 ft6.1 m230440213
W175APlan this room →20 ft6.1 m9017384
W175BPlan this room →20 ft6.1 m5010148
W175CPlan this room →20 ft6.1 m9016681
W176Plan this room →230438213
W176APlan this room →20 ft6.1 m9016781
W176BPlan this room →20 ft6.1 m5010048
W176CPlan this room →20 ft6.1 m9016781
W177Plan this room →16 ft4.9 m407136
W178Plan this room →20 ft6.1 m280504252
W178APlan this room →20 ft6.1 m180324162
W178BPlan this room →20 ft6.1 m10018090
W179Plan this room →20 ft6.1 m280504252
W179APlan this room →20 ft6.1 m180324162
W179BPlan this room →20 ft6.1 m10018090
W180Plan this room →20 ft6.1 m180337168
W181Plan this room →20 ft6.1 m300554273
W181APlan this room →20 ft6.1 m10018993
W181BPlan this room →20 ft6.1 m10017987
W181CPlan this room →20 ft6.1 m10018693
W182Plan this room →16 ft4.9 m509245
W183Plan this room →26 ft7.9 m7001,272630
W183APlan this room →26 ft7.9 m250452225
W183BPlan this room →26 ft7.9 m240431213
W183CPlan this room →26 ft7.9 m210389192
W184Plan this room →20 ft6.1 m460843414
W184APlan this room →20 ft6.1 m120221108
W184BCPlan this room →20 ft6.1 m220400198
W184DPlan this room →20 ft6.1 m120222108
W185Plan this room →20 ft6.1 m460838414
W185APlan this room →20 ft6.1 m120220108
W185BCPlan this room →20 ft6.1 m220397198
W185DPlan this room →20 ft6.1 m120221108
W186Plan this room →20 ft6.1 m200374186
W186APlan this room →20 ft6.1 m509448
W186BPlan this room →20 ft6.1 m509448
W186CPlan this room →20 ft6.1 m10018690
W187Plan this room →20 ft6.1 m280540267
W187APlan this room →20 ft6.1 m9017587
W187BPlan this room →20 ft6.1 m10018993
W187CPlan this room →20 ft6.1 m9017687
W190Plan this room →520948474
W190APlan this room →26 ft7.9 m290522261
W190BPlan this room →26 ft7.9 m230426213
W191Plan this room →16 ft4.9 m509345
W192Plan this room →360688333
W192APlan this room →20 ft6.1 m11020299
W192BPlan this room →20 ft6.1 m140265132
W192CPlan this room →20 ft6.1 m110210102
W193Plan this room →20 ft6.1 m140268129
W193APlan this room →20 ft6.1 m7013766
W193BPlan this room →20 ft6.1 m7013163
W194Plan this room →20 ft6.1 m220407201
W194APlan this room →20 ft6.1 m7013566
W194BPlan this room →20 ft6.1 m150272135
W195Plan this room →19 ft5.8 m8015375
W196Plan this room →25 ft7.6 m7201,321654
W196APlan this room →25 ft7.6 m230424210
W196BPlan this room →25 ft7.6 m260473234
W196CPlan this room →25 ft7.6 m230424210
W375Plan this room →40 ft12.2 m5,55010,0005,001
W375APlan this room →40 ft12.2 m9301,680840
W375ABPlan this room →40 ft12.2 m1,8003,2001,500
W375ABCPlan this room →40 ft12.2 m2,7505,0002,400
W375BPlan this room →40 ft12.2 m9801,768844
W375BCPlan this room →40 ft12.2 m1,8003,5001,600
W375CPlan this room →40 ft12.2 m9801,768844
W375CDPlan this room →40 ft12.2 m1,9003,5001,600
W375CDEPlan this room →40 ft12.2 m3,6006,5003,100
W375DPlan this room →40 ft12.2 m9801,768844
W375DEPlan this room →40 ft12.2 m2,6004,6502,300
W375EPlan this room →40 ft12.2 m1,6803,0161,508
W470Plan this room →17 ft5.2 m320587291
W470APlan this room →17 ft5.2 m160292144
W470BPlan this room →17 ft5.2 m160295147
W471Plan this room →17 ft5.2 m240434216
W471APlan this room →17 ft5.2 m120217108
W471BPlan this room →17 ft5.2 m120217108
W472Plan this room →16 ft4.9 m306230
W473Plan this room →16 ft4.9 m407536
W474Plan this room →17 ft5.2 m240434216
W474APlan this room →17 ft5.2 m120219108
W474BPlan this room →17 ft5.2 m120215108
W475Plan this room →17 ft5.2 m240433216
W475APlan this room →17 ft5.2 m120216108
W475BPlan this room →17 ft5.2 m120217108
W476Plan this room →17 ft5.2 m10018290
Washington ParkPlan this room →20 ft6.1 m241618
West Rooftop|Plan this room →400
Additional spaces (dimensions only) (3)
Additional spaces with published dimensions only at Hyatt Regency McCormick Place Chicago
SpaceSq ft / m²Ceiling
E254Plan this room →60 × 23 ft18.3 × 7 m8 ft2.4 m
Prairie FoyerPlan this room →34 × 29 ft10.4 × 8.8 m16 ft4.9 m
Regency FoyerPlan this room →152 × 79 ft46.3 × 24.1 m18 ft5.5 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.