Hyatt Regency O'Hare Chicago — Event Spaces & Capacities
9300 W Bryn Mawr Ave, Rosemont, IL 60018
Hyatt Regency O'Hare Chicago gives Rosemont event planners 103 spaces to work with across 304,572 sq ft28,296 m² of function space. The largest room, Grand Ballroom, hosts up to 4,000 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Hyatt Regency O'Hare Chicago are published on the venue’s official site.
Work at Hyatt Regency O'Hare Chicago? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| BarajasPlan this room → | 672 sq ft62 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 40 | 24 | 16 | 18 |
| CapitalPlan this room → | 672 sq ft62 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 40 | 24 | 16 | 18 |
| Charles De GaullePlan this room → | 696 sq ft65 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 40 | 24 | 16 | 18 |
| Conference CenterPlan this room → | 832 sq ft77 m² | 15 ft4.6 m | 60 | 100 | 40 | 125 | 20 | 25 | 30 |
| D.F.WPlan this room → | 2,080 sq ft193 m² | 9.5 ft2.9 m | 120 | 140 | 90 | 150 | 46 | 34 | 42 |
| D.F.W. APlan this room → | 2,080 sq ft193 m² | 9.5 ft2.9 m | 60 | 60 | 36 | 75 | 28 | 16 | 24 |
| D.F.W. BPlan this room → | 2,080 sq ft193 m² | 9.5 ft2.9 m | 60 | 60 | 36 | 75 | 28 | 16 | 24 |
| DaVinci APlan this room → | 784 sq ft73 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 50 | 24 | 16 | 18 |
| DaVinci BPlan this room → | 784 sq ft73 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 50 | 24 | 16 | 18 |
| Davinci ABPlan this room → | 1,596 sq ft148 m² | 8.5 ft2.6 m | 80 | 120 | 64 | 100 | 40 | — | 36 |
| Directors APlan this room → | — | — | 10 | 12 | 9 | — | 8 | — | — |
| Directors ABCPlan this room → | — | — | 60 | — | — | — | 15 | — | — |
| Directors BPlan this room → | — | — | 30 | 20 | 15 | — | 12 | — | — |
| Directors CPlan this room → | — | — | 10 | 12 | 6 | — | 8 | — | — |
| DullesPlan this room → | 621 sq ft58 m² | 9.6 ft2.9 m | 40 | 50 | 32 | 50 | 24 | 16 | 20 |
| Entry Level FoyerPlan this room → | — | — | 250 | — | — | — | — | — | — |
| FlorencePlan this room → | 1,218 sq ft113 m² | 8.5 ft2.6 m | 80 | 120 | 72 | 100 | 46 | 28 | 40 |
| GatwickPlan this room → | 780 sq ft72 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 40 | 24 | 16 | 18 |
| Grand ABCPlan this room → | — | 25 ft7.6 m | 348 | 660 | 540 | — | — | — | — |
| Grand ABCDPlan this room → | — | 23 ft7 m | 550 | 1,300 | 750 | — | — | — | — |
| Grand ABCDEPlan this room → | — | 23 ft7 m | 648 | 1,340 | 990 | — | — | — | — |
| Grand BallroomPlan this room → | — | 23 ft7 m | 4,000 | 2,600 | 1,500 | — | — | — | — |
| Grand Ballroom APlan this room → | 2,835 sq ft263 m² | 23 ft7 m | 180 | 180 | 170 | 300 | 60 | — | 48 |
| Grand Ballroom ABPlan this room → | 30,545 sq ft2,838 m² | 23 ft7 m | 675 | 480 | 325 | — | — | — | — |
| Grand Ballroom BPlan this room → | 2,745 sq ft255 m² | 23 ft7 m | 180 | 180 | 170 | 300 | 60 | — | 48 |
| Grand Ballroom CPlan this room → | 2,745 sq ft255 m² | 23 ft7 m | 180 | 180 | 170 | 300 | 60 | — | 48 |
| Grand Ballroom DPlan this room → | 30,545 sq ft2,838 m² | 23 ft7 m | 900 | 350 | 240 | — | — | — | — |
| Grand Ballroom EPlan this room → | 30,545 sq ft2,838 m² | 23 ft7 m | 900 | 350 | 240 | — | — | — | — |
| Grand Ballroom FPlan this room → | 2,835 sq ft263 m² | 23 ft7 m | 180 | 180 | 170 | 300 | 60 | — | 48 |
| Grand Ballroom FGHPlan this room → | — | 23 ft7 m | 1,200 | 700 | 480 | — | — | — | — |
| Grand Ballroom FoyerPlan this room → | 30,545 sq ft2,838 m² | 23 ft7 m | 230 | — | — | — | — | — | — |
| Grand Ballroom GPlan this room → | 2,835 sq ft263 m² | 23 ft7 m | 180 | 180 | 170 | 300 | 60 | — | 48 |
| Grand Ballroom HPlan this room → | 2,835 sq ft263 m² | 23 ft7 m | 180 | 180 | 170 | 300 | 60 | — | 48 |
| Grand BoardroomPlan this room → | — | 10 ft3 m | 10 | 12 | 9 | — | 10 | — | — |
| Grand DEPlan this room → | — | 23 ft7 m | 360 | 680 | 440 | — | — | — | — |
| Grand DEFGHPlan this room → | — | 23 ft7 m | 648 | 1,340 | 990 | — | — | — | — |
| Grand EFGHPlan this room → | — | 23 ft7 m | 550 | 1,300 | 750 | — | — | — | — |
| Grand Office APlan this room → | — | — | 20 | — | — | — | 16 | — | — |
| Grand Office A&BPlan this room → | — | — | 20 | — | — | — | 16 | — | — |
| Grand Office BPlan this room → | — | — | 20 | — | — | — | 16 | — | — |
| Grand RegistrationPlan this room → | — | — | 20 | — | — | — | 16 | — | — |
| HartsfieldPlan this room → | 1,508 sq ft140 m² | 9.6 ft2.9 m | 80 | 120 | 72 | 130 | 40 | 32 | 36 |
| Heathrow APlan this room → | 784 sq ft73 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 50 | 24 | 16 | 18 |
| Heathrow ABPlan this room → | 1,596 sq ft148 m² | 8.5 ft2.6 m | 80 | 120 | 64 | 100 | 40 | — | 36 |
| Heathrow BPlan this room → | 784 sq ft73 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 50 | 24 | 16 | 18 |
| International APlan this room → | 1,560 sq ft145 m² | 8.5 ft2.6 m | 70 | 100 | 72 | 150 | 46 | 20 | 40 |
| International ABCPlan this room → | — | 8.5 ft2.6 m | 450 | 250 | 200 | — | — | — | — |
| International BPlan this room → | 1,680 sq ft156 m² | 8.5 ft2.6 m | 80 | 130 | 90 | 200 | 50 | 20 | 44 |
| International BallroomPlan this room → | — | 8.5 ft2.6 m | 1,200 | 600 | 400 | — | — | — | — |
| International CPlan this room → | 1,400 sq ft130 m² | 8.5 ft2.6 m | 70 | 110 | 72 | 150 | 40 | 20 | 34 |
| International DPlan this room → | 1,092 sq ft101 m² | 8.5 ft2.6 m | 40 | 60 | 58 | 80 | 28 | 16 | 24 |
| International DEFPlan this room → | — | 8.5 ft2.6 m | 400 | 250 | 180 | — | — | — | — |
| International EPlan this room → | 1,568 sq ft146 m² | 8.5 ft2.6 m | 80 | 130 | 90 | 175 | 48 | 20 | 42 |
| International FPlan this room → | 1,456 sq ft135 m² | 8.5 ft2.6 m | 60 | 110 | 72 | 175 | 40 | 20 | 34 |
| J.F.KPlan this room → | 756 sq ft70 m² | 9.6 ft2.9 m | 40 | 50 | 32 | 60 | 28 | 18 | 24 |
| John WaynePlan this room → | 832 sq ft77 m² | 9.5 ft2.9 m | 50 | 60 | 36 | 125 | 30 | 16 | 26 |
| L.A.X.Plan this room → | 2,080 sq ft193 m² | 9.5 ft2.9 m | 120 | 140 | 90 | 150 | 46 | 34 | 42 |
| L.A.X. APlan this room → | 2,080 sq ft193 m² | 9.5 ft2.9 m | 60 | 60 | 36 | 75 | 28 | 36 | 24 |
| L.A.X. BPlan this room → | 2,080 sq ft193 m² | 9.5 ft2.9 m | 60 | 60 | 36 | 75 | 28 | 16 | 24 |
| La GuardiaPlan this room → | 756 sq ft70 m² | 9.6 ft2.9 m | 40 | 50 | 32 | 60 | 28 | 18 | 24 |
| LambertPlan this room → | 832 sq ft77 m² | 9.5 ft2.9 m | 50 | 60 | 36 | 125 | 30 | 16 | 26 |
| LibertyPlan this room → | 756 sq ft70 m² | 9.6 ft2.9 m | 40 | 50 | 32 | 60 | 28 | 18 | 24 |
| LindberghPlan this room → | 832 sq ft77 m² | 9.5 ft2.9 m | 50 | 60 | 36 | 125 | 30 | 16 | 26 |
| LoganPlan this room → | 621 sq ft58 m² | 9.6 ft2.9 m | 40 | 50 | 36 | 50 | 24 | 16 | 20 |
| LondonPlan this room → | 1,680 sq ft156 m² | 8.5 ft2.6 m | 100 | 140 | 90 | 160 | 52 | 30 | 48 |
| MalpensaPlan this room → | 1,176 sq ft109 m² | 8.5 ft2.6 m | 60 | 90 | 38 | 80 | 36 | — | 30 |
| McCarranPlan this room → | 832 sq ft77 m² | 9.5 ft2.9 m | 50 | 60 | 36 | 125 | 30 | 16 | 26 |
| MidwayPlan this room → | 1,508 sq ft140 m² | 9.6 ft2.9 m | 80 | 100 | 70 | 130 | 40 | 32 | 36 |
| MirabelPlan this room → | 672 sq ft62 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 40 | 24 | 16 | 18 |
| Narita APlan this room → | 784 sq ft73 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 50 | 24 | 16 | 18 |
| Narita BPlan this room → | 784 sq ft73 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 50 | 24 | 16 | 18 |
| Narita ABPlan this room → | 1,596 sq ft148 m² | 8.5 ft2.6 m | 80 | 120 | 64 | 100 | 40 | — | 36 |
| North CentralPlan this room → | 840 sq ft78 m² | 9 ft2.7 m | 40 | 60 | 30 | 60 | 24 | 16 | 18 |
| O' Hare BallroomPlan this room → | — | 9.6 ft2.9 m | 220 | 220 | 120 | — | — | — | — |
| O'H Private Dining RoomPlan this room → | — | — | 50 | — | — | — | — | — | — |
| O'Hare Ballroom APlan this room → | 570 sq ft53 m² | 9.6 ft2.9 m | 40 | 60 | 40 | 60 | 24 | 16 | 20 |
| O'Hare Ballroom BPlan this room → | 930 sq ft86 m² | 9.6 ft2.9 m | 60 | 80 | 50 | 100 | 34 | 20 | 28 |
| O'Hare Ballroom CPlan this room → | 750 sq ft70 m² | 9.6 ft2.9 m | 50 | 70 | 36 | 80 | 30 | 18 | 24 |
| ParisPlan this room → | 1,288 sq ft120 m² | 8 ft2.4 m | 80 | 120 | 78 | 130 | 46 | 28 | 40 |
| Red BarPlan this room → | — | — | 250 | — | — | — | — | — | — |
| Ronald ReaganPlan this room → | 756 sq ft70 m² | 9.6 ft2.9 m | 40 | 50 | 32 | 60 | 28 | 16 | 24 |
| Rosemont BallroomPlan this room → | — | 18.4 ft5.6 m | 140 | 160 | 120 | 250 | — | — | 54 |
| Rosemont Ballroom APlan this room → | 2,280 sq ft212 m² | 18.5 ft5.6 m | 140 | 160 | 120 | 250 | 62 | — | 54 |
| Rosemont Ballroom ABPlan this room → | — | 18.5 ft5.6 m | 675 | 460 | 300 | — | — | — | — |
| Rosemont Ballroom BPlan this room → | 2,520 sq ft234 m² | 18.5 ft5.6 m | 160 | 220 | 150 | 350 | 70 | — | 60 |
| Rosemont Ballroom CPlan this room → | 1,880 sq ft175 m² | 18.5 ft5.6 m | 150 | 170 | 100 | 300 | 58 | — | 48 |
| Rosemont Ballroom CDPlan this room → | — | 18.5 ft5.6 m | 575 | 350 | 230 | — | — | — | — |
| Rosemont Ballroom ComplexPlan this room → | — | — | 2,500 | — | 500 | — | — | — | — |
| Rosemont Ballroom DPlan this room → | 1,640 sq ft152 m² | 18.5 ft5.6 m | 120 | 150 | 90 | 200 | 50 | — | 40 |
| SeatacPlan this room → | 832 sq ft77 m² | 9.5 ft2.9 m | 50 | 60 | 36 | 125 | 30 | 16 | 26 |
| Sky HarborPlan this room → | 832 sq ft77 m² | 9.5 ft2.9 m | 50 | 60 | 36 | 125 | 30 | 16 | 26 |
| Tech CenterPlan this room → | — | 8.5 ft2.6 m | — | — | 40 | — | — | — | — |
| TegelPlan this room → | 667 sq ft62 m² | 8.5 ft2.6 m | 40 | 60 | 30 | 40 | 24 | 16 | 18 |
| United APlan this room → | 1,664 sq ft155 m² | 9 ft2.7 m | 80 | 100 | 60 | 120 | 40 | 24 | 30 |
| United ABPlan this room → | — | 9 ft2.7 m | 300 | 180 | 120 | — | — | — | — |
| United BPlan this room → | 1,664 sq ft155 m² | 9 ft2.7 m | 100 | 135 | 80 | 180 | 48 | 24 | 36 |
| VentanasPlan this room → | — | — | 200 | — | — | — | — | — | — |
| ViennaPlan this room → | 1,334 sq ft124 m² | 8.5 ft2.6 m | 80 | 180 | 72 | 130 | 46 | 28 | 40 |
Additional spaces (dimensions only) (5)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Grand Ballroom BCPlan this room → | 30,545 sq ft2,838 m² | 23 ft7 m |
| Grand Ballroom FGPlan this room → | 30,545 sq ft2,838 m² | 23 ft7 m |
| Grand Ballroom GHPlan this room → | 30,545 sq ft2,838 m² | 23 ft7 m |
| O'Hare Ballroom ABPlan this room → | 2,250 sq ft209 m² | 9.6 ft2.9 m |
| O'Hare Ballroom BCPlan this room → | 2,250 sq ft209 m² | 9.6 ft2.9 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.