Top of the Hyatt — Event Spaces & Capacities
1 Market Pl, San Diego, CA 92101
Top of the Hyatt gives San Diego event planners 199 spaces to work with across 119,872 sq ft11,136 m² of function space. The largest room, Grand Hall, hosts up to 3,700 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for Top of the Hyatt are published on the venue’s official site.
Work at Top of the Hyatt? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| America's CupPlan this room → | 2,968 sq ft276 m² | 10 ft3 m | 200 | 200 | 153 | 270 | 100 | 100 | 96 |
| America's Cup APlan this room → | 616 sq ft57 m² | 10 ft3 m | 40 | 50 | 30 | 65 | 24 | 22 | 18 |
| America's Cup ABPlan this room → | 1,372 sq ft127 m² | 10 ft3 m | 80 | 120 | 66 | 135 | 51 | 46 | 42 |
| America's Cup ABCPlan this room → | 2,184 sq ft203 m² | 10 ft3 m | 120 | 150 | 108 | 200 | 76 | 70 | 66 |
| America's Cup BPlan this room → | 812 sq ft75 m² | 10 ft3 m | 40 | 60 | 33 | 65 | 24 | 22 | 18 |
| America's Cup BCPlan this room → | 1,596 sq ft148 m² | 10 ft3 m | 80 | 120 | 66 | 135 | 51 | 46 | 42 |
| America's Cup BCDPlan this room → | 2,380 sq ft221 m² | 10 ft3 m | 150 | 160 | 117 | 200 | 76 | 76 | 66 |
| America's Cup CPlan this room → | 812 sq ft75 m² | 10 ft3 m | 40 | 60 | 33 | 65 | 24 | 22 | 18 |
| America's Cup CDPlan this room → | 1,596 sq ft148 m² | 10 ft3 m | 80 | 120 | 66 | 135 | 51 | 46 | 42 |
| America's Cup DPlan this room → | 812 sq ft75 m² | 10 ft3 m | 40 | 60 | 33 | 65 | 24 | 22 | 18 |
| America's Cup FoyerPlan this room → | — | 10 ft3 m | 270 | 150 | — | — | — | — | — |
| America's Cup Terrace|Plan this room → | 2,968 sq ft276 m² | 10 ft3 m | 200 | 200 | 153 | 270 | — | 100 | 96 |
| BalboaPlan this room → | 2,352 sq ft219 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 |
| Balboa APlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Balboa ABPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Balboa BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Balboa BCPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Balboa CPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Bankers HillPlan this room → | 624 sq ft58 m² | 10 ft3 m | 40 | 44 | 21 | 50 | 22 | 22 | 18 |
| BayviewPlan this room → | 2,445 sq ft227 m² | 13 ft4 m | 182 | 182 | 126 | — | 88 | — | 80 |
| Boardwalk RoomPlan this room → | 775 sq ft72 m² | 12 ft3.7 m | 50 | — | — | — | 22 | — | 18 |
| CityviewPlan this room → | 1,262 sq ft117 m² | 13 ft4 m | 120 | 120 | 72 | — | 48 | — | 41 |
| Cityview APlan this room → | 654 sq ft61 m² | 13 ft4 m | 65 | 65 | 33 | — | 28 | — | 24 |
| Cityview BPlan this room → | 608 sq ft56 m² | 13 ft4 m | 60 | 60 | 33 | — | 28 | — | 24 |
| Coastline Pool and Lounge - 3rd Floor|Plan this room → | — | — | 400 | — | — | — | — | — | — |
| Coronado BallroomPlan this room → | — | 14 ft4.3 m | 1,100 | 1,100 | 530 | — | — | — | — |
| Coronado Ballroom APlan this room → | 2,014 sq ft187 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | 52 | 52 | 42 |
| Coronado Ballroom ABPlan this room → | — | 14 ft4.3 m | 400 | 408 | 231 | — | — | — | — |
| Coronado Ballroom ABCPlan this room → | — | 14 ft4.3 m | 500 | 600 | 330 | — | — | — | — |
| Coronado Ballroom BPlan this room → | 2,067 sq ft192 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | 52 | 52 | 42 |
| Coronado Ballroom CDEPlan this room → | — | 14 ft4.3 m | 500 | 600 | 330 | — | — | — | — |
| Coronado Ballroom DPlan this room → | 2,128 sq ft198 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | 52 | 52 | 42 |
| Coronado Ballroom DEPlan this room → | — | 14 ft4.3 m | 400 | 408 | 231 | — | — | — | — |
| Coronado Ballroom EPlan this room → | 2,128 sq ft198 m² | 14 ft4.3 m | 120 | 200 | 100 | 200 | 52 | 52 | 42 |
| Coronado Foyer ACDPlan this room → | — | 14 ft4.3 m | 350 | — | — | — | — | — | — |
| Coronado Terrace|Plan this room → | — | — | 270 | — | — | — | — | — | — |
| Cortez HillPlan this room → | 2,025 sq ft188 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 |
| Cortez Hill APlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Cortez Hill ABPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Cortez Hill BPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Cortez Hill BCPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Cortez Hill CPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| CovePlan this room → | 648 sq ft60 m² | 10 ft3 m | 40 | 54 | 30 | 60 | 28 | 22 | 21 |
| GaslampPlan this room → | 3,136 sq ft291 m² | 10 ft3 m | 180 | 250 | 150 | 250 | 100 | 100 | 96 |
| Gaslamp APlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Gaslamp ABPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Gaslamp ABCPlan this room → | 2,352 sq ft219 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 |
| Gaslamp BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Gaslamp BCPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Gaslamp BCDPlan this room → | 2,352 sq ft219 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 |
| Gaslamp CPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Gaslamp CDPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Gaslamp DPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Golden HillPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Golden Hill APlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Golden Hill BPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Grand HallPlan this room → | — | 14 ft4.3 m | 3,000 | 3,700 | 2,136 | — | — | — | — |
| Grand Hall APlan this room → | — | 14 ft4.3 m | 850 | 900 | 591 | — | — | — | — |
| Grand Hall ABPlan this room → | — | 14 ft4.3 m | 1,600 | 1,700 | 1,035 | — | — | — | — |
| Grand Hall ABCPlan this room → | — | 14 ft4.3 m | 2,700 | 2,800 | 1,580 | — | — | — | — |
| Grand Hall BPlan this room → | — | 14 ft4.3 m | 750 | 800 | 503 | — | — | — | — |
| Grand Hall BCPlan this room → | — | 14 ft4.3 m | 1,550 | 1,600 | 1,000 | — | — | — | — |
| Grand Hall BCDPlan this room → | — | 14 ft4.3 m | 2,400 | 2,500 | 1,500 | — | — | — | — |
| Grand Hall CPlan this room → | — | 14 ft4.3 m | 750 | 800 | 503 | — | — | — | — |
| Grand Hall CDPlan this room → | — | 14 ft4.3 m | 1,550 | 1,600 | 1,000 | — | — | — | — |
| Grand Hall DPlan this room → | — | 14 ft4.3 m | 650 | 700 | 441 | — | — | — | — |
| Harbor BallroomPlan this room → | — | 18 ft5.5 m | 2,300 | 2,860 | 1,600 | — | — | — | — |
| Harbor Ballroom APlan this room → | — | 18 ft5.5 m | 200 | 240 | 140 | — | — | — | — |
| Harbor Ballroom ABPlan this room → | — | 18 ft5.5 m | 400 | 480 | 280 | — | — | — | — |
| Harbor Ballroom ABCPlan this room → | — | 18 ft5.5 m | 600 | 800 | 450 | — | — | — | — |
| Harbor Ballroom ABC + Corridor 1Plan this room → | — | 18 ft5.5 m | 600 | 800 | 450 | — | — | — | — |
| Harbor Ballroom ABCDEFPlan this room → | — | 18 ft5.5 m | 1,250 | 1,560 | 1,035 | — | — | — | — |
| Harbor Ballroom BPlan this room → | — | 18 ft5.5 m | 200 | 240 | 140 | — | — | — | — |
| Harbor Ballroom CPlan this room → | — | 18 ft5.5 m | 200 | 240 | 140 | — | — | — | — |
| Harbor Ballroom DPlan this room → | — | 18 ft5.5 m | 175 | 200 | 105 | — | — | — | — |
| Harbor Ballroom DEPlan this room → | — | 18 ft5.5 m | 350 | 400 | 210 | — | — | — | — |
| Harbor Ballroom DEFPlan this room → | — | 18 ft5.5 m | 500 | 620 | 370 | — | — | — | — |
| Harbor Ballroom DEFGHIPlan this room → | — | 18 ft5.5 m | 1,300 | 1,580 | 1,085 | — | — | — | — |
| Harbor Ballroom EPlan this room → | — | 18 ft5.5 m | 175 | 200 | 105 | — | — | — | — |
| Harbor Ballroom FPlan this room → | — | 18 ft5.5 m | 175 | 200 | 105 | — | — | — | — |
| Harbor Ballroom GPlan this room → | — | 18 ft5.5 m | 220 | 260 | 150 | — | — | — | — |
| Harbor Ballroom GHPlan this room → | — | 18 ft5.5 m | 440 | 520 | 300 | — | — | — | — |
| Harbor Ballroom GHIPlan this room → | — | 18 ft5.5 m | 650 | 820 | 500 | — | — | — | — |
| Harbor Ballroom GHI + Corridor 2Plan this room → | — | 18 ft5.5 m | 650 | 820 | 500 | — | — | — | — |
| Harbor Ballroom HPlan this room → | — | 18 ft5.5 m | 220 | 260 | 150 | — | — | — | — |
| Harbor Ballroom IPlan this room → | — | 18 ft5.5 m | 220 | 250 | 150 | — | — | — | — |
| Harbor Foyer ADGPlan this room → | — | 18 ft5.5 m | 1,000 | — | — | — | — | — | — |
| Harbor Terrace|Plan this room → | — | — | 180 | — | — | — | — | — | — |
| HillcrestPlan this room → | 2,700 sq ft251 m² | 10 ft3 m | 180 | 250 | 150 | 250 | 100 | 100 | 96 |
| Hillcrest APlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Hillcrest ABPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Hillcrest ABCPlan this room → | 2,025 sq ft188 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 |
| Hillcrest BPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Hillcrest BCPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Hillcrest BCDPlan this room → | 2,025 sq ft188 m² | 10 ft3 m | 140 | 190 | 111 | 190 | 76 | 76 | 66 |
| Hillcrest CPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Hillcrest CDPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Hillcrest DPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Iconic PoolPlan this room → | — | — | 400 | — | — | — | — | — | — |
| La JollaPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| La Jolla APlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| La Jolla BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Marina Courtyard|Plan this room → | — | — | 800 | — | — | — | — | — | — |
| Marina RoomPlan this room → | 1,500 sq ft139 m² | 12 ft3.7 m | 90 | 150 | 81 | 150 | 52 | 48 | 47 |
| Mission BeachPlan this room → | 2,250 sq ft209 m² | 10 ft3 m | 140 | 190 | 114 | 180 | 78 | 76 | 60 |
| Mission Beach APlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 |
| Mission Beach ABPlan this room → | 1,500 sq ft139 m² | 10 ft3 m | 80 | 140 | 72 | 130 | 48 | 52 | 42 |
| Mission Beach BPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 |
| Mission Beach BCPlan this room → | 1,500 sq ft139 m² | 10 ft3 m | 80 | 140 | 72 | 130 | 48 | 52 | 42 |
| Mission Beach CPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 |
| Mission Beach FoyerPlan this room → | — | 10 ft3 m | 140 | 190 | 114 | 180 | — | 76 | 60 |
| NauticalPlan this room → | 650 sq ft60 m² | 9 ft2.7 m | 40 | 60 | 30 | 60 | 24 | 18 | 18 |
| Ocean BeachPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 |
| Ocean Beach FoyerPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | — | 22 | 24 |
| Old TownPlan this room → | 1,568 sq ft146 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Old Town APlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Old Town BPlan this room → | 784 sq ft73 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Palm FoyerPlan this room → | — | — | 350 | — | — | — | — | — | — |
| Pool Deck - 4th Floor|Plan this room → | — | — | 1,200 | — | — | — | — | — | — |
| PromenadePlan this room → | 1,404 sq ft130 m² | 10 ft3 m | 80 | 108 | 66 | 110 | 48 | 30 | 42 |
| Promenade APlan this room → | 702 sq ft65 m² | 10 ft3 m | 40 | 54 | 33 | 55 | 28 | 22 | 21 |
| Promenade BPlan this room → | 702 sq ft65 m² | 10 ft3 m | 40 | 54 | 33 | 55 | 28 | 22 | 21 |
| Promenade FoyerPlan this room → | — | 10 ft3 m | 80 | 108 | 66 | 110 | — | 30 | 42 |
| RegattaPlan this room → | 2,187 sq ft203 m² | 9 ft2.7 m | 140 | 150 | 100 | 190 | 76 | 70 | 66 |
| Regatta APlan this room → | 702 sq ft65 m² | 9 ft2.7 m | 40 | 60 | 30 | 60 | 24 | 18 | 18 |
| Regatta ABPlan this room → | 1,431 sq ft133 m² | 9 ft2.7 m | 80 | 120 | 60 | 120 | 48 | 36 | 36 |
| Regatta BPlan this room → | 729 sq ft68 m² | 9 ft2.7 m | 40 | 60 | 30 | 60 | 24 | 18 | 18 |
| Regatta BCPlan this room → | 1,485 sq ft138 m² | 9 ft2.7 m | 80 | 120 | 60 | 120 | 48 | 36 | 36 |
| Regatta CPlan this room → | 756 sq ft70 m² | 9 ft2.7 m | 40 | 60 | 30 | 60 | 24 | 18 | 18 |
| Regatta FoyerPlan this room → | — | 9 ft2.7 m | 140 | 150 | 100 | 190 | — | 70 | 66 |
| Seaport BallroomPlan this room → | — | 21 ft6.4 m | 3,000 | 3,200 | 1,950 | — | — | — | — |
| Seaport Ballroom APlan this room → | — | 21 ft6.4 m | 275 | 275 | 160 | — | — | — | — |
| Seaport Ballroom ABPlan this room → | — | 21 ft6.4 m | 600 | 600 | 330 | — | — | — | — |
| Seaport Ballroom ABCPlan this room → | — | 21 ft6.4 m | 850 | 920 | 525 | — | — | — | — |
| Seaport Ballroom ABC + Corridor 1Plan this room → | — | 21 ft6.4 m | 850 | 920 | 525 | — | — | — | — |
| Seaport Ballroom ABCDPlan this room → | — | 21 ft6.4 m | 1,300 | 1,580 | 987 | — | — | — | — |
| Seaport Ballroom ABCDEPlan this room → | — | 21 ft6.4 m | 1,750 | 2,042 | 1,215 | — | — | — | — |
| Seaport Ballroom BPlan this room → | — | 21 ft6.4 m | 300 | 300 | 165 | — | — | — | — |
| Seaport Ballroom BCPlan this room → | — | 21 ft6.4 m | 600 | 600 | 330 | — | — | — | — |
| Seaport Ballroom CPlan this room → | — | 21 ft6.4 m | 275 | 275 | 160 | — | — | — | — |
| Seaport Ballroom DPlan this room → | — | 21 ft6.4 m | 425 | 425 | 215 | — | — | — | — |
| Seaport Ballroom DEPlan this room → | — | 21 ft6.4 m | 800 | 870 | 550 | — | — | — | — |
| Seaport Ballroom DEFGHPlan this room → | — | 21 ft6.4 m | 1,750 | 2,042 | 1,215 | — | — | — | — |
| Seaport Ballroom EPlan this room → | — | 21 ft6.4 m | 425 | 425 | 215 | — | — | — | — |
| Seaport Ballroom EFGHPlan this room → | — | 21 ft6.4 m | 1,300 | 1,580 | 987 | — | — | — | — |
| Seaport Ballroom FPlan this room → | — | 21 ft6.4 m | 275 | 275 | 160 | — | — | — | — |
| Seaport Ballroom FGPlan this room → | — | 21 ft6.4 m | 600 | 600 | 330 | — | — | — | — |
| Seaport Ballroom FGHPlan this room → | — | 21 ft6.4 m | 850 | 920 | 525 | — | — | — | — |
| Seaport Ballroom FGH + Corridor 2Plan this room → | — | 21 ft6.4 m | 850 | 920 | 525 | — | — | — | — |
| Seaport Ballroom GPlan this room → | — | 21 ft6.4 m | 300 | 300 | 165 | — | — | — | — |
| Seaport Ballroom GHPlan this room → | — | 21 ft6.4 m | 600 | 600 | 330 | — | — | — | — |
| Seaport Ballroom HPlan this room → | — | 21 ft6.4 m | 275 | 275 | 160 | — | — | — | — |
| Seaport Foyer ADEFGHPlan this room → | — | — | 2,000 | — | — | — | — | — | — |
| Skyline Deck / TerracePlan this room → | — | — | 1,400 | — | — | — | — | — | — |
| Skyline RoomPlan this room → | 606 sq ft56 m² | 13 ft4 m | 60 | 60 | 30 | — | 28 | — | 24 |
| Solana BeachPlan this room → | 1,500 sq ft139 m² | 8 ft2.4 m | 80 | 140 | 72 | 130 | 48 | 52 | 42 |
| Solana Beach APlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 |
| Solana Beach BPlan this room → | 750 sq ft70 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 24 |
| Solana Beach FoyerPlan this room → | — | 10 ft3 m | 80 | 140 | 72 | 130 | — | 52 | 42 |
| Summit BoardroomPlan this room → | — | 8 ft2.4 m | — | — | — | — | — | — | 12 |
| Torrey HillsPlan this room → | 1,350 sq ft125 m² | 10 ft3 m | 90 | 120 | 72 | 120 | 48 | 48 | 42 |
| Torrey Hills APlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Torrey Hills BPlan this room → | 675 sq ft63 m² | 10 ft3 m | 40 | 60 | 33 | 60 | 28 | 22 | 21 |
| Vista APlan this room → | 601 sq ft56 m² | 13 ft4 m | 60 | 60 | 30 | — | 28 | — | 24 |
| VIsta ABPlan this room → | 1,226 sq ft114 m² | 13 ft4 m | 120 | 120 | 60 | — | 52 | — | 50 |
| Vista ABCPlan this room → | 1,827 sq ft170 m² | 13 ft4 m | 185 | 185 | 96 | — | 76 | — | 74 |
| Vista BPlan this room → | 626 sq ft58 m² | 13 ft4 m | 60 | 60 | 30 | — | 28 | — | 24 |
| Vista BCPlan this room → | 1,226 sq ft114 m² | 13 ft4 m | 120 | 120 | 60 | — | 52 | — | 50 |
| Vista CPlan this room → | 601 sq ft56 m² | 13 ft4 m | 60 | 60 | 30 | — | 28 | — | 24 |
Additional spaces (dimensions only) (30)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| 33rd Floor Dining RoomPlan this room → | 20.4 × 16.9 ft6.2 × 5.2 m | — |
| 33rd Floor NookPlan this room → | 21.9 × 16.7 ft6.7 × 5.1 m | — |
| 33rd Floor ReceptionPlan this room → | 24.8 × 15.3 ft7.6 × 4.7 m | — |
| Coronado Ballroom CPlan this room → | 17 × 76 ft5.2 × 23.2 m | 14 ft4.3 m |
| Cowles Mtn - 33rd FloorPlan this room → | 24.9 × 15.6 ft7.6 × 4.8 m | — |
| Cuyamaca Peak - 33rd FloorPlan this room → | 24.8 × 15.6 ft7.6 × 4.8 m | — |
| Eagle Peak - 33rd FloorPlan this room → | 24.6 × 15.3 ft7.5 × 4.7 m | 9 ft2.7 m |
| Grand Foyer ABCDPlan this room → | 240 × 30 ft73.2 × 9.1 m | 14 ft4.3 m |
| Harbor Corridor 1Plan this room → | 17 × 134 ft5.2 × 40.8 m | 18 ft5.5 m |
| Harbor Corridor 2Plan this room → | 17 × 134 ft5.2 × 40.8 m | 18 ft5.5 m |
| Highland Peak - 33rd FloorPlan this room → | 25 × 17 ft7.6 × 5.2 m | — |
| Iron Mountain - 33rd FloorPlan this room → | 24.4 × 16.9 ft7.4 × 5.2 m | — |
| Kingston Peak - 33rd FloorPlan this room → | 24.8 × 16.6 ft7.6 × 5.1 m | — |
| Mt. Whitney - 33rd FloorPlan this room → | 24.8 × 15.3 ft7.6 × 4.7 m | — |
| Mt. Woodsen - 33rd FloorPlan this room → | 17.3 × 13.6 ft5.3 × 4.1 m | — |
| Pyramid Peak - 33rd FloorPlan this room → | 24.9 × 16.9 ft7.6 × 5.2 m | — |
| Seaport Ballroom Corridor 1Plan this room → | 12 × 130 ft3.7 × 39.6 m | 21 ft6.4 m |
| Seaport Ballroom Corridor 2Plan this room → | 12 × 130 ft3.7 × 39.6 m | 21 ft6.4 m |
| Seaport Terrace|Plan this room → | 20 × 120 ft6.1 × 36.6 m | — |
| Seaview|Plan this room → | 102 × 63 ft31.1 × 19.2 m | 13 ft4 m |
| Show Office 1Plan this room → | 29 × 7 ft8.8 × 2.1 m | 8 ft2.4 m |
| Show Office 2Plan this room → | 17 × 8 ft5.2 × 2.4 m | 10 ft3 m |
| Show Office 3Plan this room → | 13.8 × 10.3 ft4.2 × 3.1 m | — |
| Show Office 4Plan this room → | 20 × 15 ft6.1 × 4.6 m | 10 ft3 m |
| Show Office 5Plan this room → | 15 × 15 ft4.6 × 4.6 m | 8 ft2.4 m |
| Show Office 6Plan this room → | 20 × 20 ft6.1 × 6.1 m | 8 ft2.4 m |
| Show Office 7Plan this room → | 28 × 12 ft8.5 × 3.7 m | 8 ft2.4 m |
| Show Office 8Plan this room → | 30 × 17 ft9.1 × 5.2 m | 8 ft2.4 m |
| Show Office 9Plan this room → | 18 × 5.7 ft5.5 × 1.7 m | — |
| Twin Peak - 33rd FloorPlan this room → | 25 × 16.8 ft7.6 × 5.1 m | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.