Top of the Hyatt — Event Spaces & Capacities

1 Market Pl, San Diego, CA 92101

Top of the Hyatt gives San Diego event planners 199 spaces to work with across 119,872 sq ft11,136 of function space. The largest room, Grand Hall, hosts up to 3,700 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.

Plan your event in this space — free

Floor plans

Detailed floor plans for Top of the Hyatt are published on the venue’s official site.

Work at Top of the Hyatt? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Top of the Hyatt
SpaceCeiling
America's CupPlan this room →2,968 sq ft27610 ft3 m20020015327010010096
America's Cup APlan this room →616 sq ft5710 ft3 m40503065242218
America's Cup ABPlan this room →1,372 sq ft12710 ft3 m8012066135514642
America's Cup ABCPlan this room →2,184 sq ft20310 ft3 m120150108200767066
America's Cup BPlan this room →812 sq ft7510 ft3 m40603365242218
America's Cup BCPlan this room →1,596 sq ft14810 ft3 m8012066135514642
America's Cup BCDPlan this room →2,380 sq ft22110 ft3 m150160117200767666
America's Cup CPlan this room →812 sq ft7510 ft3 m40603365242218
America's Cup CDPlan this room →1,596 sq ft14810 ft3 m8012066135514642
America's Cup DPlan this room →812 sq ft7510 ft3 m40603365242218
America's Cup FoyerPlan this room →10 ft3 m270150
America's Cup Terrace|Plan this room →2,968 sq ft27610 ft3 m20020015327010096
BalboaPlan this room →2,352 sq ft21910 ft3 m140190111190767666
Balboa APlan this room →784 sq ft7310 ft3 m40603360282221
Balboa ABPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Balboa BPlan this room →784 sq ft7310 ft3 m40603360282221
Balboa BCPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Balboa CPlan this room →784 sq ft7310 ft3 m40603360282221
Bankers HillPlan this room →624 sq ft5810 ft3 m40442150222218
BayviewPlan this room →2,445 sq ft22713 ft4 m1821821268880
Boardwalk RoomPlan this room →775 sq ft7212 ft3.7 m502218
CityviewPlan this room →1,262 sq ft11713 ft4 m120120724841
Cityview APlan this room →654 sq ft6113 ft4 m6565332824
Cityview BPlan this room →608 sq ft5613 ft4 m6060332824
Coastline Pool and Lounge - 3rd Floor|Plan this room →400
Coronado BallroomPlan this room →14 ft4.3 m1,1001,100530
Coronado Ballroom APlan this room →2,014 sq ft18714 ft4.3 m120200100200525242
Coronado Ballroom ABPlan this room →14 ft4.3 m400408231
Coronado Ballroom ABCPlan this room →14 ft4.3 m500600330
Coronado Ballroom BPlan this room →2,067 sq ft19214 ft4.3 m120200100200525242
Coronado Ballroom CDEPlan this room →14 ft4.3 m500600330
Coronado Ballroom DPlan this room →2,128 sq ft19814 ft4.3 m120200100200525242
Coronado Ballroom DEPlan this room →14 ft4.3 m400408231
Coronado Ballroom EPlan this room →2,128 sq ft19814 ft4.3 m120200100200525242
Coronado Foyer ACDPlan this room →14 ft4.3 m350
Coronado Terrace|Plan this room →270
Cortez HillPlan this room →2,025 sq ft18810 ft3 m140190111190767666
Cortez Hill APlan this room →675 sq ft6310 ft3 m40603360282221
Cortez Hill ABPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Cortez Hill BPlan this room →675 sq ft6310 ft3 m40603360282221
Cortez Hill BCPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Cortez Hill CPlan this room →675 sq ft6310 ft3 m40603360282221
CovePlan this room →648 sq ft6010 ft3 m40543060282221
GaslampPlan this room →3,136 sq ft29110 ft3 m18025015025010010096
Gaslamp APlan this room →784 sq ft7310 ft3 m40603360282221
Gaslamp ABPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Gaslamp ABCPlan this room →2,352 sq ft21910 ft3 m140190111190767666
Gaslamp BPlan this room →784 sq ft7310 ft3 m40603360282221
Gaslamp BCPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Gaslamp BCDPlan this room →2,352 sq ft21910 ft3 m140190111190767666
Gaslamp CPlan this room →784 sq ft7310 ft3 m40603360282221
Gaslamp CDPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Gaslamp DPlan this room →784 sq ft7310 ft3 m40603360282221
Golden HillPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Golden Hill APlan this room →675 sq ft6310 ft3 m40603360282221
Golden Hill BPlan this room →675 sq ft6310 ft3 m40603360282221
Grand HallPlan this room →14 ft4.3 m3,0003,7002,136
Grand Hall APlan this room →14 ft4.3 m850900591
Grand Hall ABPlan this room →14 ft4.3 m1,6001,7001,035
Grand Hall ABCPlan this room →14 ft4.3 m2,7002,8001,580
Grand Hall BPlan this room →14 ft4.3 m750800503
Grand Hall BCPlan this room →14 ft4.3 m1,5501,6001,000
Grand Hall BCDPlan this room →14 ft4.3 m2,4002,5001,500
Grand Hall CPlan this room →14 ft4.3 m750800503
Grand Hall CDPlan this room →14 ft4.3 m1,5501,6001,000
Grand Hall DPlan this room →14 ft4.3 m650700441
Harbor BallroomPlan this room →18 ft5.5 m2,3002,8601,600
Harbor Ballroom APlan this room →18 ft5.5 m200240140
Harbor Ballroom ABPlan this room →18 ft5.5 m400480280
Harbor Ballroom ABCPlan this room →18 ft5.5 m600800450
Harbor Ballroom ABC + Corridor 1Plan this room →18 ft5.5 m600800450
Harbor Ballroom ABCDEFPlan this room →18 ft5.5 m1,2501,5601,035
Harbor Ballroom BPlan this room →18 ft5.5 m200240140
Harbor Ballroom CPlan this room →18 ft5.5 m200240140
Harbor Ballroom DPlan this room →18 ft5.5 m175200105
Harbor Ballroom DEPlan this room →18 ft5.5 m350400210
Harbor Ballroom DEFPlan this room →18 ft5.5 m500620370
Harbor Ballroom DEFGHIPlan this room →18 ft5.5 m1,3001,5801,085
Harbor Ballroom EPlan this room →18 ft5.5 m175200105
Harbor Ballroom FPlan this room →18 ft5.5 m175200105
Harbor Ballroom GPlan this room →18 ft5.5 m220260150
Harbor Ballroom GHPlan this room →18 ft5.5 m440520300
Harbor Ballroom GHIPlan this room →18 ft5.5 m650820500
Harbor Ballroom GHI + Corridor 2Plan this room →18 ft5.5 m650820500
Harbor Ballroom HPlan this room →18 ft5.5 m220260150
Harbor Ballroom IPlan this room →18 ft5.5 m220250150
Harbor Foyer ADGPlan this room →18 ft5.5 m1,000
Harbor Terrace|Plan this room →180
HillcrestPlan this room →2,700 sq ft25110 ft3 m18025015025010010096
Hillcrest APlan this room →675 sq ft6310 ft3 m40603360282221
Hillcrest ABPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Hillcrest ABCPlan this room →2,025 sq ft18810 ft3 m140190111190767666
Hillcrest BPlan this room →675 sq ft6310 ft3 m40603360282221
Hillcrest BCPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Hillcrest BCDPlan this room →2,025 sq ft18810 ft3 m140190111190767666
Hillcrest CPlan this room →675 sq ft6310 ft3 m40603360282221
Hillcrest CDPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Hillcrest DPlan this room →675 sq ft6310 ft3 m40603360282221
Iconic PoolPlan this room →400
La JollaPlan this room →1,568 sq ft14610 ft3 m9012072120484842
La Jolla APlan this room →784 sq ft7310 ft3 m40603360282221
La Jolla BPlan this room →784 sq ft7310 ft3 m40603360282221
Marina Courtyard|Plan this room →800
Marina RoomPlan this room →1,500 sq ft13912 ft3.7 m9015081150524847
Mission BeachPlan this room →2,250 sq ft20910 ft3 m140190114180787660
Mission Beach APlan this room →750 sq ft7010 ft3 m40603360282224
Mission Beach ABPlan this room →1,500 sq ft13910 ft3 m8014072130485242
Mission Beach BPlan this room →750 sq ft7010 ft3 m40603360282224
Mission Beach BCPlan this room →1,500 sq ft13910 ft3 m8014072130485242
Mission Beach CPlan this room →750 sq ft7010 ft3 m40603360282224
Mission Beach FoyerPlan this room →10 ft3 m1401901141807660
NauticalPlan this room →650 sq ft609 ft2.7 m40603060241818
Ocean BeachPlan this room →750 sq ft7010 ft3 m40603360282224
Ocean Beach FoyerPlan this room →750 sq ft7010 ft3 m406033602224
Old TownPlan this room →1,568 sq ft14610 ft3 m9012072120484842
Old Town APlan this room →784 sq ft7310 ft3 m40603360282221
Old Town BPlan this room →784 sq ft7310 ft3 m40603360282221
Palm FoyerPlan this room →350
Pool Deck - 4th Floor|Plan this room →1,200
PromenadePlan this room →1,404 sq ft13010 ft3 m8010866110483042
Promenade APlan this room →702 sq ft6510 ft3 m40543355282221
Promenade BPlan this room →702 sq ft6510 ft3 m40543355282221
Promenade FoyerPlan this room →10 ft3 m80108661103042
RegattaPlan this room →2,187 sq ft2039 ft2.7 m140150100190767066
Regatta APlan this room →702 sq ft659 ft2.7 m40603060241818
Regatta ABPlan this room →1,431 sq ft1339 ft2.7 m8012060120483636
Regatta BPlan this room →729 sq ft689 ft2.7 m40603060241818
Regatta BCPlan this room →1,485 sq ft1389 ft2.7 m8012060120483636
Regatta CPlan this room →756 sq ft709 ft2.7 m40603060241818
Regatta FoyerPlan this room →9 ft2.7 m1401501001907066
Seaport BallroomPlan this room →21 ft6.4 m3,0003,2001,950
Seaport Ballroom APlan this room →21 ft6.4 m275275160
Seaport Ballroom ABPlan this room →21 ft6.4 m600600330
Seaport Ballroom ABCPlan this room →21 ft6.4 m850920525
Seaport Ballroom ABC + Corridor 1Plan this room →21 ft6.4 m850920525
Seaport Ballroom ABCDPlan this room →21 ft6.4 m1,3001,580987
Seaport Ballroom ABCDEPlan this room →21 ft6.4 m1,7502,0421,215
Seaport Ballroom BPlan this room →21 ft6.4 m300300165
Seaport Ballroom BCPlan this room →21 ft6.4 m600600330
Seaport Ballroom CPlan this room →21 ft6.4 m275275160
Seaport Ballroom DPlan this room →21 ft6.4 m425425215
Seaport Ballroom DEPlan this room →21 ft6.4 m800870550
Seaport Ballroom DEFGHPlan this room →21 ft6.4 m1,7502,0421,215
Seaport Ballroom EPlan this room →21 ft6.4 m425425215
Seaport Ballroom EFGHPlan this room →21 ft6.4 m1,3001,580987
Seaport Ballroom FPlan this room →21 ft6.4 m275275160
Seaport Ballroom FGPlan this room →21 ft6.4 m600600330
Seaport Ballroom FGHPlan this room →21 ft6.4 m850920525
Seaport Ballroom FGH + Corridor 2Plan this room →21 ft6.4 m850920525
Seaport Ballroom GPlan this room →21 ft6.4 m300300165
Seaport Ballroom GHPlan this room →21 ft6.4 m600600330
Seaport Ballroom HPlan this room →21 ft6.4 m275275160
Seaport Foyer ADEFGHPlan this room →2,000
Skyline Deck / TerracePlan this room →1,400
Skyline RoomPlan this room →606 sq ft5613 ft4 m6060302824
Solana BeachPlan this room →1,500 sq ft1398 ft2.4 m8014072130485242
Solana Beach APlan this room →750 sq ft7010 ft3 m40603360282224
Solana Beach BPlan this room →750 sq ft7010 ft3 m40603360282224
Solana Beach FoyerPlan this room →10 ft3 m80140721305242
Summit BoardroomPlan this room →8 ft2.4 m12
Torrey HillsPlan this room →1,350 sq ft12510 ft3 m9012072120484842
Torrey Hills APlan this room →675 sq ft6310 ft3 m40603360282221
Torrey Hills BPlan this room →675 sq ft6310 ft3 m40603360282221
Vista APlan this room →601 sq ft5613 ft4 m6060302824
VIsta ABPlan this room →1,226 sq ft11413 ft4 m120120605250
Vista ABCPlan this room →1,827 sq ft17013 ft4 m185185967674
Vista BPlan this room →626 sq ft5813 ft4 m6060302824
Vista BCPlan this room →1,226 sq ft11413 ft4 m120120605250
Vista CPlan this room →601 sq ft5613 ft4 m6060302824
Additional spaces (dimensions only) (30)
Additional spaces with published dimensions only at Top of the Hyatt
SpaceSq ft / m²Ceiling
33rd Floor Dining RoomPlan this room →20.4 × 16.9 ft6.2 × 5.2 m
33rd Floor NookPlan this room →21.9 × 16.7 ft6.7 × 5.1 m
33rd Floor ReceptionPlan this room →24.8 × 15.3 ft7.6 × 4.7 m
Coronado Ballroom CPlan this room →17 × 76 ft5.2 × 23.2 m14 ft4.3 m
Cowles Mtn - 33rd FloorPlan this room →24.9 × 15.6 ft7.6 × 4.8 m
Cuyamaca Peak - 33rd FloorPlan this room →24.8 × 15.6 ft7.6 × 4.8 m
Eagle Peak - 33rd FloorPlan this room →24.6 × 15.3 ft7.5 × 4.7 m9 ft2.7 m
Grand Foyer ABCDPlan this room →240 × 30 ft73.2 × 9.1 m14 ft4.3 m
Harbor Corridor 1Plan this room →17 × 134 ft5.2 × 40.8 m18 ft5.5 m
Harbor Corridor 2Plan this room →17 × 134 ft5.2 × 40.8 m18 ft5.5 m
Highland Peak - 33rd FloorPlan this room →25 × 17 ft7.6 × 5.2 m
Iron Mountain - 33rd FloorPlan this room →24.4 × 16.9 ft7.4 × 5.2 m
Kingston Peak - 33rd FloorPlan this room →24.8 × 16.6 ft7.6 × 5.1 m
Mt. Whitney - 33rd FloorPlan this room →24.8 × 15.3 ft7.6 × 4.7 m
Mt. Woodsen - 33rd FloorPlan this room →17.3 × 13.6 ft5.3 × 4.1 m
Pyramid Peak - 33rd FloorPlan this room →24.9 × 16.9 ft7.6 × 5.2 m
Seaport Ballroom Corridor 1Plan this room →12 × 130 ft3.7 × 39.6 m21 ft6.4 m
Seaport Ballroom Corridor 2Plan this room →12 × 130 ft3.7 × 39.6 m21 ft6.4 m
Seaport Terrace|Plan this room →20 × 120 ft6.1 × 36.6 m
Seaview|Plan this room →102 × 63 ft31.1 × 19.2 m13 ft4 m
Show Office 1Plan this room →29 × 7 ft8.8 × 2.1 m8 ft2.4 m
Show Office 2Plan this room →17 × 8 ft5.2 × 2.4 m10 ft3 m
Show Office 3Plan this room →13.8 × 10.3 ft4.2 × 3.1 m
Show Office 4Plan this room →20 × 15 ft6.1 × 4.6 m10 ft3 m
Show Office 5Plan this room →15 × 15 ft4.6 × 4.6 m8 ft2.4 m
Show Office 6Plan this room →20 × 20 ft6.1 × 6.1 m8 ft2.4 m
Show Office 7Plan this room →28 × 12 ft8.5 × 3.7 m8 ft2.4 m
Show Office 8Plan this room →30 × 17 ft9.1 × 5.2 m8 ft2.4 m
Show Office 9Plan this room →18 × 5.7 ft5.5 × 1.7 m
Twin Peak - 33rd FloorPlan this room →25 × 16.8 ft7.6 × 5.1 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.