Hyatt Regency Orange County — Event Spaces & Capacities

11999 Harbor Blvd, Garden Grove, CA 92840

Hyatt Regency Orange County gives Garden Grove event planners 79 spaces to work with across 268,306 sq ft24,926 of function space. The largest room, Grand Ballroom, hosts up to 2,000 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.

Plan your event in this space — free

Floor plans

Detailed floor plans for Hyatt Regency Orange County are published on the venue’s official site.

Work at Hyatt Regency Orange County? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Hyatt Regency Orange County
SpaceCeiling
Front Drive (outdoor)|Plan this room →900
North Tower Garden (outdoor)Plan this room →250
North Tower Pool (outdoor)Plan this room →560
Grand BallroomPlan this room →24 ft7.3 m1,9002,0001,250
Grand Ballroom APlan this room →5,670 sq ft52724 ft7.3 m60065040034
Grand Ballroom BPlan this room →1,496 sq ft13924 ft7.3 m1401006440
Grand Ballroom CPlan this room →1,584 sq ft14724 ft7.3 m1601308040
Grand Ballroom DPlan this room →1,540 sq ft14324 ft7.3 m1601208040
Grand Ballroom EPlan this room →1,462 sq ft13624 ft7.3 m1401006440
Grand Ballroom FPlan this room →1,548 sq ft14424 ft7.3 m1601208040
Grand Ballroom GPlan this room →1,505 sq ft14024 ft7.3 m1601208040
Garden RoomsPlan this room →500520240
Garden 1Plan this room →1,107 sq ft10313 ft4 m1201106330
Garden 2Plan this room →1,107 sq ft10313 ft4 m1201106330
Garden 3Plan this room →2,296 sq ft21313 ft4 m22521010842
Garden 4Plan this room →2,052 sq ft19113 ft4 m2001809640
Harbor RoomPlan this room →1,736 sq ft16110 ft3 m12016090160384045
Pacific RoomPlan this room →1,872 sq ft17410 ft3 m12020096200404042
Salon IPlan this room →810 sq ft7510 ft3 m50803690182018
Salon IIPlan this room →783 sq ft7310 ft3 m50803080182018
Salon IIIPlan this room →540 sq ft5010 ft3 m30501860142014
Salon IVPlan this room →594 sq ft5510 ft3 m30501860142014
Salon VPlan this room →729 sq ft6810 ft3 m50703070162016
Salon VIPlan this room →729 sq ft6810 ft3 m50703070162018
Salon VIIPlan this room →729 sq ft6810 ft3 m50703070162018
Salon VIIIPlan this room →729 sq ft6810 ft3 m50703070162018
Combo Salons VII & VIIIPlan this room →1,296 sq ft12010 ft3 m10014069120364036
Salon VII-VIIIPlan this room →729 sq ft6810 ft3 m507030702018
Royal BallroomPlan this room →12 ft3.7 m9501,000600
Royal Ballroom APlan this room →1,890 sq ft17612 ft3.7 m12017010020040459
Royal Ballroom BPlan this room →980 sq ft9112 ft3.7 m80907510030264
Royal Ballroom CPlan this room →1,890 sq ft17612 ft3.7 m12017010020040459
Royal Ballroom DPlan this room →980 sq ft9112 ft3.7 m80907510030264
Royal Ballroom EPlan this room →1,890 sq ft17612 ft3.7 m12017010020040459
Royal Ballroom FPlan this room →980 sq ft9112 ft3.7 m80907510030264
Royal Ballroom FoyerPlan this room →9 ft2.7 m500
Imperial RoomPlan this room →918 sq ft859 ft2.7 m60904590302224
Regal RoomPlan this room →918 sq ft859 ft2.7 m60904590302224
Terrace RoomPlan this room →2,349 sq ft2189 ft2.7 m200260160260666660
Terrace APlan this room →9 ft2.7 m424424
Terrace BPlan this room →9 ft2.7 m424424
Terrace CPlan this room →9 ft2.7 m424424
Terrace DPlan this room →9 ft2.7 m424424
Terrace EPlan this room →9 ft2.7 m424424
Terrace FPlan this room →319 sq ft309 ft2.7 m42441812
ValenciaPlan this room →836 sq ft788 ft2.4 m60803680262530
MadridPlan this room →756 sq ft708 ft2.4 m50803275242024
BarcelonaPlan this room →598 sq ft568 ft2.4 m40602460162020
GranadaPlan this room →726 sq ft678 ft2.4 m50772874222024
SevillePlan this room →594 sq ft558 ft2.4 m40602460162022
Additional spaces (dimensions only) (29)
Additional spaces with published dimensions only at Hyatt Regency Orange County
SpaceSq ft / m²Ceiling
Grand Ballroom HallwayPlan this room →22 × 105 ft6.7 × 32 m24 ft7.3 m
Grand Ballroom A-DPlan this room →5,670 sq ft52724 ft7.3 m
Grand Ballroom A-HallwayPlan this room →5,670 sq ft52724 ft7.3 m
Grand Ballroom BCPlan this room →17,010 sq ft1,58024 ft7.3 m
Grand Ballroom CDPlan this room →17,010 sq ft1,58024 ft7.3 m
Grand Ballroom EFPlan this room →17,010 sq ft1,58024 ft7.3 m
Grand Ballroom FGPlan this room →17,010 sq ft1,58024 ft7.3 m
Grand Ballroom BCDPlan this room →17,010 sq ft1,58024 ft7.3 m
Grand Ballroom EFGPlan this room →17,010 sq ft1,58024 ft7.3 m
Grand Ballroom BCD & HallwayPlan this room →2,310 sq ft21524 ft7.3 m
Grand Ballroom EFG & HallwayPlan this room →2,310 sq ft21524 ft7.3 m
Grand Ballroom BCD,Hall,EFGPlan this room →17,010 sq ft1,58024 ft7.3 m
Grand Ballroom FoyerPlan this room →163 × 27 ft49.7 × 8.2 m14 ft4.3 m
Garden 1-3Plan this room →1,107 sq ft10313 ft4 m
Garden 1-2Plan this room →1,107 sq ft10313 ft4 m
Garden 2-3Plan this room →1,107 sq ft10313 ft4 m
Garden FoyerPlan this room →66 × 15 ft20.1 × 4.6 m13 ft4 m
Royal Ballroom HallPlan this room →18 × 82 ft5.5 × 25 m12 ft3.7 m
Royal Ballroom ABPlan this room →10,086 sq ft93712 ft3.7 m
Royal Ballroom AB-HallwayPlan this room →10,086 sq ft93712 ft3.7 m
Royal Ballroom AB, Hall, CDPlan this room →10,086 sq ft93712 ft3.7 m
Royal Ballroom CDPlan this room →10,086 sq ft93712 ft3.7 m
Royal Ballroom EFPlan this room →10,086 sq ft93712 ft3.7 m
Royal Ballroom CD-HallwayPlan this room →10,086 sq ft93712 ft3.7 m
Royal Ballroom CDEFPlan this room →10,086 sq ft93712 ft3.7 m
Royal Ballroom Hallway-CDEFPlan this room →10,086 sq ft93712 ft3.7 m
Royal Foyer EPlan this room →39 × 30 ft11.9 × 9.1 m8 ft2.4 m
Terrace FoyerPlan this room →96 × 9 ft29.3 × 2.7 m9 ft2.7 m
Commodore BoardroomPlan this room →24 × 18 ft7.3 × 5.5 m8 ft2.4 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.