San Francisco Marriott — Event Spaces & Capacities

750 Sutter St, San Francisco, CA 94109

San Francisco Marriott in San Francisco offers 108 event spaces across 375,341 sq ft34,870 of function space. The largest room, Yerba Buena Ballroom, hosts up to 5,500 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.

Plan your event in this space — free

Floor plans

Detailed floor plans for San Francisco Marriott are published on the venue’s official site.

Work at San Francisco Marriott? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for San Francisco Marriott
SpaceCeiling
AtriumPlan this room →5,112 sq ft47565 ft19.8 m300500
Foothill APlan this room →567 sq ft538 ft2.4 m405330602220
Foothill BPlan this room →592 sq ft558 ft2.4 m306133603029
Foothill CPlan this room →2,414 sq ft22412 ft3.7 m1602201263104242
Foothill DPlan this room →676 sq ft6310 ft3 m506042852423
Foothill EPlan this room →1,055 sq ft9810 ft3 m60110631003438
Foothill FPlan this room →1,038 sq ft9610 ft3 m60111601004226
Foothill FoyerPlan this room →2,588 sq ft2409 ft2.7 m275
Foothill G (G1-G2 combined)Plan this room →1,672 sq ft15510 ft3 m120159962504850
Foothill G1Plan this room →949 sq ft8810 ft3 m6083541002426
Foothill G2Plan this room →723 sq ft6710 ft3 m5055391001826
Foothill HPlan this room →517 sq ft4810 ft3 m304324602217
Foothill IPlan this room →212 sq ft2012 ft3.7 m8
Foothill JPlan this room →533 sq ft5011 ft3.4 m304627452423
Golden Gate APlan this room →7,538 sq ft70014 ft4.3 m480532276795
Golden Gate A-B (combined)Plan this room →14,274 sq ft1,32614 ft4.3 m9301,0006001,505
Golden Gate BPlan this room →6,736 sq ft62614 ft4.3 m430576306710
Golden Gate BallroomPlan this room →22,563 sq ft2,09614 ft4.3 m1,4101,3646162,375
Golden Gate C (inc. Corridor)Plan this room →8,289 sq ft77010 ft3 m450639306875
Golden Gate C1Plan this room →2,304 sq ft21410 ft3 m130161902452829
Golden Gate C2Plan this room →2,533 sq ft23510 ft3 m1402321082704241
Golden Gate C3Plan this room →2,369 sq ft22010 ft3 m120120902502829
Golden Gate PrefunctionPlan this room →9,416 sq ft87510 ft3 m995
JuniperPlan this room →732 sq ft689 ft2.7 m407236801820
LaurelPlan this room →490 sq ft469 ft2.7 m304230552223
Nob HillPlan this room →2,836 sq ft26313 ft4 m2003081563607683
Nob Hill APlan this room →710 sq ft6613 ft4 m508245902826
Nob Hill ABPlan this room →1,405 sq ft13113 ft4 m100166901805652
Nob Hill BPlan this room →695 sq ft6513 ft4 m508445902826
Nob Hill CPlan this room →697 sq ft6513 ft4 m508440902826
Nob Hill CDPlan this room →1,408 sq ft13113 ft4 m100166901805652
Nob Hill DPlan this room →711 sq ft6613 ft4 m508245902826
Pacific APlan this room →915 sq ft858 ft2.4 m507042953433
Pacific A-BPlan this room →1,836 sq ft1718 ft2.4 m100140841906866
Pacific BPlan this room →921 sq ft868 ft2.4 m507042953433
Pacific CPlan this room →948 sq ft888 ft2.4 m5070421003433
Pacific DPlan this room →670 sq ft628 ft2.4 m405330602220
Pacific EPlan this room →646 sq ft608 ft2.4 m305630682223
Pacific FPlan this room →572 sq ft538 ft2.4 m304824602223
Pacific GPlan this room →723 sq ft678 ft2.4 m304824602220
Pacific G-HPlan this room →1,931 sq ft1798 ft2.4 m90138781886870
Pacific HPlan this room →1,208 sq ft1128 ft2.4 m6090541284647
Pacific IPlan this room →1,233 sq ft1158 ft2.4 m6090541284647
Pacific I-JPlan this room →2,437 sq ft2268 ft2.4 m1201801082569294
Pacific JPlan this room →1,204 sq ft1128 ft2.4 m6090541284647
Salon 1Plan this room →831 sq ft7718 ft5.5 m6080451103030
Salon 10Plan this room →831 sq ft7718 ft5.5 m6080451103030
Salon 11Plan this room →831 sq ft7718 ft5.5 m6080451103030
Salon 12Plan this room →826 sq ft7718 ft5.5 m6080451103030
Salon 13Plan this room →830 sq ft7718 ft5.5 m6080451103030
Salon 14Plan this room →831 sq ft7718 ft5.5 m6080451103030
Salon 15Plan this room →826 sq ft7718 ft5.5 m6080451103030
Salon 2Plan this room →836 sq ft7818 ft5.5 m6080451103030
Salon 3Plan this room →835 sq ft7818 ft5.5 m6080451103030
Salon 4Plan this room →832 sq ft7718 ft5.5 m6080451103030
Salon 5Plan this room →837 sq ft7818 ft5.5 m6080451103030
Salon 6Plan this room →836 sq ft7818 ft5.5 m6080451103030
Salon 7Plan this room →8,586 sq ft79824 ft7.3 m6008585461,150
Salon 8Plan this room →8,927 sq ft82924 ft7.3 m6008585461,175
Salon 9Plan this room →12,168 sq ft1,13024 ft7.3 m8401,2547501,600
Salons 1-2Plan this room →1,667 sq ft15518 ft5.5 m120160902206060
Salons 1-3Plan this room →2,502 sq ft23218 ft5.5 m1802401353309090
Salons 1-6 (combined)Plan this room →5,007 sq ft46518 ft5.5 m360496324720
Salons 10-11Plan this room →1,662 sq ft15418 ft5.5 m120160902206060
Salons 10-12Plan this room →2,488 sq ft23118 ft5.5 m1802401353309090
Salons 10-15 (combined)Plan this room →4,975 sq ft46218 ft5.5 m360496324720
Salons 12-13Plan this room →1,656 sq ft15418 ft5.5 m120160902206060
Salons 13-15Plan this room →2,487 sq ft23118 ft5.5 m1801601353309090
Salons 14-15Plan this room →1,657 sq ft15418 ft5.5 m120160902206060
Salons 3-4Plan this room →1,667 sq ft15518 ft5.5 m120160902206060
Salons 4-6Plan this room →2,505 sq ft23318 ft5.5 m1802401353309090
Salons 5-6Plan this room →1,673 sq ft15518 ft5.5 m120160902206060
Salons 7-8Plan this room →17,513 sq ft1,62724 ft7.3 m1,2001,7161,0922,325
Salons 7-9 combinedPlan this room →29,681 sq ft2,75724 ft7.3 m2,0402,9701,8423,925
Salons 8-9Plan this room →21,095 sq ft1,96024 ft7.3 m1,4402,1121,2962,775
Second Level combined (Atrium, SoMa, Foothill Meeting Rooms)Plan this room →18,168 sq ft1,68810 ft3 m9001,200
Sierra APlan this room →920 sq ft858 ft2.4 m507042953433
Sierra A-BPlan this room →1,846 sq ft1718 ft2.4 m100140841906866
Sierra BPlan this room →926 sq ft868 ft2.4 m507042953433
Sierra CPlan this room →945 sq ft888 ft2.4 m5070421003433
Sierra DPlan this room →693 sq ft648 ft2.4 m405330602220
Sierra EPlan this room →654 sq ft618 ft2.4 m305630682223
Sierra FPlan this room →575 sq ft538 ft2.4 m304824602223
Sierra GPlan this room →745 sq ft698 ft2.4 m304848602223
Sierra G-HPlan this room →1,618 sq ft1508 ft2.4 m80108661505656
Sierra HPlan this room →873 sq ft818 ft2.4 m506042903433
Sierra IPlan this room →883 sq ft828 ft2.4 m506042953433
Sierra I-JPlan this room →1,755 sq ft1638 ft2.4 m100120841906866
Sierra JPlan this room →883 sq ft828 ft2.4 m506042953433
Sierra KPlan this room →856 sq ft808 ft2.4 m506042903433
SoMaPlan this room →3,780 sq ft35110 ft3 m2101801002005660
SoMa and Atrium combined (combined)Plan this room →8,892 sq ft82610 ft3 m600800
The ViewPlan this room →4,660 sq ft43312 ft3.7 m300
WalnutPlan this room →581 sq ft549 ft2.7 m305436652429
WillowPlan this room →606 sq ft569 ft2.7 m407236652223
Yerba Buena BallroomPlan this room →39,621 sq ft3,68124 ft7.3 m3,1204,3802,3765,500
Yerba Buena Grand AssemblyPlan this room →17,027 sq ft1,58212 ft3.7 m1,650
Additional spaces (dimensions only) (11)
Additional spaces with published dimensions only at San Francisco Marriott
SpaceSq ft / m²Ceiling
Golden Gate Registration DesksPlan this room →300 sq ft2810 ft3 m
Nob Hill A-CPlan this room →2,102 sq ft19513 ft4 m
North RegistrationPlan this room →900 sq ft8415 ft4.6 m
North Registration APlan this room →450 sq ft4215 ft4.6 m
North Registration BPlan this room →450 sq ft4215 ft4.6 m
Pacific Meeting Rooms (4th Floor)Plan this room →904 sq ft848 ft2.4 m
Sierra Meeting Rooms (5th Floor)Plan this room →813 sq ft768 ft2.4 m
South RegistrationPlan this room →900 sq ft8415 ft4.6 m
South Registration APlan this room →450 sq ft4215 ft4.6 m
South Registration BPlan this room →450 sq ft4215 ft4.6 m
The DistrictPlan this room →2,619 sq ft24311 ft3.4 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.