Grand Hyatt at SFO — Event Spaces & Capacities
55 S McDonnell Rd, San Francisco, CA 94128
Grand Hyatt at SFO in San Francisco offers 27 event spaces across 40,923 sq ft3,802 m² of function space. The largest room, Grand Ballroom D, hosts up to 250 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Grand Hyatt at SFO are published on the venue’s official site.
Work at Grand Hyatt at SFO? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Boardroom | U-Shape |
|---|---|---|---|---|---|---|---|---|
| AstrojetPlan this room → | 1,395 sq ft130 m² | 11 ft3.4 m | 110 | 140 | 90 | 60 | 32 | 38 |
| Astrojet Pre-FunctionPlan this room → | 1,395 sq ft130 m² | 11 ft3.4 m | 110 | 140 | 90 | 60 | 32 | 38 |
| ClipperPlan this room → | 2,310 sq ft215 m² | 17 ft5.2 m | 180 | 240 | 150 | 220 | — | 63 |
| Clipper APlan this room → | 840 sq ft78 m² | 17 ft5.2 m | 70 | 90 | 50 | 84 | 20 | 24 |
| Clipper BPlan this room → | 840 sq ft78 m² | 17 ft5.2 m | 60 | 90 | 54 | 80 | 20 | 22 |
| Clipper FoyerPlan this room → | 2,310 sq ft215 m² | 17 ft5.2 m | 180 | 240 | 150 | 220 | — | 63 |
| Clipper Pre-FunctionPlan this room → | 2,310 sq ft215 m² | 17 ft5.2 m | 180 | 240 | 150 | 220 | — | 63 |
| FlyerPlan this room → | 900 sq ft84 m² | 11 ft3.4 m | 80 | 110 | 70 | 80 | 24 | 29 |
| Flyer APlan this room → | 460 sq ft43 m² | 11 ft3.4 m | 40 | 60 | 39 | 60 | 13 | 16 |
| Flyer BPlan this room → | 400 sq ft37 m² | 11 ft3.4 m | 30 | 50 | 32 | 45 | 10 | 13 |
| Grand Ballroom APlan this room → | 570 sq ft53 m² | 19 ft5.8 m | 50 | 60 | 36 | 60 | 14 | 16 |
| Grand Ballroom ABCPlan this room → | 1,653 sq ft154 m² | 19 ft5.8 m | 130 | 170 | 110 | 160 | — | 46 |
| Grand Ballroom BPlan this room → | 532 sq ft49 m² | 19 ft5.8 m | 40 | 52 | 33 | 56 | 12 | 14 |
| Grand Ballroom CPlan this room → | 468 sq ft43 m² | 19 ft5.8 m | 40 | 60 | 33 | 60 | 12 | 14 |
| Grand Ballroom DPlan this room → | 2,320 sq ft216 m² | 19 ft5.8 m | 190 | 250 | 160 | 230 | — | 66 |
| Grand Ballroom EPlan this room → | 1,856 sq ft172 m² | 19 ft5.8 m | 130 | 180 | 112 | 162 | — | 46 |
| LooperPlan this room → | 1,080 sq ft100 m² | 11 ft3.4 m | 60 | 80 | 50 | 80 | 19 | 22 |
| Looper APlan this room → | 600 sq ft56 m² | 11 ft3.4 m | 30 | 30 | 23 | 60 | 8 | 10 |
| Looper BPlan this room → | 400 sq ft37 m² | 11 ft3.4 m | 30 | 50 | 32 | 45 | 10 | 13 |
| SkystarPlan this room → | 775 sq ft72 m² | 11 ft3.4 m | 50 | 65 | 40 | 60 | 14 | 16 |
| StarlinerPlan this room → | 286 sq ft27 m² | 11 ft3.4 m | 20 | 30 | 13 | 25 | 6 | 9 |
| StratocruiserPlan this room → | 400 sq ft37 m² | 11 ft3.4 m | 20 | 30 | 18 | 30 | 5 | 9 |
| WhisperjetPlan this room → | 525 sq ft49 m² | 11 ft3.4 m | 30 | — | — | — | — | 12 |
Additional spaces (dimensions only) (4)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Grand BallroomPlan this room → | 5,760 sq ft535 m² | 19 ft5.8 m |
| Grand Ballroom DEPlan this room → | 4,234 sq ft393 m² | 19 ft5.8 m |
| Grand Ballroom FoyerPlan this room → | 5,760 sq ft535 m² | 19 ft5.8 m |
| SupersonicPlan this room → | 544 sq ft51 m² | 11 ft3.4 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.