JW Marriott San Francisco Union Square — Event Spaces & Capacities
515 Mason St, San Francisco, CA 94102
JW Marriott San Francisco Union Square gives San Francisco event planners 19 spaces to work with across 20,669 sq ft1,920 m² of function space. The largest room, Metropolitan Ballroom, hosts up to 500 guests. Review the layouts and seating capacities below, then test your setup in 3D — free.
Floor plans
Detailed floor plans for JW Marriott San Francisco Union Square are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Sq ft / m² | Ceiling | Banquet | Theater | Classroom | Reception | Conference | U-Shape |
|---|---|---|---|---|---|---|---|---|
| BoardroomPlan this room → | 252 sq ft23 m² | 9 ft2.7 m | 10 | — | — | — | 10 | — |
| MasonPlan this room → | 616 sq ft57 m² | 8 ft2.4 m | — | — | 20 | — | 20 | 18 |
| Metropolitan APlan this room → | 2,074 sq ft193 m² | 12.5 ft3.8 m | 150 | 218 | 104 | 175 | 58 | 57 |
| Metropolitan BPlan this room → | 1,088 sq ft101 m² | 12.5 ft3.8 m | 80 | 96 | 66 | 100 | 30 | 30 |
| Metropolitan BallroomPlan this room → | 4,352 sq ft404 m² | 12.5 ft3.8 m | 330 | 400 | 234 | 500 | 60 | 64 |
| Metropolitan BCPlan this room → | 2,074 sq ft193 m² | 12.5 ft3.8 m | 150 | 218 | 104 | 175 | 58 | 57 |
| Metropolitan CPlan this room → | 986 sq ft92 m² | 12.5 ft3.8 m | 80 | 118 | 66 | 100 | 30 | 30 |
| PostPlan this room → | 270 sq ft25 m² | 8 ft2.4 m | — | — | 10 | — | 10 | 8 |
| PowellPlan this room → | 324 sq ft30 m² | 8 ft2.4 m | — | — | 12 | — | 12 | 10 |
| Salon IPlan this room → | 500 sq ft46 m² | 9 ft2.7 m | 40 | 50 | 30 | 45 | 24 | 24 |
| Salon IIPlan this room → | 315 sq ft29 m² | 9 ft2.7 m | 20 | 28 | 18 | 25 | 16 | 14 |
| Salon IIIPlan this room → | 353 sq ft33 m² | 9 ft2.7 m | 30 | 40 | 24 | 35 | 16 | 15 |
| Skyline APlan this room → | 1,825 sq ft170 m² | 10 ft3 m | 120 | 128 | 75 | 150 | 50 | 54 |
| Skyline BPlan this room → | 1,000 sq ft93 m² | 10 ft3 m | 80 | 70 | 36 | 80 | 24 | 27 |
| Skyline BCPlan this room → | 2,000 sq ft186 m² | 10 ft3 m | 150 | 180 | 90 | 180 | 66 | 66 |
| Skyline CPlan this room → | 1,000 sq ft93 m² | 10 ft3 m | 70 | 70 | 36 | 80 | 28 | 27 |
| SutterPlan this room → | 529 sq ft49 m² | 8 ft2.4 m | — | — | 20 | — | 18 | 18 |
| TaylorPlan this room → | 486 sq ft45 m² | 8 ft2.4 m | — | — | 20 | — | 20 | 18 |
| TerracePlan this room → | 625 sq ft58 m² | 10 ft3 m | 30 | — | — | 40 | — | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.