Delta Hotels by Marriott Anaheim Garden Grove — Event Spaces & Capacities
12021 Harbor Blvd, Garden Grove, CA 92840
Delta Hotels by Marriott Anaheim Garden Grove in Garden Grove offers 32 event spaces across 77,203 sq ft7,172 m² of function space. The largest room, Santa Rosa Ballroom, hosts up to 1,000 guests. Explore the floor plans and capacity charts below, or start arranging your own layout in the free planner.
Floor plans
Detailed floor plans for Delta Hotels by Marriott Anaheim Garden Grove are published on the venue’s official site.
Work at this venue? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| Santa Rosa BallroomPlan this room → | 10,070 sq ft936 m² | 16 ft4.9 m | 810 | 1,000 | 600 | 1,000 | — | 100 |
| Santa Rosa APlan this room → | 5,035 sq ft468 m² | 16 ft4.9 m | 400 | 500 | 300 | 500 | — | 75 |
| Santa Rosa BPlan this room → | 5,035 sq ft468 m² | 16 ft4.9 m | 500 | 500 | 300 | 500 | — | 75 |
| Santa Rosa Pre-FunctionPlan this room → | 2,862 sq ft266 m² | 16 ft4.9 m | 100 | — | — | 250 | — | — |
| Santa Rosa PatioPlan this room → | 3,182 sq ft296 m² | — | 180 | 200 | — | 250 | — | — |
| Catalina BallroomPlan this room → | 7,021 sq ft652 m² | 14 ft4.3 m | 450 | 650 | 360 | 700 | — | 85 |
| Catalina APlan this room → | 2,305 sq ft214 m² | 14 ft4.3 m | 150 | 190 | 120 | 200 | 60 | 55 |
| Catalina A1Plan this room → | 814 sq ft76 m² | 14 ft4.3 m | 50 | 70 | 40 | 70 | 30 | 25 |
| Catalina A2Plan this room → | 714 sq ft66 m² | 14 ft4.3 m | 50 | 70 | 40 | 70 | 30 | 25 |
| Catalina A3Plan this room → | 687 sq ft64 m² | 14 ft4.3 m | 50 | 70 | 40 | 70 | 30 | 25 |
| Catalina A1/A2Plan this room → | 1,531 sq ft142 m² | 14 ft4.3 m | 100 | 120 | 70 | 150 | 50 | 40 |
| Catalina A2/A3Plan this room → | 1,397 sq ft130 m² | 14 ft4.3 m | 100 | 120 | 70 | 150 | 50 | 40 |
| Catalina BPlan this room → | 2,466 sq ft229 m² | 14 ft4.3 m | 180 | 200 | 120 | 200 | 60 | 55 |
| Catalina CPlan this room → | 2,144 sq ft199 m² | 14 ft4.3 m | 180 | 190 | 120 | 200 | 60 | 55 |
| Catalina C1Plan this room → | 761 sq ft71 m² | 14 ft4.3 m | 50 | 70 | 40 | 70 | 25 | 25 |
| Catalina C2Plan this room → | 667 sq ft62 m² | 14 ft4.3 m | 50 | 70 | 40 | 70 | 25 | 25 |
| Catalina C3Plan this room → | 642 sq ft60 m² | 14 ft4.3 m | 50 | 70 | 40 | 70 | 25 | 25 |
| Catalina C1/C2Plan this room → | 1,430 sq ft133 m² | 14 ft4.3 m | 100 | 120 | 70 | 140 | 50 | 40 |
| Catalina C2/C3Plan this room → | 1,308 sq ft122 m² | 14 ft4.3 m | 100 | 120 | 70 | 140 | 50 | 40 |
| Catalina Pre-FunctionPlan this room → | 3,400 sq ft316 m² | — | 80 | — | — | 250 | — | — |
| Avalon 1Plan this room → | 351 sq ft33 m² | 8 ft2.4 m | 10 | — | — | — | 12 | — |
| Avalon 2Plan this room → | 663 sq ft62 m² | 8 ft2.4 m | 40 | 55 | 27 | 40 | 22 | 20 |
| Avalon 3Plan this room → | 676 sq ft63 m² | 8 ft2.4 m | 40 | 55 | 27 | 40 | 22 | 20 |
| AnacapaPlan this room → | 557 sq ft52 m² | 8 ft2.4 m | 50 | 48 | 30 | 70 | 28 | 25 |
| Anacapa 1Plan this room → | 381 sq ft35 m² | 8 ft2.4 m | 20 | 28 | 21 | 40 | 22 | 20 |
| Anacapa 2Plan this room → | 176 sq ft16 m² | 8 ft2.4 m | 10 | 15 | 9 | 15 | 10 | — |
| Anacapa Pre-FunctionPlan this room → | 336 sq ft31 m² | — | 50 | — | — | 70 | — | — |
| Santa CruzPlan this room → | 209 sq ft19 m² | 8 ft2.4 m | 10 | 14 | 9 | — | 10 | — |
| California GrillPlan this room → | 4,800 sq ft446 m² | — | 140 | — | — | 300 | — | — |
| California BoardroomPlan this room → | 336 sq ft31 m² | — | — | — | — | — | 14 | — |
| Santa BarbaraPlan this room → | 396 sq ft37 m² | — | — | 30 | 15 | — | 16 | 16 |
Additional spaces (dimensions only) (1)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| Outdoor Valet AreaPlan this room → | 14,851 sq ft1,380 m² | 1 ft0.3 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.