JW Marriott Indianapolis — Event Spaces & Capacities
10 S West St, Indianapolis, IN 46204
Planning an event in Indianapolis? JW Marriott Indianapolis has 71 function rooms across 296,430 sq ft27,539 m² of function space. The largest room, JW Grand Ballroom, hosts up to 4,200 guests. Capacity figures for every setup style are listed per room below.
Floor plans
Detailed floor plans for JW Marriott Indianapolis are published on the venue’s official site.
Work at JW Marriott Indianapolis? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| White River BallroomPlan this room → | 20,600 sq ft1,914 m² | 19 ft5.8 m | 1,450 | 1,900 | 1,450 | 2,200 | — | — |
| White River Ballroom APlan this room → | 1,150 sq ft107 m² | 17 ft5.2 m | 90 | 165 | 80 | 125 | 32 | 40 |
| White River Ballroom BPlan this room → | 1,150 sq ft107 m² | 17 ft5.2 m | 90 | 165 | 80 | 125 | 32 | 40 |
| White River Ballroom CPlan this room → | 1,150 sq ft107 m² | 17 ft5.2 m | 90 | 165 | 80 | 125 | 32 | 40 |
| White River Ballroom DPlan this room → | 1,150 sq ft107 m² | 17 ft5.2 m | 90 | 165 | 80 | 125 | 32 | 40 |
| White River Ballroom A-DPlan this room → | 4,600 sq ft427 m² | 17 ft5.2 m | 330 | 500 | 320 | 500 | — | — |
| White River Ballroom EPlan this room → | 5,700 sq ft530 m² | 19 ft5.8 m | 400 | 625 | 400 | 575 | — | — |
| White River Ballroom FPlan this room → | 5,700 sq ft530 m² | 19 ft5.8 m | 400 | 625 | 400 | 575 | — | — |
| White River Ballroom E-FPlan this room → | 11,400 sq ft1,059 m² | 19 ft5.8 m | 800 | 1,250 | 800 | 1,150 | — | — |
| White River Ballroom GPlan this room → | 1,150 sq ft107 m² | 17 ft5.2 m | 90 | 165 | 80 | 125 | 32 | 40 |
| White River Ballroom HPlan this room → | 1,150 sq ft107 m² | 17 ft5.2 m | 90 | 165 | 80 | 125 | 32 | 40 |
| White River Ballroom IPlan this room → | 1,150 sq ft107 m² | 17 ft5.2 m | 90 | 165 | 80 | 125 | 32 | 40 |
| White River Ballroom JPlan this room → | 1,150 sq ft107 m² | 17 ft5.2 m | 90 | 165 | 80 | 125 | 32 | 40 |
| White River Ballroom G-JPlan this room → | 4,600 sq ft427 m² | 17 ft5.2 m | 330 | 500 | 320 | 500 | — | — |
| Room 101Plan this room → | 950 sq ft88 m² | 12 ft3.7 m | 60 | 80 | 50 | 100 | 26 | 34 |
| Room 102Plan this room → | 1,000 sq ft93 m² | 12 ft3.7 m | 60 | 80 | 50 | 100 | 26 | 34 |
| Room 101-102Plan this room → | 1,950 sq ft181 m² | 12 ft3.7 m | 120 | 160 | 100 | 200 | 52 | 68 |
| Room 103Plan this room → | 950 sq ft88 m² | 12 ft3.7 m | 60 | 80 | 50 | 100 | 26 | 34 |
| Room 104Plan this room → | 950 sq ft88 m² | 12 ft3.7 m | 60 | 80 | 50 | 100 | 26 | 34 |
| Room 103-104Plan this room → | 1,900 sq ft177 m² | 12 ft3.7 m | 120 | 160 | 100 | 200 | 52 | 68 |
| Room 105Plan this room → | 600 sq ft56 m² | 12 ft3.7 m | 40 | 55 | 32 | 60 | 24 | 24 |
| Room 106Plan this room → | 625 sq ft58 m² | 12 ft3.7 m | 40 | 55 | 32 | 60 | 24 | 24 |
| Room 107Plan this room → | 625 sq ft58 m² | 12 ft3.7 m | 40 | 55 | 32 | 60 | 24 | 24 |
| Room 108Plan this room → | 400 sq ft37 m² | 12 ft3.7 m | 20 | 40 | 24 | 30 | 16 | 18 |
| Room 109Plan this room → | 475 sq ft44 m² | 12 ft3.7 m | 30 | 40 | 30 | 40 | 20 | 20 |
| Griffin HallPlan this room → | 18,500 sq ft1,719 m² | 12 ft3.7 m | 1,000 | — | — | 1,750 | — | — |
| Room 201Plan this room → | 900 sq ft84 m² | 12 ft3.7 m | 60 | 80 | 50 | 100 | 26 | 30 |
| Room 202Plan this room → | 925 sq ft86 m² | 12 ft3.7 m | 60 | 80 | 50 | 100 | 26 | 30 |
| Room 203Plan this room → | 925 sq ft86 m² | 12 ft3.7 m | 60 | 80 | 50 | 100 | 26 | 30 |
| Room 204Plan this room → | 925 sq ft86 m² | 12 ft3.7 m | 60 | 80 | 50 | 100 | 26 | 30 |
| Room 205Plan this room → | 925 sq ft86 m² | 12 ft3.7 m | 60 | 80 | 50 | 100 | 26 | 30 |
| Room 201-205Plan this room → | 4,600 sq ft427 m² | 12 ft3.7 m | 300 | — | — | 500 | — | — |
| Room 206Plan this room → | 725 sq ft67 m² | 12 ft3.7 m | 40 | 60 | 40 | 70 | 24 | 26 |
| Room 207Plan this room → | 475 sq ft44 m² | 12 ft3.7 m | 30 | 40 | 30 | 50 | 22 | 20 |
| Room 208Plan this room → | 725 sq ft67 m² | 12 ft3.7 m | 60 | 65 | 40 | 70 | 24 | 24 |
| Room 209Plan this room → | 850 sq ft79 m² | 12 ft3.7 m | 60 | 75 | 50 | 100 | 26 | 32 |
| JW Grand BallroomPlan this room → | 40,500 sq ft3,763 m² | 21 ft6.4 m | 2,750 | 4,000 | 2,750 | 4,200 | — | — |
| JW Grand Ballroom 1Plan this room → | 2,150 sq ft200 m² | 19 ft5.8 m | 180 | 225 | 160 | 240 | 48 | 60 |
| JW Grand Ballroom 2Plan this room → | 2,150 sq ft200 m² | 19 ft5.8 m | 180 | 225 | 160 | 240 | 48 | 60 |
| JW Grand Ballroom 3Plan this room → | 2,150 sq ft200 m² | 19 ft5.8 m | 180 | 225 | 160 | 240 | 48 | 60 |
| JW Grand Ballroom 4Plan this room → | 2,400 sq ft223 m² | 19 ft5.8 m | 180 | 250 | 175 | 265 | 50 | 64 |
| JW Grand Ballroom 1-4Plan this room → | 8,850 sq ft822 m² | 19 ft5.8 m | 720 | 925 | 550 | 950 | — | — |
| JW Grand Ballroom 5Plan this room → | 11,400 sq ft1,059 m² | 21 ft6.4 m | 780 | 1,250 | 750 | 1,150 | — | — |
| JW Grand Ballroom 5-6Plan this room → | 22,800 sq ft2,118 m² | 21 ft6.4 m | 1,450 | 2,500 | 1,375 | 2,250 | — | — |
| JW Grand Ballroom 6Plan this room → | 11,400 sq ft1,059 m² | 21 ft6.4 m | 780 | 1,250 | 750 | 1,150 | — | — |
| JW Grand Ballroom 7Plan this room → | 2,400 sq ft223 m² | 19 ft5.8 m | 180 | 250 | 175 | 265 | 50 | 64 |
| JW Grand Ballroom 8Plan this room → | 2,150 sq ft200 m² | 19 ft5.8 m | 180 | 225 | 160 | 240 | 48 | 60 |
| JW Grand Ballroom 9Plan this room → | 2,150 sq ft200 m² | 19 ft5.8 m | 180 | 225 | 160 | 240 | 48 | 60 |
| JW Grand Ballroom 10Plan this room → | 2,150 sq ft200 m² | 19 ft5.8 m | 180 | 225 | 160 | 240 | 48 | 60 |
| JW Grand Ballroom 7-10Plan this room → | 8,850 sq ft822 m² | 19 ft5.8 m | 720 | 925 | 550 | 950 | — | — |
| Room 300Plan this room → | 330 sq ft31 m² | 12 ft3.7 m | — | — | — | — | 10 | — |
| Room 301Plan this room → | 675 sq ft63 m² | 12 ft3.7 m | 50 | 60 | 40 | 65 | 22 | 28 |
| Room 302Plan this room → | 575 sq ft53 m² | 12 ft3.7 m | 40 | 50 | 30 | 60 | 20 | 24 |
| Room 303Plan this room → | 550 sq ft51 m² | 12 ft3.7 m | 40 | 50 | 30 | 60 | 20 | 24 |
| Room 302-303Plan this room → | 1,125 sq ft105 m² | 12 ft3.7 m | 70 | 100 | 60 | 120 | 40 | 48 |
| Room 304Plan this room → | 575 sq ft53 m² | 12 ft3.7 m | 40 | 50 | 30 | 60 | 20 | 24 |
| Room 305Plan this room → | 575 sq ft53 m² | 12 ft3.7 m | 40 | 50 | 30 | 60 | 20 | 24 |
| Room 306Plan this room → | 600 sq ft56 m² | 12 ft3.7 m | 40 | 50 | 30 | 60 | 20 | 24 |
| Room 304-306Plan this room → | 1,750 sq ft163 m² | 12 ft3.7 m | 110 | 150 | 90 | 175 | 70 | 80 |
| Room 307Plan this room → | 500 sq ft46 m² | 12 ft3.7 m | 30 | 45 | 28 | 40 | 22 | 24 |
| Room 308Plan this room → | 750 sq ft70 m² | 12 ft3.7 m | 50 | 70 | 48 | 80 | 26 | 28 |
| Room 309Plan this room → | 600 sq ft56 m² | 12 ft3.7 m | 40 | 55 | 36 | 65 | 24 | 28 |
| Room 310Plan this room → | 600 sq ft56 m² | 12 ft3.7 m | 40 | 55 | 36 | 65 | 24 | 28 |
| Room 309-310Plan this room → | 1,200 sq ft111 m² | 12 ft3.7 m | 80 | 110 | 72 | 130 | 48 | 56 |
| Room 311Plan this room → | 575 sq ft53 m² | 12 ft3.7 m | 40 | 60 | 32 | 65 | 22 | 28 |
| Room 312Plan this room → | 725 sq ft67 m² | 12 ft3.7 m | 50 | 70 | 40 | 80 | 24 | 28 |
| Room 313Plan this room → | 725 sq ft67 m² | 12 ft3.7 m | 50 | 70 | 40 | 80 | 24 | 28 |
| Room 314Plan this room → | 850 sq ft79 m² | 12 ft3.7 m | 50 | 75 | 48 | 100 | 26 | 30 |
Additional spaces (dimensions only) (3)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| First Floor PrefunctionPlan this room → | 14,250 sq ft1,324 m² | 19 ft5.8 m |
| Second Floor PrefunctionPlan this room → | 20,700 sq ft1,923 m² | 19 ft5.8 m |
| Third Floor PrefunctionPlan this room → | 24,000 sq ft2,230 m² | 21 ft6.4 m |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.