Atlanta Marriott Marquis — Event Spaces & Capacities
265 Peachtree Center Ave NE, Atlanta, GA 30303
With 101 event spaces across 313,822 sq ft29,155 m² of function space, Atlanta Marriott Marquis is a flexible choice for meetings and celebrations in Atlanta. The largest room, International Hall, hosts up to 4,600 guests. Full capacity details for each room are below.
Floor plans
Detailed floor plans for Atlanta Marriott Marquis are published on the venue’s official site.
Work at Atlanta Marriott Marquis? to publish your official floor plans and 360° tours here — free.
Room capacities & dimensions
| Space | Ceiling | |||||||
|---|---|---|---|---|---|---|---|---|
| A601Plan this room → | 2,416 sq ft224 m² | 10 ft3 m | 190 | 240 | 156 | 250 | 24 | — |
| A601 & A602 (Combined)Plan this room → | 4,835 sq ft449 m² | 10 ft3 m | 380 | 480 | 310 | 500 | 64 | — |
| A602Plan this room → | 2,419 sq ft225 m² | 10 ft3 m | 190 | 240 | 156 | 250 | 24 | — |
| A701Plan this room → | 1,140 sq ft106 m² | 10 ft3 m | 70 | 110 | 70 | 120 | 30 | 42 |
| A702Plan this room → | 964 sq ft90 m² | 10 ft3 m | 60 | 95 | 62 | 100 | 30 | 42 |
| A703Plan this room → | 1,599 sq ft149 m² | 10 ft3 m | 120 | 150 | 100 | 160 | 32 | 54 |
| A703 & A704 (Combined)Plan this room → | 4,275 sq ft397 m² | 10 ft3 m | 320 | 420 | 270 | 450 | 56 | — |
| A704Plan this room → | 2,676 sq ft249 m² | 10 ft3 m | 200 | 260 | 170 | 280 | 32 | 60 |
| A705Plan this room → | 1,224 sq ft114 m² | 10 ft3 m | 90 | 120 | 78 | 130 | 24 | 30 |
| A706Plan this room → | 2,676 sq ft249 m² | 10 ft3 m | 200 | 260 | 170 | 250 | 32 | 60 |
| A706 & A707 (Combined)Plan this room → | 4,279 sq ft398 m² | 10 ft3 m | 320 | 420 | 270 | 450 | 56 | — |
| A707Plan this room → | 1,603 sq ft149 m² | 10 ft3 m | 120 | 160 | 100 | 180 | 32 | 54 |
| A708Plan this room → | 1,096 sq ft102 m² | 10 ft3 m | 80 | 105 | 68 | 120 | 30 | 42 |
| Atrium BallroomPlan this room → | 25,005 sq ft2,323 m² | 30 ft9.1 m | 2,000 | 2,500 | 1,600 | 2,500 | — | — |
| Atrium Ballroom APlan this room → | 11,170 sq ft1,038 m² | 30 ft9.1 m | 880 | 1,110 | 720 | 1,110 | — | — |
| Atrium Ballroom BPlan this room → | 11,385 sq ft1,058 m² | 30 ft9.1 m | 880 | 1,110 | 720 | 1,110 | — | — |
| Atrium Ballroom CPlan this room → | 2,450 sq ft228 m² | 30 ft9.1 m | 180 | 240 | 140 | 225 | — | — |
| High Velocity Media RoomPlan this room → | 1,107 sq ft103 m² | — | — | — | — | 100 | — | — |
| High Velocity Sweetwater RoomPlan this room → | 324 sq ft30 m² | — | 12 | — | — | 25 | — | — |
| Imperial BallroomPlan this room → | 13,343 sq ft1,240 m² | 18 ft5.5 m | 1,060 | 1,330 | 860 | 1,300 | — | — |
| Imperial Ballroom Salon APlan this room → | 5,583 sq ft519 m² | 18 ft5.5 m | 440 | 550 | 360 | 500 | — | — |
| Imperial Ballroom Salon BPlan this room → | 7,760 sq ft721 m² | 18 ft5.5 m | 620 | 770 | 500 | 750 | — | — |
| International 1Plan this room → | 992 sq ft92 m² | 10 ft3 m | 40 | 90 | 40 | 75 | 22 | 75 |
| International 1-10 Pre-functionPlan this room → | 8,691 sq ft807 m² | — | 191 | — | — | 1,100 | — | — |
| International 10Plan this room → | 1,571 sq ft146 m² | 10 ft3 m | 100 | 180 | 110 | 200 | 32 | 40 |
| International 2Plan this room → | 1,235 sq ft115 m² | 10 ft3 m | 60 | 110 | 60 | 100 | 30 | 30 |
| International 3Plan this room → | 1,400 sq ft130 m² | 10 ft3 m | 80 | 130 | 70 | 150 | 30 | 34 |
| International 4Plan this room → | 1,480 sq ft137 m² | 10 ft3 m | 100 | 160 | 90 | 200 | 32 | 40 |
| International 5Plan this room → | 1,571 sq ft146 m² | 10 ft3 m | 100 | 180 | 110 | 200 | 32 | 40 |
| International 6Plan this room → | 1,571 sq ft146 m² | 10 ft3 m | 100 | 180 | 110 | 200 | 32 | 40 |
| International 7Plan this room → | 1,571 sq ft146 m² | 10 ft3 m | 100 | 180 | 110 | 200 | 32 | 40 |
| International 8Plan this room → | 1,571 sq ft146 m² | 10 ft3 m | 100 | 180 | 110 | 200 | 32 | 40 |
| International 9Plan this room → | 1,571 sq ft146 m² | 10 ft3 m | 100 | 180 | 110 | 200 | 32 | 40 |
| International APlan this room → | 870 sq ft81 m² | 10 ft3 m | 40 | 80 | 36 | 50 | 16 | 18 |
| International BPlan this room → | 1,217 sq ft113 m² | 10 ft3 m | 60 | 100 | 50 | 80 | 24 | 28 |
| International Ballroom 4-10Plan this room → | 10,749 sq ft999 m² | 10 ft3 m | 700 | 990 | 400 | 1,600 | — | — |
| International CPlan this room → | 1,372 sq ft127 m² | 10 ft3 m | 80 | 120 | 60 | 100 | 24 | 30 |
| International HallPlan this room → | 28,281 sq ft2,627 m² | — | 1,500 | 1,860 | 522 | 4,600 | — | — |
| L401Plan this room → | 627 sq ft58 m² | 9 ft2.7 m | 40 | 60 | 40 | 50 | 12 | 24 |
| L401 & L402 (Combined)Plan this room → | 1,353 sq ft126 m² | 9 ft2.7 m | 100 | 130 | 84 | 140 | 38 | 40 |
| L401, L402 & L403 (Combined)Plan this room → | 1,950 sq ft181 m² | 9 ft2.7 m | 150 | 190 | 130 | 200 | 54 | — |
| L402Plan this room → | 726 sq ft67 m² | 9 ft2.7 m | 50 | 70 | 46 | 80 | 16 | 30 |
| L402 & L403 (Combined)Plan this room → | 1,323 sq ft123 m² | 9 ft2.7 m | 100 | 130 | 84 | 140 | 38 | 38 |
| L403Plan this room → | 597 sq ft55 m² | 9 ft2.7 m | 40 | 55 | 38 | 50 | 12 | 20 |
| L404Plan this room → | 627 sq ft58 m² | 9 ft2.7 m | 40 | 60 | 40 | 80 | 16 | 20 |
| L405Plan this room → | 530 sq ft49 m² | 9 ft2.7 m | 40 | 50 | 34 | 40 | 14 | 18 |
| L405 &L406 (Combined)Plan this room → | 1,053 sq ft98 m² | 9 ft2.7 m | 80 | 100 | 65 | 75 | 32 | 36 |
| L406Plan this room → | 523 sq ft49 m² | 9 ft2.7 m | 40 | 50 | 34 | 40 | 14 | 18 |
| L501 BoardroomPlan this room → | 482 sq ft45 m² | 10 ft3 m | — | — | — | — | 10 | — |
| L502 BoardroomPlan this room → | 483 sq ft45 m² | 10 ft3 m | — | — | — | — | 10 | — |
| L503Plan this room → | 685 sq ft64 m² | 10 ft3 m | 40 | 65 | 42 | 50 | 14 | 26 |
| L504Plan this room → | 534 sq ft50 m² | 14 ft4.3 m | 40 | 50 | 32 | 50 | 14 | 18 |
| L504 & L505 (Combined)Plan this room → | 1,092 sq ft101 m² | 14 ft4.3 m | 80 | 100 | 68 | 90 | 34 | 36 |
| L505Plan this room → | 558 sq ft52 m² | 14 ft4.3 m | 40 | 50 | 34 | 50 | 14 | 18 |
| L506Plan this room → | 558 sq ft52 m² | 14 ft4.3 m | 40 | 50 | 34 | 50 | 14 | 18 |
| L506 & L507 (Combined)Plan this room → | 1,091 sq ft101 m² | 14 ft4.3 m | 80 | 100 | 68 | 90 | 34 | 36 |
| L507Plan this room → | 533 sq ft50 m² | 14 ft4.3 m | 40 | 50 | 32 | 50 | 14 | 18 |
| L508Plan this room → | 1,058 sq ft98 m² | 10 ft3 m | 80 | 100 | 70 | 90 | 34 | 36 |
| M101Plan this room → | 1,185 sq ft110 m² | 10 ft3 m | 80 | 100 | 70 | 90 | 24 | 40 |
| M102Plan this room → | 799 sq ft74 m² | 10 ft3 m | 60 | 75 | 50 | 60 | 16 | 28 |
| M103Plan this room → | 784 sq ft73 m² | 10 ft3 m | 50 | 75 | 50 | 50 | 16 | 28 |
| M103 & M104 (Combined)Plan this room → | 1,975 sq ft183 m² | 10 ft3 m | 130 | 190 | 120 | 180 | 34 | — |
| M103, M104 & M105 (Combined)Plan this room → | 2,759 sq ft256 m² | 10 ft3 m | 180 | 275 | 170 | 250 | 48 | — |
| M104Plan this room → | 1,191 sq ft111 m² | 10 ft3 m | 80 | 100 | 70 | 90 | 24 | 42 |
| M104 & M105 (Combined)Plan this room → | 1,975 sq ft183 m² | 10 ft3 m | 130 | 190 | 120 | 180 | 34 | — |
| M105Plan this room → | 784 sq ft73 m² | 10 ft3 m | 50 | 75 | 50 | 50 | 16 | 28 |
| M106Plan this room → | 830 sq ft77 m² | 10 ft3 m | 60 | 80 | 54 | 70 | 16 | 26 |
| M106 & M107 (Combined)Plan this room → | 1,412 sq ft131 m² | 10 ft3 m | 100 | 140 | 90 | 130 | 32 | 42 |
| M107Plan this room → | 582 sq ft54 m² | 10 ft3 m | 40 | 55 | 36 | 60 | 12 | 20 |
| M108Plan this room → | 442 sq ft41 m² | 10 ft3 m | 30 | 40 | 28 | 30 | 12 | 14 |
| M109Plan this room → | 568 sq ft53 m² | 10 ft3 m | 40 | 55 | 36 | 40 | 24 | 24 |
| M201Plan this room → | 303 sq ft28 m² | 9 ft2.7 m | 10 | 30 | 18 | 20 | 12 | 12 |
| M202Plan this room → | 800 sq ft74 m² | 10 ft3 m | 60 | 74 | 52 | 70 | 24 | 30 |
| M301Plan this room → | 1,680 sq ft156 m² | 10 ft3 m | 110 | 155 | 104 | 140 | 32 | 42 |
| M301 & M302 (Combined)Plan this room → | 2,697 sq ft251 m² | 10 ft3 m | 150 | — | 150 | 180 | — | — |
| M302Plan this room → | 1,031 sq ft96 m² | 10 ft3 m | 60 | 96 | 65 | 80 | 24 | 30 |
| M302 & M303 (Combined)Plan this room → | 1,894 sq ft176 m² | 10 ft3 m | 110 | — | 110 | 150 | — | — |
| M303Plan this room → | 863 sq ft80 m² | 10 ft3 m | 50 | 80 | 56 | 70 | 16 | 20 |
| M303 & M304 (Combined)Plan this room → | 2,081 sq ft193 m² | 10 ft3 m | 100 | — | 100 | 150 | — | — |
| M304Plan this room → | 1,218 sq ft113 m² | 10 ft3 m | 90 | 113 | 78 | 100 | 32 | 42 |
| Marquis BallroomPlan this room → | 22,273 sq ft2,069 m² | 18 ft5.5 m | 1,780 | 2,220 | 1,500 | 2,200 | — | — |
| Marquis FoyerPlan this room → | 5,100 sq ft474 m² | — | 310 | — | — | — | — | — |
| MQ Salon APlan this room → | 5,431 sq ft505 m² | 18 ft5.5 m | 430 | 540 | 350 | 500 | — | — |
| MQ Salon BPlan this room → | 7,185 sq ft668 m² | 18 ft5.5 m | 570 | 720 | 460 | 700 | — | — |
| MQ Salon CPlan this room → | 5,067 sq ft471 m² | 18 ft5.5 m | 400 | 500 | 300 | 480 | — | — |
| MQ Salon DPlan this room → | 4,590 sq ft426 m² | 18 ft5.5 m | 400 | 450 | 300 | 450 | — | — |
| Pulse LoftPlan this room → | 2,160 sq ft201 m² | — | 100 | 50 | 50 | 150 | — | 50 |
| Sear Alexander's RoomPlan this room → | 357 sq ft33 m² | — | 40 | — | — | — | 14 | — |
| Sear Stonewall RoomPlan this room → | 641 sq ft60 m² | — | 40 | 30 | 30 | 40 | 30 | 30 |
| Sear Window RoomPlan this room → | 641 sq ft60 m² | — | 40 | 30 | 30 | 40 | 30 | 30 |
| Skyline North & South (Combined)Plan this room → | 7,800 sq ft725 m² | — | 600 | — | — | 1,100 | — | — |
Additional spaces (dimensions only) (10)
| Space | Sq ft / m² | Ceiling |
|---|---|---|
| A600 FoyerPlan this room → | 1,728 sq ft161 m² | — |
| A700 FoyerPlan this room → | 3,576 sq ft332 m² | — |
| Atrium FoyerPlan this room → | 5,100 sq ft474 m² | — |
| Imperial FoyerPlan this room → | 2,400 sq ft223 m² | — |
| International FoyerPlan this room → | 8,691 sq ft807 m² | — |
| L400 FoyerPlan this room → | 1,120 sq ft104 m² | — |
| L500 FoyerPlan this room → | 4,800 sq ft446 m² | — |
| M100 FoyerPlan this room → | 3,452 sq ft321 m² | — |
| M200 FoyerPlan this room → | 924 sq ft86 m² | — |
| M300 FoyerPlan this room → | 1,508 sq ft140 m² | — |
Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.