Hyatt Regency Atlanta — Event Spaces & Capacities

265 Peachtree Rd NE, Atlanta, GA 30303

With 90 event spaces across 95,673 sq ft8,888 of function space, Hyatt Regency Atlanta is a flexible choice for meetings and celebrations in Atlanta. The largest room, Centennial Ballroom, hosts up to 3,200 guests. Full capacity details for each room are below.

Plan your event in this space — free

Floor plans

Detailed floor plans for Hyatt Regency Atlanta are published on the venue’s official site.

Work at Hyatt Regency Atlanta? to publish your official floor plans and 360° tours here — free.

Room capacities & dimensions

Room capacities and dimensions for Hyatt Regency Atlanta
SpaceCeiling
Ambassador SuitePlan this room →1006
AuburnPlan this room →562 sq ft527.4 ft2.3 m2035242217
BakerPlan this room →1,389 sq ft1297.5 ft2.3 m100120724032
Centennial BallroomPlan this room →26.7 ft8.1 m3,0003,2001,998
Centennial IPlan this room →26.3 ft8 m550740440
Centennial IIPlan this room →26.3 ft8 m550770460
Centennial IIIPlan this room →26.3 ft8 m550760450
Centennial IVPlan this room →26.3 ft8 m530720420
ChicagoPlan this room →10 ft3 m180210120
Chicago APlan this room →10 ft3 m30301520
Chicago A, BPlan this room →774 sq ft7210 ft3 m6060303627
Chicago BPlan this room →10 ft3 m30301520
Chicago CPlan this room →10 ft3 m30301520
Chicago C, DPlan this room →774 sq ft7210 ft3 m6060303627
Chicago DPlan this room →10 ft3 m30301520
Chicago EPlan this room →10 ft3 m20301520
Chicago FPlan this room →10 ft3 m20301520
CourtlandPlan this room →1,776 sq ft1657.5 ft2.3 m12015060120463438
Deluxe SuitePlan this room →30
DunwoodyPlan this room →1,910 sq ft1777.5 ft2.3 m120150604638
EdgewoodPlan this room →673 sq ft637.8 ft2.4 m5050242623
Embassy APlan this room →961 sq ft8910 ft3 m70101503633
Embassy BPlan this room →676 sq ft6310 ft3 m7090453430
Embassy CPlan this room →1,269 sq ft11810 ft3 m110136774839
Embassy DPlan this room →1,269 sq ft11810 ft3 m110138774839
Embassy EPlan this room →792 sq ft7410 ft3 m7089483628
Embassy FPlan this room →946 sq ft8810 ft3 m7094483629
Embassy GPlan this room →10 ft3 m30452020
Embassy HPlan this room →10 ft3 m30451524
Embassy HallPlan this room →10 ft3 m550800350
Executive Balcony SuitePlan this room →30
Executive Conference Suite 219Plan this room →1,120 sq ft1048.5 ft2.6 m601055050283225
Executive Conference Suite 222Plan this room →784 sq ft738.5 ft2.6 m50603635243215
Executive Conference Suite 223Plan this room →784 sq ft738.5 ft2.6 m50603635243215
Executive Conference Suite 226Plan this room →1,120 sq ft1048.5 ft2.6 m601055050283225
FairliePlan this room →891 sq ft837.8 ft2.4 m70805170362432
Grand HallPlan this room →18,193 sq ft1,69014.7 ft4.5 m2,260
Grand Hall APlan this room →15 ft4.6 m8011075
Grand Hall BPlan this room →15 ft4.6 m809060
Grand Hall CPlan this room →15 ft4.6 m8011075
Grand Hall DPlan this room →15 ft4.6 m8011075
Grand Hall EastPlan this room →14.7 ft4.5 m1,060
Grand Hall WestPlan this room →14.7 ft4.5 m1,180
GreenbriarPlan this room →891 sq ft837.8 ft2.4 m70805170362432
Hanover APlan this room →778 sq ft7211 ft3.4 m8080363425
Hanover A, BPlan this room →1,641 sq ft15211 ft3.4 m120200904235
Hanover BPlan this room →863 sq ft8011 ft3.4 m8095443425
Hanover CPlan this room →1,548 sq ft14411 ft3.4 m120135904838
Hanover C, DPlan this room →2,141 sq ft19911 ft3.4 m2002961165445
Hanover C, D, EPlan this room →2,141 sq ft1992504241727868
Hanover C, D, E, F, GPlan this room →580716352
Hanover DPlan this room →1,103 sq ft10211 ft3.4 m80110564235
Hanover D, EPlan this room →2,141 sq ft19911 ft3.4 m200252955445
Hanover EPlan this room →1,425 sq ft13211 ft3.4 m90130654235
Hanover FPlan this room →1,463 sq ft13611 ft3.4 m100130654838
Hanover F, GPlan this room →2,233 sq ft20711 ft3.4 m160230886052
Hanover GPlan this room →770 sq ft7211 ft3.4 m8090453022
Hanover HallPlan this room →820975516
HarrisPlan this room →584 sq ft547.8 ft2.4 m3045242020
Heritage BoardroomPlan this room →12
InmanPlan this room →1,049 sq ft977.1 ft2.2 m80120544133
International BallroomPlan this room →17 ft5.2 m5001,050480
International NorthPlan this room →17 ft5.2 m250458458
International SouthPlan this room →17 ft5.2 m250458222
KennesawPlan this room →936 sq ft878 ft2.4 m5090483426
LenoxPlan this room →723 sq ft677.8 ft2.4 m5070333026
MariettaPlan this room →644 sq ft607.1 ft2.2 m5065302623
PiedmontPlan this room →1,140 sq ft1067.1 ft2.2 m100130574226
Premium SuitesPlan this room →758
Presidential SuitePlan this room →1758
Regency BallroomPlan this room →18 ft5.5 m1,1501,6211,050
Regency VPlan this room →14 ft4.3 m200250200
Regency VIPlan this room →18 ft5.5 m360550340
Regency VI & VIIPlan this room →18 ft5.5 m9001,360730
Regency VIIPlan this room →18 ft5.5 m450690430
RoswellPlan this room →1,062 sq ft997.8 ft2.4 m8080393024
SpringPlan this room →1,084 sq ft1017.8 ft2.4 m80120603832
TechwoodPlan this room →907 sq ft848 ft2.4 m6085423226
The Learning CenterPlan this room →90
UniversityPlan this room →777 sq ft728 ft2.4 m50603050322426
ViningsPlan this room →966 sq ft908 ft2.4 m7070423832
WilliamsPlan this room →8 ft2.4 m1020916
Additional spaces (dimensions only) (8)
Additional spaces with published dimensions only at Hyatt Regency Atlanta
SpaceSq ft / m²Ceiling
Centennial Ballroom - Pre-Function AreaPlan this room →30,000 sq ft2,78726.7 ft8.1 m
Meeting Planner Office 2Plan this room →10 × 15 ft3 × 4.6 m9 ft2.7 m
Meeting Planner Office 3Plan this room →10 × 15 ft3 × 4.6 m9 ft2.7 m
Meeting Planner Office 4Plan this room →10.5 × 10.5 ft3.2 × 3.2 m9 ft2.7 m
Meeting Planner Office 5Plan this room →8 × 6.5 ft2.4 × 2 m9 ft2.7 m
Pre-Function Area Grand HallPlan this room →136 × 50 ft41.5 × 15.2 m11.4 ft3.5 m
Regency CorridorPlan this room →26.5 × 45 ft8.1 × 13.7 m18 ft5.5 m
Terrace FoyerPlan this room →45 × 66 ft13.7 × 20.1 m10 ft3 m

Figures from published venue data; blank cells mean the venue hasn’t published that number. Verify final counts with the venue.